2026 Women's Volleyball Cumulative Statistics

Team (22-8, 10-2)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Attack
Kills 1374 1030
Errors 565 534
Attempts 3821 3346
Percent .212 .148
Kills Per Set 12.5 9.4
Set
Assists 1289 992
Assists Per Set 11.7 9.0
Ball Handling Errors 11 18
Serve
Aces 214 118
Errors 274 204
Aces Per Set 1.9 1.1
Receptions
Errors 119 187
Errors Per Set 1.1 1.7
Defense
Digs 1651 1528
Digs Per Set 15.0 13.9
Blocking
Solo 61 61
Assists 308 240
Errors 44 69
Blocks 215.0 181.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 106 30 0 50.0 0.47 2 0.02 0 12 .167 129 1.22 48 0.45 38
02 Irwin, Mary 101 30 0 70.5 0.70 39 0.39 6 85 .388 415 4.11 30 0.30 34
03 Brindley, Dalayni 103 30 30 70.0 0.68 35 0.34 7 94 .298 664 6.45 33 0.32 29
04 Bybee, Brinley 36 13 12 125.5 3.49 114 3.17 67 330 .142 2 0.06 2 0.06 12
05 Goto, Vivian 87 27 19 250.0 2.87 216 2.48 81 611 .221 18 0.21 21 0.24 55
06 Stewart, Tesyn 57 27 0 10.0 0.18 1 0.02 1 4 .000 4 0.07 9 0.16 17
07 Furniss, Jeslynn 23 11 6 40.0 1.74 21 0.91 9 74 .162 3 0.13 6 0.26 10
08 Uren, Amanda 42 22 4 71.5 1.70 62 1.48 26 189 .190 1 0.02 5 0.12 2
09 Stratton, Audry 13 10 0 7.5 0.58 4 0.31 2 12 .167 6 0.46 3 0.23 5
10 Santana, Julia 11 9 0 0 0.00 0 0.00 0 0 0 5 0.45 0 0.00 1
11 Pannell, Emma 96 29 25 291.0 3.03 240 2.50 115 797 .157 23 0.24 31 0.32 43
12 Lobzhanidze, Nana 106 30 30 251.0 2.37 216 2.04 86 538 .242 1 0.01 0 0.00 0
14 Bueno, Isadora 97 29 24 184.5 1.90 120 1.24 45 291 .258 5 0.05 23 0.24 27
15 Grasel, Laura 77 23 21 189.0 2.45 145 1.88 34 356 .312 5 0.06 0 0.00 0
16 Hills, Reese 27 14 9 39.5 1.46 27 1.00 8 72 .264 0 0.00 0 0.00 0
19 Avcu, Bilge 87 30 0 153.0 1.76 132 1.52 78 356 .152 5 0.06 3 0.03 1
Total 110 30 1,803.0 16.39 1374 12.49 565 3821 .212 1289 11.72 214 1.95 274
Opponents 110 30 1,329.0 12.08 1030 9.36 534 3346 .148 992 9.02 118 1.07 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 106 471 4.44 28 604 .954 0.26 0 0 0 0.00 0 0
02 Irwin, Mary 101 150 1.49 0 11 1.000 0.00 0 3 3.0 0.03 0 0
03 Brindley, Dalayni 103 233 2.26 1 4 .750 0.01 1 2 3.0 0.03 0 0
04 Bybee, Brinley 36 82 2.28 13 163 .920 0.36 2 15 17.0 0.47 4 4
05 Goto, Vivian 87 197 2.26 20 420 .952 0.23 3 20 23.0 0.26 3 2
06 Stewart, Tesyn 57 62 1.09 6 77 .922 0.11 0 0 0 0.00 0 0
07 Furniss, Jeslynn 23 6 0.26 1 2 .500 0.04 7 12 19.0 0.83 0 0
08 Uren, Amanda 42 26 0.62 6 92 .935 0.14 0 9 9.0 0.21 3 0
09 Stratton, Audry 13 6 0.46 0 0 .000 0.00 0 1 1.0 0.08 0 0
10 Santana, Julia 11 23 2.09 2 17 .882 0.18 0 0 0 0.00 0 2
11 Pannell, Emma 96 246 2.56 27 541 .950 0.28 7 26 33.0 0.34 0 1
12 Lobzhanidze, Nana 106 47 0.44 0 6 1.000 0.00 10 50 60.0 0.57 7 0
14 Bueno, Isadora 97 46 0.47 0 5 1.000 0.00 14 55 69.0 0.71 8 1
15 Grasel, Laura 77 11 0.14 1 8 .875 0.01 10 68 78.0 1.01 6 0
16 Hills, Reese 27 2 0.07 0 1 1.000 0.00 3 19 22.0 0.81 6 0
19 Avcu, Bilge 87 43 0.49 1 2 .500 0.01 4 28 32.0 0.37 7 1
Total 110 1651 15.01 119 1966 .939 1.08 61 308 215.0 1.95 44 11
Opponents 110 1528 13.89 187 1970 .905 1.70 61 240 181.0 1.65 69 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 42 12 0 19.0 0.45 0 0.00 0 5 .000 59 1.40 19 0.45 19
02 Irwin, Mary 41 12 0 22.0 0.54 11 0.27 3 31 .258 138 3.37 11 0.27 11
03 Brindley, Dalayni 42 12 12 33.5 0.80 14 0.33 3 44 .250 292 6.95 18 0.43 15
04 Bybee, Brinley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
05 Goto, Vivian 41 12 12 142.5 3.48 129 3.15 46 336 .247 9 0.22 9 0.22 23
06 Stewart, Tesyn 24 12 0 4.0 0.17 1 0.04 0 2 .500 1 0.04 3 0.13 9
07 Furniss, Jeslynn 5 3 0 9.0 1.80 3 0.60 3 12 .000 2 0.40 2 0.40 0
08 Uren, Amanda 17 10 1 25.0 1.47 23 1.35 7 62 .258 1 0.06 1 0.06 0
09 Stratton, Audry 8 6 0 5.5 0.69 3 0.38 2 10 .100 0 0.00 2 0.25 4
10 Santana, Julia 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
11 Pannell, Emma 37 11 11 128.5 3.47 109 2.95 36 300 .243 10 0.27 12 0.32 16
12 Lobzhanidze, Nana 42 12 12 94.0 2.24 80 1.90 36 197 .223 1 0.02 0 0.00 0
14 Bueno, Isadora 40 12 12 98.0 2.45 69 1.73 24 140 .321 2 0.05 12 0.30 10
15 Grasel, Laura 40 12 12 102.0 2.55 82 2.05 20 185 .335 3 0.08 0 0.00 0
16 Hills, Reese 2 2 0 1.0 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Avcu, Bilge 34 12 0 47.0 1.38 41 1.21 28 115 .113 4 0.12 0 0.00 0
Total 44 12 732.0 16.64 566 12.86 209 1443 .247 529 12.02 89 2.02 107
Opponents 44 12 549.5 12.49 423 9.61 209 1349 .159 407 9.25 50 1.14 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 42 192 4.57 6 225 .973 0.14 0 0 0 0.00 0 0
02 Irwin, Mary 41 55 1.34 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Brindley, Dalayni 42 103 2.45 1 2 .500 0.02 1 1 2.0 0.05 0 0
04 Bybee, Brinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Goto, Vivian 41 95 2.32 12 206 .942 0.29 2 5 7.0 0.17 3 0
06 Stewart, Tesyn 24 23 0.96 2 32 .938 0.08 0 0 0 0.00 0 0
07 Furniss, Jeslynn 5 5 1.00 0 0 .000 0.00 4 0 4.0 0.80 0 0
08 Uren, Amanda 17 6 0.35 0 16 1.000 0.00 0 2 2.0 0.12 1 0
09 Stratton, Audry 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Santana, Julia 4 11 2.75 1 7 .857 0.25 0 0 0 0.00 0 0
11 Pannell, Emma 37 83 2.24 15 212 .929 0.41 3 9 12.0 0.32 0 0
12 Lobzhanidze, Nana 42 20 0.48 0 1 1.000 0.00 6 16 22.0 0.52 3 0
14 Bueno, Isadora 40 23 0.58 0 2 1.000 0.00 8 18 26.0 0.65 6 0
15 Grasel, Laura 40 8 0.20 0 3 1.000 0.00 8 24 32.0 0.80 5 0
16 Hills, Reese 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 1 0
19 Avcu, Bilge 34 15 0.44 1 1 .000 0.03 2 8 10.0 0.29 3 0
Total 44 642 14.59 50 721 .931 1.14 35 84 77.0 1.75 22 0
Opponents 44 579 13.16 89 865 .897 2.02 28 97 76.5 1.74 32 0

Match-By-Match

College of Southern Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Indian Hills Community College W 3 36 15 103 .204 34 4 9 8 45 2 10 11 7.0 0 47.0
8/21/2026 at Iowa Western Community College W 4 48 21 154 .175 44 7 10 5 65 3 14 0 10.0 7 65.0
8/21/2026 vs Northeastern Junior College W 3 36 16 101 .198 35 12 6 3 42 0 16 0 8.0 2 56.0
8/22/2026 vs Western Nebraska Community College W 3 37 15 85 .259 34 7 10 3 35 3 4 0 5.0 2 49.0
8/28/2026 vs New Mexico Junior College L 4 55 36 173 .110 53 6 13 3 73 0 18 0 9.0 0 70.0
8/28/2026 vs Central Arizona College W 3 40 9 92 .337 39 2 8 3 42 0 10 3 5.0 0 47.0
8/29/2026 vs Weatherford College L 5 55 33 170 .129 52 5 9 4 72 1 14 0 8.0 0 68.0
8/29/2026 vs Central Wyoming College W 3 39 18 117 .179 36 9 11 3 53 1 8 3 5.0 0 53.0
9/03/2026 Treasure Valley Community College W 3 45 12 109 .303 44 8 5 2 51 1 8 1 5.0 0 58.0
9/04/2026 Central Wyoming College W 3 39 16 101 .228 36 9 14 3 38 0 6 0 3.0 0 51.0
9/05/2026 Western Nebraska Community College W 3 46 16 114 .263 41 8 6 3 52 2 14 1 9.0 0 63.0
9/11/2026 vs Trinity Valley Community College W 5 54 29 177 .141 51 9 7 4 66 3 28 0 17.0 0 80.0
9/11/2026 vs Eastern Wyoming College W 5 55 19 169 .213 51 10 14 8 74 0 10 1 5.0 0 70.0
9/12/2026 vs Odessa College L 4 44 33 137 .080 41 6 7 2 64 1 4 0 3.0 0 53.0
9/12/2026 vs Miami Dade College L 3 25 21 109 .037 25 6 7 2 32 1 2 1 2.0 0 33.0
9/25/2026 Utah State Eastern W 3 43 13 97 .309 38 9 8 2 40 1 10 0 6.0 0 58.0
9/26/2026 Utah State Eastern L 4 52 29 162 .142 51 8 19 3 61 0 10 6 5.0 0 65.0
10/02/2026 at Truckee W 4 40 10 66 .455 40 16 8 3 26 4 0 0 4.0 0 60.0
10/03/2026 at Truckee W 5 55 14 88 .466 55 12 9 10 34 8 0 4 8.0 0 75.0
10/09/2026 Snow College W 3 35 15 94 .213 33 6 9 3 41 0 8 1 4.0 0 45.0
10/10/2026 Snow College W 4 54 20 168 .202 52 9 12 8 89 0 14 2 7.0 0 70.0
10/16/2026 at Salt Lake Community College L 3 16 17 79 -.013 14 2 6 5 28 2 4 0 4.0 0 22.0
10/17/2026 at Salt Lake Community College W 4 51 22 163 .178 46 4 5 4 63 2 6 0 5.0 0 60.0
10/23/2026 North Idaho College W 4 63 17 135 .341 55 4 9 4 55 4 12 0 10.0 0 77.0
10/24/2026 North Idaho College W 4 68 24 177 .249 60 6 7 3 75 3 16 0 11.0 0 85.0
10/30/2026 at Colorado Northwestern Community College W 3 40 15 99 .253 38 8 6 2 64 7 2 6 8.0 0 56.0
10/31/2026 at Colorado Northwestern Community College W 3 49 13 115 .313 47 5 9 3 66 4 2 3 5.0 0 59.0
11/04/2026 Utah State Eastern W 3 46 14 118 .271 42 10 6 2 47 1 14 0 8.0 0 64.0
11/05/2026 at Salt Lake Community College L 4 60 22 166 .229 55 3 12 5 77 3 4 1 5.0 0 68.0
11/09/2026 at Arizona Western College L 5 48 11 183 .202 47 4 13 6 81 4 40 0 24.0 0 76.0
College of Southern Idaho 110 1374 565 3821 .212 1289 214 274 119 1651 61 308 44 215.0 11 1,803.0
Opponents 110 1030 534 3346 .148 992 118 204 187 1528 61 240 69 181.0 18 1,329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.49
Assists Per Set 11.72
Service Aces Per Set 1.95
Reception Errors Per Set 1.08
Digs Per Set 15.01
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.10
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Indian Hills Community College L 3 25 22 98 .031 25 8 6 3 36 3 2 3 4.0 3 37.0
8/21/2026 Iowa Western Community College L 4 47 25 162 .136 45 6 12 6 84 4 14 0 11.0 0 64.0
8/21/2026 vs Northeastern Junior College L 3 27 17 104 .096 27 6 6 12 41 0 5 3 2.5 0 35.5
8/22/2026 vs Western Nebraska Community College L 3 21 16 78 .064 22 2 6 5 23 6 0 11 6.0 11 29.0
8/28/2026 vs New Mexico Junior College W 4 44 22 144 .153 44 3 6 3 76 4 18 5 13.0 0 60.0
8/28/2026 vs Central Arizona College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 vs Weatherford College W 5 61 31 175 .171 58 4 10 4 82 4 6 2 7.0 1 72.0
8/29/2026 vs Central Wyoming College L 3 24 23 111 .009 20 4 3 8 58 0 10 0 5.0 1 33.0
9/03/2026 at Treasure Valley Community College L 3 25 17 100 .080 25 2 5 8 42 0 0 2 0.0 0 27.0
9/04/2026 at Central Wyoming College L 3 23 13 84 .119 23 3 9 9 39 0 6 1 3.0 0 29.0
9/05/2026 at Western Nebraska Community College L 3 27 15 106 .113 26 3 0 8 45 1 8 1 5.0 0 35.0
9/11/2026 vs Trinity Valley Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2026 vs Eastern Wyoming College L 5 51 26 155 .161 48 8 12 7 91 3 8 1 7.0 0 66.0
9/12/2026 vs Odessa College W 4 46 14 133 .241 46 4 9 6 63 4 24 0 16.0 2 66.0
9/12/2026 vs Miami Dade College W 3 42 12 94 .319 41 3 7 4 54 3 16 0 11.0 0 56.0
9/25/2026 at Utah State Eastern L 3 21 13 80 .100 21 2 5 9 34 0 8 0 4.0 0 27.0
9/26/2026 at Utah State Eastern W 4 51 20 139 .223 51 3 8 8 68 2 20 3 12.0 0 66.0
10/02/2026 Truckee L 4 23 12 61 .180 23 3 6 16 16 2 0 1 2.0 0 28.0
10/03/2026 Truckee L 5 35 20 89 .169 35 10 7 12 19 5 0 0 5.0 0 50.0
10/09/2026 at Snow College L 3 28 22 97 .062 28 3 9 6 40 0 13 1 6.5 0 37.5
10/10/2026 at Snow College L 4 37 19 160 .113 34 8 13 9 83 1 16 2 9.0 0 54.0
10/16/2026 Salt Lake Community College W 3 47 11 93 .387 43 5 11 2 45 2 10 2 7.0 0 59.0
10/17/2026 Salt Lake Community College L 4 57 24 156 .212 56 4 10 4 68 3 16 3 11.0 0 72.0
10/23/2026 at North Idaho College L 4 35 19 114 .140 33 4 7 4 46 2 4 0 4.0 0 43.0
10/24/2026 at North Idaho College L 4 50 18 156 .205 46 3 6 6 72 5 10 3 10.0 0 63.0
10/30/2026 Colorado Northwestern Community College L 3 16 18 101 -.020 16 2 7 8 40 2 0 13 2.0 0 20.0
10/31/2026 Colorado Northwestern Community College L 3 23 13 103 .097 21 3 3 5 48 4 0 4 4.0 0 30.0
11/04/2026 at Utah State Eastern L 3 32 17 98 .153 31 2 2 10 53 0 8 2 4.0 0 38.0
11/05/2026 Salt Lake Community College W 4 49 19 153 .196 45 5 11 3 73 1 14 0 8.0 0 62.0
11/09/2026 Arizona Western College W 5 63 36 202 .134 59 5 8 2 89 0 4 6 2.0 0 70.0
Opponents 110 1030 534 3346 .148 992 118 204 187 1528 61 240 69 181.0 18 1,329.0
College of Southern Idaho 110 1374 565 3821 .212 1289 214 274 119 1651 61 308 44 215.0 11 1,803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.36
Assists Per Set 9.02
Service Aces Per Set 1.07
Reception Errors Per Set 1.70
Digs Per Set 13.89
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.16
Points Per Set 12.08

Leaders

Team Leaders: Kills
Player High
Kills
Pannell, Emma 240
Goto, Vivian 216
Lobzhanidze, Nana 216
Grasel, Laura 145
Avcu, Bilge 132
Team Leaders: Assists
Player High
Assists
Brindley, Dalayni 664
Irwin, Mary 415
Heatwole, Emerson 129
Pannell, Emma 23
Goto, Vivian 18
Team Leaders: Service Aces
Player High
Service Aces
Heatwole, Emerson 48
Brindley, Dalayni 33
Pannell, Emma 31
Irwin, Mary 30
Bueno, Isadora 23
Team Leaders: Digs
Player High
Digs
Heatwole, Emerson 471
Pannell, Emma 246
Brindley, Dalayni 233
Goto, Vivian 197
Irwin, Mary 150
Team Leaders: Blocks
Player High
Blocks
Grasel, Laura 78.0
Bueno, Isadora 69.0
Lobzhanidze, Nana 60.0
Pannell, Emma 33.0
Avcu, Bilge 32.0