2026 Women's Volleyball Cumulative Statistics

Team (12-5, 1-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Attack
Kills 749 535
Errors 351 286
Attempts 2170 1763
Percent .183 .141
Kills Per Set 12.3 8.8
Set
Assists 705 522
Assists Per Set 11.6 8.6
Ball Handling Errors 11 18
Serve
Aces 125 61
Errors 163 104
Aces Per Set 2.0 1.0
Receptions
Errors 61 100
Errors Per Set 1.0 1.6
Defense
Digs 905 836
Digs Per Set 14.8 13.7
Blocking
Solo 19 34
Assists 186 145
Errors 27 32
Blocks 112.0 106.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 59 17 0 32.0 0.54 1 0.02 0 6 .167 71 1.20 31 0.53 21
02 Irwin, Mary 54 17 0 45.5 0.84 26 0.48 1 53 .472 260 4.81 18 0.33 17
03 Brindley, Dalayni 56 17 17 38.0 0.68 22 0.39 5 51 .333 339 6.05 15 0.27 13
04 Bybee, Brinley 35 12 12 124.5 3.56 113 3.23 67 329 .140 2 0.06 2 0.06 12
05 Goto, Vivian 41 14 6 81.0 1.98 68 1.66 27 198 .207 6 0.15 9 0.22 28
06 Stewart, Tesyn 36 15 0 6.0 0.17 0 0.00 1 2 -.500 2 0.06 6 0.17 10
07 Furniss, Jeslynn 18 8 6 31.0 1.72 18 1.00 6 62 .194 1 0.06 4 0.22 10
08 Uren, Amanda 23 11 3 44.0 1.91 37 1.61 19 121 .149 0 0.00 4 0.17 2
09 Stratton, Audry 8 6 0 5.0 0.63 2 0.25 2 9 .000 6 0.75 3 0.38 4
10 Santana, Julia 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
11 Pannell, Emma 54 17 13 157.5 2.92 130 2.41 71 455 .130 10 0.19 18 0.33 28
12 Lobzhanidze, Nana 59 17 17 151.5 2.57 134 2.27 52 329 .249 0 0.00 0 0.00 0
14 Bueno, Isadora 52 16 11 76.5 1.47 46 0.88 26 144 .139 1 0.02 12 0.23 16
15 Grasel, Laura 32 10 8 63.5 1.98 45 1.41 14 125 .248 4 0.13 0 0.00 0
16 Hills, Reese 26 13 9 38.5 1.48 27 1.04 7 69 .290 0 0.00 0 0.00 0
19 Avcu, Bilge 47 17 0 91.5 1.95 80 1.70 53 217 .124 2 0.04 3 0.06 1
Total 61 17 986.0 16.16 749 12.28 351 2170 .183 705 11.56 125 2.05 163
Opponents 61 17 702.5 11.52 535 8.77 286 1763 .141 522 8.56 61 1.00 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 59 243 4.12 17 366 .954 0.29 0 0 0 0.00 0 0
02 Irwin, Mary 54 89 1.65 0 9 1.000 0.00 0 3 3.0 0.06 0 0
03 Brindley, Dalayni 56 112 2.00 0 2 1.000 0.00 0 2 2.0 0.04 0 0
04 Bybee, Brinley 35 82 2.34 13 163 .920 0.37 2 15 17.0 0.49 4 4
05 Goto, Vivian 41 87 2.12 7 162 .957 0.17 0 8 8.0 0.20 2 2
06 Stewart, Tesyn 36 38 1.06 3 40 .925 0.08 0 0 0 0.00 0 0
07 Furniss, Jeslynn 18 1 0.06 1 2 .500 0.06 3 12 15.0 0.83 0 0
08 Uren, Amanda 23 19 0.83 5 73 .932 0.22 0 6 6.0 0.26 2 0
09 Stratton, Audry 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Santana, Julia 7 12 1.71 1 10 .900 0.14 0 0 0 0.00 0 2
11 Pannell, Emma 54 147 2.72 13 304 .957 0.24 1 17 18.0 0.33 0 1
12 Lobzhanidze, Nana 59 21 0.36 0 5 1.000 0.00 3 29 32.0 0.54 4 0
14 Bueno, Isadora 52 19 0.37 0 2 1.000 0.00 5 27 32.0 0.62 3 1
15 Grasel, Laura 32 4 0.13 1 6 .833 0.03 1 35 36.0 1.13 2 0
16 Hills, Reese 26 2 0.08 0 1 1.000 0.00 2 19 21.0 0.81 6 0
19 Avcu, Bilge 47 23 0.49 0 1 1.000 0.00 2 13 15.0 0.32 4 1
Total 61 905 14.84 61 1146 .947 1.00 19 186 112.0 1.84 27 11
Opponents 61 836 13.70 100 1000 .900 1.64 34 145 106.5 1.75 32 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 7 2 0 4.0 0.57 0 0.00 0 0 0 11 1.57 4 0.57 4
02 Irwin, Mary 6 2 0 3.0 0.50 1 0.17 0 6 .167 24 4.00 2 0.33 0
03 Brindley, Dalayni 7 2 2 7.5 1.07 4 0.57 1 11 .273 47 6.71 3 0.43 3
05 Goto, Vivian 7 2 2 25.5 3.64 23 3.29 5 47 .383 2 0.29 1 0.14 6
06 Stewart, Tesyn 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
08 Uren, Amanda 2 1 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 0
09 Stratton, Audry 3 2 0 3.0 1.00 1 0.33 2 7 -.143 0 0.00 2 0.67 3
11 Pannell, Emma 7 2 2 23.0 3.29 20 2.86 12 68 .118 0 0.00 2 0.29 6
12 Lobzhanidze, Nana 7 2 2 19.5 2.79 18 2.57 7 44 .250 0 0.00 0 0.00 0
14 Bueno, Isadora 7 2 2 14.5 2.07 9 1.29 6 23 .130 1 0.14 3 0.43 3
15 Grasel, Laura 7 2 2 14.5 2.07 11 1.57 2 28 .321 3 0.43 0 0.00 0
16 Hills, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Avcu, Bilge 5 2 0 7.5 1.50 7 1.40 7 20 .000 1 0.20 0 0.00 0
Total 7 2 123.0 17.57 95 13.57 42 259 .205 89 12.71 17 2.43 27
Opponents 7 2 93.0 13.29 72 10.29 33 219 .178 72 10.29 5 0.71 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 7 30 4.29 0 53 1.000 0.00 0 0 0 0.00 0 0
02 Irwin, Mary 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
03 Brindley, Dalayni 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
05 Goto, Vivian 7 21 3.00 1 25 .960 0.14 0 3 3.0 0.43 2 0
06 Stewart, Tesyn 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Uren, Amanda 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
09 Stratton, Audry 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pannell, Emma 7 14 2.00 4 51 .922 0.57 0 2 2.0 0.29 0 0
12 Lobzhanidze, Nana 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 1 0
14 Bueno, Isadora 7 4 0.57 0 0 .000 0.00 1 3 4.0 0.57 1 0
15 Grasel, Laura 7 1 0.14 0 1 1.000 0.00 0 7 7.0 1.00 1 0
16 Hills, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Avcu, Bilge 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 7 101 14.43 5 133 .962 0.71 1 20 11.0 1.57 6 0
Opponents 7 102 14.57 17 137 .876 2.43 2 28 16.0 2.29 3 0

Match-By-Match

College of Southern Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Indian Hills Community College W 3 36 15 103 .204 34 4 9 8 45 2 10 11 7.0 0 47.0
8/21/2026 at Iowa Western Community College W 4 48 21 154 .175 44 7 10 5 65 3 14 0 10.0 7 65.0
8/21/2026 vs Northeastern Junior College W 3 36 16 101 .198 35 12 6 3 42 0 16 0 8.0 2 56.0
8/22/2026 vs Western Nebraska Community College W 3 37 15 85 .259 34 7 10 3 35 3 4 0 5.0 2 49.0
8/28/2026 vs New Mexico Junior College L 4 55 36 173 .110 53 6 13 3 73 0 18 0 9.0 0 70.0
8/28/2026 vs Central Arizona College W 3 40 9 92 .337 39 2 8 3 42 0 10 3 5.0 0 47.0
8/29/2026 vs Weatherford College L 5 55 33 170 .129 52 5 9 4 72 1 14 0 8.0 0 68.0
8/29/2026 vs Central Wyoming College W 3 39 18 117 .179 36 9 11 3 53 1 8 3 5.0 0 53.0
9/03/2026 Treasure Valley Community College W 3 45 12 109 .303 44 8 5 2 51 1 8 1 5.0 0 58.0
9/04/2026 Central Wyoming College W 3 39 16 101 .228 36 9 14 3 38 0 6 0 3.0 0 51.0
9/05/2026 Western Nebraska Community College W 3 46 16 114 .263 41 8 6 3 52 2 14 1 9.0 0 63.0
9/11/2026 vs Trinity Valley Community College W 5 54 29 177 .141 51 9 7 4 66 3 28 0 17.0 0 80.0
9/11/2026 vs Eastern Wyoming College W 5 55 19 169 .213 51 10 14 8 74 0 10 1 5.0 0 70.0
9/12/2026 vs Odessa College L 4 44 33 137 .080 41 6 7 2 64 1 4 0 3.0 0 53.0
9/12/2026 vs Miami Dade College L 3 25 21 109 .037 25 6 7 2 32 1 2 1 2.0 0 33.0
9/25/2026 Utah State Eastern W 3 43 13 97 .309 38 9 8 2 40 1 10 0 6.0 0 58.0
9/26/2026 Utah State Eastern L 4 52 29 162 .142 51 8 19 3 61 0 10 6 5.0 0 65.0
College of Southern Idaho 61 749 351 2170 .183 705 125 163 61 905 19 186 27 112.0 11 986.0
Opponents 61 535 286 1763 .141 522 61 104 100 836 34 145 32 106.5 18 702.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.28
Assists Per Set 11.56
Service Aces Per Set 2.05
Reception Errors Per Set 1.00
Digs Per Set 14.84
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.18
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Indian Hills Community College L 3 25 22 98 .031 25 8 6 3 36 3 2 3 4.0 3 37.0
8/21/2026 Iowa Western Community College L 4 47 25 162 .136 45 6 12 6 84 4 14 0 11.0 0 64.0
8/21/2026 vs Northeastern Junior College L 3 27 17 104 .096 27 6 6 12 41 0 5 3 2.5 0 35.5
8/22/2026 vs Western Nebraska Community College L 3 21 16 78 .064 22 2 6 5 23 6 0 11 6.0 11 29.0
8/28/2026 vs New Mexico Junior College W 4 44 22 144 .153 44 3 6 3 76 4 18 5 13.0 0 60.0
8/28/2026 vs Central Arizona College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2026 vs Weatherford College W 5 61 31 175 .171 58 4 10 4 82 4 6 2 7.0 1 72.0
8/29/2026 vs Central Wyoming College L 3 24 23 111 .009 20 4 3 8 58 0 10 0 5.0 1 33.0
9/03/2026 at Treasure Valley Community College L 3 25 17 100 .080 25 2 5 8 42 0 0 2 0.0 0 27.0
9/04/2026 at Central Wyoming College L 3 23 13 84 .119 23 3 9 9 39 0 6 1 3.0 0 29.0
9/05/2026 at Western Nebraska Community College L 3 27 15 106 .113 26 3 0 8 45 1 8 1 5.0 0 35.0
9/11/2026 vs Trinity Valley Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2026 vs Eastern Wyoming College L 5 51 26 155 .161 48 8 12 7 91 3 8 1 7.0 0 66.0
9/12/2026 vs Odessa College W 4 46 14 133 .241 46 4 9 6 63 4 24 0 16.0 2 66.0
9/12/2026 vs Miami Dade College W 3 42 12 94 .319 41 3 7 4 54 3 16 0 11.0 0 56.0
9/25/2026 at Utah State Eastern L 3 21 13 80 .100 21 2 5 9 34 0 8 0 4.0 0 27.0
9/26/2026 at Utah State Eastern W 4 51 20 139 .223 51 3 8 8 68 2 20 3 12.0 0 66.0
Opponents 61 535 286 1763 .141 522 61 104 100 836 34 145 32 106.5 18 702.5
College of Southern Idaho 61 749 351 2170 .183 705 125 163 61 905 19 186 27 112.0 11 986.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 8.77
Assists Per Set 8.56
Service Aces Per Set 1.00
Reception Errors Per Set 1.64
Digs Per Set 13.70
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.30
Points Per Set 11.52

Leaders

Team Leaders: Kills
Player High
Kills
Lobzhanidze, Nana 134
Pannell, Emma 130
Bybee, Brinley 113
Avcu, Bilge 80
Goto, Vivian 68
Team Leaders: Assists
Player High
Assists
Brindley, Dalayni 339
Irwin, Mary 260
Heatwole, Emerson 71
Pannell, Emma 10
Goto, Vivian 6
Team Leaders: Service Aces
Player High
Service Aces
Heatwole, Emerson 31
Irwin, Mary 18
Pannell, Emma 18
Brindley, Dalayni 15
Bueno, Isadora 12
Team Leaders: Digs
Player High
Digs
Heatwole, Emerson 243
Pannell, Emma 147
Brindley, Dalayni 112
Irwin, Mary 89
Goto, Vivian 87
Team Leaders: Blocks
Player High
Blocks
Grasel, Laura 36.0
Bueno, Isadora 32.0
Lobzhanidze, Nana 32.0
Hills, Reese 21.0
Pannell, Emma 18.0