College of Southern Idaho () -VS- Arizona Western College ()

Box Score

College of Southern Idaho logo
2
vs
Arizona Western College logo
3

College of Southern Idaho ()
-VS-
Arizona Western College ()

Team Score By Period
Team 1 2 3 4 5
College of Southern Idaho COLLEGE 23 25 23 25 13
Winner Arizona Western College ARIZONA 25 18 25 18 15
Date:
11/9/2026
Time:
7:00 PM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Arizona Western College

Match Details

Game Statistics By Set
Set College of Southern Idaho Arizona Western College
K E TA % K E TA %
Set #1 11 2 33 .273 18 6 34 .353
Set #2 12 1 41 .268 11 6 37 .135
Set #3 11 4 52 .135 13 8 48 .104
Set #4 13 1 50 .240 12 10 55 .036
Set #5 5 5 27 .000 9 6 28 .107
Total 52 13 203 .192 63 36 202 .134
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - ARIZONA
Points
76.0
70.0
Kills
48
63
Aces
4
5
Blocks
24
2
Assists
47
59
Digs
81
89

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Goto, Vivian (15), Lobzhanidze, Nana (9), Grasel, Laura (9)
Aces Heatwole, Emerson (1), Irwin, Mary (1), Brindley, Dalayni (1)
Blocks Bueno, Isadora (11.0), Grasel, Laura (11.0), Lobzhanidze, Nana (7.0)
Assists Brindley, Dalayni (28), Irwin, Mary (13), Heatwole, Emerson (3)
Digs Heatwole, Emerson (32), Goto, Vivian (15), Brindley, Dalayni (11)
ARIZONA - Leaders
Statistic Leaders
Kills Maria Maeda (31), Yery Acosta (13), Khanzas Tuisamatatele (8)
Aces Nanami Nobuhara (2), Yebin Ban (2), Noemi Marinho (1)
Blocks Konstantina Loizidi (2.0), Khanzas Tuisamatatele (1.0), Yery Acosta (1.0)
Assists Yebin Ban (34), Noemi Marinho (19), Nanami Nobuhara (4)
Digs Maria Maeda (22), Nanami Nobuhara (18), Yebin Ban (16)

Individual Statistics

College of Southern Idaho

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Heatwole, Emerson 5 0 0 0 0 3 0 1 1 1-1 0 0 0 32 0 2 1.0
02 02 Irwin, Mary 5 0 2 4 -.500 13 0 1 2 1-2 0 0 0 5 0 0 1.0
03 03 Brindley, Dalayni 5 1 0 5 .200 28 0 1 1 1-1 0 0 0 11 0 0 2.0
05 05 Goto, Vivian 5 15 3 49 .245 1 0 0 5 0-5 0 5 0 15 0 1 17.5
11 11 Pannell, Emma 5 3 3 32 .000 2 0 1 3 1-3 1 1 0 10 0 2 5.5
12 12 Lobzhanidze, Nana 5 9 1 22 .364 0 0 0 0 0-0 1 6 0 5 0 0 13.0
14 14 Bueno, Isadora 5 4 0 13 .308 0 0 0 1 0-1 2 9 0 1 0 0 10.5
15 15 Grasel, Laura 5 9 0 30 .300 0 0 0 0 0-0 0 11 0 0 0 0 14.5
19 19 Avcu, Bilge 5 6 2 21 .190 0 0 0 0 0-0 0 7 0 2 0 0 9.5
08 08 Uren, Amanda 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 1 1.5
06 06 Stewart, Tesyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 11 183 .202 47 0 4 13 4-13 4 40 0 81 0 6 76
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Heatwole, Emerson 5 0 0 0 32 0 2 1.0
02 02 Irwin, Mary 5 0 0 0 5 0 0 1.0
03 03 Brindley, Dalayni 5 0 0 0 11 0 0 2.0
05 05 Goto, Vivian 5 0 5 0 15 0 1 17.5
11 11 Pannell, Emma 5 1 1 0 10 0 2 5.5
12 12 Lobzhanidze, Nana 5 1 6 0 5 0 0 13.0
14 14 Bueno, Isadora 5 2 9 0 1 0 0 10.5
15 15 Grasel, Laura 5 0 11 0 0 0 0 14.5
19 19 Avcu, Bilge 5 0 7 0 2 0 0 9.5
08 08 Uren, Amanda 2 0 1 0 0 0 1 1.5
06 06 Stewart, Tesyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 40 0 81 0 6 76

Arizona Western College

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nanami Nobuhara 5 0 0 0 0 4 0 2 0 2-0 0 0 0 18 0 0 2.0
3 3 Noemi Marinho 5 1 0 5 .200 19 0 1 0 1-0 0 0 0 10 0 0 2.0
4 4 Maria Maeda 5 31 17 88 .159 0 0 0 1 0-1 0 0 0 22 0 0 31.0
7 7 Yebin Ban 5 0 0 2 .000 34 0 2 3 2-3 0 0 0 16 0 0 2.0
8 8 Khanzas Tuisamatatele 5 8 6 35 .057 0 0 0 0 0-0 0 1 2 12 0 1 8.5
10 10 Konstantina Loizidi 5 3 2 12 .083 0 0 0 0 0-0 0 2 2 2 0 0 4.0
11 11 Maria Eduarda Marques 5 2 5 12 -.250 0 0 0 0 0-0 0 0 2 1 0 0 2.0
12 12 Yery Acosta 5 13 6 34 .206 0 0 0 0 0-0 0 1 0 1 0 1 13.5
15 15 Blanca Terminel 5 5 0 14 .357 2 0 0 4 0-4 0 0 0 6 0 0 5.0
5 5 Isabela Garcia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 63 36 202 .134 59 0 5 8 5-8 0 4 6 89 0 2 70
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nanami Nobuhara 5 0 0 0 18 0 0 2.0
3 3 Noemi Marinho 5 0 0 0 10 0 0 2.0
4 4 Maria Maeda 5 0 0 0 22 0 0 31.0
7 7 Yebin Ban 5 0 0 0 16 0 0 2.0
8 8 Khanzas Tuisamatatele 5 0 1 2 12 0 1 8.5
10 10 Konstantina Loizidi 5 0 2 2 2 0 0 4.0
11 11 Maria Eduarda Marques 5 0 0 2 1 0 0 2.0
12 12 Yery Acosta 5 0 1 0 1 0 1 13.5
15 15 Blanca Terminel 5 0 0 0 6 0 0 5.0
5 5 Isabela Garcia 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 4 6 89 0 2 70