College of Southern Idaho () -VS- Weatherford College ()

Box Score

College of Southern Idaho logo
2
vs
Weatherford College logo
3

College of Southern Idaho ()
-VS-
Weatherford College ()

Team Score By Period
Team 1 2 3 4 5
College of Southern Idaho COLLEGE 20 16 27 25 13
Winner Weatherford College WEATHERF 25 25 25 22 15
Date:
8/29/2026
Time:
9:00 AM
Site:
SLCC ()
Attendance:
0
VIEW
Match History vs Weatherford College

Match Details

Game Statistics By Set
Set College of Southern Idaho Weatherford College
K E TA % K E TA %
Set #1 9 9 30 .000 13 7 31 .194
Set #2 9 8 32 .031 14 5 32 .281
Set #3 14 5 39 .231 15 10 49 .102
Set #4 16 7 42 .214 9 4 35 .143
Set #5 7 4 27 .111 10 5 29 .172
Total 55 33 170 .129 61 31 176 .170
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - WEATHERF
Points
68.0
72.0
Kills
55
61
Aces
5
4
Blocks
8
7
Assists
52
58
Digs
72
82

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Bybee, Brinley (20), Pannell, Emma (10), Lobzhanidze, Nana (10)
Aces Heatwole, Emerson (3), Brindley, Dalayni (1), Pannell, Emma (1)
Blocks Grasel, Laura (6.0), Pannell, Emma (3.0), Lobzhanidze, Nana (3.0)
Assists Brindley, Dalayni (42), Heatwole, Emerson (6), Irwin, Mary (3)
Digs Heatwole, Emerson (22), Pannell, Emma (19), Brindley, Dalayni (10)
WEATHERF - Leaders
Statistic Leaders
Kills Mirabel Onyegwu (28), Beline Thibaut (15), Glorybell Puente Estrella (6)
Aces Beline Thibaut (3), Nehir Han (1)
Blocks Gabrielle Marshall (3.0), Glorybell Puente Estrella (2.0), McKenna Lyles (2.0)
Assists Allyson McCabe (24), Nehir Han (21), Alena Lopez (5)
Digs Alena Lopez (28), Beline Thibaut (13), Mirabel Onyegwu (13)

Individual Statistics

College of Southern Idaho

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Heatwole, Emerson 5 0 0 0 0 6 0 3 3 3-3 0 0 0 22 0 1 3.0
03 03 Brindley, Dalayni 5 4 1 8 .375 42 0 1 1 1-1 0 0 0 10 0 0 5.0
04 04 Bybee, Brinley 5 20 16 58 .069 0 0 0 1 0-1 0 1 0 9 0 1 20.5
11 11 Pannell, Emma 5 10 5 28 .179 1 0 1 2 1-2 0 3 0 19 0 1 12.5
12 12 Lobzhanidze, Nana 5 10 6 34 .118 0 0 0 0 0-0 0 3 0 1 0 0 11.5
14 14 Bueno, Isadora 5 5 2 14 .214 0 0 0 1 0-1 1 1 0 0 0 0 6.5
15 15 Grasel, Laura 5 6 0 19 .316 0 0 0 0 0-0 0 6 0 0 0 0 9.0
06 06 Stewart, Tesyn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
02 02 Irwin, Mary 2 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
08 08 Uren, Amanda 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Avcu, Bilge 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 55 33 170 .129 52 0 5 9 5-9 1 14 0 72 0 4 68
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Heatwole, Emerson 5 0 0 0 22 0 1 3.0
03 03 Brindley, Dalayni 5 0 0 0 10 0 0 5.0
04 04 Bybee, Brinley 5 0 1 0 9 0 1 20.5
11 11 Pannell, Emma 5 0 3 0 19 0 1 12.5
12 12 Lobzhanidze, Nana 5 0 3 0 1 0 0 11.5
14 14 Bueno, Isadora 5 1 1 0 0 0 0 6.5
15 15 Grasel, Laura 5 0 6 0 0 0 0 9.0
06 06 Stewart, Tesyn 4 0 0 0 8 0 1 0.0
02 02 Irwin, Mary 2 0 0 0 3 0 0 0.0
08 08 Uren, Amanda 2 0 0 0 0 0 0 0.0
19 19 Avcu, Bilge 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 0 72 0 4 68

Weatherford College

WEATHERF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nehir Han 5 0 0 1 .000 21 0 1 2 1-2 0 0 0 5 1 0 1.0
2 2 Genevieve D'Arcy 5 4 3 17 .059 0 0 0 0 0-0 0 1 1 2 0 0 4.5
6 6 Alena Lopez 5 0 0 0 0 5 0 0 2 0-2 0 0 0 28 0 0 0.0
13 13 Glorybell Puente Estrella 5 6 3 16 .188 3 0 0 2 0-2 1 1 0 6 0 0 7.5
15 15 Beline Thibaut 5 15 9 47 .128 1 0 3 1 3-1 0 1 0 13 0 2 18.5
16 16 Mirabel Onyegwu 5 28 9 68 .279 3 0 0 2 0-2 1 0 1 13 0 2 29.0
17 17 Allyson McCabe 5 1 0 2 .500 24 0 0 1 0-1 0 0 0 9 0 0 1.0
18 18 McKenna Lyles 5 3 4 16 -.063 0 0 0 0 0-0 1 1 0 5 0 0 4.5
14 14 Gabrielle Marshall 4 4 3 8 .125 1 0 0 0 0-0 1 2 0 1 0 0 6.0
5 5 Rayna Dinsmore 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Carly Cienega 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 61 31 175 .171 58 0 4 10 4-10 4 6 2 82 1 4 72
WEATHERF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nehir Han 5 0 0 0 5 1 0 1.0
2 2 Genevieve D'Arcy 5 0 1 1 2 0 0 4.5
6 6 Alena Lopez 5 0 0 0 28 0 0 0.0
13 13 Glorybell Puente Estrella 5 1 1 0 6 0 0 7.5
15 15 Beline Thibaut 5 0 1 0 13 0 2 18.5
16 16 Mirabel Onyegwu 5 1 0 1 13 0 2 29.0
17 17 Allyson McCabe 5 0 0 0 9 0 0 1.0
18 18 McKenna Lyles 5 1 1 0 5 0 0 4.5
14 14 Gabrielle Marshall 4 1 2 0 1 0 0 6.0
5 5 Rayna Dinsmore 2 0 0 0 0 0 0 0.0
9 9 Carly Cienega 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 2 82 1 4 72