2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Secrist, Crew .440 1.141 51-48 166 37 73 21 0 5 60 109 .657 17 3 15 2 .484 6 0 2-4
11 Howard, Tayson .378 .996 43-41 143 47 54 13 3 1 18 76 .531 21 5 15 1 .465 3 0 15-15
33 Cutlip, Ryder .374 1.165 50-48 147 66 55 8 0 10 54 93 .633 41 11 18 1 .532 2 0 3-3
6 Burnham, Cade .361 1.016 48-47 147 55 53 14 2 3 39 80 .544 23 8 23 2 .472 0 2 6-10
34 Purser, Trey .345 1.290 50-49 145 67 50 9 1 18 69 115 .793 37 9 44 0 .497 2 0 1-2
10 Evans, Mack .313 .932 50-49 144 33 45 6 2 5 40 70 .486 29 8 28 2 .446 3 0 7-14
14 Fowlks, Stockton .269 .733 40-38 108 35 29 3 1 0 18 34 .315 27 3 25 0 .418 3 1 13-17
23 Mathis, Lincoln 1.000 2.000 7-1 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
16 Scott, Cooper .314 .903 34-28 86 24 27 10 1 2 21 45 .523 11 0 30 1 .380 3 0 6-7
15 Thompson, Cooper .277 1.010 24-15 47 14 13 4 0 4 18 29 .617 7 2 13 0 .393 0 0 2-2
7 Gatti, Noah .271 .745 37-30 85 22 23 3 0 0 17 26 .306 16 11 8 1 .439 2 0 1-1
27 Critchley, Stetson .270 .825 27-24 74 14 20 3 0 3 18 32 .432 14 1 27 1 .393 0 0 1-1
3 Staheli, Tyson .265 .767 29-13 49 12 13 2 0 1 10 18 .367 9 2 11 1 .400 0 0 0-0
2 Petersen, Brayden .250 .646 10-4 16 4 4 1 0 0 2 5 .313 2 0 4 0 .333 0 1 2-2
18 Hicks, Kolton .233 .740 20-15 43 12 10 3 0 2 11 19 .442 4 0 13 1 .298 0 0 1-1
26 Slade, Sawyer .173 .540 25-19 52 6 9 2 0 0 10 11 .212 7 6 18 1 .328 2 0 0-0
1 Blackwell, Beau .161 .502 19-9 31 6 5 1 0 0 4 6 .194 4 3 9 1 .308 1 0 1-1
8 Thayne, Deagen .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .964 53-53 1485 454 484 103 10 54 410 769 .518 269 73 301 15 .446 27 4 61-80
Opponents .249 .686 53-53 1399 227 348 66 4 25 188 497 .355 149 26 373 8 .331 7 10 73-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Riding, Grayson 3.95 1.24 7-3 13-12 4 2-0 0 68.1 57 38 30 28 64 11 0 3 263 .217 9 1 0 0 2
38 Giles, Kyson 5.60 1.49 4-5 13-13 2 1-0 0 53.0 57 45 33 22 67 6 0 6 210 .271 8 3 0 1 2
30 Landon, Kolby 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 2 1 0 0 8 .250 0 0 0 0 0
9 Kap, Caymen 1.69 1.41 1-0 15-0 0 0-0 0 10.2 7 4 2 8 10 1 0 0 36 .194 5 3 0 1 0
12 Gardner, Jackson 1.71 1.03 3-0 10-0 0 0-0 1 26.1 13 5 5 14 27 2 0 1 88 .148 0 1 0 0 0
22 Fenger, Caden 2.49 1.54 4-0 14-2 0 0-0 0 25.1 30 11 7 9 23 3 0 0 105 .286 3 0 2 0 0
19 Doty, Kaleb 3.18 1.09 6-0 16-0 0 0-0 4 34.0 34 18 12 3 35 7 1 2 126 .270 3 1 1 1 1
20 Yates, Braxton 4.30 1.49 5-0 10-10 1 0-0 0 37.2 40 28 18 16 30 7 0 0 153 .261 8 4 2 0 1
23 Mathis, Lincoln 4.50 1.50 1-0 4-1 0 0-0 0 6.0 7 3 3 2 6 2 0 0 24 .292 1 0 0 0 0
32 Gibb, Dewy 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 1 2 0 0 0
21 Grizzle, Will 4.94 1.39 1-1 15-3 0 0-0 2 27.1 33 15 15 5 32 6 1 2 109 .303 2 0 0 0 1
25 Rigby, Degan 5.82 1.61 7-1 13-12 1 0-0 0 51.0 48 41 33 34 59 9 0 6 197 .244 9 7 1 1 1
17 Mabey, Logan 7.36 1.64 0-0 4-0 0 0-0 0 3.2 4 3 3 2 6 1 0 0 12 .333 0 0 0 0 0
4 Carter, Blake 9.82 1.64 1-0 7-0 0 0-0 0 7.1 11 8 8 1 7 1 1 1 34 .324 0 1 0 0 0
28 Kidman, Cael 18.00 2.33 0-1 3-0 0 0-0 0 3.0 3 7 6 4 3 0 0 0 13 .231 4 2 0 0 0
Totals 4.43 1.39 40-11 141-53 8 3 7 357.2 348 227 176 150 373 57 3 21 1386 .251 53 25 6 4 8
Opponents 9.83 2.18 11-41 161-51 3 2 3 345.1 483 452 377 269 303 87 7 50 1245 .388 69 73 5 25 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Purser, Trey 34 32 2 0 1.000 3 0 0 0 0
16 Scott, Cooper 27 26 1 0 1.000 1 0 0 0 0
15 Thompson, Cooper 9 9 0 0 1.000 0 0 0 0 0
21 Grizzle, Will 7 2 5 0 1.000 0 5 0 0 0
38 Giles, Kyson 6 1 5 0 1.000 0 5 3 0 0
12 Gardner, Jackson 4 1 3 0 1.000 1 3 1 0 0
19 Doty, Kaleb 2 1 1 0 1.000 0 3 0 0 0
23 Mathis, Lincoln 2 2 0 0 1.000 0 1 0 0 0
28 Kidman, Cael 2 0 2 0 1.000 0 0 0 0 0
9 Kap, Caymen 2 0 2 0 1.000 0 2 0 0 0
17 Mabey, Logan 1 0 1 0 1.000 0 0 0 0 0
4 Carter, Blake 1 0 1 0 1.000 0 0 0 0 0
18 Hicks, Kolton 125 108 16 1 .992 0 20 10 9 0
26 Slade, Sawyer 96 82 13 1 .990 1 17 3 6 0
33 Cutlip, Ryder 340 319 16 5 .985 13 0 0 0 0
10 Evans, Mack 76 71 3 2 .974 2 0 0 0 0
27 Critchley, Stetson 167 151 11 5 .970 1 33 3 17 0
24 Secrist, Crew 55 50 3 2 .964 0 0 0 0 0
11 Howard, Tayson 119 50 64 5 .958 8 0 0 0 0
7 Gatti, Noah 63 25 34 4 .937 5 0 0 0 0
3 Staheli, Tyson 52 24 24 4 .923 5 0 0 1 0
6 Burnham, Cade 171 60 97 14 .918 12 0 0 0 0
25 Rigby, Degan 11 4 6 1 .909 0 11 5 0 0
5 Riding, Grayson 19 5 12 2 .895 0 9 1 0 0
2 Petersen, Brayden 18 7 9 2 .889 0 0 0 0 0
20 Yates, Braxton 9 1 7 1 .889 0 11 3 0 0
22 Fenger, Caden 8 2 5 1 .875 2 7 0 0 0
8 Thayne, Deagen 7 5 1 1 .857 0 0 0 0 1
14 Fowlks, Stockton 77 17 46 14 .818 2 0 0 0 0
1 Blackwell, Beau 29 8 14 7 .759 1 0 0 0 0
30 Landon, Kolby 0 0 0 0 .000 0 0 0 0 0
32 Gibb, Dewy 0 0 0 0 .000 0 0 0 0 0
Totals 1539 1063 404 72 .953 20 127 29 33 1
Opponents 1445 1032 327 86 .940 23 107 32 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Secrist, Crew .534 1.345 24-24 88 16 47 10 0 4 37 69 .784 8 0 7 0 .561 2 0 1-2
11 Howard, Tayson .418 1.021 21-20 79 26 33 6 0 1 5 42 .532 9 2 6 0 .489 0 0 5-5
33 Cutlip, Ryder .410 1.279 24-24 78 34 32 4 0 7 27 57 .731 22 3 13 1 .548 1 0 1-1
6 Burnham, Cade .372 1.056 24-24 86 37 32 6 1 3 22 49 .570 16 3 14 1 .486 0 1 3-6
15 Thompson, Cooper .333 1.111 8-5 15 4 5 2 0 1 5 10 .667 2 1 5 0 .444 0 0 0-0
34 Purser, Trey .325 1.125 24-24 80 29 26 5 1 7 34 54 .675 17 2 28 0 .450 1 0 1-1
10 Evans, Mack .288 .764 24-24 73 10 21 1 0 1 12 25 .342 14 3 18 1 .422 0 0 4-8
3 Staheli, Tyson .280 .718 14-7 25 5 7 0 0 0 4 7 .280 6 1 8 1 .438 0 0 0-0
27 Critchley, Stetson .250 .808 12-11 40 7 10 3 0 2 8 19 .475 4 1 15 1 .333 0 0 0-0
14 Fowlks, Stockton .235 .577 17-16 51 11 12 1 0 0 6 13 .255 7 0 15 0 .322 1 0 1-2
7 Gatti, Noah .220 .609 16-14 41 6 9 1 0 0 4 10 .244 8 2 7 1 .365 1 0 0-0
18 Hicks, Kolton .176 .411 6-6 17 2 3 1 0 0 4 4 .235 0 0 4 0 .176 0 0 0-0
16 Scott, Cooper .087 .396 11-8 23 4 2 0 0 1 3 5 .217 3 0 13 0 .179 2 0 1-1
26 Slade, Sawyer .053 .284 11-7 19 1 1 0 0 0 2 1 .053 4 1 9 0 .231 2 0 0-0
1 Blackwell, Beau .000 .167 6-2 9 0 0 0 0 0 1 0 .000 1 1 1 1 .167 1 0 1-1
Totals .331 .939 24-24 724 192 240 40 2 27 174 365 .504 121 20 163 7 .435 11 1 18-27
Opponents .282 .784 24-24 706 138 199 37 3 19 124 299 .424 75 13 159 4 .360 3 5 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kap, Caymen 1.59 2.50 0-0 10-0 0 0-0 0 5.2 5 3 1 8 7 1 0 0 21 .238 3 2 0 1 0
12 Gardner, Jackson 2.14 1.00 3-0 6-0 0 0-0 0 21.0 10 5 5 11 20 2 0 1 70 .143 0 1 0 0 0
22 Fenger, Caden 2.70 1.37 1-0 8-1 0 0-0 0 13.1 14 6 4 4 13 2 0 0 56 .250 2 0 2 0 0
19 Doty, Kaleb 3.98 1.09 2-0 10-0 0 0-0 4 20.1 20 14 9 2 18 5 1 2 84 .238 2 0 0 1 0
23 Mathis, Lincoln 5.40 1.60 1-0 3-1 0 0-0 0 5.0 6 3 3 2 4 2 0 0 20 .300 1 0 0 0 0
5 Riding, Grayson 5.82 1.53 4-2 6-6 1 0-0 0 34.0 40 25 22 12 22 7 0 3 140 .286 6 0 0 0 2
25 Rigby, Degan 7.13 1.58 5-0 6-6 1 0-0 0 24.0 25 21 19 13 29 4 0 5 97 .258 3 6 1 0 0
38 Giles, Kyson 8.17 1.75 1-4 6-6 0 0-0 0 25.1 34 28 23 10 28 5 0 5 108 .315 1 2 0 1 2
20 Yates, Braxton 9.82 2.55 0-0 4-4 0 0-0 0 11.0 19 15 12 9 9 3 0 0 52 .365 5 1 2 0 0
21 Grizzle, Will 10.61 2.31 0-1 6-0 0 0-0 2 9.1 18 11 11 3 7 5 1 2 42 .429 2 0 0 0 1
4 Carter, Blake 23.62 4.09 0-0 3-0 0 0-0 0 2.2 8 7 7 1 2 1 1 1 16 .500 0 1 0 0 0
Totals 6.08 1.60 17-7 68-24 2 0 6 171.2 199 138 116 75 159 37 3 19 706 .282 25 13 5 3 5
Opponents 9.19 2.13 7-17 70-24 3 1 1 169.1 240 192 173 121 163 40 2 27 724 .331 28 20 2 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Riding, Grayson 8 3 5 0 1.000 0 5 1 0 0
16 Scott, Cooper 6 6 0 0 1.000 0 0 0 0 0
12 Gardner, Jackson 4 1 3 0 1.000 1 3 1 0 0
15 Thompson, Cooper 4 4 0 0 1.000 0 0 0 0 0
34 Purser, Trey 4 3 1 0 1.000 0 0 0 0 0
38 Giles, Kyson 3 0 3 0 1.000 0 5 1 0 0
19 Doty, Kaleb 2 1 1 0 1.000 0 2 0 0 0
20 Yates, Braxton 2 1 1 0 1.000 0 9 2 0 0
21 Grizzle, Will 2 1 1 0 1.000 0 0 0 0 0
22 Fenger, Caden 2 0 2 0 1.000 0 5 0 0 0
4 Carter, Blake 1 0 1 0 1.000 0 0 0 0 0
9 Kap, Caymen 1 0 1 0 1.000 0 2 0 0 0
11 Howard, Tayson 67 32 34 1 .985 4 0 0 0 0
33 Cutlip, Ryder 175 164 8 3 .983 8 0 0 0 0
26 Slade, Sawyer 49 42 6 1 .980 0 12 0 4 0
10 Evans, Mack 47 44 2 1 .979 1 0 0 0 0
18 Hicks, Kolton 42 36 5 1 .976 0 10 4 6 0
27 Critchley, Stetson 81 76 3 2 .975 0 18 2 3 0
24 Secrist, Crew 34 30 2 2 .941 0 0 0 0 0
6 Burnham, Cade 96 38 51 7 .927 8 0 0 0 0
7 Gatti, Noah 29 13 13 3 .897 2 0 0 0 0
3 Staheli, Tyson 28 11 14 3 .893 2 0 0 0 0
25 Rigby, Degan 6 1 4 1 .833 0 9 1 0 0
14 Fowlks, Stockton 34 3 22 9 .735 0 0 0 0 0
1 Blackwell, Beau 11 5 3 3 .727 0 0 0 0 0
23 Mathis, Lincoln 0 0 0 0 .000 0 0 0 0 0
Totals 738 515 186 37 .950 26 80 12 13 0
Opponents 701 508 160 33 .953 34 36 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Pima Community College L 2-5 26 2 6 1 1 0 1 4 0 1 1 0 0 0 1 5 17 1 1 .231
1/23/2026 at Pima Community College L 0-6 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5 18 8 0 .091
1/24/2026 at Pima Community College L 1-2 32 1 6 1 0 0 1 3 0 0 1 2 0 0 1 11 24 12 0 .188
1/25/2026 at Pima Community College L 3-6 37 4 11 4 2 1 2 4 0 2 0 1 0 0 1 13 24 8 0 .297
1/27/2026 at Paradise Valley Community College W 7-5 25 7 6 5 1 0 2 5 0 5 0 0 1 0 0 5 20 4 1 .240
1/28/2026 at Paradise Valley Community College L 1-3 22 1 4 0 2 0 0 2 0 0 1 1 0 0 1 3 18 6 0 .182
1/29/2026 at Scottsdale Community College W 10-6 36 10 9 8 3 0 2 6 0 2 0 3 1 0 0 11 19 11 3 .250
1/30/2026 at Scottsdale Community College W 13-3 29 13 10 13 1 1 1 5 0 2 1 3 0 0 0 9 18 8 2 .345
1/30/2026 at Scottsdale Community College W 11-7 26 11 6 11 4 0 0 10 0 2 0 6 0 1 3 8 24 11 5 .231
1/31/2026 at Scottsdale Community College W 10-6 34 10 7 10 2 1 1 7 0 3 0 4 0 1 0 8 27 14 2 .206
2/13/2026 California Miramar University W 6-0 28 6 12 6 4 0 0 6 0 3 0 0 0 0 0 4 21 10 1 .429
2/13/2026 California Miramar University W 10-2 27 10 11 10 1 1 2 5 0 3 0 1 0 2 0 2 21 11 0 .407
2/14/2026 California Miramar University W 12-2 25 12 9 12 0 0 1 5 0 6 0 1 0 0 0 1 15 7 2 .360
2/14/2026 California Miramar University W 12-1 21 12 11 11 5 0 0 6 0 3 0 5 0 1 0 3 15 9 4 .524
2/20/2026 Big Bend CC W 3-1 25 3 6 3 0 0 2 3 0 3 1 1 0 0 0 2 21 14 1 .240
2/20/2026 Big Bend CC W 11-1 20 11 7 10 2 0 0 4 0 1 0 1 1 2 0 2 15 6 0 .350
2/21/2026 Big Bend CC W 24-3 32 24 17 20 5 2 1 9 0 1 0 2 0 0 0 3 15 2 2 .531
2/21/2026 Big Bend CC W 10-1 28 10 11 9 3 1 1 4 0 1 0 1 0 2 0 6 21 8 0 .393
2/27/2026 Prairie Baseball Academy W 10-0 19 10 7 9 2 0 0 10 0 2 0 0 0 1 0 1 15 2 0 .368
2/27/2026 Prairie Baseball Academy W 11-2 25 11 8 8 1 1 1 6 0 0 0 1 0 0 0 1 21 8 1 .320
2/28/2026 Prairie Baseball Academy W 11-0 23 11 9 11 4 0 1 3 0 1 0 2 0 2 0 4 15 3 0 .391
3/1/2026 Prairie Baseball Academy W 6-2 25 6 6 5 1 0 0 5 0 2 0 3 0 0 0 7 21 8 2 .240
3/1/2026 Prairie Baseball Academy W 12-2 23 12 9 12 5 0 2 5 0 0 0 1 0 0 0 5 15 6 0 .391
3/4/2026 utah state university Club W 13-3 20 13 7 10 3 0 0 6 0 0 1 5 0 3 0 1 15 6 0 .350
3/4/2026 utah state university Club W 16-5 21 16 8 15 4 0 1 10 0 0 1 2 0 0 0 4 15 3 2 .381
3/13/2026 Treasure Valley W 6-5 29 6 9 5 2 0 1 0 0 0 1 0 0 0 0 4 21 9 1 .310
3/13/2026 Treasure Valley W 15-6 30 15 13 12 2 0 2 8 1 0 2 2 0 1 0 1 21 8 1 .433
3/14/2026 Treasure Valley W 2-1 25 2 5 2 0 0 0 1 0 0 0 2 0 0 0 8 21 10 1 .200
3/14/2026 Treasure Valley W 13-3 26 13 12 13 3 0 2 6 0 0 0 3 0 0 0 1 15 5 3 .462
3/19/2026 Utah State Eastern W 11-1 26 11 16 8 2 0 2 1 0 0 1 1 0 2 0 5 15 6 0 .615
3/20/2026 Utah State Eastern W 7-6 24 7 7 5 1 0 2 4 0 0 0 0 0 1 0 7 21 7 0 .292
3/20/2026 Utah State Eastern W 11-1 24 11 10 8 1 0 1 8 0 2 0 1 0 0 0 5 15 4 1 .417
3/21/2026 Utah State Eastern W 10-5 36 10 13 9 1 0 1 4 0 2 0 2 0 1 0 8 27 11 1 .361
3/26/2026 at Colorado Northwestern Community College W 14-4 29 14 14 13 5 0 1 8 0 0 0 0 0 2 0 3 14 6 0 .483
3/27/2026 at Colorado Northwestern Community College L 0-7 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 10 18 3 1 .091
3/27/2026 at Colorado Northwestern Community College W 9-4 30 9 8 7 2 0 2 7 0 1 0 1 0 0 0 7 21 5 4 .267
3/28/2026 at Colorado Northwestern Community College W 13-11 41 13 10 12 2 0 1 7 0 2 0 2 0 0 0 9 27 4 5 .244
4/2/2026 Salt Lake Community College L 1-10 32 1 10 1 1 0 0 2 0 0 1 1 0 0 1 5 24 10 3 .313
4/3/2026 Salt Lake Community College L 3-13 23 3 6 3 2 0 0 2 0 0 0 2 0 0 1 4 18 5 4 .261
4/3/2026 Salt Lake Community College W 4-2 25 4 8 4 0 1 0 5 0 2 0 0 0 0 1 5 21 7 0 .320
4/4/2026 Salt Lake Community College W 9-3 34 9 11 8 0 0 2 5 0 3 0 1 0 0 1 12 27 11 1 .324
4/9/2026 at Utah State Eastern W 7-5 32 7 8 7 2 0 1 10 0 0 2 0 0 0 0 11 27 13 1 .250
4/10/2026 at Utah State Eastern L 4-6 26 4 7 4 1 0 1 7 0 1 1 2 0 0 0 4 18 7 1 .269
4/10/2026 at Utah State Eastern W 16-13 31 16 10 14 2 0 1 14 0 0 0 3 0 1 0 11 21 6 3 .323
4/11/2026 at Utah State Eastern W 12-9 42 12 17 12 5 0 1 8 0 2 1 1 0 2 0 9 27 8 3 .405
4/16/2026 Colorado Northwestern Community College W 9-2 37 9 15 9 3 0 1 5 0 2 0 0 0 1 0 3 27 8 1 .405
4/17/2026 Colorado Northwestern Community College L 1-3 22 1 2 1 0 0 0 1 0 0 1 0 0 0 0 5 21 6 0 .091
4/17/2026 Colorado Northwestern Community College W 13-3 28 13 13 12 2 0 2 5 0 0 1 0 0 0 0 5 15 8 1 .464
4/18/2026 Colorado Northwestern Community College W 19-10 33 19 15 18 5 0 3 6 0 0 0 2 0 0 0 3 21 10 4 .455
4/23/2026 at Salt Lake Community College L 5-6 35 5 11 5 1 0 1 4 0 0 0 0 1 0 2 8 24 12 1 .314
4/24/2026 at Salt Lake Community College W 2-1 26 2 5 2 1 0 0 1 0 1 0 0 0 0 0 8 21 10 0 .192
4/24/2026 at Salt Lake Community College L 8-10 30 8 10 8 0 1 3 4 0 0 0 1 0 1 0 9 18 10 1 .333
4/25/2026 at Salt Lake Community College W 4-3 36 4 12 4 1 0 1 2 0 0 1 0 0 0 0 7 27 9 1 .333
Total 453-227 1485 454 484 410 103 10 54 269 1 61 19 73 4 27 15 301 1063 404 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Pima Community College L 2-5 6.0 5 5 3 5 5 0 0 0 0 0 0 0 0 1 0 4.50
1/23/2026 at Pima Community College L 0-6 6.0 6 6 6 5 1 0 0 0 0 0 0 0 0 2 0 9.00
1/24/2026 at Pima Community College L 1-2 8.0 5 2 2 2 7 0 0 0 0 0 1 0 0 3 0 2.25
1/25/2026 at Pima Community College L 3-6 8.0 9 6 6 3 6 0 0 0 2 0 1 0 0 4 0 6.75
1/27/2026 at Paradise Valley Community College W 7-5 7.0 6 5 0 4 13 0 0 0 3 0 0 0 1 4 0 0.00
1/28/2026 at Paradise Valley Community College L 1-3 6.0 4 3 3 3 5 0 0 0 2 0 2 0 1 5 0 4.50
1/29/2026 at Scottsdale Community College W 10-6 9.0 10 6 2 6 8 0 0 0 3 0 0 0 2 5 0 2.00
1/30/2026 at Scottsdale Community College W 13-3 6.0 4 3 2 3 7 0 0 0 1 0 1 0 3 5 0 3.00
1/30/2026 at Scottsdale Community College W 11-7 8.0 11 7 3 0 5 0 0 0 0 0 1 0 4 5 0 3.38
1/31/2026 at Scottsdale Community College W 10-6 9.0 8 6 4 4 6 0 0 0 0 0 2 0 5 5 0 4.00
2/13/2026 California Miramar University W 6-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 6 5 0 0.00
2/13/2026 California Miramar University W 10-2 7.0 6 2 2 3 9 2 0 0 2 0 0 0 7 5 0 2.57
2/14/2026 California Miramar University W 12-2 5.0 3 2 0 4 6 1 0 0 4 0 0 0 8 5 0 0.00
2/14/2026 California Miramar University W 12-1 5.0 1 1 0 2 5 0 0 0 0 0 0 0 9 5 0 0.00
2/20/2026 Big Bend CC W 3-1 7.0 1 1 1 3 6 1 0 0 0 0 0 0 10 5 0 1.29
2/20/2026 Big Bend CC W 11-1 5.0 3 1 1 3 7 0 0 0 0 0 0 0 11 5 0 1.80
2/21/2026 Big Bend CC W 24-3 5.0 4 3 2 2 12 0 0 0 1 1 0 0 12 5 0 3.60
2/21/2026 Big Bend CC W 10-1 7.0 7 1 1 0 7 3 0 0 0 0 0 0 13 5 0 1.29
2/27/2026 Prairie Baseball Academy W 10-0 5.0 2 0 0 1 10 1 0 0 0 0 0 0 14 5 0 0.00
2/27/2026 Prairie Baseball Academy W 11-2 7.0 6 2 2 5 6 2 0 1 1 0 0 0 15 5 0 2.57
2/28/2026 Prairie Baseball Academy W 11-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 16 5 0 0.00
3/1/2026 Prairie Baseball Academy W 6-2 7.0 8 2 1 1 9 2 0 0 1 0 0 0 17 5 0 1.29
3/1/2026 Prairie Baseball Academy W 12-2 5.0 6 2 2 0 9 1 0 0 0 0 0 0 18 5 0 3.60
3/4/2026 utah state university Club W 13-3 5.0 6 3 3 2 8 2 0 0 0 0 0 0 19 5 0 5.40
3/4/2026 utah state university Club W 16-5 5.0 4 5 3 2 10 0 0 0 2 0 2 0 20 5 0 5.40
3/13/2026 Treasure Valley W 6-5 7.0 9 5 5 1 8 4 0 0 1 0 1 0 21 5 0 6.43
3/13/2026 Treasure Valley W 15-6 7.0 6 6 5 5 13 0 0 1 2 0 0 0 22 5 0 6.43
3/14/2026 Treasure Valley W 2-1 7.0 3 1 1 3 5 1 0 0 0 0 1 0 23 5 0 1.29
3/14/2026 Treasure Valley W 13-3 5.0 3 3 0 0 6 0 0 0 3 0 0 0 24 5 0 0.00
3/19/2026 Utah State Eastern W 11-1 5.0 3 1 1 2 4 1 0 0 0 0 0 0 25 5 0 1.80
3/20/2026 Utah State Eastern W 7-6 7.0 9 6 6 4 7 1 0 1 1 0 0 0 26 5 0 7.71
3/20/2026 Utah State Eastern W 11-1 5.0 3 1 0 1 7 1 0 0 0 1 1 0 27 5 0 0.00
3/21/2026 Utah State Eastern W 10-5 9.0 7 5 3 2 7 2 0 1 2 0 0 0 28 5 0 3.00
3/26/2026 at Colorado Northwestern Community College W 14-4 4.2 6 4 4 5 4 1 0 0 0 0 0 0 29 5 0 7.71
3/27/2026 at Colorado Northwestern Community College L 0-7 6.0 8 7 6 5 7 2 0 1 3 0 1 0 29 6 0 9.00
3/27/2026 at Colorado Northwestern Community College W 9-4 7.0 7 4 3 1 9 3 0 1 1 0 1 0 30 6 0 3.86
3/28/2026 at Colorado Northwestern Community College W 13-11 9.0 13 11 9 5 13 2 0 0 4 2 0 0 31 6 0 9.00
4/2/2026 Salt Lake Community College L 1-10 8.0 11 10 5 3 6 1 0 0 3 0 0 0 31 7 0 5.63
4/3/2026 Salt Lake Community College L 3-13 6.0 15 13 7 2 5 1 1 0 0 0 0 0 31 8 0 10.50
4/3/2026 Salt Lake Community College W 4-2 7.0 7 2 2 2 7 2 0 0 1 0 1 0 32 8 0 2.57
4/4/2026 Salt Lake Community College W 9-3 9.0 7 3 3 3 4 4 0 0 2 0 0 0 33 8 0 3.00
4/9/2026 at Utah State Eastern W 7-5 9.0 7 5 5 3 8 1 1 2 1 0 0 0 34 8 0 5.00
4/10/2026 at Utah State Eastern L 4-6 6.0 8 6 6 2 6 2 0 3 0 0 1 0 34 9 0 9.00
4/10/2026 at Utah State Eastern W 16-13 7.0 8 13 13 6 12 0 0 4 0 0 3 0 35 9 0 16.71
4/11/2026 at Utah State Eastern W 12-9 9.0 13 9 6 4 5 4 0 1 0 0 2 0 36 9 0 6.00
4/16/2026 Colorado Northwestern Community College W 9-2 9.0 6 2 2 1 11 0 0 0 3 0 0 0 37 9 0 2.00
4/17/2026 Colorado Northwestern Community College L 1-3 7.0 8 3 3 1 9 1 0 0 0 0 0 0 37 10 0 3.86
4/17/2026 Colorado Northwestern Community College W 13-3 5.0 5 3 3 4 4 0 0 1 2 0 1 0 38 10 0 5.40
4/18/2026 Colorado Northwestern Community College W 19-10 7.0 11 10 9 5 7 1 1 0 1 0 0 0 39 10 0 11.57
4/23/2026 at Salt Lake Community College L 5-6 8.0 11 6 6 3 3 3 0 2 1 0 0 0 39 11 0 6.75
4/24/2026 at Salt Lake Community College W 2-1 7.0 4 1 1 0 6 1 0 0 0 0 1 0 40 11 0 1.29
4/24/2026 at Salt Lake Community College L 8-10 6.0 14 10 10 5 3 2 0 2 0 0 0 0 40 12 0 15.00
4/25/2026 at Salt Lake Community College W 4-3 9.0 8 3 3 6 5 1 0 0 0 2 1 0 41 12 0 3.00
Total 453-227 357.2 348 227 176 150 373 57 3 21 53 6 25 0 41 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Utah State Eastern (4/11/2026)
RUNS SCORED 24 Big Bend CC (2/21/2026)
HITS 17 Big Bend CC (2/21/2026); Utah State Eastern (4/11/2026)
RBIS 20 Big Bend CC (2/21/2026)
DOUBLES 5 California Miramar University (2/14/2026); Big Bend CC (2/21/2026); Prairie Baseball Academy (3/1/2026); Colorado Northwestern Community College (4/18/2026); Colorado Northwestern Community College (3/26/2026)
TRIPLES 2 Big Bend CC (2/21/2026)
HOME RUNS 3 Colorado Northwestern Community College (4/18/2026); Salt Lake Community College (4/24/2026)
