College of Southern Idaho () -vs- Pima Community College ()

College of Southern Idaho logo 3
vs
6 Pima Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern Idaho 0 1 0 1 1 0 0 0 0 3 11 0
Winner PIMA COM Pima Community College 2 0 0 0 0 2 1 1 X 6 9 0
L:
Kidman, Cael ()

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Idaho 3
Position Player AB R H RBI BB SO LOB
Blackwell, Beau 3 0 1 0 0 2 0
Critchley, Stetson 1 0 0 0 0 1 0
Cutlip, Ryder 2 0 1 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0
p     p Kidman, Cael 0 0 0 0 0 0 0
p     p Carter, Blake 0 0 0 0 0 0 0
p     p Kap, Caymen 0 0 0 0 0 0 0
2b 2b Howard, Tayson 4 1 2 0 1 1 0
3b 3b Fowlks, Stockton 2 0 0 0 0 1 0
lf lf Secrist, Crew 5 0 0 0 0 2 0
1b 1b Purser, Trey 2 0 0 0 2 1 0
dh dh Gatti, Noah 2 0 0 1 1 0 0
cf cf Evans, Mack 5 0 2 0 0 0 0
c c Hicks, Kolton 3 1 0 0 0 2 0
rf rf Thompson, Cooper 4 2 2 2 0 2 0
ss ss Burnham, Cade 4 0 3 1 0 1 0
p p Yates, Braxton 0 0 0 0 0 0 0
Totals 37 4 11 4 4 13 0
Batting
2B:
Howard, Tayson (1); Burnham, Cade (1)
3B:
Evans, Mack (1)
HR:
Thompson, Cooper (2)
Baserunning
SB:
Howard, Tayson (1); Hicks, Kolton (1)
HBP:
Purser, Trey (1)
Pima Community College 6
Position Player AB R H RBI BB SO LOB
M. MacDonald 2 1 0 0 1 1 0
D. Lorta 1 0 0 0 0 1 0
J. Hernandez 0 0 0 0 0 0 0
p     p D. Garcia 0 0 0 0 0 0 0
p     p J. Neretlis 0 0 0 0 0 0 0
cf cf L. Cereceres 5 2 3 0 0 0 0
rf rf Q. Hennesy 3 0 0 0 0 2 0
1b 1b J. Glueck 4 1 1 2 0 0 0
c c C. Kruk 1 0 1 0 0 0 0
lf lf M. Jones 4 0 0 1 0 0 0
dh dh N. Shoemaker 2 1 1 1 0 0 0
3b 3b M. Leyva 2 0 1 0 2 1 0
2b 2b A. Figueroa- 4 1 1 0 0 0 0
ss ss R. Martinez 4 0 1 1 0 1 0
p p O. Myers 0 0 0 0 0 0 0
Totals 32 6 9 5 3 6 0
Baserunning
SB:
L. Cereceres (2); J. Glueck (1); A. Figueroa- (1)
CS:
L. Cereceres (1)
HBP:
N. Shoemaker (1)
Fielding
DP:
1

Team Individual Pitching Statistics

College of Southern Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yates, Braxton 4.1 5 2 2 1 3 0 0 1 0 17 19 0 0 --
Carter, Blake 1.1 2 1 1 0 2 0 0 0 0 6 6 0 0 --
Kidman, Cael (L, ) 1.0 1 2 2 2 0 1 0 0 0 4 6 0 0 --
Kap, Caymen 0.2 1 1 1 0 0 1 0 0 0 4 4 0 0 --
Mabey, Logan 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 9 6 6 3 6 2 0 1 0 33 37 0 0
Pima Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Myers 3.0 7 2 2 2 5 0 0 1 0 0 19 0 0 --
D. Garcia 2.0 3 1 1 1 1 0 0 0 0 0 9 0 0 --
J. Neretlis 4.0 1 0 0 1 7 0 0 0 0 0 14 0 0 --
Totals 11 3 3 4 13 0 0 1 0 0 42 0 0

Composite Stats

College of Southern Idaho 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Blackwell, Beau 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Critchley, Stetson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Cutlip, Ryder 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kidman, Cael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kap, Caymen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Howard, Tayson 4 1 2 0 1 0 0 1 1 0 0 0 0 1 0 0 0 3
3b 3b Fowlks, Stockton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Secrist, Crew 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0
1b 1b Purser, Trey 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 9 1
dh dh Gatti, Noah 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Evans, Mack 5 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
c c Hicks, Kolton 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 4 0
rf rf Thompson, Cooper 4 2 2 2 0 0 2 0 0 0 0 0 0 2 0 0 1 0
ss ss Burnham, Cade 4 0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 3 2
p p Yates, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 37 4 11 4 2 1 2 4 2 0 1 0 0 13 0 1 24 8
Pima Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. MacDonald 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 13 1
0 0 D. Lorta 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Neretlis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Cereceres 5 2 3 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0
rf rf Q. Hennesy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b J. Glueck 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 6 2
c c C. Kruk 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf M. Jones 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh N. Shoemaker 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b M. Leyva 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 2
2b 2b A. Figueroa- 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1
ss ss R. Martinez 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p O. Myers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 0 0 0 3 4 1 1 0 0 6 0 0 27 8