2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Barker, Jack 11 Barker, Jack .456 1.293 58-57 204 62 93 22 7 8 65 153 .750 33 8 32 1 .543 2 0 19-23
7 Howard, Tayson 7 Howard, Tayson .344 .908 57-54 186 55 64 14 3 0 30 84 .452 30 10 31 1 .456 2 6 26-29
1 Secrist, Crew 1 Secrist, Crew .321 .884 57-55 196 32 63 20 1 4 56 97 .495 23 2 18 3 .389 5 0 0-1
15 O'Neil, Kason 15 O'Neil, Kason .316 .934 57-52 174 34 55 15 3 4 35 88 .506 25 9 44 3 .428 0 1 9-11
12 Evans, Mack 12 Evans, Mack .297 .966 50-45 138 30 41 9 0 8 30 74 .536 25 8 30 0 .430 1 1 10-14
14 Purser, Trey 14 Purser, Trey .282 .871 49-45 142 38 40 11 0 6 25 69 .486 22 3 45 3 .385 2 0 3-5
8 Ryan, Jack 8 Ryan, Jack .270 .880 46-31 100 29 27 4 4 3 22 48 .480 22 1 43 0 .400 2 2 9-13
23 DeCastro, Cole 23 DeCastro, Cole .234 .711 45-42 128 27 30 10 1 1 16 45 .352 17 8 29 0 .359 0 3 3-4
6 Starley, Brexten 6 Starley, Brexten .310 .808 28-25 87 13 27 7 0 2 21 40 .460 4 1 27 0 .348 0 0 0-0
29 Morrow, Calvin 29 Morrow, Calvin .297 .892 33-16 64 18 19 5 0 2 12 30 .469 11 3 28 0 .423 0 1 5-6
2 Petersen, Brayden 2 Petersen, Brayden .254 .753 34-30 71 28 18 2 2 0 13 24 .338 18 3 23 0 .415 2 3 7-9
18 Hicks, Kolton 18 Hicks, Kolton .238 .770 24-21 63 17 15 3 1 1 10 23 .365 13 6 23 0 .405 2 1 4-4
24 Jacksha, Jayden 24 Jacksha, Jayden .231 .698 13-10 26 5 6 1 0 0 4 7 .269 7 2 10 1 .429 0 0 1-1
9 Ford, Cooper 9 Ford, Cooper .182 .462 15-5 22 6 4 0 0 0 1 4 .182 3 0 7 1 .280 0 0 2-2
26 Biesinger, Braxton 26 Biesinger, Braxton .145 .568 30-17 55 6 8 2 0 2 6 16 .291 4 6 28 1 .277 0 0 0-0
32 Thayne, Deagen 32 Thayne, Deagen .063 .349 13-7 16 2 1 0 0 0 2 1 .063 4 1 7 0 .286 0 1 0-0
16 Bartholomew, Cooper 16 Bartholomew, Cooper .000 .200 11-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .305 .895 58-58 1676 402 511 125 22 41 348 803 .479 262 71 425 14 .416 18 19 98-122
Opponents .267 .752 58-58 1650 323 441 85 14 27 285 635 .385 204 62 384 6 .367 11 13 79-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hartle, Mason 27Hartle, Mason 4.41 1.38 4-5 17-11 2 0-0 1 69.1 67 48 34 29 55 8 4 4 265 .253 13 10 0 2 3
5 Intagliata, Bryce 5Intagliata, Bryce 4.67 1.48 5-2 14-12 2 0-0 0 61.2 63 41 32 28 61 16 1 4 229 .275 3 6 0 0 2
22 Benson, Shay 22Benson, Shay 5.00 1.51 5-4 14-12 3 1-0 0 68.1 71 43 38 32 47 7 2 2 267 .266 2 3 0 3 2
20 Yates, Braxton 20Yates, Braxton 6.10 1.60 5-4 13-11 1 0-0 0 62.0 71 50 42 28 55 12 1 5 247 .287 11 8 2 1 2
2 Petersen, Brayden 2Petersen, Brayden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Snow, Brock 3Snow, Brock 0.69 .69 2-0 4-2 0 0-0 0 13.0 3 1 1 6 17 0 0 0 41 .073 0 3 0 0 0
30 Bobb, Coleman 30Bobb, Coleman 3.46 1.15 0-2 11-1 0 0-0 0 13.0 9 11 5 6 18 0 0 0 51 .176 2 2 0 0 0
8 Ryan, Jack 8Ryan, Jack 4.15 1.27 0-1 5-0 0 0-0 0 8.2 7 4 4 4 8 2 0 0 33 .212 2 1 0 1 0
25 Rigby, Degan 25Rigby, Degan 5.26 1.36 3-3 17-0 0 0-0 2 25.2 25 18 15 10 36 2 0 3 101 .248 4 2 0 0 0
16 Bartholomew, Cooper 16Bartholomew, Cooper 6.52 1.45 2-1 6-1 0 0-0 0 9.2 8 9 7 6 10 0 0 0 24 .333 5 2 0 0 0
31 Fenger, Caden 31Fenger, Caden 7.11 1.68 1-3 17-0 0 0-0 0 38.0 46 36 30 18 30 10 0 5 146 .315 2 12 0 0 3
15 O'Neil, Kason 15O'Neil, Kason 9.00 3.00 0-0 4-0 0 0-0 0 5.0 7 5 5 8 5 1 0 0 15 .467 1 0 2 1 0
10 Hines, Peyton 10Hines, Peyton 10.00 2.22 0-0 7-0 0 0-0 0 9.0 9 15 10 11 10 2 0 0 36 .250 3 4 0 0 0
19 Hudman, Hayden 19Hudman, Hayden 10.91 2.30 1-3 13-0 0 0-0 0 15.2 27 23 19 9 17 5 2 3 67 .403 4 3 0 1 1
33 Mabey, Logan 33Mabey, Logan 11.00 2.56 0-0 8-0 0 0-0 0 9.0 17 13 11 6 13 2 0 2 43 .395 1 2 0 0 0
21 Miller, Nolan 21Miller, Nolan 16.20 3.00 0-0 4-0 0 0-0 0 3.1 6 6 6 4 2 1 0 1 8 .750 0 1 0 0 0
Totals 5.67 1.56 28-28 155-50 8 6 3 411.1 436 323 259 205 384 68 10 29 1573 .277 53 59 4 9 13
Opponents 7.37 1.90 28-28 175-57 4 2 5 405.2 506 401 332 262 426 105 17 38 1416 .357 69 71 7 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Jack 8 Ryan, Jack 47 45 2 0 1.000 0 2 0 0 0
31 Fenger, Caden 31 Fenger, Caden 11 2 9 0 1.000 0 3 0 0 0
29 Morrow, Calvin 29 Morrow, Calvin 9 9 0 0 1.000 0 0 0 0 0
16 Bartholomew, Cooper 16 Bartholomew, Cooper 4 3 1 0 1.000 0 0 0 0 0
19 Hudman, Hayden 19 Hudman, Hayden 4 1 3 0 1.000 0 0 0 0 0
25 Rigby, Degan 25 Rigby, Degan 2 0 2 0 1.000 0 5 1 0 0
3 Snow, Brock 3 Snow, Brock 2 2 0 0 1.000 0 1 0 0 0
33 Mabey, Logan 33 Mabey, Logan 2 0 2 0 1.000 0 1 0 0 0
10 Hines, Peyton 10 Hines, Peyton 1 1 0 0 1.000 0 4 0 0 0
21 Miller, Nolan 21 Miller, Nolan 1 0 1 0 1.000 0 1 0 0 0
6 Starley, Brexten 6 Starley, Brexten 166 151 13 2 .988 0 20 5 6 0
32 Thayne, Deagen 32 Thayne, Deagen 59 55 3 1 .983 0 12 2 2 0
18 Hicks, Kolton 18 Hicks, Kolton 178 154 20 4 .978 0 30 13 4 0
7 Howard, Tayson 7 Howard, Tayson 185 85 95 5 .973 6 0 0 0 0
12 Evans, Mack 12 Evans, Mack 108 103 2 3 .972 1 0 0 0 0
15 O'Neil, Kason 15 O'Neil, Kason 166 144 16 6 .964 3 0 0 0 0
14 Purser, Trey 14 Purser, Trey 286 255 18 13 .955 9 8 2 9 0
11 Barker, Jack 11 Barker, Jack 89 81 4 4 .955 1 0 0 0 0
20 Yates, Braxton 20 Yates, Braxton 21 5 15 1 .952 0 6 4 0 0
5 Intagliata, Bryce 5 Intagliata, Bryce 11 1 9 1 .909 1 11 7 0 0
1 Secrist, Crew 1 Secrist, Crew 77 21 46 10 .870 2 0 0 0 0
27 Hartle, Mason 27 Hartle, Mason 15 7 6 2 .867 0 14 4 0 0
2 Petersen, Brayden 2 Petersen, Brayden 92 26 53 13 .859 6 0 0 0 0
26 Biesinger, Braxton 26 Biesinger, Braxton 48 15 26 7 .854 2 0 0 0 0
9 Ford, Cooper 9 Ford, Cooper 20 11 6 3 .850 3 0 0 0 0
23 DeCastro, Cole 23 DeCastro, Cole 129 35 73 21 .837 3 0 0 0 0
22 Benson, Shay 22 Benson, Shay 9 3 4 2 .778 1 7 1 0 0
24 Jacksha, Jayden 24 Jacksha, Jayden 14 4 6 4 .714 0 0 0 0 0
30 Bobb, Coleman 30 Bobb, Coleman 2 0 0 2 .000 0 3 0 0 0
Totals 1758 1219 435 104 .941 12 128 39 21 0
Opponents 1613 1185 347 81 .950 26 181 38 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Howard, Tayson 7Howard, Tayson .434 1.092 24-24 83 22 36 8 1 0 11 46 .554 16 4 9 0 .538 1 3 15-18
6 Starley, Brexten 6Starley, Brexten .400 1.100 5-4 10 1 4 0 0 1 2 7 .700 0 0 4 0 .400 0 0 0-0
29 Morrow, Calvin 29Morrow, Calvin .349 1.077 17-11 43 15 15 5 0 2 6 26 .605 8 2 17 0 .472 0 0 4-5
12 Evans, Mack 12Evans, Mack .345 1.000 24-24 84 16 29 5 0 5 18 49 .583 9 2 16 0 .417 1 1 4-6
14 Purser, Trey 14Purser, Trey .306 .920 23-22 72 15 22 5 0 4 12 39 .542 9 0 20 1 .378 1 0 1-2
1 Secrist, Crew 1Secrist, Crew .302 .774 24-24 86 13 26 4 0 1 14 33 .384 13 0 11 1 .390 1 0 0-0
11 Barker, Jack 11Barker, Jack .287 .928 24-24 94 19 27 6 1 6 28 53 .564 10 2 21 0 .364 1 0 4-5
9 Ford, Cooper 9Ford, Cooper .286 .572 7-1 7 1 2 0 0 0 1 2 .286 0 0 2 1 .286 0 0 0-0
15 O'Neil, Kason 15O'Neil, Kason .268 .764 24-24 82 14 22 7 2 0 9 33 .402 10 2 17 1 .362 0 1 2-3
8 Ryan, Jack 8Ryan, Jack .256 .901 19-14 43 11 11 1 2 2 11 22 .512 9 1 18 0 .389 1 1 1-2
23 DeCastro, Cole 23DeCastro, Cole .228 .678 20-18 57 10 13 2 0 1 11 18 .316 10 2 12 0 .362 0 1 2-3
18 Hicks, Kolton 18Hicks, Kolton .200 .566 11-10 30 6 6 0 0 0 4 6 .200 7 2 11 0 .366 2 0 3-3
26 Biesinger, Braxton 26Biesinger, Braxton .176 .686 11-7 17 4 3 0 0 1 2 6 .353 1 3 9 1 .333 0 0 0-0
2 Petersen, Brayden 2Petersen, Brayden .143 .829 5-4 7 3 1 0 1 0 2 3 .429 2 1 2 0 .400 0 1 0-1
32 Thayne, Deagen 32Thayne, Deagen .000 .154 7-5 11 1 0 0 0 0 2 0 .000 2 0 4 0 .154 0 1 0-0
24 Jacksha, Jayden 24Jacksha, Jayden .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .872 24-24 726 151 217 43 7 23 133 343 .472 106 21 173 5 .400 8 9 37-49
Opponents .308 .841 24-24 743 176 229 39 9 15 157 331 .445 90 23 125 1 .396 8 7 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Petersen, Brayden 2Petersen, Brayden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Ryan, Jack 8Ryan, Jack 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 8 .125 0 0 0 1 0
25 Rigby, Degan 25Rigby, Degan 2.93 1.32 1-2 9-0 0 0-0 2 15.1 15 8 5 5 14 1 0 2 64 .234 3 1 0 0 0
30 Bobb, Coleman 30Bobb, Coleman 3.86 1.71 0-2 5-0 0 0-0 0 7.0 7 7 3 5 8 0 0 0 32 .219 1 0 0 0 0
5 Intagliata, Bryce 5Intagliata, Bryce 4.45 1.64 2-0 6-6 1 0-0 0 28.1 31 17 14 15 23 9 1 0 108 .287 2 3 0 0 1
27 Hartle, Mason 27Hartle, Mason 6.07 1.75 2-4 6-6 2 0-0 0 29.2 37 28 20 14 26 3 3 2 128 .289 9 4 0 1 1
22 Benson, Shay 22Benson, Shay 6.68 1.59 1-2 6-6 1 0-0 0 32.1 42 27 24 9 16 5 2 2 135 .311 0 1 0 3 1
20 Yates, Braxton 20Yates, Braxton 8.49 1.92 2-2 6-6 0 0-0 0 29.2 40 32 28 16 18 6 1 4 124 .323 3 5 1 1 2
15 O'Neil, Kason 15O'Neil, Kason 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 0 0 1 0
31 Fenger, Caden 31Fenger, Caden 10.13 2.14 0-1 8-0 0 0-0 0 13.1 22 19 15 6 9 9 0 1 62 .355 2 4 0 0 2
10 Hines, Peyton 10Hines, Peyton 13.50 2.62 0-0 3-0 0 0-0 0 4.2 8 9 7 3 3 2 0 0 22 .364 1 2 0 0 0
21 Miller, Nolan 21Miller, Nolan 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 0 1 0 0 5 .400 0 0 0 0 0
33 Mabey, Logan 33Mabey, Logan 19.29 3.33 0-0 2-0 0 0-0 0 2.1 4 5 5 3 3 1 0 1 11 .364 1 1 0 0 0
19 Hudman, Hayden 19Hudman, Hayden 23.82 3.85 0-2 6-0 0 0-0 0 5.2 15 16 15 5 5 2 2 3 33 .455 2 1 0 1 0
16 Bartholomew, Cooper 16Bartholomew, Cooper 27.00 5.00 0-1 1-0 0 0-0 0 1.2 3 5 5 3 0 0 0 0 7 .429 2 1 0 0 0
Totals 7.41 1.82 8-16 64-24 4 1 2 175.0 229 176 144 90 125 39 9 15 743 .308 26 23 1 8 7
Opponents 6.62 1.80 16-8 74-24 3 1 2 179.1 217 150 132 106 173 43 7 23 726 .299 22 21 5 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Jack 8 Ryan, Jack 20 20 0 0 1.000 0 2 0 0 0
20 Yates, Braxton 20 Yates, Braxton 12 2 10 0 1.000 0 5 2 0 0
5 Intagliata, Bryce 5 Intagliata, Bryce 8 1 7 0 1.000 1 8 6 0 0
31 Fenger, Caden 31 Fenger, Caden 3 0 3 0 1.000 0 1 0 0 0
25 Rigby, Degan 25 Rigby, Degan 2 0 2 0 1.000 0 4 1 0 0
29 Morrow, Calvin 29 Morrow, Calvin 2 2 0 0 1.000 0 0 0 0 0
10 Hines, Peyton 10 Hines, Peyton 1 1 0 0 1.000 0 3 0 0 0
19 Hudman, Hayden 19 Hudman, Hayden 1 1 0 0 1.000 0 0 0 0 0
9 Ford, Cooper 9 Ford, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 O'Neil, Kason 15 O'Neil, Kason 75 64 10 1 .987 1 0 0 0 0
32 Thayne, Deagen 32 Thayne, Deagen 32 28 3 1 .969 0 8 2 2 0
7 Howard, Tayson 7 Howard, Tayson 89 36 50 3 .966 3 0 0 0 0
12 Evans, Mack 12 Evans, Mack 73 69 1 3 .959 0 0 0 0 0
18 Hicks, Kolton 18 Hicks, Kolton 73 59 11 3 .959 0 19 7 3 0
11 Barker, Jack 11 Barker, Jack 45 40 3 2 .956 1 0 0 0 0
14 Purser, Trey 14 Purser, Trey 157 141 7 9 .943 3 8 2 9 0
23 DeCastro, Cole 23 DeCastro, Cole 62 14 41 7 .887 2 0 0 0 0
1 Secrist, Crew 1 Secrist, Crew 69 16 44 9 .870 1 0 0 0 0
6 Starley, Brexten 6 Starley, Brexten 15 12 1 2 .867 0 8 0 4 0
2 Petersen, Brayden 2 Petersen, Brayden 12 4 6 2 .833 0 0 0 0 0
26 Biesinger, Braxton 26 Biesinger, Braxton 22 9 9 4 .818 1 0 0 0 0
27 Hartle, Mason 27 Hartle, Mason 8 5 1 2 .750 0 12 3 0 0
22 Benson, Shay 22 Benson, Shay 4 1 2 1 .750 0 6 0 0 0
30 Bobb, Coleman 30 Bobb, Coleman 2 0 0 2 .000 0 1 0 0 0
16 Bartholomew, Cooper 16 Bartholomew, Cooper 0 0 0 0 .000 0 0 0 0 0
21 Miller, Nolan 21 Miller, Nolan 0 0 0 0 .000 0 1 0 0 0
24 Jacksha, Jayden 24 Jacksha, Jayden 0 0 0 0 .000 0 0 0 0 0
33 Mabey, Logan 33 Mabey, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 788 525 212 51 .935 13 86 23 18 0
Opponents 747 538 179 30 .960 41 74 22 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Pima Community Colle L 4-5 34 4 7 4 1 1 1 3 0 0 1 1 0 0 0 11 24 6 2 .206
1/25/2025 at Pima Community Colle L 3-5 28 3 9 2 2 0 0 3 0 0 1 2 0 0 1 10 20 7 0 .321
1/25/2025 at Pima Community Colle L 3-13 18 3 5 2 1 0 0 6 0 0 0 0 0 0 0 9 14 6 0 .278
1/26/2025 at Pima Community Colle L 7-8 37 7 9 5 3 0 0 6 0 1 2 2 0 1 0 12 29 12 6 .243
1/28/2025 at Paradise Valley Comm W 5-3 40 5 9 4 2 0 0 4 0 4 1 4 0 0 1 10 30 5 2 .225
1/30/2025 at Scottsdale Community L 2-10 25 2 3 2 0 0 0 5 0 1 1 0 2 0 0 12 22 4 2 .120
1/31/2025 at Scottsdale Community W 14-1 30 14 14 14 3 1 1 7 0 4 0 2 0 0 0 10 14 2 0 .467
1/31/2025 at Scottsdale Community L 8-14 34 8 13 8 3 0 1 3 0 0 0 1 1 0 1 10 13 3 2 .382
2/1/2025 at Scottsdale Community L 0-4 24 0 3 0 0 0 0 1 0 2 0 1 0 0 0 10 18 4 0 .125
2/1/2025 at Scottsdale Community W 7-6 28 7 13 7 2 0 0 5 0 2 0 3 1 1 0 6 18 9 2 .464
2/17/2025 Weber State Club W 12-0 26 12 13 10 5 0 0 2 0 5 0 1 0 1 0 3 15 3 0 .500
2/17/2025 Weber State Club W 11-0 26 11 11 6 4 0 0 2 0 5 0 2 0 0 0 6 15 0 0 .423
2/18/2025 Utah State Club W 11-1 24 11 9 8 4 1 1 4 0 4 0 1 1 1 0 0 15 6 0 .375
2/18/2025 Utah State Club W 16-8 33 16 12 13 3 0 1 13 0 4 0 2 0 2 0 4 24 11 6 .364
2/20/2025 Treasure Valley W 6-2 28 6 4 5 2 0 1 2 0 3 0 4 0 0 1 5 27 14 1 .143
2/21/2025 Treasure Valley W 8-4 28 8 12 8 6 0 0 2 0 4 1 2 0 0 0 7 21 3 1 .429
2/21/2025 Utah State Eastern L 3-7 25 3 5 2 3 0 0 3 0 2 0 1 1 0 0 11 21 11 1 .200
2/22/2025 Utah State Eastern W 15-2 16 15 3 11 2 1 0 14 0 1 0 4 0 0 0 9 15 5 4 .188
2/22/2025 Treasure Valley W 8-4 28 8 10 7 4 1 1 2 0 4 0 1 0 0 0 9 21 4 1 .357
2/28/2025 Treasure Valley W 11-1 23 11 11 10 4 1 1 3 0 2 0 3 1 0 0 7 15 2 0 .478
2/28/2025 Treasure Valley W 8-0 25 8 9 7 3 1 1 5 0 0 1 1 1 2 0 6 24 10 0 .360
3/1/2025 Treasure Valley W 5-2 28 5 9 5 3 1 1 3 0 0 0 0 0 0 0 4 21 3 1 .321
3/1/2025 Treasure Valley W 14-4 24 14 9 12 4 0 1 10 0 1 0 3 1 0 0 3 18 6 2 .375
3/7/2025 Clark College L 4-5 28 4 10 4 3 1 1 3 0 1 1 1 0 0 0 7 21 10 0 .357
3/7/2025 Clark College W 3-1 26 3 5 3 2 1 0 5 0 0 0 2 0 1 2 9 27 12 0 .192
3/8/2025 Clark College W 9-1 26 9 8 9 1 0 2 6 1 2 1 0 0 0 0 2 21 6 3 .308
3/8/2025 Clark College W 12-4 31 12 11 10 3 0 0 6 2 0 1 1 0 0 1 6 21 11 4 .355
3/14/2025 Prairie Baseball Aca W 7-0 29 7 9 7 4 1 0 1 0 4 0 0 0 0 0 7 21 14 4 .310
3/14/2025 Prairie Baseball Aca W 5-4 28 5 8 4 2 1 0 5 0 1 0 0 0 0 1 6 19 0 1 .286
3/15/2025 Prairie Baseball Academy W 13-5 28 13 10 10 1 1 0 6 0 2 0 3 0 1 0 8 21 6 2 .357
3/15/2025 Prairie Baseball Academy L 2-6 26 2 6 1 1 0 0 3 0 1 1 0 0 0 1 7 21 10 0 .231
3/16/2025 Prairie Baseball Aca W 5-0 23 5 6 5 1 2 1 4 0 0 0 2 1 0 0 4 21 2 2 .261
3/21/2025 Colorado Northwestern Community College W 11-6 25 11 10 10 3 1 0 8 0 1 1 3 0 2 0 5 21 8 1 .400
3/21/2025 Colorado Northwestern Community College L 6-8 39 6 14 6 2 0 1 2 0 3 1 1 0 2 0 8 27 14 2 .359
3/22/2025 Colorado Northwestern Community College L 3-5 27 3 6 3 2 0 0 7 0 1 0 0 1 0 0 10 21 7 2 .222
3/22/2025 Colorado Northwestern Community College W 10-2 25 10 10 10 4 1 1 7 0 1 1 5 1 0 2 3 21 7 2 .400
3/28/2025 at Utah State Eastern L 1-11 21 1 6 1 1 0 0 0 0 1 0 0 0 0 0 9 12 3 0 .286
3/28/2025 at Utah State Eastern L 1-10 27 1 10 1 2 0 0 2 0 3 1 0 0 0 0 4 18 11 4 .370
3/29/2025 at Utah State Eastern L 0-9 21 0 2 0 0 0 0 1 0 1 0 1 0 0 0 7 18 9 4 .095
3/29/2025 at Utah State Eastern W 8-0 27 8 9 8 3 0 1 2 0 2 1 0 1 3 0 7 24 9 1 .333
4/4/2025 at Salt Lake Community College W 8-6 29 8 9 7 0 1 1 3 0 1 2 0 2 0 0 8 21 13 1 .310
4/4/2025 at Salt Lake Community College L 7-9 38 7 8 7 3 0 2 9 0 2 1 0 0 0 0 19 28 8 3 .211
4/5/2025 at Salt Lake Community College L 1-5 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 18 7 6 .160
4/5/2025 at Salt Lake Community College L 10-11 41 10 13 9 3 1 3 10 1 2 1 1 0 0 0 8 27 11 7 .317
4/11/2025 at Colorado Northwester W 11-4 33 11 10 10 0 0 1 0 0 2 0 2 0 0 0 8 21 9 0 .303
4/11/2025 at Colorado Northwester L 6-7 36 6 10 5 5 0 0 5 0 1 0 2 2 0 0 6 24 9 2 .278
4/12/2025 at Colorado Northwester W 9-4 32 9 11 8 4 0 0 5 0 1 0 0 0 0 0 4 21 7 1 .344
4/12/2025 at Colorado Northwester L 14-15 41 14 15 11 3 1 3 16 0 5 0 1 0 0 0 8 26 9 2 .366
4/18/2025 Utah State Eastern W 7-6 31 7 10 7 1 1 2 3 0 0 1 0 0 0 0 12 24 5 1 .323
4/18/2025 Utah State Eastern L 2-3 24 2 6 2 1 1 0 4 0 1 1 0 1 0 0 3 21 10 0 .250
4/19/2025 Utah State Eastern L 2-4 28 2 9 2 1 0 0 1 0 2 0 0 1 0 0 7 21 9 0 .321
4/19/2025 Utah State Eastern W 11-1 25 11 9 8 1 0 1 2 0 1 0 2 0 1 0 5 15 12 1 .360
4/25/2025 Salt Lake Community L 8-21 31 8 11 6 0 0 3 7 0 2 0 0 0 0 2 9 21 7 1 .355
4/25/2025 Salt Lake Community College L 5-6 36 5 8 3 1 0 0 5 0 2 0 0 0 0 0 3 27 8 4 .222
4/26/2025 Salt Lake Community College L 4-11 28 4 7 4 0 0 1 2 0 0 1 2 0 0 0 8 21 7 3 .250
4/26/2025 Salt Lake Community L 6-12 36 6 10 4 1 0 3 4 0 2 0 1 0 0 1 8 27 13 3 .278
5/1/2025 at Utah State Eastern L 3-7 36 3 9 3 0 0 2 3 0 0 0 0 0 0 0 13 24 11 1 .250
5/2/2025 at Utah State Eastern L 7-10 37 7 10 7 0 0 1 6 0 1 0 0 0 0 0 9 23 5 3 .270
Total 402-323 1676 402 511 348 125 22 41 262 4 98 24 71 19 18 14 425 1219 435 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at Pima Community Colle L 4-5 8.0 2 5 3 10 7 0 0 0 0 0 2 0 0 1 0 3.38
1/25/2025 at Pima Community Colle L 3-5 6.2 6 5 5 3 5 0 0 2 0 0 2 0 0 2 0 6.75
1/25/2025 at Pima Community Colle L 3-13 4.2 12 13 13 9 4 0 0 2 4 0 1 0 0 3 0 25.07
1/26/2025 at Pima Community Colle L 7-8 11.0 7 8 5 6 10 0 0 0 0 0 1 0 0 4 0 4.09
1/28/2025 at Paradise Valley Comm W 5-3 10.0 4 3 3 3 7 0 0 1 0 0 0 0 1 4 0 2.70
1/30/2025 at Scottsdale Community L 2-10 7.1 12 10 8 4 8 0 0 2 0 0 4 0 1 5 0 9.82
1/31/2025 at Scottsdale Community W 14-1 5.0 1 1 1 3 5 0 0 0 0 0 3 0 2 5 0 1.80
1/31/2025 at Scottsdale Community L 8-14 6.0 12 14 10 9 7 0 0 0 2 0 0 0 2 6 0 15.00
2/1/2025 at Scottsdale Community L 0-4 6.0 6 4 4 3 6 0 0 1 0 0 2 0 2 7 0 6.00
2/1/2025 at Scottsdale Community W 7-6 7.0 6 6 2 6 4 0 0 0 0 0 1 0 3 7 0 2.57
2/17/2025 Weber State Club W 12-0 5.0 1 0 0 0 7 0 0 0 0 0 2 0 4 7 0 0.00
2/17/2025 Weber State Club W 11-0 5.0 0 0 0 2 14 0 0 0 1 0 0 0 5 7 0 0.00
2/18/2025 Utah State Club W 11-1 5.0 3 1 1 1 8 2 0 0 1 0 0 0 6 7 0 1.80
2/18/2025 Utah State Club W 16-8 8.0 5 8 1 8 11 1 0 0 7 0 2 0 7 7 0 1.13
2/20/2025 Treasure Valley W 6-2 9.0 5 2 2 5 7 1 0 0 0 0 1 0 8 7 0 2.00
2/21/2025 Treasure Valley W 8-4 7.0 5 4 4 3 13 1 0 1 0 0 2 0 9 7 0 5.14
2/21/2025 Utah State Eastern L 3-7 7.0 10 7 7 6 5 5 0 0 3 2 2 0 9 8 0 9.00
2/22/2025 Utah State Eastern W 15-2 5.0 3 2 1 2 3 1 0 0 0 0 0 0 10 8 0 1.80
2/22/2025 Treasure Valley W 8-4 7.0 8 4 2 2 16 3 0 0 2 0 0 0 11 8 0 2.57
2/28/2025 Treasure Valley W 11-1 5.0 3 1 1 3 7 1 0 0 1 0 0 0 12 8 0 1.80
2/28/2025 Treasure Valley W 8-0 8.0 8 0 0 1 9 2 0 0 0 0 0 0 13 8 0 0.00
3/1/2025 Treasure Valley W 5-2 7.0 4 2 2 1 11 0 0 2 0 0 0 0 14 8 0 2.57
3/1/2025 Treasure Valley W 14-4 6.0 6 4 3 3 6 1 0 1 0 0 0 0 15 8 0 4.50
3/7/2025 Clark College L 4-5 7.0 12 5 5 6 5 0 0 1 0 0 0 0 15 9 0 6.43
3/7/2025 Clark College W 3-1 9.0 2 1 1 2 14 0 0 0 0 1 2 0 16 9 0 1.00
3/8/2025 Clark College W 9-1 7.0 5 1 1 0 7 2 0 0 0 0 1 0 17 9 0 1.29
