College of Southern (0-0) -vs- Scottsdale Community (0-0)

College of Southern logo 8
vs
14 Scottsdale Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern 5 0 0 0 2 1 0 8 13 2
Winner SCOTTSDA Scottsdale Community 0 4 1 7 1 1 X 14 12 2
W:
C. Arellano (2-0)
L:
Yates, Braxton (0-2)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 8
Position Player AB R H RBI BB SO LOB
Jacksha, Jayden 2 0 0 0 0 2 0
Petersen, Brayden 1 0 0 0 0 1 0
Howard, Tayson 0 0 0 0 1 0 0
p     p Hines, Peyton 0 0 0 0 0 0 0
p     p O'Neil, Kason 2 0 1 2 0 1 0
p     p Yates, Braxton 0 0 0 0 0 0 0
p     p Bobb, Coleman 0 0 0 0 0 0 0
p     p Ryan, Jack 2 0 1 0 0 1 0
cf cf Evans, Mack 3 1 0 0 0 1 0
lf lf Barker, Jack 4 2 3 0 0 1 0
rf rf Secrist, Crew 5 1 2 2 0 0 0
c c Starley, Brexten 4 2 2 3 0 0 0
dh dh Purser, Trey 3 2 2 0 1 1 0
ss ss DeCastro, Cole 2 0 0 0 0 2 0
3b 3b Biesinger, Braxton 1 0 1 1 1 0 0
1b 1b Bartholomew, Cooper 2 0 0 0 0 0 0
2b 2b Ford, Cooper 3 0 1 0 0 0 0
Totals 34 8 13 8 3 10 0
Batting
2B:
Secrist, Crew (1); Biesinger, Braxton (1); O'Neil, Kason (1)
HR:
Starley, Brexten (1)
SH:
DeCastro, Cole (1)
Baserunning
HBP:
Barker, Jack (1)
Fielding
E:
DeCastro, Cole (1); Ford, Cooper (1)
Scottsdale Community 14
Position Player AB R H RBI BB SO LOB
P. West 1 0 0 0 0 0 0
J. Nevarez 1 0 0 0 0 0 0
D. Khamis 1 1 1 1 1 0 0
C. Ricard 1 0 1 1 0 0 0
p     p H. Smith 0 0 0 0 0 0 0
p     p L. Patterson 0 0 0 0 0 0 0
rf rf B. Killeen 4 1 1 0 1 2 0
3b 3b B. Reichert 3 1 0 0 0 0 0
dh dh E. Morales 3 2 1 1 2 1 0
1b 1b M. Hamre 4 2 2 1 1 2 0
c c J. Meng 4 1 2 2 1 0 0
cf cf L. Spetz 3 1 1 1 0 1 0
ss ss Z. Butler 1 1 0 0 1 0 0
lf lf R. Florence 4 2 1 2 0 1 0
2b 2b B. Brown 2 2 2 3 2 0 0
p p C. Arellano 0 0 0 0 0 0 0
Totals 32 14 12 12 9 7 0
Batting
2B:
B. Killeen (1); B. Brown (1)
3B:
B. Brown (1)
Baserunning
SB:
E. Morales (1); J. Meng (1); Z. Butler (1); B. Brown (1); D. Khamis (1)
Fielding
E:
B. Reichert (2)
DP:
1

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yates, Braxton (L, 0-2) 2.1 5 5 3 1 2 1 0 0 0 13 14 0 0 --
Hines, Peyton 0.2 0 2 2 3 1 0 0 0 0 2 5 0 0 --
Bobb, Coleman 0.0 2 4 2 1 0 0 0 0 0 3 4 0 0 --
O'Neil, Kason 1.1 2 2 2 2 3 0 0 0 0 6 8 0 0 --
Ryan, Jack 1.2 3 1 1 2 1 1 0 0 0 8 10 0 0 --
Totals 12 14 10 9 7 2 0 0 0 32 41 0 0
Scottsdale Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Arellano (W, 2-0) 4.0 7 5 4 2 3 0 0 0 0 0 21 0 0 --
L. Patterson 1.1 4 3 1 0 3 0 0 0 0 0 10 0 0 --
H. Smith 1.2 1 0 0 1 4 0 0 1 0 0 8 0 0 --
Totals 12 8 5 3 10 0 0 1 0 0 39 0 0

Composite Stats

College of Southern 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jacksha, Jayden 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Petersen, Brayden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Howard, Tayson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hines, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Neil, Kason 2 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Yates, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bobb, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Jack 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Evans, Mack 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Barker, Jack 4 2 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Secrist, Crew 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0
c c Starley, Brexten 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 6 1
dh dh Purser, Trey 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss DeCastro, Cole 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1
3b 3b Biesinger, Braxton 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1
1b 1b Bartholomew, Cooper 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Ford, Cooper 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 34 8 13 8 3 0 1 3 0 0 1 1 0 10 0 1 13 3
Scottsdale Community 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Nevarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Khamis 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
0 0 C. Ricard 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Killeen 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0
3b 3b B. Reichert 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh E. Morales 3 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0
1b 1b M. Hamre 4 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 5 0
c c J. Meng 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 10 0
cf cf L. Spetz 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Z. Butler 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
lf lf R. Florence 4 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b B. Brown 2 2 2 3 1 1 0 2 1 0 0 0 0 0 0 0 2 1
p p C. Arellano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 14 12 12 2 1 0 9 5 0 0 0 0 7 0 0 21 4