College of Southern Idaho () -VS- New Mexico Junior College ()

Box Score

College of Southern Idaho logo
1
vs
New Mexico Junior College logo
3

College of Southern Idaho ()
-VS-
New Mexico Junior College ()

Team Score By Period
Team 1 2 3 4
College of Southern Idaho COLLEGE 20 25 21 26
Winner New Mexico Junior College NEW MEXI 25 22 25 28
Date:
8/28/2026
Time:
9:00 AM
Site:
Salt Lake City, Utah ()
Attendance:
0
VIEW
Match History vs New Mexico Junior College

Match Details

Game Statistics By Set
Set College of Southern Idaho New Mexico Junior College
K E TA % K E TA %
Set #1 13 8 36 .139 12 4 32 .250
Set #2 16 10 40 .150 8 5 26 .115
Set #3 12 7 45 .111 10 6 40 .100
Set #4 14 11 52 .058 14 7 46 .152
Total 55 36 173 .110 44 22 144 .153
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - NEW MEXI
Points
70.0
60.0
Kills
55
44
Aces
6
3
Blocks
9
13
Assists
53
44
Digs
73
76

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Pannell, Emma (12), Grasel, Laura (12), Lobzhanidze, Nana (9)
Aces Irwin, Mary (3), Bueno, Isadora (2), Heatwole, Emerson (1)
Blocks Grasel, Laura (5.0), Lobzhanidze, Nana (4.0), Bueno, Isadora (2.0)
Assists Brindley, Dalayni (27), Irwin, Mary (24), Heatwole, Emerson (2)
Digs Heatwole, Emerson (16), Brindley, Dalayni (13), Goto, Vivian (12)
NEW MEXI - Leaders
Statistic Leaders
Kills Xina Cortez (14), Sarah Boeno de Sousa (10), Laura Skerkoski (8)
Aces Xina Cortez (1), Maia Carignano Stornini (1), Laura Skerkoski (1)
Blocks Bozhidara Mladenova (8.0), Sixtine Deprecq (5.0), Tiana Hughes (4.0)
Assists Maia Carignano Stornini (21), Lexi Medrano (17), Xina Cortez (2)
Digs Xina Cortez (15), Lauren Shiplet (15), Laura Skerkoski (12)

Individual Statistics

College of Southern Idaho

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Heatwole, Emerson 4 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 2 1.0
02 02 Irwin, Mary 4 0 0 1 .000 24 0 3 2 3-2 0 1 0 9 0 0 3.5
03 03 Brindley, Dalayni 4 2 1 3 .333 27 0 0 2 0-2 0 0 0 13 0 0 2.0
05 05 Goto, Vivian 4 3 3 12 .000 0 0 0 3 0-3 0 1 0 12 0 0 3.5
11 11 Pannell, Emma 4 12 10 45 .044 0 0 0 2 0-2 0 0 0 11 0 1 12.0
12 12 Lobzhanidze, Nana 4 9 4 24 .208 0 0 0 0 0-0 0 4 0 1 0 0 11.0
15 15 Grasel, Laura 4 12 4 26 .308 0 0 0 0 0-0 0 5 0 1 0 0 14.5
04 04 Bybee, Brinley 3 5 6 23 -.043 0 0 0 2 0-2 0 1 0 5 0 0 5.5
14 14 Bueno, Isadora 3 6 1 16 .313 0 0 2 1 2-1 0 2 0 3 0 0 9.0
19 19 Avcu, Bilge 3 3 6 12 -.250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
08 08 Uren, Amanda 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
06 06 Stewart, Tesyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Santana, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hills, Reese 1 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 55 36 173 .110 53 0 6 13 6-13 0 18 0 73 0 3 70
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Heatwole, Emerson 4 0 0 0 16 0 2 1.0
02 02 Irwin, Mary 4 0 1 0 9 0 0 3.5
03 03 Brindley, Dalayni 4 0 0 0 13 0 0 2.0
05 05 Goto, Vivian 4 0 1 0 12 0 0 3.5
11 11 Pannell, Emma 4 0 0 0 11 0 1 12.0
12 12 Lobzhanidze, Nana 4 0 4 0 1 0 0 11.0
15 15 Grasel, Laura 4 0 5 0 1 0 0 14.5
04 04 Bybee, Brinley 3 0 1 0 5 0 0 5.5
14 14 Bueno, Isadora 3 0 2 0 3 0 0 9.0
19 19 Avcu, Bilge 3 0 2 0 2 0 0 4.0
08 08 Uren, Amanda 2 0 0 0 0 0 0 1.0
06 06 Stewart, Tesyn 1 0 0 0 0 0 0 0.0
10 10 Santana, Julia 1 0 0 0 0 0 0 0.0
16 16 Hills, Reese 1 0 2 0 0 0 0 3.0
TM TM Team 0
Totals 0 18 0 73 0 3 70

New Mexico Junior College

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexi Medrano 4 0 0 1 .000 17 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Xina Cortez 4 14 8 50 .120 2 0 1 0 1-0 2 0 0 15 0 0 17.0
7 7 Sarah Boeno de Sousa 4 10 2 25 .320 0 0 0 0 0-0 0 3 0 2 0 0 11.5
9 9 Maia Carignano Stornini 4 0 1 2 -.500 21 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Laura Skerkoski 4 8 5 27 .111 2 0 1 0 1-0 0 0 1 12 0 0 9.0
11 11 Lauren Shiplet 4 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 3 0.0
13 13 Bozhidara Mladenova 4 7 2 21 .238 0 0 0 0 0-0 2 6 1 3 0 0 12.0
14 14 Tiana Hughes 4 2 3 11 -.091 0 0 0 3 0-3 0 4 2 8 0 0 4.0
16 16 Sixtine Deprecq 4 3 1 7 .286 0 0 0 0 0-0 0 5 1 5 0 0 5.5
TM TM Team 0 0 -
Totals 44 22 144 .153 44 0 3 6 3-6 4 18 5 76 0 3 60
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexi Medrano 4 0 0 0 8 0 0 0.0
6 6 Xina Cortez 4 2 0 0 15 0 0 17.0
7 7 Sarah Boeno de Sousa 4 0 3 0 2 0 0 11.5
9 9 Maia Carignano Stornini 4 0 0 0 8 0 0 1.0
10 10 Laura Skerkoski 4 0 0 1 12 0 0 9.0
11 11 Lauren Shiplet 4 0 0 0 15 0 3 0.0
13 13 Bozhidara Mladenova 4 2 6 1 3 0 0 12.0
14 14 Tiana Hughes 4 0 4 2 8 0 0 4.0
16 16 Sixtine Deprecq 4 0 5 1 5 0 0 5.5
TM TM Team 0
Totals 4 18 5 76 0 3 60