College of Southern Idaho () -VS- Daytona State College ()

Box Score

College of Southern Idaho logo
2
vs
Daytona State College logo
3

College of Southern Idaho ()
-VS-
Daytona State College ()

Team Score By Period
Team 1 2 3 4 5
College of Southern Idaho College of Southern Idaho 25 22 26 25 13
Winner Daytona State College Daytona State College 23 25 28 15 15
Date:
11/18/2026
Time:
Site:
Hutchinson Sports Arena - Hutchinson, KS (Hutchinson Sports Arena - Hutchinson, KS)
Attendance:
0
VIEW
Match History vs Daytona State College

Match Details

Game Statistics By Set
Set College of Southern Idaho Daytona State College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
College of Southern Idaho - Daytona State College
Points
69.0
73.0
Kills
59
58
Aces
5
3
Blocks
5
12
Assists
54
57
Digs
85
94

Game Leaders

College of Southern Idaho - Leaders
Statistic Leaders
Kills Goto, Vivian (14), Lobzhanidze, Nana (13), Grasel, Laura (12)
Aces Brindley, Dalayni (2), Irwin, Mary (1), Goto, Vivian (1)
Blocks Goto, Vivian (1.0), Bueno, Isadora (1.5), Grasel, Laura (1.0)
Assists Brindley, Dalayni (44), Irwin, Mary (7), Goto, Vivian (2)
Digs Heatwole, Emerson (25), Goto, Vivian (18), Pannell, Emma (14)
Daytona State College - Leaders
Statistic Leaders
Kills Hana Jovanovic (17), Alice Santoro (14), Lily Wood (10)
Aces Emily Teets (1), Karina Crespo (1), Sable Dankers (1)
Blocks Alice Santoro (3.0), Sable Dankers (3.5), Dunja Ivanovic (2.0)
Assists Emily Teets (49), Karina Crespo (5), Alice Santoro (1)
Digs Karina Crespo (29), Hana Jovanovic (19), Emily Teets (18)

Individual Statistics

College of Southern Idaho

College of Southern Idaho - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heatwole, Emerson 5 0 0 0 0 1 0 0 0 0-0 0 0 0 25 0 1 0
2 2 Irwin, Mary 5 2 0 3 .667 7 0 1 2 1-2 0 0 0 5 0 0 3
3 3 Brindley, Dalayni 5 0 0 7 .000 44 0 2 2 2-2 0 1 0 11 2 0 2.5
5 5 Goto, Vivian 5 14 10 56 .071 2 0 1 1 1-1 0 2 0 18 1 1 16
11 11 Pannell, Emma 5 3 5 14 -.143 0 0 0 3 0-3 0 0 0 14 0 0 3
12 12 Lobzhanidze, Nana 5 13 4 36 .250 0 0 0 0 0-0 0 1 0 4 0 0 13.5
14 14 Bueno, Isadora 5 7 2 16 .313 0 0 0 2 0-2 0 3 0 1 0 0 8.5
15 15 Grasel, Laura 5 12 3 30 .300 0 0 0 0 0-0 0 2 0 2 0 0 13
8 8 Uren, Amanda 4 5 3 25 .080 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Stewart, Tesyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1
19 19 Avcu, Bilge 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3
9 9 Stratton, Audry 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
Totals 59 29 196 .153 54 0 5 13 5-13 0 10 0 85 3 3 69
College of Southern Idaho - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heatwole, Emerson 5 0 0 0 25 0 1 0
2 2 Irwin, Mary 5 0 0 0 5 0 0 3
3 3 Brindley, Dalayni 5 0 1 0 11 2 0 2.5
5 5 Goto, Vivian 5 0 2 0 18 1 1 16
11 11 Pannell, Emma 5 0 0 0 14 0 0 3
12 12 Lobzhanidze, Nana 5 0 1 0 4 0 0 13.5
14 14 Bueno, Isadora 5 0 3 0 1 0 0 8.5
15 15 Grasel, Laura 5 0 2 0 2 0 0 13
8 8 Uren, Amanda 4 0 1 0 0 0 0 5.5
6 6 Stewart, Tesyn 3 0 0 0 4 0 1 1
19 19 Avcu, Bilge 3 0 0 0 1 0 0 3
9 9 Stratton, Audry 1 0 0 0 0 0 0 0
Totals 0 10 0 85 3 3 69

Daytona State College

Daytona State College - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alice Santoro 5 14 5 34 .265 1 0 0 2 0-2 0 6 1 2 0 0 17
15 15 Emily Teets 5 2 0 8 .250 49 0 1 0 1-0 0 3 0 18 0 0 4.5
1 1 Hana Jovanovic 5 17 13 54 .074 0 0 0 1 0-1 0 1 0 19 0 0 17.5
8 8 Karina Crespo 5 0 0 0 0 5 0 1 0 1-0 0 0 0 29 0 2 1
2 2 Sable Dankers 5 9 4 34 .147 0 0 1 1 1-1 0 7 0 6 1 0 13.5
14 14 Lily Wood 4 10 5 31 .161 0 0 0 3 0-3 0 1 1 11 0 1 10.5
5 5 Dunja Ivanovic 3 3 1 9 .222 0 0 0 0 0-0 0 4 1 1 0 0 5
3 3 Amanda Lamb 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0
12 12 Yuseiry Ramirez Terrero 2 2 8 18 -.333 1 0 0 1 0-1 0 2 0 6 0 1 3
11 11 Akili Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Diana Snopok 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
Totals 58 37 191 .110 57 0 3 9 3-9 0 24 3 94 1 4 73
Daytona State College - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alice Santoro 5 0 6 1 2 0 0 17
15 15 Emily Teets 5 0 3 0 18 0 0 4.5
1 1 Hana Jovanovic 5 0 1 0 19 0 0 17.5
8 8 Karina Crespo 5 0 0 0 29 0 2 1
2 2 Sable Dankers 5 0 7 0 6 1 0 13.5
14 14 Lily Wood 4 0 1 1 11 0 1 10.5
5 5 Dunja Ivanovic 3 0 4 1 1 0 0 5
3 3 Amanda Lamb 2 0 0 0 2 0 0 0
12 12 Yuseiry Ramirez Terrero 2 0 2 0 6 0 1 3
11 11 Akili Jones 1 0 0 0 0 0 0 0
17 17 Diana Snopok 1 0 0 0 0 0 0 1
Totals 0 24 3 94 1 4 73

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team College of Southern Idaho - Play Description Visiting Team Score Scoring Team Logo Home Team Score Daytona State College - Play Description

Set #2 Plays

Set #2 Plays
Serve Team College of Southern Idaho - Play Description Visiting Team Score Scoring Team Logo Home Team Score Daytona State College - Play Description

Set #3 Plays

Set #3 Plays
Serve Team College of Southern Idaho - Play Description Visiting Team Score Scoring Team Logo Home Team Score Daytona State College - Play Description

Set #4 Plays

Set #4 Plays
Serve Team College of Southern Idaho - Play Description Visiting Team Score Scoring Team Logo Home Team Score Daytona State College - Play Description

Set #5 Plays

Set #5 Plays
Serve Team College of Southern Idaho - Play Description Visiting Team Score Scoring Team Logo Home Team Score Daytona State College - Play Description