2025 Women's Volleyball Cumulative Statistics

Team (15-8, 4-3)

Overall Team Statistics
Statistic Southern Idaho Opponents
Attack
Kills 1012 794
Errors 461 462
Attempts 2672 2576
Percent .206 .129
Kills Per Set 12.8 10.1
Set
Assists 972 744
Assists Per Set 12.3 9.4
Ball Handling Errors 2 4
Serve
Aces 148 115
Errors 149 148
Aces Per Set 1.9 1.5
Receptions
Errors 117 126
Errors Per Set 1.5 1.6
Defense
Digs 1180 1023
Digs Per Set 14.9 12.9
Blocking
Solo 37 44
Assists 250 288
Errors 28 32
Blocks 162.0 188.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heatwole, Emerson 77 23 0 36.0 0.47 1 0.01 0 19 .053 11 0.14 35 0.45 14
2 Stanger, Ashlee 69 22 21 125.5 1.82 112 1.62 71 349 .117 6 0.09 4 0.06 7
3 Brindley, Dalayni 77 23 23 33.0 0.43 17 0.22 1 61 .262 530 6.88 14 0.18 9
4 Akishige, Hazuna 78 23 0 33.0 0.42 1 0.01 0 8 .125 82 1.05 32 0.41 14
5 Goto, Vivian 74 22 22 218.0 2.95 197 2.66 118 569 .139 9 0.12 12 0.16 28
6 Robertson, Gracee 44 16 11 50.0 1.14 35 0.80 14 125 .168 0 0.00 0 0.00 3
07 Rogers, Tavie 13 6 1 32.0 2.46 28 2.15 13 73 .205 0 0.00 1 0.08 2
08 Uren, Amanda 11 8 0 7.0 0.64 6 0.55 5 32 .031 4 0.36 0 0.00 0
9 Hopoate, Samara 54 19 0 7.5 0.14 2 0.04 4 18 -.111 192 3.56 5 0.09 11
10 Llinas, Sofia 27 9 0 13.0 0.48 1 0.04 1 4 .000 117 4.33 12 0.44 5
11 Smart, Isabel 76 23 22 217.0 2.86 185 2.43 89 457 .210 7 0.09 2 0.03 7
14 Balci, Zeynep 48 19 12 93.5 1.95 54 1.13 12 126 .333 4 0.08 13 0.27 18
15 Benucci, Mina 77 23 23 238.0 3.09 180 2.34 51 386 .334 8 0.10 13 0.17 23
16 Hills, Reese 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
18 Pond, Ava 78 23 1 216.5 2.78 191 2.45 82 441 .247 2 0.03 5 0.06 8
Total 79 23 1,322.0 16.73 1012 12.81 461 2672 .206 972 12.30 148 1.87 149
Opponents 79 23 1,097.0 13.89 794 10.05 462 2576 .129 744 9.42 115 1.46 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heatwole, Emerson 77 159 2.06 18 375 .952 0.23 0 0 0 0.00 0 0
2 Stanger, Ashlee 69 43 0.62 16 186 .914 0.23 1 17 18.0 0.26 4 0
3 Brindley, Dalayni 77 169 2.19 0 2 1.000 0.00 0 4 4.0 0.05 1 0
4 Akishige, Hazuna 78 331 4.24 24 397 .940 0.31 0 0 0 0.00 0 0
5 Goto, Vivian 74 182 2.46 21 337 .938 0.28 3 12 15.0 0.20 0 0
6 Robertson, Gracee 44 14 0.32 0 7 1.000 0.00 1 28 29.0 0.66 4 0
07 Rogers, Tavie 13 11 0.85 3 32 .906 0.23 1 4 5.0 0.38 0 0
08 Uren, Amanda 11 14 1.27 3 36 .917 0.27 0 2 2.0 0.18 0 0
9 Hopoate, Samara 54 74 1.37 0 0 .000 0.00 0 1 1.0 0.02 1 0
10 Llinas, Sofia 27 31 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Smart, Isabel 76 51 0.67 1 13 .923 0.01 7 46 53.0 0.70 6 1
14 Balci, Zeynep 48 25 0.52 1 3 .667 0.02 12 29 41.0 0.85 6 1
15 Benucci, Mina 77 37 0.48 2 5 .600 0.03 11 68 79.0 1.03 1 0
16 Hills, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Pond, Ava 78 39 0.50 4 23 .826 0.05 1 39 40.0 0.51 4 0
Total 79 1180 14.94 106 1420 .925 1.34 37 250 162.0 2.05 28 2
Opponents 79 1023 12.95 126 1654 .924 1.59 44 288 188.0 2.38 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 20 7 0 7.0 0.35 0 0.00 0 7 .000 4 0.20 7 0.35 2
02 Stanger, Ashlee 13 6 5 16.0 1.23 14 1.08 10 47 .085 2 0.15 0 0.00 0
03 Brindley, Dalayni 20 7 7 6.5 0.33 5 0.25 0 13 .385 137 6.85 1 0.05 4
04 Akishige, Hazuna 22 7 0 9.0 0.41 0 0.00 0 6 .000 28 1.27 9 0.41 5
05 Goto, Vivian 20 7 7 51.5 2.58 50 2.50 16 135 .252 1 0.05 0 0.00 11
06 Robertson, Gracee 7 4 0 6.5 0.93 4 0.57 2 14 .143 0 0.00 0 0.00 1
07 Rogers, Tavie 11 5 1 27.5 2.50 24 2.18 11 62 .210 0 0.00 1 0.09 1
08 Uren, Amanda 9 6 0 7.0 0.78 6 0.67 5 32 .031 4 0.44 0 0.00 0
09 Hopoate, Samara 14 6 0 5.5 0.39 2 0.14 0 7 .286 56 4.00 3 0.21 3
10 Llinas, Sofia 10 4 0 6.0 0.60 0 0.00 0 0 0 42 4.20 6 0.60 2
11 Smart, Isabel 22 7 7 71.5 3.25 63 2.86 30 149 .221 3 0.14 0 0.00 1
14 Balci, Zeynep 20 7 7 52.5 2.63 31 1.55 2 52 .558 2 0.10 5 0.25 9
15 Benucci, Mina 20 7 7 64.0 3.20 50 2.50 16 102 .333 1 0.05 1 0.05 2
16 Hills, Reese 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Pond, Ava 22 7 1 47.5 2.16 43 1.95 26 102 .167 0 0.00 1 0.05 1
Total 22 7 378.0 17.18 292 13.27 118 730 .238 280 12.73 34 1.55 42
Opponents 22 7 294.0 13.36 217 9.86 125 728 .126 206 9.36 31 1.41 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 20 38 1.90 4 84 .952 0.20 0 0 0 0.00 0 0
02 Stanger, Ashlee 13 5 0.38 1 22 .955 0.08 1 2 3.0 0.23 2 0
03 Brindley, Dalayni 20 44 2.20 0 1 1.000 0.00 0 1 1.0 0.05 1 0
04 Akishige, Hazuna 22 94 4.27 7 108 .935 0.32 0 0 0 0.00 0 0
05 Goto, Vivian 20 63 3.15 8 102 .922 0.40 0 3 3.0 0.15 0 0
06 Robertson, Gracee 7 5 0.71 0 5 1.000 0.00 0 5 5.0 0.71 2 0
07 Rogers, Tavie 11 10 0.91 1 22 .955 0.09 1 3 4.0 0.36 0 0
08 Uren, Amanda 9 12 1.33 3 29 .897 0.33 0 2 2.0 0.22 0 0
09 Hopoate, Samara 14 18 1.29 0 0 .000 0.00 0 1 1.0 0.07 1 0
10 Llinas, Sofia 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smart, Isabel 22 21 0.95 1 5 .800 0.05 4 9 13.0 0.59 1 0
14 Balci, Zeynep 20 10 0.50 1 2 .500 0.05 12 9 21.0 1.05 3 0
15 Benucci, Mina 20 9 0.45 2 2 .000 0.10 5 16 21.0 1.05 0 0
16 Hills, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Pond, Ava 22 13 0.59 0 0 .000 0.00 0 7 7.0 0.32 0 0
Total 22 345 15.68 31 385 .919 1.41 23 58 52.0 2.36 11 0
Opponents 22 274 12.45 34 458 .926 1.55 21 50 46.0 2.09 14 1

Match-By-Match

Southern Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at #1 FSW L 3 31 18 98 .133 31 3 8 6 45 1 10 3 6.0 0 40.0
8/22/2025 vs Hillsborough W 3 37 17 92 .217 31 9 4 3 46 1 2 2 2.0 1 48.0
8/23/2025 vs Eastern Florida L 4 46 26 147 .136 40 7 5 8 50 2 12 2 8.0 0 61.0
8/23/2025 vs #15 Daytona St. W 3 37 15 88 .250 34 8 7 2 41 0 12 0 6.0 1 51.0
8/28/2025 vs #1 FSW W 5 52 36 149 .107 49 7 10 4 70 1 26 3 14.0 0 73.0
8/28/2025 vs Eastern Florida Stat W 3 44 19 109 .229 44 9 6 8 43 3 15 0 10.5 0 63.5
8/29/2025 vs Central Wyoming Coll W 3 50 20 118 .254 50 5 6 5 54 0 5 2 2.5 0 57.5
8/29/2025 vs Western Wyoming Comm W 3 37 14 93 .247 37 8 13 7 48 0 6 1 3.0 0 48.0
9/05/2025 Northeastern Junior College L 5 64 20 162 .272 59 2 6 9 73 1 16 3 9.0 0 75.0
9/06/2025 Eastern Wyoming College W 3 40 17 107 .215 38 6 3 2 48 1 12 1 7.0 0 53.0
9/06/2025 Central Wyoming College W 4 59 35 141 .170 59 8 4 5 68 3 12 0 9.0 0 76.0
9/09/2025 Western Wyoming Comm W 3 48 18 126 .238 46 6 9 2 53 1 12 0 7.0 0 61.0
9/12/2025 Miami Dade College L 4 45 29 134 .119 45 15 1 7 49 0 20 0 10.0 0 70.0
9/12/2025 vs Missouri State Unive W 4 54 17 138 .268 53 12 14 4 47 0 13 0 6.5 0 72.5
9/13/2025 vs Trinity Valley Commu L 3 32 19 107 .121 32 0 5 8 42 0 5 0 2.5 0 34.5
9/13/2025 vs Eastern Wyoming Coll W 4 44 23 133 .158 44 9 6 6 58 0 14 0 7.0 0 60.0
9/27/2025 North Idaho College W 3 40 13 78 .346 38 10 8 2 33 2 22 0 13.0 0 63.0
10/02/2025 Colorado Northwestern Community College W 3 48 11 84 .440 45 9 5 3 41 0 14 0 7.0 0 64.0
10/04/2025 Salt Lake Community College L 3 37 20 112 .152 36 1 11 5 44 1 6 0 4.0 0 42.0
10/10/2025 at Utah State Eastern L 3 26 17 101 .089 25 1 5 5 43 4 4 2 6.0 0 33.0
10/11/2025 at Snow College W 4 52 27 149 .168 50 6 7 7 73 10 4 0 12.0 0 70.0
10/17/2025 at Colorado Northwester W 3 45 8 91 .407 45 6 2 1 59 4 2 9 5.0 0 56.0
10/18/2025 at Salt Lake Community College L 3 44 22 115 .191 41 1 4 8 52 2 6 0 5.0 0 50.0
Southern Idaho 79 1012 461 2672 .206 972 148 149 117 1180 37 250 28 162.0 2 1,322.0
Opponents 79 794 462 2576 .129 744 115 148 126 1023 44 288 32 188.0 4 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.81
Assists Per Set 12.30
Service Aces Per Set 1.87
Reception Errors Per Set 1.48
Digs Per Set 14.94
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.03
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 #1 FSW W 3 43 17 112 .232 42 6 13 3 42 1 14 2 8.0 0 57.0
8/22/2025 vs Hillsborough L 3 22 21 97 .010 21 3 6 9 35 1 8 2 5.0 1 30.0
8/23/2025 vs Eastern Florida W 4 50 21 128 .227 48 8 8 7 63 4 16 2 12.0 0 70.0
8/23/2025 vs #15 Daytona St. L 3 18 21 81 -.037 18 2 4 8 30 2 12 4 8.0 1 28.0
8/28/2025 vs #1 FSW L 5 55 30 158 .158 52 4 17 7 55 2 24 3 14.0 0 73.0
8/28/2025 vs Eastern Florida Stat L 3 29 26 104 .029 29 8 4 7 42 1 10 0 6.0 0 43.0
8/29/2025 vs Central Wyoming Coll L 3 27 19 106 .075 27 4 3 6 44 2 14 0 9.0 0 40.0
8/29/2025 vs Western Wyoming Comm L 3 21 12 77 .117 15 8 12 10 37 0 4 3 2.0 0 31.0
9/05/2025 at Northeastern Junior College W 5 65 26 174 .224 61 9 6 2 65 1 18 0 10.0 0 84.0
9/06/2025 at Eastern Wyoming College L 3 35 20 109 .138 33 2 7 6 43 0 16 0 8.0 0 45.0
9/06/2025 at Central Wyoming College L 4 37 18 126 .151 33 5 7 8 40 5 26 0 18.0 0 60.0
9/09/2025 at Western Wyoming Comm L 3 17 18 94 -.011 16 2 1 6 51 0 12 0 6.0 0 25.0
9/12/2025 at Miami Dade College W 4 49 30 132 .144 44 6 9 1 46 1 16 0 9.0 1 64.0
9/12/2025 vs Missouri State Unive L 4 42 25 128 .133 38 3 4 7 55 0 10 0 5.0 0 50.0
9/13/2025 vs Trinity Valley Commu W 3 38 10 96 .292 35 8 4 0 43 1 22 0 12.0 0 58.0
9/13/2025 vs Eastern Wyoming Coll L 4 29 23 126 .048 26 6 7 5 58 2 16 2 10.0 0 45.0
9/27/2025 at North Idaho College L 3 28 23 88 .057 26 2 1 10 22 0 10 1 5.0 0 35.0
10/02/2025 at Colorado Northwestern Community College L 3 13 15 75 -.027 13 3 4 9 22 2 2 2 3.0 0 19.0
10/04/2025 at Salt Lake Community College W 3 39 13 101 .257 37 5 4 1 47 1 10 1 6.0 0 50.0
10/10/2025 Utah State Eastern W 3 41 15 109 .239 41 5 11 1 48 1 12 0 7.0 0 53.0
10/11/2025 Snow College L 4 37 29 145 .055 34 7 7 6 61 13 0 0 13.0 1 57.0
10/17/2025 Colorado Northwester L 3 21 15 102 .059 17 1 4 6 34 1 0 10 1.0 0 23.0
10/18/2025 Salt Lake Community College W 3 38 15 108 .213 38 8 5 1 40 3 16 0 11.0 0 57.0
Opponents 79 794 462 2576 .129 744 115 148 126 1023 44 288 32 188.0 4 1,097.0
Southern Idaho 79 1012 461 2672 .206 972 148 149 117 1180 37 250 28 162.0 2 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.05
Assists Per Set 9.42
Service Aces Per Set 1.46
Reception Errors Per Set 1.59
Digs Per Set 12.95
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.05
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Goto, Vivian 197
Pond, Ava 191
Smart, Isabel 185
Benucci, Mina 180
Stanger, Ashlee 112
Team Leaders: Assists
Player High
Assists
Brindley, Dalayni 530
Hopoate, Samara 192
Llinas, Sofia 117
Akishige, Hazuna 82
Heatwole, Emerson 11
Team Leaders: Service Aces
Player High
Service Aces
Heatwole, Emerson 35
Akishige, Hazuna 32
Brindley, Dalayni 14
Balci, Zeynep 13
Benucci, Mina 13
Team Leaders: Digs
Player High
Digs
Akishige, Hazuna 331
Goto, Vivian 182
Brindley, Dalayni 169
Heatwole, Emerson 159
Hopoate, Samara 74
Team Leaders: Blocks
Player High
Blocks
Benucci, Mina 79.0
Smart, Isabel 53.0
Balci, Zeynep 41.0
Pond, Ava 40.0
Robertson, Gracee 29.0