2025 Women's Volleyball Cumulative Statistics

Team (18-9, 7-3)

Overall Team Statistics
Statistic Southern Idaho Opponents
Attack
Kills 1219 984
Errors 553 544
Attempts 3220 3110
Percent .207 .141
Kills Per Set 12.8 10.4
Set
Assists 1165 923
Assists Per Set 12.3 9.7
Ball Handling Errors 2 5
Serve
Aces 169 142
Errors 179 196
Aces Per Set 1.8 1.5
Receptions
Errors 144 147
Errors Per Set 1.5 1.5
Defense
Digs 1402 1220
Digs Per Set 14.8 12.8
Blocking
Solo 45 48
Assists 294 358
Errors 29 35
Blocks 192.0 227.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heatwole, Emerson 93 27 0 40.5 0.44 2 0.02 0 22 .091 13 0.14 38 0.41 16
2 Stanger, Ashlee 69 22 21 125.5 1.82 112 1.62 71 349 .117 6 0.09 4 0.06 7
3 Brindley, Dalayni 93 27 27 45.5 0.49 22 0.24 2 72 .278 648 6.97 20 0.22 15
4 Akishige, Hazuna 94 27 0 38.0 0.40 1 0.01 0 8 .125 100 1.06 37 0.39 17
5 Goto, Vivian 90 26 26 266.0 2.96 243 2.70 148 693 .137 14 0.16 14 0.16 34
6 Robertson, Gracee 48 18 12 55.0 1.15 39 0.81 17 134 .164 0 0.00 0 0.00 4
07 Rogers, Tavie 16 9 2 32.0 2.00 28 1.75 13 78 .192 0 0.00 1 0.06 2
08 Uren, Amanda 27 12 3 44.5 1.65 40 1.48 22 140 .129 7 0.26 0 0.00 0
9 Hopoate, Samara 68 23 0 10.5 0.15 4 0.06 5 22 -.045 233 3.43 6 0.09 15
10 Llinas, Sofia 29 11 0 13.0 0.45 1 0.03 1 5 .000 121 4.17 12 0.41 5
11 Smart, Isabel 92 27 26 268.0 2.91 228 2.48 106 565 .216 8 0.09 3 0.03 7
14 Balci, Zeynep 61 22 15 108.5 1.78 61 1.00 18 159 .270 4 0.07 16 0.26 21
15 Benucci, Mina 93 27 27 283.0 3.04 218 2.34 57 463 .348 8 0.09 13 0.14 27
16 Hills, Reese 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
18 Pond, Ava 93 27 1 248.0 2.67 218 2.34 93 506 .247 2 0.02 5 0.05 9
Total 95 27 1,580.0 16.63 1219 12.83 553 3220 .207 1165 12.26 169 1.78 179
Opponents 95 27 1,353.0 14.24 984 10.36 544 3110 .141 923 9.72 142 1.49 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heatwole, Emerson 93 176 1.89 21 449 .953 0.23 0 1 1.0 0.01 0 0
2 Stanger, Ashlee 69 43 0.62 16 186 .914 0.23 1 17 18.0 0.26 4 0
3 Brindley, Dalayni 93 195 2.10 0 2 1.000 0.00 1 5 6.0 0.06 1 0
4 Akishige, Hazuna 94 403 4.29 34 502 .932 0.36 0 0 0 0.00 0 0
5 Goto, Vivian 90 222 2.47 28 415 .933 0.31 3 12 15.0 0.17 0 0
6 Robertson, Gracee 48 15 0.31 0 7 1.000 0.00 1 30 31.0 0.65 4 0
07 Rogers, Tavie 16 12 0.75 3 32 .906 0.19 1 4 5.0 0.31 0 0
08 Uren, Amanda 27 34 1.26 7 75 .907 0.26 2 5 7.0 0.26 1 0
9 Hopoate, Samara 68 88 1.29 0 0 .000 0.00 0 1 1.0 0.01 1 0
10 Llinas, Sofia 29 32 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Smart, Isabel 92 67 0.73 1 17 .941 0.01 10 54 64.0 0.70 6 1
14 Balci, Zeynep 61 33 0.54 2 4 .500 0.03 13 37 50.0 0.82 6 1
15 Benucci, Mina 93 38 0.41 2 10 .800 0.02 12 80 92.0 0.99 1 0
16 Hills, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Pond, Ava 93 43 0.46 4 23 .826 0.04 1 48 49.0 0.53 4 0
Total 95 1402 14.76 133 1728 .923 1.40 45 294 192.0 2.02 29 2
Opponents 95 1220 12.84 147 1987 .926 1.55 48 358 227.0 2.39 35 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Heatwole, Emerson 31 10 0 10.0 0.32 0 0.00 0 9 .000 5 0.16 10 0.32 4
02 Stanger, Ashlee 13 6 5 16.0 1.23 14 1.08 10 47 .085 2 0.15 0 0.00 0
03 Brindley, Dalayni 31 10 10 16.0 0.52 9 0.29 1 23 .348 230 7.42 5 0.16 9
04 Akishige, Hazuna 33 10 0 11.0 0.33 0 0.00 0 6 .000 43 1.30 11 0.33 7
05 Goto, Vivian 31 10 10 91.5 2.95 88 2.84 32 220 .255 4 0.13 2 0.06 15
06 Robertson, Gracee 10 5 1 10.5 1.05 7 0.70 5 21 .095 0 0.00 0 0.00 1
07 Rogers, Tavie 13 7 2 27.5 2.12 24 1.85 11 64 .203 0 0.00 1 0.08 1
08 Uren, Amanda 20 9 2 34.0 1.70 31 1.55 14 106 .160 6 0.30 0 0.00 0
09 Hopoate, Samara 23 9 0 6.5 0.28 3 0.13 1 10 .200 85 3.70 3 0.13 7
10 Llinas, Sofia 12 6 0 6.0 0.50 0 0.00 0 1 .000 46 3.83 6 0.50 2
11 Smart, Isabel 33 10 10 109.0 3.30 94 2.85 43 221 .231 4 0.12 1 0.03 1
14 Balci, Zeynep 28 9 9 62.0 2.21 37 1.32 5 74 .432 2 0.07 6 0.21 11
15 Benucci, Mina 31 10 10 105.0 3.39 85 2.74 18 160 .419 1 0.03 1 0.03 6
16 Hills, Reese 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Pond, Ava 32 10 1 68.0 2.13 60 1.88 34 148 .176 0 0.00 1 0.03 1
Total 33 10 573.0 17.36 452 13.70 174 1112 .250 429 13.00 47 1.42 65
Opponents 33 10 466.0 14.12 345 10.45 187 1113 .142 324 9.82 52 1.58 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heatwole, Emerson 31 48 1.55 6 137 .956 0.19 0 0 0 0.00 0 0
02 Stanger, Ashlee 13 5 0.38 1 22 .955 0.08 1 2 3.0 0.23 2 0
03 Brindley, Dalayni 31 64 2.06 0 1 1.000 0.00 1 2 3.0 0.10 1 0
04 Akishige, Hazuna 33 143 4.33 14 170 .918 0.42 0 0 0 0.00 0 0
05 Goto, Vivian 31 91 2.94 14 160 .913 0.45 0 3 3.0 0.10 0 0
06 Robertson, Gracee 10 6 0.60 0 5 1.000 0.00 0 7 7.0 0.70 2 0
07 Rogers, Tavie 13 10 0.77 1 22 .955 0.08 1 3 4.0 0.31 0 0
08 Uren, Amanda 20 28 1.40 6 59 .898 0.30 1 4 5.0 0.25 0 0
09 Hopoate, Samara 23 30 1.30 0 0 .000 0.00 0 1 1.0 0.04 1 0
10 Llinas, Sofia 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smart, Isabel 33 33 1.00 1 5 .800 0.03 7 14 21.0 0.64 1 0
14 Balci, Zeynep 28 18 0.64 2 3 .333 0.07 13 12 25.0 0.89 3 0
15 Benucci, Mina 31 9 0.29 2 7 .714 0.06 6 26 32.0 1.03 0 0
16 Hills, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Pond, Ava 32 16 0.50 0 0 .000 0.00 0 14 14.0 0.44 0 0
Total 33 506 15.33 52 596 .913 1.58 30 88 74.0 2.24 11 0
Opponents 33 408 12.36 47 700 .933 1.42 22 94 69.0 2.09 16 2

Match-By-Match

Southern Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at #1 FSW L 3 31 18 98 .133 31 3 8 6 45 1 10 3 6.0 0 40.0
8/22/2025 vs Hillsborough W 3 37 17 92 .217 31 9 4 3 46 1 2 2 2.0 1 48.0
8/23/2025 vs Eastern Florida L 4 46 26 147 .136 40 7 5 8 50 2 12 2 8.0 0 61.0
8/23/2025 vs #15 Daytona St. W 3 37 15 88 .250 34 8 7 2 41 0 12 0 6.0 1 51.0
8/28/2025 vs #1 FSW W 5 52 36 149 .107 49 7 10 4 70 1 26 3 14.0 0 73.0
8/28/2025 vs Eastern Florida Stat W 3 44 19 109 .229 44 9 6 8 43 3 15 0 10.5 0 63.5
8/29/2025 vs Central Wyoming Coll W 3 50 20 118 .254 50 5 6 5 54 0 5 2 2.5 0 57.5
8/29/2025 vs Western Wyoming Comm W 3 37 14 93 .247 37 8 13 7 48 0 6 1 3.0 0 48.0
9/05/2025 Northeastern Junior College L 5 64 20 162 .272 59 2 6 9 73 1 16 3 9.0 0 75.0
9/06/2025 Eastern Wyoming College W 3 40 17 107 .215 38 6 3 2 48 1 12 1 7.0 0 53.0
9/06/2025 Central Wyoming College W 4 59 35 141 .170 59 8 4 5 68 3 12 0 9.0 0 76.0
9/09/2025 Western Wyoming Comm W 3 48 18 126 .238 46 6 9 2 53 1 12 0 7.0 0 61.0
9/12/2025 Miami Dade College L 4 45 29 134 .119 45 15 1 7 49 0 20 0 10.0 0 70.0
9/12/2025 vs Missouri State Unive W 4 54 17 138 .268 53 12 14 4 47 0 13 0 6.5 0 72.5
9/13/2025 vs Trinity Valley Commu L 3 32 19 107 .121 32 0 5 8 42 0 5 0 2.5 0 34.5
9/13/2025 vs Eastern Wyoming Coll W 4 44 23 133 .158 44 9 6 6 58 0 14 0 7.0 0 60.0
9/27/2025 North Idaho College W 3 40 13 78 .346 38 10 8 2 33 2 22 0 13.0 0 63.0
10/02/2025 Colorado Northwestern Community College W 3 48 11 84 .440 45 9 5 3 41 0 14 0 7.0 0 64.0
10/04/2025 Salt Lake Community College L 3 37 20 112 .152 36 1 11 5 44 1 6 0 4.0 0 42.0
10/10/2025 at Utah State Eastern L 3 26 17 101 .089 25 1 5 5 43 4 4 2 6.0 0 33.0
10/11/2025 at Snow College W 4 52 27 149 .168 50 6 7 7 73 10 4 0 12.0 0 70.0
10/17/2025 at Colorado Northwester W 3 45 8 91 .407 45 6 2 1 59 4 2 9 5.0 0 56.0
10/18/2025 at Salt Lake Community College L 3 44 22 115 .191 41 1 4 8 52 2 6 0 5.0 0 50.0
10/23/2025 Utah State Eastern W 3 56 20 121 .298 54 2 9 4 49 1 12 0 7.0 0 65.0
10/25/2025 Snow College W 5 64 24 169 .237 57 5 4 14 79 4 10 0 9.0 0 78.0
11/01/2025 at North Idaho College W 3 40 12 92 .304 38 6 10 3 33 2 8 0 6.0 0 52.0
11/05/2025 Snow College L 5 47 36 166 .066 44 8 7 6 61 1 14 1 8.0 0 63.0
Southern Idaho 95 1219 553 3220 .207 1165 169 179 144 1402 45 294 29 192.0 2 1,580.0
Opponents 95 984 544 3110 .141 923 142 196 147 1220 48 358 35 227.0 5 1,353.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.83
Assists Per Set 12.26
Service Aces Per Set 1.78
Reception Errors Per Set 1.52
Digs Per Set 14.76
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 #1 FSW W 3 43 17 112 .232 42 6 13 3 42 1 14 2 8.0 0 57.0
8/22/2025 vs Hillsborough L 3 22 21 97 .010 21 3 6 9 35 1 8 2 5.0 1 30.0
8/23/2025 vs Eastern Florida W 4 50 21 128 .227 48 8 8 7 63 4 16 2 12.0 0 70.0
8/23/2025 vs #15 Daytona St. L 3 18 21 81 -.037 18 2 4 8 30 2 12 4 8.0 1 28.0
8/28/2025 vs #1 FSW L 5 55 30 158 .158 52 4 17 7 55 2 24 3 14.0 0 73.0
8/28/2025 vs Eastern Florida Stat L 3 29 26 104 .029 29 8 4 7 42 1 10 0 6.0 0 43.0
8/29/2025 vs Central Wyoming Coll L 3 27 19 106 .075 27 4 3 6 44 2 14 0 9.0 0 40.0
8/29/2025 vs Western Wyoming Comm L 3 21 12 77 .117 15 8 12 10 37 0 4 3 2.0 0 31.0
9/05/2025 at Northeastern Junior College W 5 65 26 174 .224 61 9 6 2 65 1 18 0 10.0 0 84.0
9/06/2025 at Eastern Wyoming College L 3 35 20 109 .138 33 2 7 6 43 0 16 0 8.0 0 45.0
9/06/2025 at Central Wyoming College L 4 37 18 126 .151 33 5 7 8 40 5 26 0 18.0 0 60.0
9/09/2025 at Western Wyoming Comm L 3 17 18 94 -.011 16 2 1 6 51 0 12 0 6.0 0 25.0
9/12/2025 at Miami Dade College W 4 49 30 132 .144 44 6 9 1 46 1 16 0 9.0 1 64.0
9/12/2025 vs Missouri State Unive L 4 42 25 128 .133 38 3 4 7 55 0 10 0 5.0 0 50.0
9/13/2025 vs Trinity Valley Commu W 3 38 10 96 .292 35 8 4 0 43 1 22 0 12.0 0 58.0
9/13/2025 vs Eastern Wyoming Coll L 4 29 23 126 .048 26 6 7 5 58 2 16 2 10.0 0 45.0
9/27/2025 at North Idaho College L 3 28 23 88 .057 26 2 1 10 22 0 10 1 5.0 0 35.0
10/02/2025 at Colorado Northwestern Community College L 3 13 15 75 -.027 13 3 4 9 22 2 2 2 3.0 0 19.0
10/04/2025 at Salt Lake Community College W 3 39 13 101 .257 37 5 4 1 47 1 10 1 6.0 0 50.0
10/10/2025 Utah State Eastern W 3 41 15 109 .239 41 5 11 1 48 1 12 0 7.0 0 53.0
10/11/2025 Snow College L 4 37 29 145 .055 34 7 7 6 61 13 0 0 13.0 1 57.0
10/17/2025 Colorado Northwester L 3 21 15 102 .059 17 1 4 6 34 1 0 10 1.0 0 23.0
10/18/2025 Salt Lake Community College W 3 38 15 108 .213 38 8 5 1 40 3 16 0 11.0 0 57.0
10/23/2025 at Utah State Eastern L 3 39 17 121 .182 38 4 6 2 35 0 14 0 7.0 0 50.0
10/25/2025 at Snow College L 5 64 25 180 .217 57 14 17 5 65 1 26 2 14.0 1 92.0
11/01/2025 North Idaho College L 3 25 20 84 .060 23 3 7 6 34 0 4 0 2.0 0 30.0
11/05/2025 at Snow College W 5 62 20 149 .282 61 6 18 8 63 3 26 1 16.0 0 84.0
Opponents 95 984 544 3110 .141 923 142 196 147 1220 48 358 35 227.0 5 1,353.0
Southern Idaho 95 1219 553 3220 .207 1165 169 179 144 1402 45 294 29 192.0 2 1,580.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.36
Assists Per Set 9.72
Service Aces Per Set 1.49
Reception Errors Per Set 1.55
Digs Per Set 12.84
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.05
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Goto, Vivian 243
Smart, Isabel 228
Benucci, Mina 218
Pond, Ava 218
Stanger, Ashlee 112
Team Leaders: Assists
Player High
Assists
Brindley, Dalayni 648
Hopoate, Samara 233
Llinas, Sofia 121
Akishige, Hazuna 100
Goto, Vivian 14
Team Leaders: Service Aces
Player High
Service Aces
Heatwole, Emerson 38
Akishige, Hazuna 37
Brindley, Dalayni 20
Balci, Zeynep 16
Goto, Vivian 14
Team Leaders: Digs
Player High
Digs
Akishige, Hazuna 403
Goto, Vivian 222
Brindley, Dalayni 195
Heatwole, Emerson 176
Hopoate, Samara 88
Team Leaders: Blocks
Player High
Blocks
Benucci, Mina 92.0
Smart, Isabel 64.0
Balci, Zeynep 50.0
Pond, Ava 49.0
Robertson, Gracee 31.0