Missouri State Unive () -VS- College of Southern ()

Box Score

Missouri State Unive logo
0
vs
College of Southern logo
3

Missouri State Unive ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3
Missouri State Unive MISSOURI 24 20 18
Winner College of Southern COLLEGE 26 25 25
Date:
8/19/2023
Time:
9:00 AM
Site:
Neutral ()
Attendance:
0
VIEW
Match History vs Missouri State Unive

Match Details

Game Statistics By Set
Set Missouri State Unive College of Southern
K E TA % K E TA %
Set #1 14 4 36 .278 14 6 37 .216
Set #2 7 10 34 -.088 10 8 26 .077
Set #3 10 5 30 .167 12 2 25 .400
Total 31 19 100 .120 36 16 88 .227
Team Statistical Comparison
Statistic Team Comparison
MISSOURI - COLLEGE
Points
40.0
53.0
Kills
30
36
Aces
3
8
Blocks
7
9
Assists
30
25
Digs
44
39

Game Leaders

MISSOURI - Leaders
Statistic Leaders
Kills Rosa Brenči (9), Maja Bochenek (5), Gibson Beckler (5)
Aces Iolanda Terça (2), Rosa Brenči (1)
Blocks Maja Bochenek (5.0), Rosa Brenči (1.0), Iolanda Terça (1.0)
Assists Caroline Glatkowski (23), Rosa Brenči (3), Raphaela Felisberto (2)
Digs Iolanda Terça (11), Eduarda Portes (8), Rosa Brenči (8)
COLLEGE - Leaders
Statistic Leaders
Kills Sopi, Alizaysha (11), Sarti-Cipriani, Val (8), Nikolnikova, Annie (5)
Aces Sopi, Alizaysha (4), Campbell, Raiatea (2), Nikolnikova, Annie (1)
Blocks Nikolnikova, Annie (4.0), King, Danea (4.0), Pretorius, Janke (3.0)
Assists Pretorius, Janke (23), Inoue, Chinaru (2)
Digs Pretorius, Janke (11), Inoue, Chinaru (10), Sopi, Alizaysha (7)

Individual Statistics

Missouri State Unive

MISSOURI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kaitlyn Aleshire 4 3 10 0 0 0 0 0 0 0-0 1 0 0 1 0 0 4.0
2 2 Maja Bochenek 3 5 2 12 .250 0 0 0 0 0-0 2 3 0 0 1 0 8.5
6 6 Rosa Brenči 3 9 5 27 .148 3 0 1 1 1-1 0 1 0 8 0 3 10.5
7 7 Iolanda Terça 3 4 7 26 -.115 1 0 2 2 2-2 0 1 0 11 0 2 6.5
8 8 Mickenzie Day 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
13 13 Caroline Glatkowski 3 2 0 2 1.000 23 0 0 0 0-0 0 1 0 5 0 0 2.5
17 17 Gibson Beckler 3 5 0 13 .385 1 0 0 0 0-0 1 0 0 6 0 0 6.0
1 1 Eduarda Portes 1 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Lauryn Farish 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 1 0 2.0
14 14 Raphaela Felisberto 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 3 0 0.0
TM TM Team 0 0 -
Totals 30 25 89 .056 30 0 3 6 3-6 4 6 0 44 5 6 40
MISSOURI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kaitlyn Aleshire 4 1 0 0 1 0 0 4.0
2 2 Maja Bochenek 3 2 3 0 0 1 0 8.5
6 6 Rosa Brenči 3 0 1 0 8 0 3 10.5
7 7 Iolanda Terça 3 0 1 0 11 0 2 6.5
8 8 Mickenzie Day 3 0 0 0 3 0 0 0.0
13 13 Caroline Glatkowski 3 0 1 0 5 0 0 2.5
17 17 Gibson Beckler 3 1 0 0 6 0 0 6.0
1 1 Eduarda Portes 1 0 0 0 8 0 1 0.0
5 5 Lauryn Farish 1 0 0 0 2 1 0 2.0
14 14 Raphaela Felisberto 1 0 0 0 0 3 0 0.0
TM TM Team 0
Totals 4 6 0 44 5 6 40

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Campbell, Raiatea 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
06 06 Pretorius, Janke 3 5 1 12 .333 23 0 1 1 1-1 0 3 0 11 1 0 7.5
07 07 King, Danea 3 3 0 4 .750 0 0 0 0 0-0 1 3 0 0 0 0 5.5
09 09 Sarti-Cipriani, Val 3 8 2 16 .375 0 0 0 0 0-0 1 2 0 2 0 0 10.0
10 10 Inoue, Chinaru 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Bogar, Dorina 3 2 5 13 -.231 0 0 0 2 0-2 0 1 0 3 0 1 2.5
14 14 Sopi, Alizaysha 3 11 5 26 .231 0 0 4 0 4-0 0 1 0 7 0 1 15.5
05 05 Nikolnikova, Annie 1 5 1 12 .333 0 0 1 1 1-1 0 4 0 1 0 0 8.0
12 12 Robinson, Jojo 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Fullmer, Addison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 36 16 88 .227 25 0 8 4 8-4 2 14 0 39 1 3 53
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Campbell, Raiatea 3 0 0 0 3 0 1 2.0
06 06 Pretorius, Janke 3 0 3 0 11 1 0 7.5
07 07 King, Danea 3 1 3 0 0 0 0 5.5
09 09 Sarti-Cipriani, Val 3 1 2 0 2 0 0 10.0
10 10 Inoue, Chinaru 3 0 0 0 10 0 0 0.0
11 11 Bogar, Dorina 3 0 1 0 3 0 1 2.5
14 14 Sopi, Alizaysha 3 0 1 0 7 0 1 15.5
05 05 Nikolnikova, Annie 1 0 4 0 1 0 0 8.0
12 12 Robinson, Jojo 1 0 0 0 0 0 0 1.0
15 15 Fullmer, Addison 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 14 0 39 1 3 53