College of Southern () -VS- Western Wyoming Comm ()

Box Score

College of Southern logo
3
vs
Western Wyoming Comm logo
0

College of Southern ()
-VS-
Western Wyoming Comm ()

Team Score By Period
Team 1 2 3
Winner College of Southern COLLEGE 25 25 25
Western Wyoming Comm WESTERN 14 16 22
Date:
10/18/2022
Time:
5:00 PM
Site:
Rock Springs, Wyo. ()
Attendance:
0
VIEW
Match History vs Western Wyoming Comm

Match Details

Game Statistics By Set
Set College of Southern Western Wyoming Comm
K E TA % K E TA %
Set #1 17 3 36 .389 6 5 34 .029
Set #2 14 5 37 .243 8 5 30 .100
Set #3 15 7 40 .200 10 8 36 .056
Total 46 15 113 .274 24 18 100 .060
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - WESTERN
Points
57.0
31.0
Kills
46
24
Aces
3
2
Blocks
8
5
Assists
44
22
Digs
50
47

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Sarti-Cipriani, Val (10), Nikolnikova, Annie (9), White, Kait (7)
Aces Tsurumaki, Miyu (1), Kalulu-Sugai, Kaulana (1), Thayne, Mackenna (1)
Blocks Spoja, Yale (3.0), White, Kait (3.0), Nikolnikova, Annie (3.0)
Assists Kalulu-Sugai, Kaulana (24), Pretorius, Janke (16), Sopi, Alizaysha (3)
Digs Tsurumaki, Miyu (18), Sopi, Alizaysha (12), Pretorius, Janke (9)
WESTERN - Leaders
Statistic Leaders
Kills Aliya Edwards (4), Payton Reese (4), Kalisha Parker (4)
Aces Gladyz Faka'osiula (1), Kenisten Weaver (1)
Blocks Gladyz Faka'osiula (3.0), Payton Reese (2.0), Kenisten Weaver (1.0)
Assists Kenisten Weaver (20), Sara Anderson (1), Kalisha Parker (1)
Digs Sara Anderson (17), Kenisten Weaver (10), Aliya Edwards (7)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tsurumaki, Miyu 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 18 0 1 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 0 0 24 0 1 0 1-0 0 0 0 5 1 0 1.0
09 09 Pretorius, Janke 3 0 0 1 .000 16 0 0 2 0-2 0 0 0 9 1 0 0.0
13 13 Sopi, Alizaysha 3 5 3 17 .118 3 0 0 0 0-0 0 2 0 12 0 1 6.0
16 16 Nikolnikova, Annie 3 9 3 14 .429 0 0 0 0 0-0 0 3 0 0 0 0 10.5
17 17 Thayne, Mackenna 3 5 1 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 6.0
20 20 Sarti-Cipriani, Val 3 10 4 22 .273 0 0 0 0 0-0 0 1 2 0 0 0 10.5
10 10 Spoja, Yale 2 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
14 14 Liua, Kalamela 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 White, Kait 2 7 0 11 .636 0 0 0 1 0-1 0 3 0 0 0 0 8.5
03 03 Pina, Mercedez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 King, Danea 1 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Campbell, Heavenly 1 3 1 5 .400 0 0 0 0 0-0 0 2 1 2 0 1 4.0
12 12 Robinson, Jojo 1 2 1 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Schaffner, Tommie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 15 112 .277 44 0 3 3 3-3 0 16 3 50 2 3 57
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tsurumaki, Miyu 3 0 0 0 18 0 1 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 0 5 1 0 1.0
09 09 Pretorius, Janke 3 0 0 0 9 1 0 0.0
13 13 Sopi, Alizaysha 3 0 2 0 12 0 1 6.0
16 16 Nikolnikova, Annie 3 0 3 0 0 0 0 10.5
17 17 Thayne, Mackenna 3 0 0 0 3 0 0 6.0
20 20 Sarti-Cipriani, Val 3 0 1 2 0 0 0 10.5
10 10 Spoja, Yale 2 0 3 0 0 0 0 5.5
14 14 Liua, Kalamela 2 0 0 0 1 0 0 0.0
15 15 White, Kait 2 0 3 0 0 0 0 8.5
03 03 Pina, Mercedez 1 0 0 0 0 0 0 0.0
07 07 King, Danea 1 0 2 0 0 0 0 2.0
11 11 Campbell, Heavenly 1 0 2 1 2 0 1 4.0
12 12 Robinson, Jojo 1 0 0 0 0 0 0 2.0
19 19 Schaffner, Tommie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 16 3 50 2 3 57

Western Wyoming Comm

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aliya Edwards 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 7 0 1 4.0
15 15 Gladyz Faka'osiula 3 2 2 20 .000 0 0 1 0 1-0 1 2 0 2 0 0 5.0
21 21 Sara Anderson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
23 23 Payton Reese 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 0 0 0 5.5
25 25 Kenisten Weaver 3 2 0 5 .400 20 0 1 0 1-0 0 1 0 10 5 0 3.5
30 30 Kalisha Parker 3 4 6 23 -.087 1 0 0 0 0-0 0 1 0 5 0 0 4.5
3 3 Abigail Doxey 2 3 3 14 .000 0 0 0 0 0-0 0 0 0 3 0 2 3.0
7 7 Jayden Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Peyton Rudy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Sipola Vakautakakala 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
37 37 Abbigail Alvord 1 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 24 18 100 .060 22 0 2 0 2-0 2 6 0 47 5 4 31
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aliya Edwards 3 0 0 0 7 0 1 4.0
15 15 Gladyz Faka'osiula 3 1 2 0 2 0 0 5.0
21 21 Sara Anderson 3 0 0 0 17 0 1 0.0
23 23 Payton Reese 3 1 1 0 0 0 0 5.5
25 25 Kenisten Weaver 3 0 1 0 10 5 0 3.5
30 30 Kalisha Parker 3 0 1 0 5 0 0 4.5
3 3 Abigail Doxey 2 0 0 0 3 0 2 3.0
7 7 Jayden Miller 1 0 0 0 1 0 0 0.0
12 12 Peyton Rudy 1 0 0 0 2 0 0 0.0
22 22 Sipola Vakautakakala 1 0 0 0 0 0 0 2.0
37 37 Abbigail Alvord 1 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 2 6 0 47 5 4 31