Northwest College (6-2, 0-0) -VS- College of Southern ()

Box Score

Northwest College logo
0
vs
College of Southern logo
3

Northwest College (6-2, 0-0)
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3
Northwest College NORTHWES 21 20 10
Winner College of Southern COLLEGE 25 25 25
Date:
9/2/2022
Time:
10:00 AM
Site:
Salt Lake City, Utah ()
Attendance:
0
VIEW
Match History vs Northwest College

Match Details

Game Statistics By Set
Set Northwest College College of Southern
K E TA % K E TA %
Set #1 13 5 32 .250 13 2 26 .423
Set #2 13 7 41 .146 16 5 34 .324
Set #3 2 9 27 -.259 10 2 25 .320
Total 28 21 100 .070 39 9 85 .353
Team Statistical Comparison
Statistic Team Comparison
NORTHWES - COLLEGE
Points
44.0
47.0
Kills
32
38
Aces
4
5
Blocks
8
4
Assists
31
34
Digs
40
35

Game Leaders

NORTHWES - Leaders
Statistic Leaders
Kills Megan Pannell (8), Sidney Parker (6), Brooke Palmer (5)
Aces Emma Hanson (2), Brooke Palmer (1), Sidney Parker (1)
Blocks Sidney Parker (5.0), Jocelyn Sanders (3.0), Kimberly Pannell (2.0)
Assists Emma Hanson (21), Kamri Hutchings (7), Kimberly Pannell (2)
Digs Ellie Thomas (11), Emma Hanson (8), Sidney Parker (7)
COLLEGE - Leaders
Statistic Leaders
Kills Sarti-Cipriani, Val (17), Sopi, Alizaysha (11), Spoja, Yale (5)
Aces Kalulu-Sugai, Kaulana (2), Peery, Kennedy (1), Robinson, Jojo (1)
Blocks Schaffner, Tommie (5.0), Spoja, Yale (1.0), Sarti-Cipriani, Val (1.0)
Assists Pretorius, Janke (19), Peery, Kennedy (13), Kalulu-Sugai, Kaulana (2)
Digs Kalulu-Sugai, Kaulana (11), Spoja, Yale (7), Sopi, Alizaysha (7)

Individual Statistics

Northwest College (6-2, 0-0)

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emma Hanson 3 2 0 2 1.000 21 0 2 0 2-0 0 1 0 8 2 0 4.5
3 3 Ellie Thomas 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 2 0.0
6 6 Brooke Palmer 3 5 3 17 .118 0 0 1 1 1-1 0 1 1 2 0 1 6.5
7 7 Kimberly Pannell 3 5 5 15 .000 2 0 0 0 0-0 1 1 0 3 0 1 6.5
8 8 Elsa Clark 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Sidney Parker 3 6 6 24 .000 0 0 1 1 1-1 1 4 0 7 0 2 10.0
10 10 Megan Pannell 3 8 4 21 .190 0 0 0 1 0-1 0 1 1 4 0 1 8.5
13 13 Jocelyn Sanders 3 3 0 10 .300 0 0 0 0 0-0 1 2 0 0 0 0 5.0
11 11 Kamri Hutchings 2 1 0 2 .500 7 0 0 0 0-0 0 0 0 2 1 0 1.0
5 5 Mia Sorensen 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM Team 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 32 20 100 .120 31 0 4 6 4-6 3 10 2 40 3 8 44
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emma Hanson 3 0 1 0 8 2 0 4.5
3 3 Ellie Thomas 3 0 0 0 11 0 2 0.0
6 6 Brooke Palmer 3 0 1 1 2 0 1 6.5
7 7 Kimberly Pannell 3 1 1 0 3 0 1 6.5
8 8 Elsa Clark 3 0 0 0 1 0 0 1.0
9 9 Sidney Parker 3 1 4 0 7 0 2 10.0
10 10 Megan Pannell 3 0 1 1 4 0 1 8.5
13 13 Jocelyn Sanders 3 1 2 0 0 0 0 5.0
11 11 Kamri Hutchings 2 0 0 0 2 1 0 1.0
5 5 Mia Sorensen 1 0 0 0 2 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 1.0
Totals 3 10 2 40 3 8 44

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Peery, Kennedy 3 0 0 0 0 13 0 1 1 1-1 0 0 0 4 1 0 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 2 2.0
09 09 Pretorius, Janke 3 0 0 0 0 19 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Spoja, Yale 3 5 2 18 .167 0 0 0 0 0-0 0 1 0 7 0 1 5.5
12 12 Robinson, Jojo 3 0 2 9 -.222 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Sopi, Alizaysha 3 11 1 19 .526 0 0 1 0 1-0 0 0 0 7 0 3 12.0
16 16 Nikolnikova, Annie 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Schaffner, Tommie 3 1 1 7 .000 0 0 0 1 0-1 1 4 0 1 0 0 4.0
20 20 Sarti-Cipriani, Val 3 17 2 25 .600 0 0 0 0 0-0 0 1 0 0 0 0 17.5
TM TM Team 0 0 -
Totals 38 9 85 .341 34 0 5 3 5-3 1 6 0 35 1 6 47
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Peery, Kennedy 3 0 0 0 4 1 0 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 0 11 0 2 2.0
09 09 Pretorius, Janke 3 0 0 0 5 0 0 0.0
10 10 Spoja, Yale 3 0 1 0 7 0 1 5.5
12 12 Robinson, Jojo 3 0 0 0 0 0 0 1.0
13 13 Sopi, Alizaysha 3 0 0 0 7 0 3 12.0
16 16 Nikolnikova, Annie 3 0 0 0 0 0 0 4.0
19 19 Schaffner, Tommie 3 1 4 0 1 0 0 4.0
20 20 Sarti-Cipriani, Val 3 0 1 0 0 0 0 17.5
TM TM Team 0
Totals 1 6 0 35 1 6 47