Casper College () -VS- College of Southern ()

Box Score

Casper College logo
2
vs
College of Southern logo
3

Casper College ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3 4 5
Casper College CASPER C 25 23 20 25 8
Winner College of Southern COLLEGE 13 25 25 21 15
Date:
9/3/2022
Time:
1:00 PM
Site:
Salt Lake City, Utah ()
Attendance:
0
VIEW
Match History vs Casper College

Match Details

Game Statistics By Set
Set Casper College College of Southern
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 25 .080
Set #2 0 0 0 .000 12 9 50 .060
Set #3 0 0 0 .000 11 7 28 .143
Set #4 0 0 0 .000 12 7 43 .116
Set #5 0 0 0 .000 10 2 18 .444
Total 0 0 0 .000 52 30 164 .134
Team Statistical Comparison
Statistic Team Comparison
CASPER C - COLLEGE
Points
75.5
73.0
Kills
45
51
Aces
15
10
Blocks
15
12
Assists
44
49
Digs
76
67

Game Leaders

CASPER C - Leaders
Statistic Leaders
Kills Raelee Samio (19), Mia Hutchinson (9), Siri Bates (8)
Aces Aleigha Simeona (5), Taylor Larsen (4), Mia Hutchinson (3)
Blocks Milena Franzini (11.0), Taylor Larsen (6.0), Raelee Samio (4.0)
Assists Aleigha Simeona (36), Taylor Larsen (3), Licia Echevarria (3)
Digs Licia Echevarria (16), Aleigha Simeona (15), Mia Hutchinson (12)
COLLEGE - Leaders
Statistic Leaders
Kills Sopi, Alizaysha (13), Liua, Kalamela (11), Thayne, Mackenna (7)
Aces Pretorius, Janke (3), Peery, Kennedy (2), Kalulu-Sugai, Kaulana (2)
Blocks Schaffner, Tommie (8.0), Nikolnikova, Annie (4.0), Sopi, Alizaysha (3.0)
Assists Pretorius, Janke (24), Peery, Kennedy (23), Kalulu-Sugai, Kaulana (2)
Digs Kalulu-Sugai, Kaulana (22), Sopi, Alizaysha (14), Pretorius, Janke (10)

Individual Statistics

Casper College

CASPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Larsen 5 4 4 24 .000 3 0 4 3 4-3 0 6 0 11 0 1 11.0
2 2 Milena Franzini 5 4 2 18 .111 1 0 0 0 0-0 2 9 0 0 0 0 10.5
5 5 Raelee Samio 5 19 6 39 .333 1 0 0 0 0-0 0 4 0 7 0 2 21.0
6 6 Licia Echevarria 5 0 0 1 .000 3 0 1 1 1-1 0 0 0 16 0 4 1.0
8 8 Aleigha Simeona 5 1 1 8 .000 36 0 5 4 5-4 0 1 0 15 0 0 6.5
9 9 Mia Hutchinson 5 9 6 39 .077 0 0 3 0 3-0 0 3 0 12 0 0 13.5
11 11 Siri Bates 5 8 8 31 .000 0 0 1 0 1-0 0 4 1 6 0 0 11.0
15 15 Teylor Leauanae 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 9 0 4 1.0
TM TM Team 0 0 -
Totals 45 28 161 .106 44 0 15 10 15-10 2 27 1 76 0 11 75.5
CASPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Larsen 5 0 6 0 11 0 1 11.0
2 2 Milena Franzini 5 2 9 0 0 0 0 10.5
5 5 Raelee Samio 5 0 4 0 7 0 2 21.0
6 6 Licia Echevarria 5 0 0 0 16 0 4 1.0
8 8 Aleigha Simeona 5 0 1 0 15 0 0 6.5
9 9 Mia Hutchinson 5 0 3 0 12 0 0 13.5
11 11 Siri Bates 5 0 4 1 6 0 0 11.0
15 15 Teylor Leauanae 5 0 0 0 9 0 4 1.0
TM TM Team 0
Totals 2 27 1 76 0 11 75.5

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Peery, Kennedy 5 0 0 0 0 23 0 2 0 2-0 0 0 0 4 0 0 2.0
08 08 Kalulu-Sugai, Kaulana 5 0 0 0 0 2 0 2 0 2-0 0 0 0 22 0 5 2.0
09 09 Pretorius, Janke 5 0 0 0 0 24 0 3 0 3-0 0 0 0 10 0 0 3.0
13 13 Sopi, Alizaysha 5 13 5 34 .235 0 0 0 0 0-0 0 3 0 14 0 5 14.5
16 16 Nikolnikova, Annie 5 5 3 11 .182 0 0 0 0 0-0 0 4 0 0 0 0 7.0
19 19 Schaffner, Tommie 5 3 2 18 .056 0 0 2 1 2-1 3 5 1 1 0 0 10.5
04 04 Fullmer, Addison 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
14 14 Liua, Kalamela 4 11 5 29 .207 0 0 0 0 0-0 0 2 0 4 0 4 12.0
17 17 Thayne, Mackenna 4 7 8 31 -.032 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Robinson, Jojo 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Spoja, Yale 2 2 3 9 -.111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
11 11 Campbell, Heavenly 2 5 1 8 .500 0 0 1 1 1-1 0 1 0 1 0 0 6.5
20 20 Sarti-Cipriani, Val 1 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 51 31 161 .124 49 0 10 3 10-3 3 18 1 67 0 16 73
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Peery, Kennedy 5 0 0 0 4 0 0 2.0
08 08 Kalulu-Sugai, Kaulana 5 0 0 0 22 0 5 2.0
09 09 Pretorius, Janke 5 0 0 0 10 0 0 3.0
13 13 Sopi, Alizaysha 5 0 3 0 14 0 5 14.5
16 16 Nikolnikova, Annie 5 0 4 0 0 0 0 7.0
19 19 Schaffner, Tommie 5 3 5 1 1 0 0 10.5
04 04 Fullmer, Addison 4 0 0 0 7 0 2 0.0
14 14 Liua, Kalamela 4 0 2 0 4 0 4 12.0
17 17 Thayne, Mackenna 4 0 1 0 2 0 0 7.5
12 12 Robinson, Jojo 3 0 0 0 1 0 0 3.0
10 10 Spoja, Yale 2 0 2 0 1 0 0 3.0
11 11 Campbell, Heavenly 2 0 1 0 1 0 0 6.5
20 20 Sarti-Cipriani, Val 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 18 1 67 0 16 73