Southern Idaho () -VS- Western Wyoming CC ()

Box Score

Southern Idaho logo
3
vs
Western Wyoming CC logo
1

Southern Idaho ()
-VS-
Western Wyoming CC ()

Team Score By Period
Team 1 2 3 4
Winner Southern Idaho CSI 26 18 25 25
Western Wyoming CC WWCC 24 25 16 15
Date:
10/19/2021
Time:
4 p.m.
Site:
Rock Springs, Wyo. (Western Wyoming CC)
Attendance:
0
VIEW
Match History vs Western Wyoming CC

Match Details

Game Statistics By Set
Set Southern Idaho Western Wyoming CC
K E TA % K E TA %
Set #1 15 8 38 .184 0 0 0 .000
Set #2 16 11 47 .106 0 0 0 .000
Set #3 20 4 39 .410 0 0 0 .000
Set #4 16 6 39 .256 0 0 0 .000
Total 67 29 163 .233 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - WWCC
Points
78.0
0
Kills
67
0
Aces
4
0
Blocks
7
0
Assists
61
0
Digs
69
0

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Campbell, Heavenly (17), Spoja, Yale (15), Selke, Pia (12)
Aces Campbell, Heavenly (2), Taosoga, Savannah (2)
Blocks Spoja, Yale (3), White, Kait (3), Ozcan, Didar (2)
Assists Casarez, Sophia (28), Peery, Kennedy (22), Trimble, Kerra (4)
Digs Tsurumaki, Miyu (25), Trimble, Kerra (13), Kalulu-Sugai, Kaulana (10)
WWCC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 25 0 0 0.0
3 3 Trimble, Kerra 4 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Kalulu-Sugai, Kaulana 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Spoja, Yale 4 15 5 27 .370 0 0 0 0 0-0 0 3 0 0 0 0 16.5
17 17 Thayne, Mackenna 4 5 3 21 .095 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Campbell, Heavenly 3 17 7 36 .278 2 1 2 2 2-2 0 0 0 10 0 1 19.0
4 4 Polynice, Gabby 2 5 5 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Peery, Kennedy 2 0 2 4 -.500 22 1 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Taosoga, Savannah 2 3 4 14 -.071 0 0 2 0 2-0 0 1 0 2 0 0 5.5
14 14 Ozcan, Didar 2 4 2 10 .200 2 0 0 0 0-0 0 2 2 0 0 0 5.0
16 16 White, Kait 2 6 1 10 .500 0 0 0 0 0-0 0 3 5 0 0 0 7.5
18 18 Selke, Pia 2 12 0 17 .706 0 0 0 0 0-0 1 1 0 0 0 0 13.5
19 19 Casarez, Sophia 2 0 0 3 .000 28 0 0 1 0-1 0 1 0 6 0 0 0.5
TM TM TEAM 0 0 -
Totals 67 29 162 .235 61 2 4 4 4-4 1 12 7 69 0 2 78
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 4 0 0 0 25 0 0 0.0
3 3 Trimble, Kerra 4 0 0 0 13 0 1 0.0
8 8 Kalulu-Sugai, Kaulana 4 0 0 0 10 0 0 0.0
10 10 Spoja, Yale 4 0 3 0 0 0 0 16.5
17 17 Thayne, Mackenna 4 0 1 0 1 0 0 5.5
11 11 Campbell, Heavenly 3 0 0 0 10 0 1 19.0
4 4 Polynice, Gabby 2 0 0 0 0 0 0 5.0
5 5 Peery, Kennedy 2 0 0 0 2 0 0 0.0
12 12 Taosoga, Savannah 2 0 1 0 2 0 0 5.5
14 14 Ozcan, Didar 2 0 2 2 0 0 0 5.0
16 16 White, Kait 2 0 3 5 0 0 0 7.5
18 18 Selke, Pia 2 1 1 0 0 0 0 13.5
19 19 Casarez, Sophia 2 0 1 0 6 0 0 0.5
TM TM TEAM 0
Totals 1 12 7 69 0 2 78

Western Wyoming CC

WWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0