Southern Idaho (0-1) -VS- #8 Western Nebraska CC (1-0)

Box Score

Southern Idaho logo
0
vs
Western Nebraska CC logo
3

Southern Idaho (0-1)
-VS-
#8 Western Nebraska CC (1-0)

Team Score By Period
Team 1 2 3
Southern Idaho CSI 15 17 12
Winner Western Nebraska CC WNCC 25 25 25
Date:
8/26/2021
Time:
5 p.m.
Site:
Riverton, Wyo. ()
Attendance:
0
VIEW
Match History vs Western Nebraska CC

Match Details

Game Statistics By Set
Set Southern Idaho Western Nebraska CC
K E TA % K E TA %
Set #1 9 7 34 .059 0 0 0 .000
Set #2 10 8 36 .056 0 0 0 .000
Set #3 5 7 22 -.091 0 0 0 .000
Total 24 22 92 .022 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - WNCC
Points
26.0
0
Kills
24
0
Aces
1
0
Blocks
1
0
Assists
18
0
Digs
24
0

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Taosoga, Savannah (9), White, Kait (5), Campbell, Heavenly (3)
Aces Taosoga, Savannah (1)
Blocks Spoja, Yale (1), Ozcan, Didar (1)
Assists Casarez, Sophia (11), Kalulu-Sugai, Kaulana (5), Peery, Kennedy (2)
Digs Tsurumaki, Miyu (7), Campbell, Heavenly (7), Spoja, Yale (3)
WNCC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho (0-1)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 Spoja, Yale 3 2 5 12 -.250 0 0 0 0 0-0 0 1 1 3 0 0 2.5
11 11 Campbell, Heavenly 3 3 5 12 -.167 0 0 0 0 0-0 0 0 0 7 0 0 3.0
12 12 Taosoga, Savannah 3 9 6 25 .120 0 0 1 0 1-0 0 0 0 0 0 1 10.0
16 16 White, Kait 3 5 2 16 .188 0 0 0 0 0-0 0 0 1 0 0 0 5.0
17 17 Thayne, Mackenna 3 2 1 16 .063 0 0 0 0 0-0 0 0 1 1 0 0 2.0
19 19 Casarez, Sophia 3 0 0 0 0 11 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Trimble, Kerra 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ozcan, Didar 2 1 1 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
2 2 Standley, Kelbie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Peery, Kennedy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jensen, Emma 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 1 2.0
18 18 Selke, Pia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 92 .022 18 0 1 1 1-1 0 2 4 24 0 4 26
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 3 0 0 0 7 0 2 0.0
10 10 Spoja, Yale 3 0 1 1 3 0 0 2.5
11 11 Campbell, Heavenly 3 0 0 0 7 0 0 3.0
12 12 Taosoga, Savannah 3 0 0 0 0 0 1 10.0
16 16 White, Kait 3 0 0 1 0 0 0 5.0
17 17 Thayne, Mackenna 3 0 0 1 1 0 0 2.0
19 19 Casarez, Sophia 3 0 0 0 3 0 0 0.0
3 3 Trimble, Kerra 2 0 0 0 1 0 0 0.0
8 8 Kalulu-Sugai, Kaulana 2 0 0 0 0 0 0 0.0
14 14 Ozcan, Didar 2 0 1 1 0 0 0 1.5
2 2 Standley, Kelbie 1 0 0 0 2 0 0 0.0
5 5 Peery, Kennedy 1 0 0 0 0 0 0 0.0
7 7 Jensen, Emma 1 0 0 0 0 0 1 2.0
18 18 Selke, Pia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 24 0 4 26

#8 Western Nebraska CC (1-0)

WNCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WNCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0