Southern Idaho () -VS- Casper ()

Box Score

Southern Idaho logo
3
vs
Casper logo
1

Southern Idaho ()
-VS-
Casper ()

Team Score By Period
Team 1 2 3 4
Winner Southern Idaho CSI 19 27 25 25
Casper CASPER 25 25 19 13
Date:
1/29/2021
Time:
7 p.m.
Site:
Riverton, Wyo. (Central Wyoming)
Attendance:
0
VIEW
Match History vs Casper

Match Details

Game Statistics By Set
Set Southern Idaho Casper
K E TA % K E TA %
Set #1 14 5 34 .265 0 0 0 .000
Set #2 10 9 58 .017 0 0 0 .000
Set #3 12 2 32 .312 0 0 0 .000
Set #4 11 4 31 .226 0 0 0 .000
Total 47 20 155 .174 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - CASPER
Points
65.0
0
Kills
47
0
Aces
7
0
Blocks
11
0
Assists
43
0
Digs
74
0

Game Leaders

CASPER - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 4 0 0 1 .000 4 0 1 0 1-0 0 0 0 18 0 1 1.0
2 2 Standley, Kelbie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 1 2.0
5 5 Burnham, Taylor 4 12 4 42 .190 0 0 2 0 2-0 1 1 0 13 0 2 15.5
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 0 24 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Valentina, Laura 4 8 4 31 .129 0 0 0 0 0-0 0 4 0 0 0 0 10.0
11 11 Randall, Hannah 4 1 1 2 .000 15 0 1 2 1-2 0 0 0 9 0 0 2.0
12 12 Taosoga, Savannah 4 15 7 42 .190 0 0 0 0 0-0 2 1 0 4 0 1 17.5
14 14 Ozcan, Didar 4 1 1 4 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
15 15 Karrasch, Hannah 3 5 0 14 .357 0 0 0 0 0-0 0 0 0 5 0 0 5.0
18 18 Selke, Pia 3 4 0 11 .364 0 0 1 0 1-0 0 4 0 4 0 0 7.0
3 3 Trimble, Kerra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Polynice, Gabby 1 1 2 6 -.167 0 0 0 1 0-1 1 0 0 0 0 0 2.0
9 9 Barron Toop, Imogen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Weston, Brooke 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 20 155 .174 43 0 7 4 7-4 5 12 0 74 0 5 65
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 4 0 0 0 18 0 1 1.0
2 2 Standley, Kelbie 4 0 0 0 9 0 1 2.0
5 5 Burnham, Taylor 4 1 1 0 13 0 2 15.5
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 7 0 0 0.0
7 7 Valentina, Laura 4 0 4 0 0 0 0 10.0
11 11 Randall, Hannah 4 0 0 0 9 0 0 2.0
12 12 Taosoga, Savannah 4 2 1 0 4 0 1 17.5
14 14 Ozcan, Didar 4 1 2 0 1 0 0 3.0
15 15 Karrasch, Hannah 3 0 0 0 5 0 0 5.0
18 18 Selke, Pia 3 0 4 0 4 0 0 7.0
3 3 Trimble, Kerra 2 0 0 0 4 0 0 0.0
4 4 Polynice, Gabby 1 1 0 0 0 0 0 2.0
9 9 Barron Toop, Imogen 1 0 0 0 0 0 0 0.0
16 16 Weston, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 74 0 5 65

Casper

CASPER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CASPER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0