Southern Idaho () -VS- Arizona Western ()

Box Score

Southern Idaho logo
3
vs
Arizona Western logo
1

Southern Idaho ()
-VS-
Arizona Western ()

Team Score By Period
Team 1 2 3 4
Winner Southern Idaho CSI 25 32 25 25
Arizona Western AWC 16 34 20 23
Date:
2/6/2021
Time:
1 p.m.
Site:
Prescott, Ariz. (Yavapai College)
Attendance:
0
VIEW
Match History vs Arizona Western

Match Details

Game Statistics By Set
Set Southern Idaho Arizona Western
K E TA % K E TA %
Set #1 9 4 27 .185 0 0 0 .000
Set #2 15 11 53 .075 0 0 0 .000
Set #3 15 3 45 .267 0 0 0 .000
Set #4 16 8 35 .229 0 0 0 .000
Total 55 26 160 .181 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSI - AWC
Points
68.0
0
Kills
55
0
Aces
5
0
Blocks
8
0
Assists
50
0
Digs
86
0

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Burnham, Taylor (21), Selke, Pia (8), Polynice, Gabby (5)
Aces Selke, Pia (3), Kahakai, Saryiah (1), Taosoga, Savannah (1)
Blocks Polynice, Gabby (5), Burnham, Taylor (3), Valentina, Laura (3)
Assists Randall, Hannah (36), Kamakeeaina, Keaupunilani (12), Tsurumaki, Miyu (1)
Digs Trimble, Kerra (19), Tsurumaki, Miyu (17), Burnham, Taylor (15)
AWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tsurumaki, Miyu 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Trimble, Kerra 4 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 1 0.0
4 4 Polynice, Gabby 4 5 1 13 .308 0 0 0 0 0-0 1 4 0 0 1 0 8.0
5 5 Burnham, Taylor 4 21 6 51 .294 0 0 0 2 0-2 0 3 0 15 0 1 22.5
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 0 12 1 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Kahakai, Saryiah 4 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
11 11 Randall, Hannah 4 2 1 7 .143 36 2 0 0 0-0 0 0 0 2 2 0 2.0
18 18 Selke, Pia 4 8 4 19 .211 0 0 3 1 3-1 0 3 0 9 0 0 12.5
7 7 Valentina, Laura 3 3 4 17 -.059 0 0 0 0 0-0 0 3 0 0 0 0 4.5
13 13 Giacomelli, Kavlyn 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Taosoga, Savannah 2 5 7 24 -.083 0 0 1 0 1-0 0 1 0 1 0 0 6.5
15 15 Karrasch, Hannah 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Weston, Brooke 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 55 26 160 .181 50 3 5 4 5-4 1 14 0 86 3 3 68
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tsurumaki, Miyu 4 0 0 0 17 0 1 0.0
3 3 Trimble, Kerra 4 0 0 0 19 0 1 0.0
4 4 Polynice, Gabby 4 1 4 0 0 1 0 8.0
5 5 Burnham, Taylor 4 0 3 0 15 0 1 22.5
6 6 Kamakeeaina, Keaupunilani 4 0 0 0 7 0 0 0.0
10 10 Kahakai, Saryiah 4 0 0 0 14 0 0 1.0
11 11 Randall, Hannah 4 0 0 0 2 2 0 2.0
18 18 Selke, Pia 4 0 3 0 9 0 0 12.5
7 7 Valentina, Laura 3 0 3 0 0 0 0 4.5
13 13 Giacomelli, Kavlyn 3 0 0 0 2 0 0 5.0
12 12 Taosoga, Savannah 2 0 1 0 1 0 0 6.5
15 15 Karrasch, Hannah 1 0 0 0 0 0 0 3.0
16 16 Weston, Brooke 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 14 0 86 3 3 68

Arizona Western

AWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0