#3 Southern Idaho () -VS- Spokane CC ()

Box Score

Southern Idaho logo
3
vs
Spokane CC logo
0

#3 Southern Idaho ()
-VS-
Spokane CC ()

Team Score By Period
Team 1 2 3
Winner Southern Idaho CSI 25 25 25
Spokane CC SPOKANE 21 19 13
Date:
10/10/2014
Time:
6 p.m.
Site:
Spokane, Wash. (Spokane CC)
Attendance:
0

Match Details

Game Statistics By Set
Set Southern Idaho Spokane CC
K E TA % K E TA %
Set #1 11 8 25 .120 11 7 30 .133
Set #2 14 6 30 .267 5 5 26 .000
Set #3 18 3 39 .385 10 3 33 .212
Total 43 17 94 .277 26 15 89 .124
Team Statistical Comparison
Statistic Team Comparison
CSI - SPOKANE
Points
58.0
35.0
Kills
43
26
Aces
9
3
Blocks
6
6
Assists
39
23
Digs
39
27

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Anae, Pati (11), Savovic, Natasa (8), Brock, Kendall (6)
Aces Watson, Chloe (3), Selleneit, Jamie (2), Anae, Pati (2)
Blocks Watson, Chloe (5), Brock, Kendall (5)
Assists Kojic, Katarina (16), Selleneit, Jamie (15), Danielson, Puamana (5)
Digs Watson, Chloe (11), Kalulu-Sugai, Lepeka (10), Savovic, Natasa (9)
SPOKANE - Leaders
Statistic Leaders
Kills Vining, Jacy (7), Widman, Jenna (6), Stephenson, Korrie (5)
Aces Strand, Makayla (1), Vining, Jacy (1), English, Siera (1)
Blocks Widman, Jenna (4), Stephenson, Korrie (2), Castillo, Helaina (1)
Assists Russell, Emily (23)
Digs Russell, Emily (8), Ridley, Lizzy (7), Vining, Jacy (4)

Individual Statistics

#3 Southern Idaho

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Chloe 3 5 1 13 .308 0 0 3 2 3-2 1 4 1 11 0 1 11.0
3 3 Kalulu-Sugai, Lepeka 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Kojic, Katarina 3 1 0 2 .500 16 0 1 1 1-1 0 0 0 1 0 0 2.0
8 8 Savovic, Natasa 3 8 4 19 .211 0 0 1 0 1-0 0 0 1 9 0 1 9.0
9 9 Seumalo, Jessi 3 5 3 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Anae, Pati 3 11 3 19 .421 1 0 2 0 2-0 0 0 3 6 0 1 13.0
11 11 Brock, Kendall 3 6 3 11 .273 0 0 0 0 0-0 1 4 0 0 0 0 9.0
13 13 Espinosa, Alexandra 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Selleneit, Jamie 2 0 0 0 0 15 0 2 0 2-0 0 0 0 0 0 0 2.0
5 5 Danielson, Puamana 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Smith, Tristyn 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Van Vleet, Alexa 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Dos Santos, Larissa 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 17 94 .277 39 0 9 5 9-5 2 8 5 39 0 3 58
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Chloe 3 1 4 1 11 0 1 11.0
3 3 Kalulu-Sugai, Lepeka 3 0 0 0 10 0 0 0.0
7 7 Kojic, Katarina 3 0 0 0 1 0 0 2.0
8 8 Savovic, Natasa 3 0 0 1 9 0 1 9.0
9 9 Seumalo, Jessi 3 0 0 0 0 0 0 5.0
10 10 Anae, Pati 3 0 0 3 6 0 1 13.0
11 11 Brock, Kendall 3 1 4 0 0 0 0 9.0
13 13 Espinosa, Alexandra 3 0 0 0 1 0 0 4.0
2 2 Selleneit, Jamie 2 0 0 0 0 0 0 2.0
5 5 Danielson, Puamana 2 0 0 0 1 0 0 0.0
12 12 Smith, Tristyn 1 0 0 0 0 0 0 0.0
14 14 Van Vleet, Alexa 1 0 0 0 0 0 0 2.0
16 16 Dos Santos, Larissa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 5 39 0 3 58

Spokane CC

SPOKANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Widman, Jenna 3 6 3 16 .188 0 0 0 1 0-1 1 3 0 3 0 0 8.5
8 8 Russell, Emily 3 1 0 6 .167 23 0 0 0 0-0 0 1 0 8 0 0 1.5
10 10 Stephenson, Korrie 3 5 4 22 .045 0 0 0 1 0-1 0 2 0 0 0 2 6.0
12 12 Ridley, Lizzy 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 3 0.0
13 13 Vining, Jacy 3 7 4 24 .125 0 0 1 1 1-1 0 1 0 4 0 0 8.5
17 17 English, Siera 3 2 1 5 .200 0 0 1 2 1-2 0 1 0 2 0 3 3.5
1 1 Strand, Makayla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
6 6 Castillo, Helaina 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Richardson, Carmen 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Brazington, Kimmie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Wolferman, Ellen 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 15 89 .124 23 0 3 6 3-6 1 10 0 27 0 9 35
SPOKANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Widman, Jenna 3 1 3 0 3 0 0 8.5
8 8 Russell, Emily 3 0 1 0 8 0 0 1.5
10 10 Stephenson, Korrie 3 0 2 0 0 0 2 6.0
12 12 Ridley, Lizzy 3 0 0 0 7 0 3 0.0
13 13 Vining, Jacy 3 0 1 0 4 0 0 8.5
17 17 English, Siera 3 0 1 0 2 0 3 3.5
1 1 Strand, Makayla 2 0 0 0 2 0 1 1.0
6 6 Castillo, Helaina 2 0 1 0 0 0 0 0.5
11 11 Richardson, Carmen 2 0 1 0 0 0 0 2.5
5 5 Brazington, Kimmie 1 0 0 0 0 0 0 0.0
14 14 Wolferman, Ellen 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 10 0 27 0 9 35