2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 384 316
Points Per Game 76.8 63.2
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 133-355 112-317
FG: Percentage .375 .353
FG: Per Game 26.6 22.4
3PT: Made-Attempted 37-134 36-120
3PT: Percentage .276 .300
3PT: Per Game 7.4 7.2
FT: Made-Attempted 81-132 56-84
FT: Percentage .614 .667
FT: Per Game 16.2 11.2
Rebounding
Total 233 222
Per Game 46.6 44.4
Margin 2.2 --
Assists
Total 65 38
Per Game 13.0 7.6
Turnovers
Total 70 107
Per Game 14.0 21.4
Margin 7.4 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 19.0 11.2
Steals
Total 62 40
Per Game 12.4 8.0
Blocks
Total 20 10
Per Game 4.0 2.0
Attendance
Total 0 0
Per Game 5-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Chesta-Carty, Ella 5 5 139 27.8 28 60 .467 6 17 .353 21 28 .750 83 16.6 5 24 29 5.8 7 20 16 8 0
12 Birkeland, Eva 5 5 136 27.2 22 62 .355 16 45 .356 4 8 .500 64 12.8 7 6 13 2.6 4 7 5 8 1
23 Whitaker, Emma 5 5 145 29.0 22 44 .500 2 5 .400 15 24 .625 61 12.2 21 25 46 9.2 5 0 5 7 2
34 Davenport, Nevaeh 5 1 97 19.4 15 32 .469 3 13 .231 9 14 .643 42 8.4 6 13 19 3.8 9 10 9 5 3
01 Brooks, Cassie 5 2 84 16.8 9 32 .281 5 18 .278 9 18 .500 32 6.4 3 7 10 2.0 8 6 2 3 0
24 Hayes, Sanaa 5 2 133 26.6 12 36 .333 0 1 .000 6 7 .857 30 6.0 16 24 40 8.0 16 6 8 10 12
04 Bobeche, Sibylle 3 1 38 12.7 4 9 .444 1 2 .500 8 10 .800 17 5.7 0 2 2 0.7 4 1 6 3 0
15 Evans, Grace 5 3 60 12.0 6 23 .261 0 4 .000 5 10 .500 17 3.4 7 9 16 3.2 6 1 6 3 2
20 Baker, Ashleigh 3 0 24 8.0 4 7 .571 0 2 .000 2 4 .500 10 3.3 1 3 4 1.3 4 1 0 3 0
10 Bernasova, Nella 4 0 36 9.0 4 17 .235 4 17 .235 1 5 .200 13 3.3 0 5 5 1.3 5 0 0 3 0
05 Walker, Sarah 5 1 95 19.0 5 21 .238 0 7 .000 0 0 .000 10 2.0 10 13 23 4.6 10 13 6 4 0
31 Erdelyi, Hedi 3 0 24 8.0 1 4 .250 0 0 .000 1 2 .500 3 1.0 2 1 3 1.0 4 0 1 2 0
14 Ellis, Leilani 3 0 15 5.0 1 8 .125 0 3 .000 0 2 .000 2 0.7 2 1 3 1.0 4 0 4 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 4.0 0 0 2 0 0  
Total 5 1026 205.2 133 355 .375 37 134 .276 81 132 .614 384 76.80 88 145 233 46.6 86 65 70 62 20
Opponents 5 1025 205.0 112 317 .353 36 120 .300 56 84 .667 316 63.20 66 156 222 44.4 95 38 107 40 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Chesta-Carty, Ella 5 5 139 28 60 .467 6 17 .353 21 28 .750 83 16.6
12 Birkeland, Eva 5 5 136 22 62 .355 16 45 .356 4 8 .500 64 12.8
23 Whitaker, Emma 5 5 145 22 44 .500 2 5 .400 15 24 .625 61 12.2
34 Davenport, Nevaeh 5 1 97 15 32 .469 3 13 .231 9 14 .643 42 8.4
01 Brooks, Cassie 5 2 84 9 32 .281 5 18 .278 9 18 .500 32 6.4
24 Hayes, Sanaa 5 2 133 12 36 .333 0 1 .000 6 7 .857 30 6.0
04 Bobeche, Sibylle 3 1 38 4 9 .444 1 2 .500 8 10 .800 17 5.7
15 Evans, Grace 5 3 60 6 23 .261 0 4 .000 5 10 .500 17 3.4
20 Baker, Ashleigh 3 0 24 4 7 .571 0 2 .000 2 4 .500 10 3.3
10 Bernasova, Nella 4 0 36 4 17 .235 4 17 .235 1 5 .200 13 3.3
05 Walker, Sarah 5 1 95 5 21 .238 0 7 .000 0 0 .000 10 2.0
31 Erdelyi, Hedi 3 0 24 1 4 .250 0 0 .000 1 2 .500 3 1.0
14 Ellis, Leilani 3 0 15 1 8 .125 0 3 .000 0 2 .000 2 0.7
Total 5 1026 133 355 .375 37 134 .276 81 132 .614 384 76.80
Opponents 5 1025 112 317 .353 36 120 .300 56 84 .667 316 63.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Chesta-Carty, Ella 5 27.8 .467 .353 .750 1.0 4.8 5.8 4.0 1.6 0.0 16.6
12 Birkeland, Eva 5 27.2 .355 .356 .500 1.4 1.2 2.6 1.4 1.6 0.2 12.8
23 Whitaker, Emma 5 29.0 .500 .400 .625 4.2 5.0 9.2 0.0 1.4 0.4 12.2
34 Davenport, Nevaeh 5 19.4 .469 .231 .643 1.2 2.6 3.8 2.0 1.0 0.6 8.4
01 Brooks, Cassie 5 16.8 .281 .278 .500 0.6 1.4 2.0 1.2 0.6 0.0 6.4
24 Hayes, Sanaa 5 26.6 .333 .000 .857 3.2 4.8 8.0 1.2 2.0 2.4 6.0
04 Bobeche, Sibylle 3 12.7 .444 .500 .800 0.0 0.7 0.7 0.3 1.0 0.0 5.7
15 Evans, Grace 5 12.0 .261 .000 .500 1.4 1.8 3.2 0.2 0.6 0.4 3.4
20 Baker, Ashleigh 3 8.0 .571 .000 .500 0.3 1.0 1.3 0.3 1.0 0.0 3.3
10 Bernasova, Nella 4 9.0 .235 .235 .200 0.0 1.3 1.3 0.0 0.8 0.0 3.3
05 Walker, Sarah 5 19.0 .238 .000 .000 2.0 2.6 4.6 2.6 0.8 0.0 2.0
31 Erdelyi, Hedi 3 8.0 .250 .000 .500 0.7 0.3 1.0 0.0 0.7 0.0 1.0
14 Ellis, Leilani 3 5.0 .125 .000 .000 0.7 0.3 1.0 0.0 1.0 0.0 0.7
Total 5 205.2 .375 .276 .614 17.6 29.0 46.6 13.0 12.4 4.0 76.80
Opponents 5 205.0 .353 .300 .667 13.2 31.2 44.4 7.6 8.0 2.0 63.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Wyoming College 10/30/26 61-59 W 16-68 .235 3-31 .097 26-41 .634 20 23 43 43.0 15 6 19 7 25 61 61.0
vs Central Wyoming College 10/31/26 74-47 W 27-71 .380 9-27 .333 11-20 .550 22 26 48 45.5 14 10 8 3 10 74 67.5
vs Dawson Community College 11/06/26 86-72 W 33-78 .423 11-37 .297 9-14 .643 16 27 43 44.7 19 17 12 3 9 86 73.7
vs Treasure Valley 11/07/26 80-54 W 29-60 .483 10-22 .455 12-27 .444 13 35 48 45.5 16 22 17 4 9 80 75.3
vs Cochise College 11/19/26 83-84 L 28-78 .359 4-17 .235 23-30 .767 17 34 51 46.6 22 10 14 3 9 83 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Wyoming College 10/30/26 59-61 L 23-64 .359 6-23 .261 7-11 .636 19 39 58 58.0 32 12 36 3 13 59 59.0
Central Wyoming College 10/31/26 47-74 L 17-52 .327 8-28 .286 5-10 .500 10 26 36 47.0 14 10 19 1 4 47 53.0
Dawson Community College 11/06/26 72-86 L 25-63 .397 5-28 .179 17-21 .810 10 31 41 45.0 10 4 17 4 7 72 59.3
Treasure Valley 11/07/26 54-80 L 17-65 .262 9-24 .375 11-13 .846 14 26 40 43.8 16 5 19 1 9 54 58.0
Cochise College 11/19/26 84-83 W 30-73 .411 8-17 .471 16-29 .552 13 34 47 44.4 23 7 16 1 7 84 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Wyoming College 10/30/26 61-59 2 16-68/23-64 .235/.359 3-31/6-23 .097/.261 26-41/7-11 .634-.636 43/58 -15 6/12 19/36 7/3 25/13 15/32
Central Wyoming College 10/31/26 74-47 27 27-71/17-52 .380/.327 9-27/8-28 .333/.286 11-20/5-10 .550-.500 48/36 12 10/10 8/19 3/1 10/4 14/14
Dawson Community College 11/06/26 86-72 14 33-78/25-63 .423/.397 11-37/5-28 .297/.179 9-14/17-21 .643-.810 43/41 2 17/4 12/17 3/4 9/7 19/10
Treasure Valley 11/07/26 80-54 26 29-60/17-65 .483/.262 10-22/9-24 .455/.375 12-27/11-13 .444-.846 48/40 8 22/5 17/19 4/1 9/9 16/16
Cochise College 11/19/26 83-84 -1 28-78/30-73 .359/.411 4-17/8-17 .235/.471 23-30/16-29 .767-.552 51/47 4 10/7 14/16 3/1 9/7 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Dawson Community College (11/06/26)
FIELD GOALS MADE 33 Dawson Community College (11/06/26)
FIELD GOAL ATTEMPTS 78 Dawson Community College (11/06/26); Cochise College (11/19/26)
3 PT FIELD GOALS MADE 11 Dawson Community College (11/06/26)
3 PT FG ATTEMPTS 37 Dawson Community College (11/06/26)
FREE THROWS MADE 26 Eastern Wyoming College (10/30/26)
FREE THROW ATTEMPTS 41 Eastern Wyoming College (10/30/26)
REBOUNDS 51 Cochise College (11/19/26)
ASSISTS 22 Treasure Valley (11/07/26)
STEALS 25 Eastern Wyoming College (10/30/26)
BLOCKED SHOTS 7 Eastern Wyoming College (10/30/26)
TURNOVERS 19 Eastern Wyoming College (10/30/26)
FOULS 22 Cochise College (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ella Chesta-Carty Cochise College (11/19/26)
FIELD GOALS MADE 12 Eva Birkeland; Ella Chesta-Carty Dawson Community College (11/06/26); Cochise College (11/19/26)
FIELD GOAL ATTEMPTS 26 Ella Chesta-Carty Cochise College (11/19/26)
3 PT FIELD GOALS MADE 9 Eva Birkeland Dawson Community College (11/06/26)
3 PT FG ATTEMPTS 19 Eva Birkeland Dawson Community College (11/06/26)
FREE THROWS MADE 9 Ella Chesta-Carty Cochise College (11/19/26)
FREE THROW ATTEMPTS 10 Ella Chesta-Carty Eastern Wyoming College (10/30/26)
REBOUNDS 13 Emma Whitaker Cochise College (11/19/26)
ASSISTS 7 Sarah Walker Dawson Community College (11/06/26)
STEALS 5 Eva Birkeland Eastern Wyoming College (10/30/26)
BLOCKED SHOTS 3 Sanaa Hayes Eastern Wyoming College (10/30/26); Treasure Valley (11/07/26); Cochise College (11/19/26)
TURNOVERS 7 Ella Chesta-Carty Eastern Wyoming College (10/30/26)
FOULS 5 Sanaa Hayes Cochise College (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Chesta-Carty, Ella 5 83 16.6
#12 Birkeland, Eva 5 64 12.8
#23 Whitaker, Emma 5 61 12.2
#34 Davenport, Nevaeh 5 42 8.4
#01 Brooks, Cassie 5 32 6.4
#24 Hayes, Sanaa 5 30 6.0
#04 Bobeche, Sibylle 3 17 5.7
#15 Evans, Grace 5 17 3.4
#10 Bernasova, Nella 4 13 3.3
#20 Baker, Ashleigh 3 10 3.3
#05 Walker, Sarah 5 10 2.0
#31 Erdelyi, Hedi 3 3 1.0
#14 Ellis, Leilani 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Chesta-Carty, Ella 5 28 60 .467 5.6 12.0
#12 Birkeland, Eva 5 22 62 .355 4.4 12.4
#23 Whitaker, Emma 5 22 44 .500 4.4 8.8
#34 Davenport, Nevaeh 5 15 32 .469 3.0 6.4
#24 Hayes, Sanaa 5 12 36 .333 2.4 7.2
#01 Brooks, Cassie 5 9 32 .281 1.8 6.4
#15 Evans, Grace 5 6 23 .261 1.2 4.6
#05 Walker, Sarah 5 5 21 .238 1.0 4.2
#20 Baker, Ashleigh 3 4 7 .571 1.3 2.3
#10 Bernasova, Nella 4 4 17 .235 1.0 4.3
#04 Bobeche, Sibylle 3 4 9 .444 1.3 3.0
#14 Ellis, Leilani 3 1 8 .125 0.3 2.7
#31 Erdelyi, Hedi 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Birkeland, Eva 5 16 45 .356 3.2 9.0
#32 Chesta-Carty, Ella 5 6 17 .353 1.2 3.4
#01 Brooks, Cassie 5 5 18 .278 1.0 3.6
#10 Bernasova, Nella 4 4 17 .235 1.0 4.3
#34 Davenport, Nevaeh 5 3 13 .231 0.6 2.6
#23 Whitaker, Emma 5 2 5 .400 0.4 1.0
#04 Bobeche, Sibylle 3 1 2 .500 0.3 0.7
#20 Baker, Ashleigh 3 0 2 .000 0.0 0.7
#14 Ellis, Leilani 3 0 3 .000 0.0 1.0
#15 Evans, Grace 5 0 4 .000 0.0 0.8
#24 Hayes, Sanaa 5 0 1 .000 0.0 0.2
#05 Walker, Sarah 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Chesta-Carty, Ella 5 21 28 .750 4.2 5.6
#23 Whitaker, Emma 5 15 24 .625 3.0 4.8
#01 Brooks, Cassie 5 9 18 .500 1.8 3.6
#34 Davenport, Nevaeh 5 9 14 .643 1.8 2.8
#04 Bobeche, Sibylle 3 8 10 .800 2.7 3.3
#24 Hayes, Sanaa 5 6 7 .857 1.2 1.4
#15 Evans, Grace 5 5 10 .500 1.0 2.0
#12 Birkeland, Eva 5 4 8 .500 0.8 1.6
#20 Baker, Ashleigh 3 2 4 .500 0.7 1.3
#10 Bernasova, Nella 4 1 5 .200 0.3 1.3
#31 Erdelyi, Hedi 3 1 2 .500 0.3 0.7
#14 Ellis, Leilani 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Whitaker, Emma 5 46 9.2 21 4.2 25 5.0
#24 Hayes, Sanaa 5 40 8.0 16 3.2 24 4.8
#32 Chesta-Carty, Ella 5 29 5.8 5 1.0 24 4.8
#05 Walker, Sarah 5 23 4.6 10 2.0 13 2.6
#TM Team 5 20 4.0 8 1.6 12 2.4
#34 Davenport, Nevaeh 5 19 3.8 6 1.2 13 2.6
#15 Evans, Grace 5 16 3.2 7 1.4 9 1.8
#12 Birkeland, Eva 5 13 2.6 7 1.4 6 1.2
#01 Brooks, Cassie 5 10 2.0 3 0.6 7 1.4
#10 Bernasova, Nella 4 5 1.3 0 0.0 5 1.3
#20 Baker, Ashleigh 3 4 1.3 1 0.3 3 1.0
#14 Ellis, Leilani 3 3 1.0 2 0.7 1 0.3
#31 Erdelyi, Hedi 3 3 1.0 2 0.7 1 0.3
#04 Bobeche, Sibylle 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Chesta-Carty, Ella 5 20 4.0
#05 Walker, Sarah 5 13 2.6
#34 Davenport, Nevaeh 5 10 2.0
#12 Birkeland, Eva 5 7 1.4
#01 Brooks, Cassie 5 6 1.2
#24 Hayes, Sanaa 5 6 1.2
#20 Baker, Ashleigh 3 1 0.3
#04 Bobeche, Sibylle 3 1 0.3
#15 Evans, Grace 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hayes, Sanaa 5 12 2.4
#34 Davenport, Nevaeh 5 3 0.6
#15 Evans, Grace 5 2 0.4
#23 Whitaker, Emma 5 2 0.4
#12 Birkeland, Eva 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Hayes, Sanaa 5 10 2.0
#12 Birkeland, Eva 5 8 1.6
#32 Chesta-Carty, Ella 5 8 1.6
#23 Whitaker, Emma 5 7 1.4
#34 Davenport, Nevaeh 5 5 1.0
#05 Walker, Sarah 5 4 0.8
#20 Baker, Ashleigh 3 3 1.0
#10 Bernasova, Nella 4 3 0.8
#04 Bobeche, Sibylle 3 3 1.0
#01 Brooks, Cassie 5 3 0.6
#14 Ellis, Leilani 3 3 1.0
#15 Evans, Grace 5 3 0.6
#31 Erdelyi, Hedi 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Chesta-Carty, Ella 5 16 3.2
#34 Davenport, Nevaeh 5 9 1.8
#24 Hayes, Sanaa 5 8 1.6
#04 Bobeche, Sibylle 3 6 2.0
#15 Evans, Grace 5 6 1.2
#05 Walker, Sarah 5 6 1.2
#12 Birkeland, Eva 5 5 1.0
#23 Whitaker, Emma 5 5 1.0
#14 Ellis, Leilani 3 4 1.3
#01 Brooks, Cassie 5 2 0.4
#TM Team 5 2 0.4
#31 Erdelyi, Hedi 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Hayes, Sanaa 5 16 3.2
#05 Walker, Sarah 5 10 2.0
#34 Davenport, Nevaeh 5 9 1.8
#01 Brooks, Cassie 5 8 1.6
#32 Chesta-Carty, Ella 5 7 1.4
#15 Evans, Grace 5 6 1.2
#10 Bernasova, Nella 4 5 1.3
#23 Whitaker, Emma 5 5 1.0
#20 Baker, Ashleigh 3 4 1.3
#12 Birkeland, Eva 5 4 0.8
#04 Bobeche, Sibylle 3 4 1.3
#14 Ellis, Leilani 3 4 1.3
#31 Erdelyi, Hedi 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Whitaker, Emma 5 145 29.0
#32 Chesta-Carty, Ella 5 139 27.8
#12 Birkeland, Eva 5 136 27.2
#24 Hayes, Sanaa 5 133 26.6
#34 Davenport, Nevaeh 5 97 19.4
#05 Walker, Sarah 5 95 19.0
#01 Brooks, Cassie 5 84 16.8
#15 Evans, Grace 5 60 12.0
#04 Bobeche, Sibylle 3 38 12.7
#10 Bernasova, Nella 4 36 9.0
#20 Baker, Ashleigh 3 24 8.0
#31 Erdelyi, Hedi 3 24 8.0
#14 Ellis, Leilani 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Brooks, Cassie 5 6 2 3.00
#05 Walker, Sarah 5 13 6 2.17
#12 Birkeland, Eva 5 7 5 1.40
#32 Chesta-Carty, Ella 5 20 16 1.25
#34 Davenport, Nevaeh 5 10 9 1.11