2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 1078 759
Points Per Game 77.0 54.2
Scoring Margin 22.8 --
Shooting
FG: Made-Attempted 428-916 285-807
FG: Percentage .467 .353
FG: Per Game 30.6 20.4
3PT: Made-Attempted 85-262 82-287
3PT: Percentage .324 .286
3PT: Per Game 6.1 5.9
FT: Made-Attempted 137-213 107-175
FT: Percentage .643 .611
FT: Per Game 9.8 7.6
Rebounding
Total 556 455
Per Game 39.7 32.5
Margin 7.2 --
Assists
Total 251 141
Per Game 17.9 10.1
Turnovers
Total 210 309
Per Game 15.0 22.1
Margin 7.1 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 21.0 9.5
Steals
Total 195 93
Per Game 13.9 6.6
Blocks
Total 42 34
Per Game 3.0 2.4
Attendance
Total 5172 0
Per Game 7-739 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stoker, Savannah 14 14 411 29.4 101 194 .521 5 20 .250 13 21 .619 220 15.7 46 35 81 5.8 21 25 28 39 7
13 Morrow, Samara 14 14 411 29.4 58 128 .453 13 36 .361 28 37 .757 157 11.2 7 40 47 3.4 16 71 24 38 1
03 Jensen, Chloe 14 14 364 26.0 50 106 .472 25 65 .385 4 4 1.000 129 9.2 21 31 52 3.7 13 26 11 25 1
32 Garner, Ashley 14 11 339 24.2 48 95 .505 0 0 .000 17 36 .472 113 8.1 58 79 137 9.8 31 13 22 11 7
20 Nadolny, Lea 14 9 281 20.1 35 77 .455 12 29 .414 23 33 .697 105 7.5 7 21 28 2.0 25 33 21 21 1
22 Hess, Maci 14 3 228 16.3 47 103 .456 1 13 .077 8 10 .800 103 7.4 18 33 51 3.6 25 12 21 14 4
14 Wood, Calyn 9 0 74 8.2 16 40 .400 12 29 .414 3 4 .750 47 5.2 3 8 11 1.2 10 5 7 7 0
24 Greybull, Ziah 14 0 225 16.1 25 56 .446 3 23 .130 15 24 .625 68 4.9 5 31 36 2.6 25 26 23 15 7
12 Birkeland, Eva 11 0 86 7.8 10 31 .323 10 29 .345 6 6 1.000 36 3.3 3 8 11 1.0 3 3 5 6 0
30 Senato, Naomi 12 5 160 13.3 16 36 .444 1 9 .111 4 10 .400 37 3.1 4 20 24 2.0 3 13 17 9 7
31 Erdelyi, Hedi 8 0 63 7.9 8 15 .533 0 0 .000 3 6 .500 19 2.4 7 9 16 2.0 2 4 7 2 1
05 Walker, Sarah 14 0 119 8.5 9 21 .429 1 5 .200 10 12 .833 29 2.1 7 14 21 1.5 17 16 12 6 0
42 Waterhouse, Cambrie 6 0 45 7.5 3 10 .300 0 0 .000 3 10 .300 9 1.5 2 6 8 1.3 3 2 1 1 2
04 Rogers, Tavie 6 0 22 3.7 2 4 .500 2 4 .500 0 0 .000 6 1.0 0 2 2 0.3 3 2 3 1 4
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 2.2 0 0 8 0 0  
Total 14 2828 202.0 428 916 .467 85 262 .324 137 213 .643 1078 77.00 200 356 556 39.7 197 251 210 195 42
Opponents 14 2830 202.1 285 807 .353 82 287 .286 107 175 .611 759 54.21 169 286 455 32.5 206 141 309 93 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stoker, Savannah 14 14 411 101 194 .521 5 20 .250 13 21 .619 220 15.7
13 Morrow, Samara 14 14 411 58 128 .453 13 36 .361 28 37 .757 157 11.2
03 Jensen, Chloe 14 14 364 50 106 .472 25 65 .385 4 4 1.000 129 9.2
32 Garner, Ashley 14 11 339 48 95 .505 0 0 .000 17 36 .472 113 8.1
20 Nadolny, Lea 14 9 281 35 77 .455 12 29 .414 23 33 .697 105 7.5
22 Hess, Maci 14 3 228 47 103 .456 1 13 .077 8 10 .800 103 7.4
14 Wood, Calyn 9 0 74 16 40 .400 12 29 .414 3 4 .750 47 5.2
24 Greybull, Ziah 14 0 225 25 56 .446 3 23 .130 15 24 .625 68 4.9
30 Senato, Naomi 12 5 160 16 36 .444 1 9 .111 4 10 .400 37 3.1
12 Birkeland, Eva 11 0 86 10 31 .323 10 29 .345 6 6 1.000 36 3.3
31 Erdelyi, Hedi 8 0 63 8 15 .533 0 0 .000 3 6 .500 19 2.4
05 Walker, Sarah 14 0 119 9 21 .429 1 5 .200 10 12 .833 29 2.1
04 Rogers, Tavie 6 0 22 2 4 .500 2 4 .500 0 0 .000 6 1.0
42 Waterhouse, Cambrie 6 0 45 3 10 .300 0 0 .000 3 10 .300 9 1.5
Total 14 2828 428 916 .467 85 262 .324 137 213 .643 1078 77.00
Opponents 14 2830 285 807 .353 82 287 .286 107 175 .611 759 54.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stoker, Savannah 14 29.4 .521 .250 .619 3.3 2.5 5.8 1.8 2.8 0.5 15.7
13 Morrow, Samara 14 29.4 .453 .361 .757 0.5 2.9 3.4 5.1 2.7 0.1 11.2
03 Jensen, Chloe 14 26.0 .472 .385 1.000 1.5 2.2 3.7 1.9 1.8 0.1 9.2
32 Garner, Ashley 14 24.2 .505 .000 .472 4.1 5.6 9.8 0.9 0.8 0.5 8.1
20 Nadolny, Lea 14 20.1 .455 .414 .697 0.5 1.5 2.0 2.4 1.5 0.1 7.5
22 Hess, Maci 14 16.3 .456 .077 .800 1.3 2.4 3.6 0.9 1.0 0.3 7.4
14 Wood, Calyn 9 8.2 .400 .414 .750 0.3 0.9 1.2 0.6 0.8 0.0 5.2
24 Greybull, Ziah 14 16.1 .446 .130 .625 0.4 2.2 2.6 1.9 1.1 0.5 4.9
30 Senato, Naomi 12 13.3 .444 .111 .400 0.3 1.7 2.0 1.1 0.8 0.6 3.1
12 Birkeland, Eva 11 7.8 .323 .345 1.000 0.3 0.7 1.0 0.3 0.5 0.0 3.3
31 Erdelyi, Hedi 8 7.9 .533 .000 .500 0.9 1.1 2.0 0.5 0.3 0.1 2.4
05 Walker, Sarah 14 8.5 .429 .200 .833 0.5 1.0 1.5 1.1 0.4 0.0 2.1
04 Rogers, Tavie 6 3.7 .500 .500 .000 0.0 0.3 0.3 0.3 0.2 0.7 1.0
42 Waterhouse, Cambrie 6 7.5 .300 .000 .300 0.3 1.0 1.3 0.3 0.2 0.3 1.5
Total 14 202.0 .467 .324 .643 14.3 25.4 39.7 17.9 13.9 3.0 77.00
Opponents 14 202.1 .353 .286 .611 12.1 20.4 32.5 10.1 6.6 2.4 54.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest College 10/31/25 82-73 W 30-65 .462 12-32 .375 10-17 .588 20 24 44 44.0 19 24 23 5 14 82 82.0
vs Central Wyoming College 11/01/25 80-30 W 33-72 .458 4-18 .222 10-16 .625 20 27 47 45.5 15 19 12 2 26 80 81.0
at Eastern Arizona College 11/06/25 77-74 W 29-62 .468 4-12 .333 15-22 .682 10 21 31 40.7 17 11 21 6 8 77 79.7
at Yavapai College 11/07/25 94-21 W 38-71 .535 10-27 .370 8-13 .615 16 25 41 40.8 6 26 15 1 21 94 83.3
at Cochise College 11/08/25 67-54 W 27-74 .365 6-22 .273 7-10 .700 19 20 39 40.4 11 17 15 1 13 67 80.0
vs Monroe University 11/20/25 81-60 W 37-75 .493 1-17 .059 6-7 .857 14 30 44 41.0 19 26 15 4 18 81 80.2
vs Cochise College 11/21/25 74-51 W 28-63 .444 7-16 .438 11-17 .647 10 22 32 39.7 16 14 11 2 15 74 79.3
vs Shelton State Community College 11/22/25 69-64 W 27-57 .474 3-15 .200 12-18 .667 9 28 37 39.4 16 15 15 3 11 69 78.0
vs Treasure Valley 11/28/25 83-48 W 35-69 .507 7-20 .350 6-17 .353 14 31 45 40.0 13 26 11 4 13 83 78.6
vs Northeastern Junior College 11/29/25 77-47 W 29-73 .397 8-23 .348 11-16 .688 20 30 50 41.0 17 23 11 5 15 77 78.4
at Casper College 12/04/25 73-64 W 29-56 .518 4-12 .333 11-16 .688 14 23 37 40.6 11 8 19 3 9 73 77.9
at Gillette College 12/05/25 74-59 W 28-56 .500 13-24 .542 5-7 .714 9 23 32 39.9 11 20 14 3 12 74 77.6
vs Western Nebraska Community College 12/06/25 71-47 W 29-60 .483 3-13 .231 10-16 .625 15 37 52 40.8 13 13 20 3 10 71 77.1
at Tallahassee State College 12/16/25 76-69 W 29-63 .460 3-11 .273 15-21 .714 10 15 25 39.7 13 9 8 0 10 76 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest College 10/31/25 73-82 L 27-70 .386 9-24 .375 10-14 .714 20 16 36 36.0 20 15 23 2 14 73 73.0
Central Wyoming College 11/01/25 30-80 L 11-38 .289 4-15 .267 4-8 .500 3 23 26 31.0 15 6 33 3 4 30 51.5
Eastern Arizona College 11/06/25 74-77 L 25-61 .410 9-27 .333 13-17 .765 10 20 30 30.7 21 14 23 5 10 72 58.3
Yavapai College 11/07/25 21-94 L 9-44 .205 1-13 .077 2-5 .400 10 13 23 28.8 9 4 35 1 1 21 49.0
Cochise College 11/08/25 54-67 L 21-61 .344 5-15 .333 7-12 .583 15 15 30 29.0 11 13 19 6 7 54 50.0
Monroe University 11/20/25 60-81 L 22-71 .310 6-32 .188 10-15 .667 21 25 46 31.8 11 7 23 0 7 60 51.7
Cochise College 11/21/25 51-74 L 22-59 .373 4-17 .235 3-10 .300 19 28 47 34.0 16 5 28 5 5 51 51.6
Shelton State Community College 11/22/25 64-69 L 25-55 .455 10-19 .526 4-6 .667 4 25 29 33.4 15 15 18 0 8 64 53.1
Treasure Valley 11/28/25 48-83 L 19-58 .328 4-26 .154 6-8 .750 8 26 34 33.4 16 10 21 3 7 48 52.6
Northeastern Junior College 11/29/25 47-77 L 17-61 .279 4-20 .200 9-13 .692 16 26 42 34.3 15 9 20 5 3 47 52.0
Casper College 12/04/25 64-73 L 24-59 .407 5-21 .238 11-17 .647 14 14 28 33.7 15 13 14 1 4 64 53.1
Gillette College 12/05/25 59-74 L 21-51 .412 9-21 .429 8-16 .500 11 20 31 33.5 9 14 21 2 8 59 53.6
Western Nebraska Community College 12/06/25 47-71 L 18-61 .295 3-14 .214 8-19 .421 11 18 29 33.2 14 5 14 1 9 47 53.1
Tallahassee State College 12/16/25 69-76 L 24-58 .414 9-23 .391 12-15 .800 7 17 24 32.5 19 11 17 0 6 69 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest College 10/31/25 82-73 9 30-65/27-70 .462/.386 12-32/9-24 .375/.375 10-17/10-14 .588-.714 44/36 8 24/15 23/23 5/2 14/14 19/20
Central Wyoming College 11/01/25 80-30 50 33-72/11-38 .458/.289 4-18/4-15 .222/.267 10-16/4-8 .625-.500 47/26 21 19/6 12/33 2/3 26/4 15/15
Eastern Arizona College 11/06/25 77-74 3 29-62/25-61 .468/.410 4-12/9-27 .333/.333 15-22/13-17 .682-.765 31/30 1 11/14 21/23 6/5 8/10 17/21
Yavapai College 11/07/25 94-21 73 38-71/9-44 .535/.205 10-27/1-13 .370/.077 8-13/2-5 .615-.400 41/23 18 26/4 15/35 1/1 21/1 6/9
Cochise College 11/08/25 67-54 13 27-74/21-61 .365/.344 6-22/5-15 .273/.333 7-10/7-12 .700-.583 39/30 9 17/13 15/19 1/6 13/7 11/11
Monroe University 11/20/25 81-60 21 37-75/22-71 .493/.310 1-17/6-32 .059/.188 6-7/10-15 .857-.667 44/46 -2 26/7 15/23 4/0 18/7 19/11
Cochise College 11/21/25 74-51 23 28-63/22-59 .444/.373 7-16/4-17 .438/.235 11-17/3-10 .647-.300 32/47 -15 14/5 11/28 2/5 15/5 16/16
Shelton State Community College 11/22/25 69-64 5 27-57/25-55 .474/.455 3-15/10-19 .200/.526 12-18/4-6 .667-.667 37/29 8 15/15 15/18 3/0 11/8 16/15
Treasure Valley 11/28/25 83-48 35 35-69/19-58 .507/.328 7-20/4-26 .350/.154 6-17/6-8 .353-.750 45/34 11 26/10 11/21 4/3 13/7 13/16
Northeastern Junior College 11/29/25 77-47 30 29-73/17-61 .397/.279 8-23/4-20 .348/.200 11-16/9-13 .688-.692 50/42 8 23/9 11/20 5/5 15/3 17/15
Casper College 12/04/25 73-64 9 29-56/24-59 .518/.407 4-12/5-21 .333/.238 11-16/11-17 .688-.647 37/28 9 8/13 19/14 3/1 9/4 11/15
Gillette College 12/05/25 74-59 15 28-56/21-51 .500/.412 13-24/9-21 .542/.429 5-7/8-16 .714-.500 32/31 1 20/14 14/21 3/2 12/8 11/9
Western Nebraska Community College 12/06/25 71-47 24 29-60/18-61 .483/.295 3-13/3-14 .231/.214 10-16/8-19 .625-.421 52/29 23 13/5 20/14 3/1 10/9 13/14
Tallahassee State College 12/16/25 76-69 7 29-63/24-58 .460/.414 3-11/9-23 .273/.391 15-21/12-15 .714-.800 25/24 1 9/11 8/17 0/0 10/6 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Yavapai College (11/07/25)
FIELD GOALS MADE 38 Yavapai College (11/07/25)
FIELD GOAL ATTEMPTS 75 Monroe University (11/20/25)
3 PT FIELD GOALS MADE 13 Gillette College (12/05/25)
3 PT FG ATTEMPTS 32 Northwest College (10/31/25)
FREE THROWS MADE 15 Eastern Arizona College (11/06/25); Tallahassee State College (12/16/25)
FREE THROW ATTEMPTS 22 Eastern Arizona College (11/06/25)
REBOUNDS 52 Western Nebraska Community College (12/06/25)
ASSISTS 26 Monroe University (11/20/25); Treasure Valley (11/28/25); Yavapai College (11/07/25)
STEALS 26 Central Wyoming College (11/01/25)
BLOCKED SHOTS 6 Eastern Arizona College (11/06/25)
TURNOVERS 23 Northwest College (10/31/25)
FOULS 19 Northwest College (10/31/25); Monroe University (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Samara Morrow Shelton State Community College (11/22/25)
FIELD GOALS MADE 11 Savannah Stoker Monroe University (11/20/25); Western Nebraska Community College (12/06/25)
FIELD GOAL ATTEMPTS 21 Savannah Stoker Cochise College (11/08/25)
3 PT FIELD GOALS MADE 5 Chloe Jensen; Calyn Wood Northwest College (10/31/25); Gillette College (12/05/25)
3 PT FG ATTEMPTS 13 Chloe Jensen Northwest College (10/31/25)
FREE THROWS MADE 9 Samara Morrow Shelton State Community College (11/22/25)
FREE THROW ATTEMPTS 11 Samara Morrow Shelton State Community College (11/22/25)
REBOUNDS 17 Ashley Garner Western Nebraska Community College (12/06/25)
ASSISTS 9 Samara Morrow Monroe University (11/20/25)
STEALS 10 Samara Morrow Monroe University (11/20/25)
BLOCKED SHOTS 3 Tavie Rogers Northeastern Junior College (11/29/25)
TURNOVERS 6 Ashley Garner Western Nebraska Community College (12/06/25)
FOULS 4 Savannah Stoker; Ashley Garner; Ziah Greybull Northwest College (10/31/25); Monroe University (11/20/25); Eastern Arizona College (11/06/25); Gillette College (12/05/25); Tallahassee State College (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stoker, Savannah 14 220 15.7
#13 Morrow, Samara 14 157 11.2
#03 Jensen, Chloe 14 129 9.2
#32 Garner, Ashley 14 113 8.1
#20 Nadolny, Lea 14 105 7.5
#22 Hess, Maci 14 103 7.4
#24 Greybull, Ziah 14 68 4.9
#14 Wood, Calyn 9 47 5.2
#30 Senato, Naomi 12 37 3.1
#12 Birkeland, Eva 11 36 3.3
#05 Walker, Sarah 14 29 2.1
#31 Erdelyi, Hedi 8 19 2.4
#42 Waterhouse, Cambrie 6 9 1.5
#04 Rogers, Tavie 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stoker, Savannah 14 101 194 .521 7.2 13.9
#13 Morrow, Samara 14 58 128 .453 4.1 9.1
#03 Jensen, Chloe 14 50 106 .472 3.6 7.6
#32 Garner, Ashley 14 48 95 .505 3.4 6.8
#22 Hess, Maci 14 47 103 .456 3.4 7.4
#20 Nadolny, Lea 14 35 77 .455 2.5 5.5
#24 Greybull, Ziah 14 25 56 .446 1.8 4.0
#14 Wood, Calyn 9 16 40 .400 1.8 4.4
#30 Senato, Naomi 12 16 36 .444 1.3 3.0
#12 Birkeland, Eva 11 10 31 .323 0.9 2.8
#05 Walker, Sarah 14 9 21 .429 0.6 1.5
#31 Erdelyi, Hedi 8 8 15 .533 1.0 1.9
#42 Waterhouse, Cambrie 6 3 10 .300 0.5 1.7
#04 Rogers, Tavie 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jensen, Chloe 14 25 65 .385 1.8 4.6
#13 Morrow, Samara 14 13 36 .361 0.9 2.6
#14 Wood, Calyn 9 12 29 .414 1.3 3.2
#20 Nadolny, Lea 14 12 29 .414 0.9 2.1
#12 Birkeland, Eva 11 10 29 .345 0.9 2.6
#21 Stoker, Savannah 14 5 20 .250 0.4 1.4
#24 Greybull, Ziah 14 3 23 .130 0.2 1.6
#04 Rogers, Tavie 6 2 4 .500 0.3 0.7
#22 Hess, Maci 14 1 13 .077 0.1 0.9
#30 Senato, Naomi 12 1 9 .111 0.1 0.8
#05 Walker, Sarah 14 1 5 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Morrow, Samara 14 28 37 .757 2.0 2.6
#20 Nadolny, Lea 14 23 33 .697 1.6 2.4
#32 Garner, Ashley 14 17 36 .472 1.2 2.6
#24 Greybull, Ziah 14 15 24 .625 1.1 1.7
#21 Stoker, Savannah 14 13 21 .619 0.9 1.5
#05 Walker, Sarah 14 10 12 .833 0.7 0.9
#22 Hess, Maci 14 8 10 .800 0.6 0.7
#12 Birkeland, Eva 11 6 6 1.000 0.5 0.5
#03 Jensen, Chloe 14 4 4 1.000 0.3 0.3
#30 Senato, Naomi 12 4 10 .400 0.3 0.8
#14 Wood, Calyn 9 3 4 .750 0.3 0.4
#31 Erdelyi, Hedi 8 3 6 .500 0.4 0.8
#42 Waterhouse, Cambrie 6 3 10 .300 0.5 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Garner, Ashley 14 137 9.8 58 4.1 79 5.6
#21 Stoker, Savannah 14 81 5.8 46 3.3 35 2.5
#03 Jensen, Chloe 14 52 3.7 21 1.5 31 2.2
#22 Hess, Maci 14 51 3.6 18 1.3 33 2.4
#13 Morrow, Samara 14 47 3.4 7 0.5 40 2.9
#24 Greybull, Ziah 14 36 2.6 5 0.4 31 2.2
#TM Team 14 31 2.2 12 0.9 19 1.4
#20 Nadolny, Lea 14 28 2.0 7 0.5 21 1.5
#30 Senato, Naomi 12 24 2.0 4 0.3 20 1.7
#05 Walker, Sarah 14 21 1.5 7 0.5 14 1.0
#31 Erdelyi, Hedi 8 16 2.0 7 0.9 9 1.1
#12 Birkeland, Eva 11 11 1.0 3 0.3 8 0.7
#14 Wood, Calyn 9 11 1.2 3 0.3 8 0.9
#42 Waterhouse, Cambrie 6 8 1.3 2 0.3 6 1.0
#04 Rogers, Tavie 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Morrow, Samara 14 71 5.1
#20 Nadolny, Lea 14 33 2.4
#03 Jensen, Chloe 14 26 1.9
#24 Greybull, Ziah 14 26 1.9
#21 Stoker, Savannah 14 25 1.8
#05 Walker, Sarah 14 16 1.1
#32 Garner, Ashley 14 13 0.9
#30 Senato, Naomi 12 13 1.1
#22 Hess, Maci 14 12 0.9
#14 Wood, Calyn 9 5 0.6
#31 Erdelyi, Hedi 8 4 0.5
#12 Birkeland, Eva 11 3 0.3
#04 Rogers, Tavie 6 2 0.3
#42 Waterhouse, Cambrie 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Garner, Ashley 14 7 0.5
#24 Greybull, Ziah 14 7 0.5
#21 Stoker, Savannah 14 7 0.5
#30 Senato, Naomi 12 7 0.6
#22 Hess, Maci 14 4 0.3
#04 Rogers, Tavie 6 4 0.7
#42 Waterhouse, Cambrie 6 2 0.3
#03 Jensen, Chloe 14 1 0.1
#31 Erdelyi, Hedi 8 1 0.1
#20 Nadolny, Lea 14 1 0.1
#13 Morrow, Samara 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Stoker, Savannah 14 39 2.8
#13 Morrow, Samara 14 38 2.7
#03 Jensen, Chloe 14 25 1.8
#20 Nadolny, Lea 14 21 1.5
#24 Greybull, Ziah 14 15 1.1
#22 Hess, Maci 14 14 1.0
#32 Garner, Ashley 14 11 0.8
#30 Senato, Naomi 12 9 0.8
#14 Wood, Calyn 9 7 0.8
#12 Birkeland, Eva 11 6 0.5
#05 Walker, Sarah 14 6 0.4
#31 Erdelyi, Hedi 8 2 0.3
#04 Rogers, Tavie 6 1 0.2
#42 Waterhouse, Cambrie 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Stoker, Savannah 14 28 2.0
#13 Morrow, Samara 14 24 1.7
#24 Greybull, Ziah 14 23 1.6
#32 Garner, Ashley 14 22 1.6
#22 Hess, Maci 14 21 1.5
#20 Nadolny, Lea 14 21 1.5
#30 Senato, Naomi 12 17 1.4
#05 Walker, Sarah 14 12 0.9
#03 Jensen, Chloe 14 11 0.8
#TM Team 14 8 0.6
#14 Wood, Calyn 9 7 0.8
#31 Erdelyi, Hedi 8 7 0.9
#12 Birkeland, Eva 11 5 0.5
#04 Rogers, Tavie 6 3 0.5
#42 Waterhouse, Cambrie 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Garner, Ashley 14 31 2.2
#24 Greybull, Ziah 14 25 1.8
#22 Hess, Maci 14 25 1.8
#20 Nadolny, Lea 14 25 1.8
#21 Stoker, Savannah 14 21 1.5
#05 Walker, Sarah 14 17 1.2
#13 Morrow, Samara 14 16 1.1
#03 Jensen, Chloe 14 13 0.9
#14 Wood, Calyn 9 10 1.1
#12 Birkeland, Eva 11 3 0.3
#04 Rogers, Tavie 6 3 0.5
#30 Senato, Naomi 12 3 0.3
#42 Waterhouse, Cambrie 6 3 0.5
#31 Erdelyi, Hedi 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Morrow, Samara 14 411 29.4
#21 Stoker, Savannah 14 411 29.4
#03 Jensen, Chloe 14 364 26.0
#32 Garner, Ashley 14 339 24.2
#20 Nadolny, Lea 14 281 20.1
#22 Hess, Maci 14 228 16.3
#24 Greybull, Ziah 14 225 16.1
#30 Senato, Naomi 12 160 13.3
#05 Walker, Sarah 14 119 8.5
#12 Birkeland, Eva 11 86 7.8
#14 Wood, Calyn 9 74 8.2
#31 Erdelyi, Hedi 8 63 7.9
#42 Waterhouse, Cambrie 6 45 7.5
#04 Rogers, Tavie 6 22 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Jensen, Chloe 14 26 11 2.36
#13 Morrow, Samara 14 71 24 2.96
#42 Waterhouse, Cambrie 6 2 1 2.00
#24 Greybull, Ziah 14 26 23 1.13
#20 Nadolny, Lea 14 33 21 1.57
#05 Walker, Sarah 14 16 12 1.33