2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 400 250
Points Per Game 80.0 50.0
Scoring Margin 30.0 --
Shooting
FG: Made-Attempted 157-344 93-274
FG: Percentage .456 .339
FG: Per Game 31.4 18.6
3PT: Made-Attempted 36-111 28-94
3PT: Percentage .324 .298
3PT: Per Game 7.2 5.6
FT: Made-Attempted 50-78 36-56
FT: Percentage .641 .643
FT: Per Game 10.0 7.2
Rebounding
Total 202 145
Per Game 40.4 29.0
Margin 11.4 --
Assists
Total 97 52
Per Game 19.4 10.4
Turnovers
Total 86 133
Per Game 17.2 26.6
Margin 9.4 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 28.2 13.6
Steals
Total 82 36
Per Game 16.4 7.2
Blocks
Total 15 17
Per Game 3.0 3.4
Attendance
Total 1664 0
Per Game 2-832 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stoker, Savannah 5 5 154 30.8 37 71 .521 4 10 .400 2 7 .286 80 16.0 19 14 33 6.6 8 11 9 17 4
03 Jensen, Chloe 5 5 137 27.4 23 50 .460 13 33 .394 2 2 1.000 61 12.2 6 11 17 3.4 4 10 6 13 0
22 Hess, Maci 5 2 100 20.0 22 43 .512 1 5 .200 2 3 .667 47 9.4 9 12 21 4.2 11 7 10 7 3
13 Morrow, Samara 5 5 137 27.4 17 42 .405 4 14 .286 7 13 .538 45 9.0 3 9 12 2.4 7 28 10 13 0
20 Nadolny, Lea 5 2 110 22.0 13 34 .382 5 15 .333 10 14 .714 41 8.2 4 8 12 2.4 7 10 5 10 1
24 Greybull, Ziah 5 0 83 16.6 13 25 .520 2 10 .200 6 9 .667 34 6.8 1 13 14 2.8 6 11 5 5 3
32 Garner, Ashley 5 3 117 23.4 13 32 .406 0 0 .000 6 12 .500 32 6.4 28 25 53 10.6 12 6 8 5 2
30 Senato, Naomi 3 3 57 19.0 7 14 .500 1 5 .200 2 2 1.000 17 5.7 1 4 5 1.7 1 4 8 2 2
12 Birkeland, Eva 5 0 45 9.0 6 17 .353 6 16 .375 4 4 1.000 22 4.4 2 4 6 1.2 0 2 4 6 0
31 Erdelyi, Hedi 3 0 32 10.7 3 7 .429 0 0 .000 3 6 .500 9 3.0 5 7 12 4.0 2 3 6 1 0
05 Walker, Sarah 5 0 55 11.0 3 9 .333 0 3 .000 6 6 1.000 12 2.4 4 6 10 2.0 10 5 9 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.4 0 0 6 0 0  
Total 5 1027 205.4 157 344 .456 36 111 .324 50 78 .641 400 80.00 85 117 202 40.4 68 97 86 82 15
Opponents 5 1027 205.4 93 274 .339 28 94 .298 36 56 .643 250 50.00 58 87 145 29.0 76 52 133 36 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stoker, Savannah 5 5 154 37 71 .521 4 10 .400 2 7 .286 80 16.0
03 Jensen, Chloe 5 5 137 23 50 .460 13 33 .394 2 2 1.000 61 12.2
13 Morrow, Samara 5 5 137 17 42 .405 4 14 .286 7 13 .538 45 9.0
22 Hess, Maci 5 2 100 22 43 .512 1 5 .200 2 3 .667 47 9.4
20 Nadolny, Lea 5 2 110 13 34 .382 5 15 .333 10 14 .714 41 8.2
32 Garner, Ashley 5 3 117 13 32 .406 0 0 .000 6 12 .500 32 6.4
24 Greybull, Ziah 5 0 83 13 25 .520 2 10 .200 6 9 .667 34 6.8
30 Senato, Naomi 3 3 57 7 14 .500 1 5 .200 2 2 1.000 17 5.7
12 Birkeland, Eva 5 0 45 6 17 .353 6 16 .375 4 4 1.000 22 4.4
31 Erdelyi, Hedi 3 0 32 3 7 .429 0 0 .000 3 6 .500 9 3.0
05 Walker, Sarah 5 0 55 3 9 .333 0 3 .000 6 6 1.000 12 2.4
Total 5 1027 157 344 .456 36 111 .324 50 78 .641 400 80.00
Opponents 5 1027 93 274 .339 28 94 .298 36 56 .643 250 50.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stoker, Savannah 5 30.8 .521 .400 .286 3.8 2.8 6.6 2.2 3.4 0.8 16.0
03 Jensen, Chloe 5 27.4 .460 .394 1.000 1.2 2.2 3.4 2.0 2.6 0.0 12.2
13 Morrow, Samara 5 27.4 .405 .286 .538 0.6 1.8 2.4 5.6 2.6 0.0 9.0
22 Hess, Maci 5 20.0 .512 .200 .667 1.8 2.4 4.2 1.4 1.4 0.6 9.4
20 Nadolny, Lea 5 22.0 .382 .333 .714 0.8 1.6 2.4 2.0 2.0 0.2 8.2
32 Garner, Ashley 5 23.4 .406 .000 .500 5.6 5.0 10.6 1.2 1.0 0.4 6.4
24 Greybull, Ziah 5 16.6 .520 .200 .667 0.2 2.6 2.8 2.2 1.0 0.6 6.8
30 Senato, Naomi 3 19.0 .500 .200 1.000 0.3 1.3 1.7 1.3 0.7 0.7 5.7
12 Birkeland, Eva 5 9.0 .353 .375 1.000 0.4 0.8 1.2 0.4 1.2 0.0 4.4
31 Erdelyi, Hedi 3 10.7 .429 .000 .500 1.7 2.3 4.0 1.0 0.3 0.0 3.0
05 Walker, Sarah 5 11.0 .333 .000 1.000 0.8 1.2 2.0 1.0 0.6 0.0 2.4
Total 5 205.4 .456 .324 .641 17.0 23.4 40.4 19.4 16.4 3.0 80.00
Opponents 5 205.4 .339 .298 .643 11.6 17.4 29.0 10.4 7.2 3.4 50.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest College 10/31/25 82-73 W 30-65 .462 12-32 .375 10-17 .588 20 24 44 44.0 19 24 23 5 14 82 82.0
vs Central Wyoming College 11/01/25 80-30 W 33-72 .458 4-18 .222 10-16 .625 20 27 47 45.5 15 19 12 2 26 80 81.0
at Eastern Arizona College 11/06/25 77-74 W 29-62 .468 4-12 .333 15-22 .682 10 21 31 40.7 17 11 21 6 8 77 79.7
at Yavapai College 11/07/25 94-21 W 38-71 .535 10-27 .370 8-13 .615 16 25 41 40.8 6 26 15 1 21 94 83.3
at Cochise College 11/08/25 67-54 W 27-74 .365 6-22 .273 7-10 .700 19 20 39 40.4 11 17 15 1 13 67 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest College 10/31/25 73-82 L 27-70 .386 9-24 .375 10-14 .714 20 16 36 36.0 20 15 23 2 14 73 73.0
Central Wyoming College 11/01/25 30-80 L 11-38 .289 4-15 .267 4-8 .500 3 23 26 31.0 15 6 33 3 4 30 51.5
Eastern Arizona College 11/06/25 74-77 L 25-61 .410 9-27 .333 13-17 .765 10 20 30 30.7 21 14 23 5 10 72 58.3
Yavapai College 11/07/25 21-94 L 9-44 .205 1-13 .077 2-5 .400 10 13 23 28.8 9 4 35 1 1 21 49.0
Cochise College 11/08/25 54-67 L 21-61 .344 5-15 .333 7-12 .583 15 15 30 29.0 11 13 19 6 7 54 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest College 10/31/25 82-73 9 30-65/27-70 .462/.386 12-32/9-24 .375/.375 10-17/10-14 .588-.714 44/36 8 24/15 23/23 5/2 14/14 19/20
Central Wyoming College 11/01/25 80-30 50 33-72/11-38 .458/.289 4-18/4-15 .222/.267 10-16/4-8 .625-.500 47/26 21 19/6 12/33 2/3 26/4 15/15
Eastern Arizona College 11/06/25 77-74 3 29-62/25-61 .468/.410 4-12/9-27 .333/.333 15-22/13-17 .682-.765 31/30 1 11/14 21/23 6/5 8/10 17/21
Yavapai College 11/07/25 94-21 73 38-71/9-44 .535/.205 10-27/1-13 .370/.077 8-13/2-5 .615-.400 41/23 18 26/4 15/35 1/1 21/1 6/9
Cochise College 11/08/25 67-54 13 27-74/21-61 .365/.344 6-22/5-15 .273/.333 7-10/7-12 .700-.583 39/30 9 17/13 15/19 1/6 13/7 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Yavapai College (11/07/25)
FIELD GOALS MADE 38 Yavapai College (11/07/25)
FIELD GOAL ATTEMPTS 74 Cochise College (11/08/25)
3 PT FIELD GOALS MADE 12 Northwest College (10/31/25)
3 PT FG ATTEMPTS 32 Northwest College (10/31/25)
FREE THROWS MADE 15 Eastern Arizona College (11/06/25)
FREE THROW ATTEMPTS 22 Eastern Arizona College (11/06/25)
REBOUNDS 47 Central Wyoming College (11/01/25)
ASSISTS 26 Yavapai College (11/07/25)
STEALS 26 Central Wyoming College (11/01/25)
BLOCKED SHOTS 6 Eastern Arizona College (11/06/25)
TURNOVERS 23 Northwest College (10/31/25)
FOULS 19 Northwest College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Samara Morrow Eastern Arizona College (11/06/25)
FIELD GOALS MADE 9 Savannah Stoker Central Wyoming College (11/01/25); Yavapai College (11/07/25)
FIELD GOAL ATTEMPTS 21 Savannah Stoker Cochise College (11/08/25)
3 PT FIELD GOALS MADE 5 Chloe Jensen Northwest College (10/31/25)
3 PT FG ATTEMPTS 13 Chloe Jensen Northwest College (10/31/25)
FREE THROWS MADE 4 Lea Nadolny Eastern Arizona College (11/06/25)
FREE THROW ATTEMPTS 6 Lea Nadolny; Ziah Greybull; Hedi Erdelyi Northwest College (10/31/25); Eastern Arizona College (11/06/25); Yavapai College (11/07/25)
REBOUNDS 14 Ashley Garner Yavapai College (11/07/25)
ASSISTS 8 Samara Morrow Cochise College (11/08/25)
STEALS 7 Savannah Stoker Central Wyoming College (11/01/25)
BLOCKED SHOTS 2 Maci Hess; Savannah Stoker Central Wyoming College (11/01/25); Eastern Arizona College (11/06/25)
TURNOVERS 5 Savannah Stoker; Samara Morrow Northwest College (10/31/25); Eastern Arizona College (11/06/25)
FOULS 4 Savannah Stoker; Ashley Garner Northwest College (10/31/25); Eastern Arizona College (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stoker, Savannah 5 80 16.0
#03 Jensen, Chloe 5 61 12.2
#22 Hess, Maci 5 47 9.4
#13 Morrow, Samara 5 45 9.0
#20 Nadolny, Lea 5 41 8.2
#24 Greybull, Ziah 5 34 6.8
#32 Garner, Ashley 5 32 6.4
#12 Birkeland, Eva 5 22 4.4
#30 Senato, Naomi 3 17 5.7
#05 Walker, Sarah 5 12 2.4
#31 Erdelyi, Hedi 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stoker, Savannah 5 37 71 .521 7.4 14.2
#03 Jensen, Chloe 5 23 50 .460 4.6 10.0
#22 Hess, Maci 5 22 43 .512 4.4 8.6
#13 Morrow, Samara 5 17 42 .405 3.4 8.4
#32 Garner, Ashley 5 13 32 .406 2.6 6.4
#24 Greybull, Ziah 5 13 25 .520 2.6 5.0
#20 Nadolny, Lea 5 13 34 .382 2.6 6.8
#30 Senato, Naomi 3 7 14 .500 2.3 4.7
#12 Birkeland, Eva 5 6 17 .353 1.2 3.4
#31 Erdelyi, Hedi 3 3 7 .429 1.0 2.3
#05 Walker, Sarah 5 3 9 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jensen, Chloe 5 13 33 .394 2.6 6.6
#12 Birkeland, Eva 5 6 16 .375 1.2 3.2
#20 Nadolny, Lea 5 5 15 .333 1.0 3.0
#13 Morrow, Samara 5 4 14 .286 0.8 2.8
#21 Stoker, Savannah 5 4 10 .400 0.8 2.0
#24 Greybull, Ziah 5 2 10 .200 0.4 2.0
#22 Hess, Maci 5 1 5 .200 0.2 1.0
#30 Senato, Naomi 3 1 5 .200 0.3 1.7
#05 Walker, Sarah 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nadolny, Lea 5 10 14 .714 2.0 2.8
#13 Morrow, Samara 5 7 13 .538 1.4 2.6
#32 Garner, Ashley 5 6 12 .500 1.2 2.4
#24 Greybull, Ziah 5 6 9 .667 1.2 1.8
#05 Walker, Sarah 5 6 6 1.000 1.2 1.2
#12 Birkeland, Eva 5 4 4 1.000 0.8 0.8
#31 Erdelyi, Hedi 3 3 6 .500 1.0 2.0
#03 Jensen, Chloe 5 2 2 1.000 0.4 0.4
#22 Hess, Maci 5 2 3 .667 0.4 0.6
#21 Stoker, Savannah 5 2 7 .286 0.4 1.4
#30 Senato, Naomi 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Garner, Ashley 5 53 10.6 28 5.6 25 5.0
#21 Stoker, Savannah 5 33 6.6 19 3.8 14 2.8
#22 Hess, Maci 5 21 4.2 9 1.8 12 2.4
#03 Jensen, Chloe 5 17 3.4 6 1.2 11 2.2
#24 Greybull, Ziah 5 14 2.8 1 0.2 13 2.6
#31 Erdelyi, Hedi 3 12 4.0 5 1.7 7 2.3
#20 Nadolny, Lea 5 12 2.4 4 0.8 8 1.6
#13 Morrow, Samara 5 12 2.4 3 0.6 9 1.8
#05 Walker, Sarah 5 10 2.0 4 0.8 6 1.2
#TM Team 5 7 1.4 3 0.6 4 0.8
#12 Birkeland, Eva 5 6 1.2 2 0.4 4 0.8
#30 Senato, Naomi 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Morrow, Samara 5 28 5.6
#24 Greybull, Ziah 5 11 2.2
#21 Stoker, Savannah 5 11 2.2
#03 Jensen, Chloe 5 10 2.0
#20 Nadolny, Lea 5 10 2.0
#22 Hess, Maci 5 7 1.4
#32 Garner, Ashley 5 6 1.2
#05 Walker, Sarah 5 5 1.0
#30 Senato, Naomi 3 4 1.3
#31 Erdelyi, Hedi 3 3 1.0
#12 Birkeland, Eva 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Stoker, Savannah 5 4 0.8
#24 Greybull, Ziah 5 3 0.6
#22 Hess, Maci 5 3 0.6
#32 Garner, Ashley 5 2 0.4
#30 Senato, Naomi 3 2 0.7
#20 Nadolny, Lea 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Stoker, Savannah 5 17 3.4
#03 Jensen, Chloe 5 13 2.6
#13 Morrow, Samara 5 13 2.6
#20 Nadolny, Lea 5 10 2.0
#22 Hess, Maci 5 7 1.4
#12 Birkeland, Eva 5 6 1.2
#32 Garner, Ashley 5 5 1.0
#24 Greybull, Ziah 5 5 1.0
#05 Walker, Sarah 5 3 0.6
#30 Senato, Naomi 3 2 0.7
#31 Erdelyi, Hedi 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Hess, Maci 5 10 2.0
#13 Morrow, Samara 5 10 2.0
#21 Stoker, Savannah 5 9 1.8
#05 Walker, Sarah 5 9 1.8
#32 Garner, Ashley 5 8 1.6
#30 Senato, Naomi 3 8 2.7
#03 Jensen, Chloe 5 6 1.2
#31 Erdelyi, Hedi 3 6 2.0
#TM Team 5 6 1.2
#24 Greybull, Ziah 5 5 1.0
#20 Nadolny, Lea 5 5 1.0
#12 Birkeland, Eva 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Garner, Ashley 5 12 2.4
#22 Hess, Maci 5 11 2.2
#05 Walker, Sarah 5 10 2.0
#21 Stoker, Savannah 5 8 1.6
#20 Nadolny, Lea 5 7 1.4
#13 Morrow, Samara 5 7 1.4
#24 Greybull, Ziah 5 6 1.2
#03 Jensen, Chloe 5 4 0.8
#31 Erdelyi, Hedi 3 2 0.7
#30 Senato, Naomi 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Stoker, Savannah 5 154 30.8
#03 Jensen, Chloe 5 137 27.4
#13 Morrow, Samara 5 137 27.4
#32 Garner, Ashley 5 117 23.4
#20 Nadolny, Lea 5 110 22.0
#22 Hess, Maci 5 100 20.0
#24 Greybull, Ziah 5 83 16.6
#30 Senato, Naomi 3 57 19.0
#05 Walker, Sarah 5 55 11.0
#12 Birkeland, Eva 5 45 9.0
#31 Erdelyi, Hedi 3 32 10.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Greybull, Ziah 5 11 5 2.20
#20 Nadolny, Lea 5 10 5 2.00
#13 Morrow, Samara 5 28 10 2.80
#03 Jensen, Chloe 5 10 6 1.67
#21 Stoker, Savannah 5 11 9 1.22