2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2/02 Hansen, Adi .457 1.012 56-55 186 82 85 0 4 0 21 93 .500 23 0 33 0 .512 2 2 62-67
5 Keck, Rilyne .406 1.155 56-55 175 41 71 25 1 7 80 119 .680 28 5 14 0 .475 11 0 6-7
10 Romero, Jade .386 1.305 51-37 101 49 39 5 4 9 33 79 .782 26 4 19 0 .523 1 2 24-28
8 Guest, Camryn .379 .946 55-51 169 60 64 2 5 3 39 85 .503 20 1 25 1 .443 2 4 39-42
12 Carrell, Kyli .362 1.056 51-50 163 40 59 10 1 10 52 101 .620 18 5 16 0 .436 2 1 3-3
15 Ha'o, Maile .359 1.160 44-41 131 34 47 7 0 15 57 99 .756 10 2 12 0 .404 3 0 0-0
14 Yazzie, Anslie .341 .972 55-54 170 48 58 12 0 8 51 94 .553 21 6 19 0 .419 6 0 3-3
20 Archuleta, Alyce .327 .894 56-55 162 33 53 10 1 3 47 74 .457 32 5 20 2 .437 7 0 3-3
3 Crowley, Lexi .319 .929 53-50 135 36 43 12 0 6 37 73 .541 17 2 19 0 .388 6 1 4-4
13 Brooks, Adi 1.000 2.000 5-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Ambrose, Jenna .563 1.674 9-5 16 4 9 2 0 2 7 17 1.063 2 0 1 0 .611 0 0 1-1
6 Banasky, Shyann .452 1.171 29-14 42 11 19 1 0 1 8 23 .548 16 3 14 0 .623 0 0 0-0
16 Heitz, Lily .246 .838 33-19 65 8 16 4 0 4 17 32 .492 10 1 16 0 .346 2 1 0-0
4 Howell, Ava .200 .770 38-6 25 17 5 1 0 2 7 12 .480 4 0 7 0 .290 2 0 6-7
7 Bliss, Sophie .118 .461 36-3 17 15 2 1 1 0 1 5 .294 1 0 1 0 .167 0 0 6-8
1 Taylor, Bailey .000 .000 17-0 2 8 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-3
9 Farrell, Ella .000 .000 23-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .366 1.027 56-56 1561 486 571 92 17 70 459 907 .581 228 34 216 3 .446 45 11 158-176
Opponents .260 .739 56-56 1311 206 341 48 6 40 187 521 .397 150 21 265 0 .342 14 21 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Farrell, Ella 3.40 1.42 6-3 22-2 1 1-0 2 59.2 62 34 29 23 53 5 2 11 235 .264 4 3 0 2 2
25 Bristow, Sophia 3.53 1.47 10-3 18-14 8 1-0 2 77.1 68 44 39 46 72 10 1 6 290 .234 8 7 0 3 4
23 Fuller, Emerson 3.80 1.47 16-5 25-23 14 3-0 0 121.2 136 77 66 43 79 20 1 15 483 .282 6 8 0 6 8
24 Mauger, Marissa 3.87 1.45 9-1 17-16 6 2-0 0 76.0 68 47 42 42 58 10 2 5 283 .240 9 3 0 2 5
13 Brooks, Adi 3.41 1.38 2-0 4-1 1 0-0 0 12.1 15 9 6 2 7 1 0 3 52 .288 2 0 0 0 0
Totals 3.67 1.46 43-12 86-56 30 7 4 347.0 349 211 182 156 269 46 6 40 1343 .260 29 21 0 13 19
Opponents 8.61 2.40 11-43 115-53 12 1 1 329.1 567 488 405 222 204 86 17 68 1477 .384 33 34 0 44 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Banasky, Shyann 82 80 2 0 1.000 1 15 1 7 0
8 Guest, Camryn 64 63 1 0 1.000 0 0 0 0 0
23 Fuller, Emerson 37 5 32 0 1.000 0 11 4 0 0
25 Bristow, Sophia 10 0 10 0 1.000 0 7 3 0 0
20 Archuleta, Alyce 6 6 0 0 1.000 0 0 0 0 0
11 Ambrose, Jenna 4 1 3 0 1.000 0 0 0 0 0
7 Bliss, Sophie 4 3 1 0 1.000 0 0 0 0 0
1 Taylor, Bailey 3 3 0 0 1.000 0 0 0 0 0
13 Brooks, Adi 3 0 3 0 1.000 0 1 0 0 0
9 Farrell, Ella 2 0 2 0 1.000 0 4 1 0 0
5 Keck, Rilyne 311 299 9 3 .990 10 0 0 0 0
15 Ha'o, Maile 222 193 25 4 .982 0 20 11 5 0
16 Heitz, Lily 59 30 27 2 .966 1 0 0 0 0
10 Romero, Jade 110 61 45 4 .964 0 0 0 0 0
3 Crowley, Lexi 78 74 1 3 .962 0 0 0 0 0
2 Hansen, Adi 102 98 0 4 .961 0 0 0 0 0
14 Yazzie, Anslie 149 65 78 6 .960 3 0 0 0 0
24 Mauger, Marissa 18 3 14 1 .944 1 10 2 0 0
12 Carrell, Kyli 127 39 79 9 .929 1 0 0 0 0
4 Howell, Ava 11 8 1 2 .818 0 0 0 0 0
Totals 1402 1031 333 38 .973 9 68 22 12 0
Opponents 1405 988 312 105 .925 8 300 35 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Brooks, Adi 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Ambrose, Jenna .556 1.822 6-3 9 3 5 0 0 2 6 11 1.222 1 0 1 0 .600 0 0 0-0
2 Hansen, Adi .509 1.134 32-32 106 57 54 0 3 0 15 60 .566 17 0 15 0 .568 2 2 36-38
5 Keck, Rilyne .461 1.327 32-32 102 28 47 15 1 6 56 82 .804 18 3 6 0 .523 7 0 3-4
10 Romero, Jade .432 1.349 31-26 74 37 32 4 3 6 21 60 .811 16 2 12 0 .538 1 2 17-21
8 Guest, Camryn .423 1.000 32-32 111 40 47 1 4 1 29 59 .532 10 1 11 1 .468 2 2 23-26
3 Crowley, Lexi .380 1.063 31-30 79 29 30 7 0 4 26 49 .620 11 2 10 0 .443 5 0 4-4
6 Banasky, Shyann .375 .920 17-8 24 6 9 0 0 0 4 9 .375 9 0 7 0 .545 0 0 0-0
15 Ha'o, Maile .373 1.279 26-24 83 24 31 4 0 12 37 71 .855 6 2 7 0 .424 1 0 0-0
20 Archuleta, Alyce .366 .992 32-32 93 22 34 5 0 3 37 48 .516 21 4 15 1 .476 6 0 2-2
12 Carrell, Kyli .354 1.036 29-29 99 27 35 4 0 7 34 60 .606 11 3 11 0 .430 1 0 0-0
14 Yazzie, Anslie .337 1.012 32-32 101 27 34 8 0 6 35 60 .594 13 4 9 0 .418 4 0 1-1
4 Howell, Ava .273 1.021 20-2 11 10 3 1 0 1 4 7 .636 2 0 3 0 .385 0 0 5-6
16 Heitz, Lily .200 .735 18-6 25 2 5 1 0 1 6 9 .360 6 1 6 0 .375 0 0 0-0
7 Bliss, Sophie .000 .000 20-0 3 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
9 Farrell, Ella .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Taylor, Bailey .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .398 1.112 32-32 922 328 367 50 11 49 311 586 .636 141 22 113 2 .476 29 6 97-109
Opponents .255 .734 32-32 774 123 197 25 2 27 116 307 .397 86 13 157 0 .337 6 11 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Fuller, Emerson 3.37 1.36 12-1 15-15 12 3-0 0 81.0 83 45 39 27 54 10 0 9 320 .259 4 7 0 2 4
9 Farrell, Ella 3.92 1.56 3-2 10-0 0 0-0 1 25.0 31 17 14 8 21 3 0 7 102 .304 4 2 0 1 2
25 Bristow, Sophia 4.07 1.44 5-2 9-8 5 1-0 1 43.0 42 27 25 20 37 7 1 5 169 .249 4 3 0 3 1
24 Mauger, Marissa 4.14 1.42 6-0 10-9 3 1-0 0 45.2 34 28 27 30 44 4 1 5 163 .209 7 1 0 0 4
13 Brooks, Adi 4.85 1.95 1-0 2-0 0 0-0 0 4.1 7 6 3 1 1 1 0 1 20 .350 1 0 0 0 0
Totals 3.80 1.42 27-5 46-32 20 5 2 199.0 197 123 108 86 157 25 2 27 774 .255 20 13 0 6 11
Opponents 10.39 2.70 5-27 69-32 8 0 1 188.0 367 328 279 141 113 50 11 49 922 .398 19 22 0 29 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ha'o, Maile 130 116 14 0 1.000 0 12 2 3 0
6 Banasky, Shyann 44 43 1 0 1.000 1 7 1 2 0
8 Guest, Camryn 41 41 0 0 1.000 0 0 0 0 0
23 Fuller, Emerson 26 3 23 0 1.000 0 8 2 0 0
24 Mauger, Marissa 9 2 7 0 1.000 1 2 0 0 0
25 Bristow, Sophia 5 0 5 0 1.000 0 7 0 0 0
4 Howell, Ava 3 3 0 0 1.000 0 0 0 0 0
11 Ambrose, Jenna 2 0 2 0 1.000 0 0 0 0 0
13 Brooks, Adi 1 0 1 0 1.000 0 1 0 0 0
9 Farrell, Ella 1 0 1 0 1.000 0 1 1 0 0
5 Keck, Rilyne 185 175 8 2 .989 5 0 0 0 0
10 Romero, Jade 80 45 32 3 .963 0 0 0 0 0
3 Crowley, Lexi 44 41 1 2 .955 0 0 0 0 0
14 Yazzie, Anslie 80 34 42 4 .950 0 0 0 0 0
2 Hansen, Adi 65 61 0 4 .938 0 0 0 0 0
12 Carrell, Kyli 73 25 43 5 .932 1 0 0 0 0
16 Heitz, Lily 13 8 4 1 .923 0 0 0 0 0
1 Taylor, Bailey 0 0 0 0 .000 0 0 0 0 0
20 Archuleta, Alyce 0 0 0 0 .000 0 0 0 0 0
7 Bliss, Sophie 0 0 0 0 .000 0 0 0 0 0
Totals 802 597 184 21 .974 8 38 6 5 0
Opponents 838 564 202 72 .914 12 194 24 11 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Arizona Western College L 2-8 27 2 6 1 1 0 0 1 0 1 0 0 0 0 0 8 18 3 0 .222
1/30/2026 at Arizona Western College W 13-1 30 13 9 10 2 0 1 4 0 6 0 2 0 1 0 3 18 3 0 .300
1/31/2026 at Arizona Western College L 1-4 27 1 6 1 3 0 0 0 0 0 0 0 0 1 0 8 18 5 2 .222
1/31/2026 at Arizona Western College W 6-2 31 6 10 6 3 0 0 1 0 3 0 1 0 2 0 2 21 12 1 .323
2/12/2026 at Florida SouthWestern State College L 0-8 17 0 2 0 0 0 0 1 0 2 0 0 0 0 0 9 12 3 1 .118
2/12/2026 at Florida SouthWestern State College L 3-9 26 3 7 3 1 0 0 6 0 0 1 1 0 0 0 10 18 8 3 .269
2/13/2026 at St. Johns River State College W 3-1 31 3 7 3 4 0 1 3 0 2 0 0 0 0 0 6 17 4 0 .226
2/13/2026 vs Indian River State College L 1-5 23 0 3 1 0 0 0 6 0 1 0 0 0 1 0 11 20 5 3 .130
2/13/2026 Miami Dade College Spring 2026 L 0-2 28 0 7 0 0 0 0 3 0 3 0 0 1 0 0 6 21 13 0 .250
2/14/2026 vs Chipola College W 6-4 32 5 10 6 1 0 1 2 0 2 1 1 0 0 0 2 20 10 1 .313
2/14/2026 Spoon River College W 7-0 30 6 10 5 1 0 1 2 0 4 0 0 0 0 0 6 21 6 1 .333
2/20/2026 at College of Southern Nevada W 11-3 29 11 14 11 4 0 1 6 0 3 0 0 0 1 0 2 15 5 1 .483
2/20/2026 at College of Southern Nevada W 7-1 32 7 13 6 2 1 0 3 0 3 0 0 0 1 0 1 21 8 0 .406
2/21/2026 at College of Southern Nevada W 9-0 24 9 11 9 1 2 0 2 0 4 1 0 1 1 0 2 15 6 0 .458
3/6/2026 Salt Lake Community College W 9-4 27 9 12 8 2 0 1 3 0 1 1 1 0 2 0 8 21 8 2 .444
3/6/2026 Salt Lake Community College W 13-8 38 13 16 12 5 1 3 6 0 0 0 0 0 0 0 7 21 9 1 .421
3/7/2026 Salt Lake Community College L 2-10 22 2 4 2 0 0 2 2 0 0 0 0 0 0 0 5 18 12 0 .182
3/7/2026 Salt Lake Community College L 3-9 27 3 6 2 1 0 1 1 0 0 0 0 1 0 1 5 21 4 2 .222
3/13/2026 at Snow College W 8-0 21 8 8 7 0 0 1 9 0 3 0 0 0 0 0 2 15 3 0 .381
3/13/2026 at Snow College L 5-6 29 5 9 5 1 0 0 4 0 6 0 1 0 0 0 2 20 4 1 .310
3/14/2026 at Snow College W 20-3 31 20 18 20 3 2 0 6 0 5 0 1 0 3 0 1 15 3 0 .581
3/14/2026 at Snow College W 15-5 38 15 19 14 3 0 0 5 0 4 1 0 0 0 0 2 18 9 2 .500
3/27/2026 Utah State Eastern W 4-1 26 4 9 4 1 0 0 3 0 5 0 2 0 1 0 7 21 7 0 .346
3/27/2026 Utah State Eastern W 13-5 32 13 15 12 2 1 0 4 0 6 0 1 0 0 0 2 18 3 0 .469
3/28/2026 Utah State Eastern W 6-0 26 6 10 6 2 0 0 3 0 7 0 1 1 1 0 5 21 4 0 .385
3/28/2026 Utah State Eastern W 10-2 22 10 10 10 0 0 2 3 0 4 0 0 0 1 0 4 15 6 0 .455
3/31/2026 Treasure Valley W 15-2 24 15 12 15 3 1 2 10 0 5 0 0 0 0 0 0 15 3 0 .500
4/3/2026 at North Idaho College W 7-0 28 7 9 6 0 0 2 4 0 4 0 1 1 2 0 8 21 6 0 .321
4/3/2026 at North Idaho College W 13-4 29 13 11 13 4 0 1 3 0 1 0 0 0 1 0 1 15 6 0 .379
4/4/2026 at North Idaho College W 8-6 30 8 13 7 0 0 2 5 0 1 2 0 0 1 0 4 21 4 0 .433
4/4/2026 at North Idaho College W 16-3 29 16 15 16 1 1 2 4 0 1 0 0 0 4 0 1 15 4 0 .517
4/10/2026 at Salt Lake Community College L 6-7 38 6 8 6 2 0 1 6 0 1 1 1 0 2 0 7 28 11 2 .211
4/10/2026 at Salt Lake Community College W 9-6 32 9 9 9 3 0 2 5 0 2 2 0 0 0 0 2 21 10 1 .281
4/11/2026 at Salt Lake Community College L 2-3 27 2 4 2 1 0 0 2 0 3 0 2 0 0 0 6 18 4 0 .148
4/11/2026 at Salt Lake Community College W 10-7 33 10 16 10 3 0 1 5 0 2 2 2 0 1 0 3 21 7 1 .485
4/17/2026 Snow College W 8-5 24 8 10 7 2 0 2 6 0 5 1 2 1 1 1 1 21 8 0 .417
4/17/2026 Snow College W 9-1 24 9 12 9 0 3 4 0 0 4 0 1 0 0 0 0 15 3 0 .500
4/18/2026 Snow College W 13-4 31 13 15 12 0 1 4 5 0 6 0 1 0 0 0 3 18 5 2 .484
4/18/2026 Snow College W 8-3 30 8 14 8 0 0 1 0 0 5 1 0 0 0 0 3 21 2 1 .467
4/21/2026 at Treasure Valley W 15-6 27 15 11 14 1 0 5 7 0 6 0 0 0 0 0 3 15 1 0 .407
4/21/2026 at Treasure Valley W 10-1 28 10 11 10 4 0 2 4 0 5 0 1 0 1 0 1 18 8 0 .393
5/1/2026 at Utah State Eastern W 22-4 32 22 18 21 1 1 5 6 0 4 0 0 1 2 0 5 15 4 0 .563
5/1/2026 at Utah State Eastern W 14-5 33 14 8 14 0 1 1 9 0 2 1 4 0 0 0 6 21 6 0 .242
5/2/2026 at Utah State Eastern W 13-3 26 13 12 11 2 0 1 4 0 4 0 0 0 3 0 1 15 5 0 .462
5/2/2026 at Utah State Eastern W 9-2 35 9 12 9 4 0 0 8 0 2 0 0 0 0 0 8 21 5 3 .343
5/7/2026 North Idaho College W 14-1 25 14 12 13 3 0 3 4 0 3 0 0 0 1 0 1 15 5 0 .480
5/7/2026 North Idaho College W 13-0 20 13 8 12 1 0 2 6 0 3 0 1 0 1 0 0 15 6 1 .400
5/8/2026 North Idaho College W 8-6 28 8 9 7 2 0 3 4 0 2 0 0 0 1 0 1 21 6 1 .321
5/8/2026 North Idaho College W 18-0 29 18 16 17 1 0 2 6 0 1 0 0 1 1 0 2 15 5 1 .552
5/12/2026 Snow College W 10-2 20 10 11 10 2 1 0 2 0 2 0 3 0 2 0 0 15 5 1 .550
5/13/2026 at Salt Lake Community College W 10-2 27 10 11 8 1 0 3 4 0 1 0 0 0 0 0 4 15 9 0 .407
5/14/2026 at Salt Lake Community College W 9-8 29 9 9 9 2 0 2 4 0 3 1 2 1 1 0 3 21 3 1 .310
5/25/2026 vs Dodge City Community College W 4-3 22 4 3 4 1 0 0 6 0 1 0 0 1 1 0 6 21 4 1 .136
5/26/2026 vs Temple College L 3-4 23 3 6 3 2 0 1 2 0 0 1 0 1 1 0 6 20 9 1 .261
5/26/2026 vs Wabash Valley College W 8-3 24 8 8 8 2 1 1 5 0 3 1 1 0 0 0 1 20 10 0 .333
5/27/2026 vs Trinity Valley Community College L 8-9 28 8 7 5 1 0 0 3 0 1 0 0 0 2 1 3 19 6 0 .250
Total 489-211 1561 486 571 459 92 17 70 228 0 158 18 34 11 45 3 216 1031 333 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Arizona Western College L 2-8 6.0 12 8 8 0 6 0 0 4 1 0 0 0 0 1 0 9.33
1/30/2026 at Arizona Western College W 13-1 6.0 2 1 1 3 2 1 0 0 0 0 1 0 1 1 0 1.17
1/31/2026 at Arizona Western College L 1-4 6.0 4 4 3 5 6 0 0 1 0 0 0 0 1 2 0 3.50
1/31/2026 at Arizona Western College W 6-2 7.0 6 2 2 2 4 1 0 1 0 0 0 0 2 2 0 2.00
2/12/2026 at Florida SouthWestern State College L 0-8 4.0 8 8 7 1 1 2 0 2 0 0 1 0 2 3 0 12.25
2/12/2026 at Florida SouthWestern State College L 3-9 6.0 11 9 5 3 1 0 0 0 2 0 0 0 2 4 0 5.83
2/13/2026 at St. Johns River State College W 3-1 8.0 3 1 1 4 5 0 0 0 0 0 2 0 3 4 0 0.88
2/13/2026 vs Indian River State College L 1-5 7.0 8 5 2 6 4 0 0 0 0 0 0 0 3 5 0 2.00
2/13/2026 Miami Dade College Spring 2026 L 0-2 7.0 8 2 2 3 4 0 0 0 1 0 0 0 3 6 0 2.00
2/14/2026 vs Chipola College W 6-4 7.0 8 4 4 1 3 0 0 0 0 0 0 0 4 6 0 4.00
2/14/2026 Spoon River College W 7-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 5 6 0 0.00
2/20/2026 at College of Southern Nevada W 11-3 5.0 5 3 2 6 6 2 0 0 0 0 0 0 6 6 0 2.80
2/20/2026 at College of Southern Nevada W 7-1 7.0 6 1 1 0 6 1 0 0 0 0 0 0 7 6 0 1.00
2/21/2026 at College of Southern Nevada W 9-0 5.0 4 0 0 3 2 1 1 0 0 0 0 0 8 6 0 0.00
3/6/2026 Salt Lake Community College W 9-4 7.0 7 4 4 3 6 0 0 1 0 0 0 0 9 6 0 4.00
3/6/2026 Salt Lake Community College W 13-8 7.0 13 8 7 5 3 2 0 2 2 0 0 0 10 6 0 7.00
3/7/2026 Salt Lake Community College L 2-10 6.0 10 10 10 3 2 1 0 3 2 0 1 0 10 7 0 11.67
3/7/2026 Salt Lake Community College L 3-9 7.0 9 9 6 3 6 1 0 3 1 0 0 0 10 8 0 6.00
3/13/2026 at Snow College W 8-0 5.0 1 0 0 3 6 0 0 0 0 0 1 0 11 8 0 0.00
3/13/2026 at Snow College L 5-6 6.2 10 6 5 3 9 0 0 2 0 0 0 0 11 9 0 5.25
3/14/2026 at Snow College W 20-3 5.0 6 3 3 1 7 2 0 1 0 0 0 0 12 9 0 4.20
3/14/2026 at Snow College W 15-5 6.0 9 5 4 2 5 1 0 1 1 0 0 0 13 9 0 4.67
3/27/2026 Utah State Eastern W 4-1 7.0 7 1 1 0 8 1 0 0 0 0 0 0 14 9 0 1.00
3/27/2026 Utah State Eastern W 13-5 6.0 6 5 5 3 6 0 1 1 0 0 0 0 15 9 0 5.83
3/28/2026 Utah State Eastern W 6-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 16 9 0 0.00
3/28/2026 Utah State Eastern W 10-2 5.0 4 2 2 1 3 0 0 0 0 0 0 0 17 9 0 2.80
3/31/2026 Treasure Valley W 15-2 5.0 4 2 2 3 11 1 0 1 1 0 0 0 18 9 0 2.80
4/3/2026 at North Idaho College W 7-0 7.0 1 0 0 0 4 0 0 0 0 0 1 0 19 9 0 0.00
4/3/2026 at North Idaho College W 13-4 5.0 4 4 4 5 6 0 0 1 2 0 1 0 20 9 0 5.60
4/4/2026 at North Idaho College W 8-6 7.0 9 6 6 5 11 2 0 1 0 0 1 0 21 9 0 6.00
4/4/2026 at North Idaho College W 16-3 5.0 7 3 3 0 3 0 0 1 0 0 0 0 22 9 0 4.20
4/10/2026 at Salt Lake Community College L 6-7 9.1 10 7 4 2 7 3 0 0 1 0 2 0 22 10 0 3.00
4/10/2026 at Salt Lake Community College W 9-6 7.0 10 6 5 6 0 2 0 1 1 0 0 0 23 10 0 5.00
4/11/2026 at Salt Lake Community College L 2-3 6.0 6 3 3 6 7 0 0 0 1 0 0 0 23 11 0 3.50
4/11/2026 at Salt Lake Community College W 10-7 7.0 11 7 6 5 4 2 0 2 0 0 0 0 24 11 0 6.00
4/17/2026 Snow College W 8-5 7.0 14 5 5 3 6 1 0 2 0 0 1 0 25 11 0 5.00
4/17/2026 Snow College W 9-1 5.0 1 1 1 2 8 0 0 0 1 0 0 0 26 11 0 1.40
4/18/2026 Snow College W 13-4 6.0 5 4 4 1 4 1 0 1 1 0 0 0 27 11 0 4.67
4/18/2026 Snow College W 8-3 7.0 3 3 2 3 6 1 0 1 2 0 0 0 28 11 0 2.00
4/21/2026 at Treasure Valley W 15-6 5.0 6 6 6 5 8 0 0 1 0 0 1 0 29 11 0 8.40
4/21/2026 at Treasure Valley W 10-1 6.0 6 1 1 0 3 0 0 1 0 0 0 0 30 11 0 1.17
5/1/2026 at Utah State Eastern W 22-4 5.0 3 4 4 1 4 0 0 2 1 0 3 0 31 11 0 5.60
5/1/2026 at Utah State Eastern W 14-5 7.0 5 5 5 5 6 0 0 1 1 0 0 0 32 11 0 5.00
5/2/2026 at Utah State Eastern W 13-3 5.0 5 3 3 3 4 0 1 0 0 0 0 0 33 11 0 4.20
5/2/2026 at Utah State Eastern W 9-2 7.0 6 2 0 4 0 0 0 0 0 0 0 0 34 11 0 0.00
5/7/2026 North Idaho College W 14-1 5.0 4 1 1 1 2 2 0 0 0 0 0 0 35 11 0 1.40
5/7/2026 North Idaho College W 13-0 5.0 0 0 0 4 4 0 0 0 1 0 0 0 36 11 0 0.00
5/8/2026 North Idaho College W 8-6 7.0 9 6 5 1 4 3 0 0 1 0 2 0 37 11 0 5.00
5/8/2026 North Idaho College W 18-0 5.0 1 0 0 1 3 0 0 0 1 0 0 0 38 11 0 0.00
5/12/2026 Snow College W 10-2 5.0 3 2 1 2 3 0 0 1 0 0 0 0 39 11 0 1.40
5/13/2026 at Salt Lake Community College W 10-2 5.0 5 2 2 0 2 3 0 0 0 0 0 0 40 11 0 2.80
5/14/2026 at Salt Lake Community College W 9-8 7.0 8 8 5 4 6 3 1 0 0 0 0 0 41 11 0 5.00
5/25/2026 vs Dodge City Community College W 4-3 7.0 5 3 3 7 7 3 0 0 0 0 0 0 42 11 0 3.00
5/26/2026 vs Temple College L 3-4 6.2 8 4 4 1 6 1 1 0 1 0 1 0 42 12 0 4.20
5/26/2026 vs Wabash Valley College W 8-3 7.0 6 3 3 4 3 0 1 0 2 0 1 0 43 12 0 3.00
5/27/2026 vs Trinity Valley Community College L 8-9 6.1 13 9 9 5 4 2 0 1 1 0 1 0 43 13 0 9.95
Total 489-211 347.0 349 211 182 156 269 46 6 40 29 0 21 0 43 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Salt Lake Community College (3/6/2026); Snow College (3/14/2026); Salt Lake Community College (4/10/2026)
RUNS SCORED 22 Utah State Eastern (5/1/2026)
HITS 19 Snow College (3/14/2026)
RBIS 21 Utah State Eastern (5/1/2026)
DOUBLES 5 Salt Lake Community College (3/6/2026)
TRIPLES 3 Snow College (4/17/2026)
HOME RUNS 5 Treasure Valley (4/21/2026); Utah State Eastern (5/1/2026)
WALKS 10 Treasure Valley (3/31/2026)
STRIKEOUTS 11 Indian River State College (2/13/2026)
SAC HITS 1 Miami Dade College Spring 2026 (2/13/2026); Salt Lake Community College (3/7/2026); Utah State Eastern (3/28/2026); Snow College (4/17/2026); North Idaho College (5/8/2026)
SAC FLIES 4 North Idaho College (4/4/2026)
STOLEN BASES 7 Utah State Eastern (3/28/2026)
HIT BY PITCH 4 Utah State Eastern (5/1/2026)
CAUGHT STEALING 2 North Idaho College (4/4/2026); Salt Lake Community College (4/10/2026); Salt Lake Community College (4/11/2026)
HIT INTO DP 2 Salt Lake Community College (3/7/2026); Snow College (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Salt Lake Community College (4/10/2026)
RUNS ALLOWED 10 Salt Lake Community College (3/7/2026)
EARNED RUNS 10 Salt Lake Community College (3/7/2026)
WALKS ALLOWED 7 Dodge City Community College (5/25/2026)
STRIKEOUTS 11 Treasure Valley (3/31/2026); North Idaho College (4/4/2026)
HITS ALLOWED 14 Snow College (4/17/2026)
DOUBLES ALLOWED 3 North Idaho College (5/8/2026); Dodge City Community College (5/25/2026); Salt Lake Community College (4/10/2026); Salt Lake Community College (5/13/2026); Salt Lake Community College (5/14/2026)
TRIPLES ALLOWED 1 Utah State Eastern (3/27/2026); Wabash Valley College (5/26/2026); College of Southern Nevada (2/21/2026); Utah State Eastern (5/2/2026); Salt Lake Community College (5/14/2026)
HOME RUNS ALLOWED 4 Arizona Western College (1/30/2026)
WILD PITCHES 2 Salt Lake Community College (3/6/2026); Salt Lake Community College (3/7/2026); Snow College (4/18/2026); Wabash Valley College (5/26/2026); Florida SouthWestern State College (2/12/2026)
HIT BATTERS 3 Utah State Eastern (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Salt Lake Community College (4/10/2026)
ASSISTS 13 Miami Dade College Spring 2026 (2/13/2026)
ERRORS 3 Indian River State College (2/13/2026); Florida SouthWestern State College (2/12/2026); Utah State Eastern (5/2/2026)
PASSED BALLS 4 Florida SouthWestern State College (2/12/2026)
DPS TURNED 1 Salt Lake Community College (3/7/2026); Snow College (4/17/2026); Snow College (4/18/2026); Dodge City Community College (5/25/2026); Wabash Valley College (5/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rilyne Keck (3); Adi Hansen (4); Camryn Guest (2) Utah State Eastern (5/2/2026); Salt Lake Community College (5/14/2026); Utah State Eastern (5/1/2026)
RUNS SCORED 4 Jade Romero; Adi Hansen (2); Maile Ha'o Snow College (4/18/2026); Utah State Eastern (5/2/2026); Utah State Eastern (5/1/2026)
HITS 5 Rilyne Keck Salt Lake Community College (3/6/2026)
RBIS 7 Maile Ha'o (2) Salt Lake Community College (5/14/2026)
