2022 Softball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Baumert, Kylie .476 1.196 61-61 208 72 99 13 0 10 60 142 .683 14 4 6 0 .513 2 0 4-4
11 Tentinger, Gracie .462 1.458 61-61 195 54 90 13 0 27 95 184 .944 20 4 12 0 .514 3 0 1-1
20 Taylor, Olivia .415 1.242 59-59 200 84 83 9 3 18 59 152 .760 20 6 27 0 .482 0 2 13-15
22 Stoddard, Sophia .396 1.340 61-61 169 57 67 13 0 19 71 137 .811 45 6 20 1 .529 3 0 0-0
16 Nielsen, Saige .369 1.273 58-58 176 57 65 14 2 22 70 149 .847 21 1 10 1 .426 6 1 1-1
24 Brown, Rachael .351 1.229 48-46 134 33 47 8 0 17 50 106 .791 23 0 20 1 .438 3 0 0-0
1 Turner, Caitlin .306 .884 59-59 196 58 60 11 2 7 32 96 .490 24 5 24 0 .394 1 1 3-5
3 Clark, Maizie .295 .743 56-54 139 36 41 4 1 1 20 50 .360 18 3 17 2 .383 2 2 3-3
21 Rhees, Cortney .286 .800 51-50 140 30 40 9 1 4 23 63 .450 13 2 13 2 .350 2 0 2-2
13 Touchard, Jessica .333 .889 26-9 12 0 4 0 0 0 2 4 .333 6 0 3 0 .556 0 0 0-1
4 Whipple, Maggie .324 1.013 18-10 34 10 11 1 0 3 9 21 .618 3 1 9 0 .395 0 0 1-1
5 Tolley, Brynne .324 .731 27-8 34 8 11 1 0 0 3 12 .353 3 0 11 0 .378 0 0 1-1
12 Johnson, Maame .250 .558 44-2 12 25 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 12-13
25 Ortega, Alicia .227 .869 9-8 22 1 5 0 1 1 1 10 .455 5 2 4 0 .414 0 0 0-0
2 Duran, Perla .222 .662 29-4 18 13 4 0 0 1 3 7 .389 2 0 7 0 .273 2 0 1-1
14 Cowan, August .125 .250 33-19 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
9 Willier, Camryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .372 1.117 61-61 1698 539 631 96 10 130 499 1137 .670 218 34 190 7 .447 24 6 42-48
Opponents .288 .763 61-61 1567 238 451 62 4 48 209 665 .424 104 22 313 7 .339 7 22 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cowan, August 3.29 1.30 14-2 29-17 13 2-1 5 115.0 139 74 54 11 78 18 4 19 482 .288 4 4 0 4 6
8 Merrill, Brooke 3.48 1.49 20-6 33-28 13 4-1 2 150.2 167 96 75 57 141 22 0 18 610 .274 12 11 0 2 11
7 Walters, Gracie 2.33 1.25 4-2 8-7 4 3-0 1 36.0 37 13 12 8 52 6 0 4 146 .253 0 3 0 1 3
13 Touchard, Jessica 3.62 1.83 6-1 23-3 1 1-1 3 50.1 69 33 26 23 29 10 0 3 217 .318 3 3 0 0 1
10 Waters, Kenzie 5.47 1.81 3-2 6-6 1 0-0 0 24.1 39 22 19 5 13 6 0 4 112 .348 0 1 0 0 1
Totals 3.46 1.48 47-13 99-61 32 11 11 376.1 451 238 186 104 313 62 4 48 1567 .288 19 22 0 7 22
Opponents 8.66 2.38 13-47 108-61 25 4 2 354.2 625 534 439 217 190 95 10 130 1686 .371 31 34 0 24 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ortega, Alicia 55 55 0 0 1.000 0 0 0 0 0
10 Waters, Kenzie 9 0 9 0 1.000 0 1 2 0 0
7 Walters, Gracie 3 1 2 0 1.000 0 7 2 0 0
2 Duran, Perla 1 1 0 0 1.000 0 0 0 0 0
22 Stoddard, Sophia 204 177 24 3 .985 0 27 9 11 0
24 Brown, Rachael 169 158 8 3 .982 1 14 4 1 0
4 Whipple, Maggie 48 44 3 1 .979 4 0 0 0 0
20 Taylor, Olivia 62 52 8 2 .968 1 0 0 0 0
11 Tentinger, Gracie 340 291 36 13 .962 13 0 0 0 0
6 Baumert, Kylie 73 64 6 3 .959 2 0 0 0 0
8 Merrill, Brooke 22 3 18 1 .955 1 21 6 0 0
21 Rhees, Cortney 55 49 3 3 .945 0 0 0 0 0
14 Cowan, August 36 7 27 2 .944 1 9 1 0 0
3 Clark, Maizie 169 82 76 11 .935 7 0 0 0 0
16 Nielsen, Saige 217 60 137 20 .908 11 0 0 0 0
1 Turner, Caitlin 182 78 85 19 .896 6 0 0 0 0
5 Tolley, Brynne 6 4 1 1 .833 0 0 0 0 0
12 Johnson, Maame 4 3 0 1 .750 0 0 0 0 0
13 Touchard, Jessica 7 0 5 2 .714 0 3 3 0 0
9 Willier, Camryn 0 0 0 0 .000 0 0 0 0 0
Totals 1662 1129 448 85 .949 21 82 27 12 0
Opponents 1516 1070 351 95 .937 27 84 10 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Baumert, Kylie .514 1.327 40-40 138 55 71 9 0 9 45 107 .775 11 3 0 0 .552 2 0 4-4
11 Tentinger, Gracie .496 1.666 40-40 127 45 63 6 0 24 75 141 1.110 17 4 7 0 .556 3 0 1-1
20 Taylor, Olivia .471 1.433 39-39 140 70 66 7 3 16 49 127 .907 13 3 11 0 .526 0 0 11-12
22 Stoddard, Sophia .431 1.428 40-40 116 47 50 10 0 14 54 102 .879 31 3 13 1 .549 3 0 0-0
24 Brown, Rachael .402 1.362 34-33 97 26 39 6 0 13 36 84 .866 19 0 9 1 .496 1 0 0-0
5 Tolley, Brynne .400 .850 16-3 20 6 8 1 0 0 3 9 .450 0 0 4 0 .400 0 0 1-1
13 Touchard, Jessica .400 1.025 17-4 5 0 2 0 0 0 2 2 .400 3 0 1 0 .625 0 0 0-0
16 Nielsen, Saige .381 1.348 40-40 126 44 48 9 2 18 54 115 .913 15 1 6 1 .435 5 0 1-1
3 Clark, Maizie .320 .808 40-39 103 28 33 3 1 1 20 41 .398 14 3 11 2 .410 2 2 3-3
21 Rhees, Cortney .317 .896 35-35 101 23 32 6 1 4 19 52 .515 9 2 6 1 .381 1 0 2-2
1 Turner, Caitlin .293 .878 38-38 140 41 41 10 2 6 28 73 .521 9 5 16 0 .357 0 1 2-3
4 Whipple, Maggie .250 .775 12-5 20 7 5 0 0 1 3 8 .400 3 1 5 0 .375 0 0 0-0
2 Duran, Perla .231 .795 18-3 13 8 3 0 0 1 1 6 .462 2 0 4 0 .333 0 0 1-1
12 Johnson, Maame .167 .453 27-1 6 15 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 8-9
14 Cowan, August .000 .000 23-16 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .399 1.219 40-40 1159 416 462 67 9 107 389 868 .749 147 25 98 6 .470 17 3 34-37
Opponents .299 .796 40-40 1030 171 308 41 4 36 149 465 .451 67 7 201 4 .345 4 12 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Walters, Gracie 1.94 1.11 3-1 4-4 2 2-0 0 18.0 17 5 5 3 29 4 0 2 75 .227 0 1 0 0 0
13 Touchard, Jessica 3.62 1.83 4-1 17-2 1 1-1 2 38.2 50 26 20 20 19 7 0 2 161 .311 1 0 0 0 1
8 Merrill, Brooke 4.01 1.64 15-2 20-18 8 2-1 1 90.2 109 63 52 39 83 12 0 13 374 .291 8 4 0 1 5
14 Cowan, August 4.02 1.40 10-2 20-14 10 2-1 4 85.1 117 67 49 2 63 17 4 17 373 .314 3 2 0 3 5
10 Waters, Kenzie 5.42 1.78 1-0 2-2 1 0-0 0 10.1 15 10 8 3 7 1 0 2 47 .319 0 0 0 0 1
Totals 3.86 1.54 33-6 63-40 22 8 7 243.0 308 171 134 67 201 41 4 36 1030 .299 12 7 0 4 12
Opponents 10.61 2.66 6-33 71-40 16 0 2 229.2 462 416 348 147 98 67 9 107 1159 .399 18 25 0 17 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rhees, Cortney 37 35 2 0 1.000 0 0 0 0 0
10 Waters, Kenzie 4 0 4 0 1.000 0 0 1 0 0
5 Tolley, Brynne 3 2 1 0 1.000 0 0 0 0 0
2 Duran, Perla 1 1 0 0 1.000 0 0 0 0 0
24 Brown, Rachael 130 122 5 3 .977 1 8 3 1 0
22 Stoddard, Sophia 118 98 17 3 .975 0 8 5 6 0
20 Taylor, Olivia 37 30 6 1 .973 1 0 0 0 0
11 Tentinger, Gracie 235 223 5 7 .970 10 0 0 0 0
14 Cowan, August 28 6 21 1 .964 1 6 1 0 0
6 Baumert, Kylie 45 39 4 2 .956 2 0 0 0 0
4 Whipple, Maggie 16 14 1 1 .938 2 0 0 0 0
3 Clark, Maizie 123 60 54 9 .927 6 0 0 0 0
16 Nielsen, Saige 158 46 100 12 .924 11 0 0 0 0
8 Merrill, Brooke 13 0 12 1 .923 1 6 2 0 0
1 Turner, Caitlin 115 50 51 14 .878 3 0 0 0 0
12 Johnson, Maame 4 3 0 1 .750 0 0 0 0 0
13 Touchard, Jessica 5 0 3 2 .600 0 3 3 0 0
7 Walters, Gracie 0 0 0 0 .000 0 1 1 0 0
Totals 1072 729 286 57 .947 38 32 16 7 0
Opponents 972 689 214 69 .929 28 68 5 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 vs South Mountain CC L 6-9 26 6 8 6 4 0 1 6 0 1 0 3 0 0 0 5 21 8 1 .308
1/28/2022 vs Arizona Western W 8-2 24 8 11 8 1 0 1 4 0 0 0 1 1 3 0 3 21 11 2 .458
1/28/2022 vs Yavapai College W 8-3 26 8 7 8 0 0 2 7 0 0 0 1 0 0 0 11 21 11 1 .269
1/29/2022 vs Northeastern JC W 10-1 19 10 4 6 0 0 2 3 0 0 0 0 0 0 0 1 15 3 1 .211
1/29/2022 vs Eastern Arizona L 7-8 35 7 14 5 2 0 0 4 0 0 0 0 0 0 0 2 18 5 0 .400
2/3/2022 at Florida Southwestern L 0-5 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 7 4 .087
2/3/2022 at Florida Southwestern W 6-5 29 6 9 5 1 0 1 4 0 0 0 1 1 0 0 7 21 6 0 .310
2/4/2022 vs State College of Fla L 1-5 25 1 4 1 1 0 0 1 0 1 0 1 0 1 0 5 21 9 1 .160
2/4/2022 vs Indian River CC L 0-2 26 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 2 .231
2/5/2022 vs Miami-Dade CC W 3-1 24 3 9 3 3 0 0 3 0 1 1 0 1 0 0 1 21 11 2 .375
2/5/2022 vs Central Florida CC W 5-4 22 5 5 5 0 1 1 3 0 0 0 0 0 0 0 4 15 5 3 .227
3/2/2022 North Idaho College W 10-0 19 10 6 8 2 0 1 8 0 2 0 1 0 1 0 5 15 4 1 .316
3/2/2022 North Idaho College W 7-1 27 7 9 5 3 0 1 6 0 0 1 0 0 1 0 5 21 11 0 .333
3/3/2022 Snow College W 9-7 29 9 12 9 0 0 4 4 0 0 0 0 0 1 0 5 21 7 4 .414
3/3/2022 Snow College W 14-5 26 14 13 13 3 1 2 7 0 5 0 0 0 0 0 0 15 4 1 .500
3/4/2022 Snow College W 7-4 24 7 8 6 1 1 1 6 0 6 0 2 0 1 0 1 21 10 3 .333
3/4/2022 Snow College W 6-1 31 6 12 4 1 0 1 2 0 2 0 1 0 0 0 2 21 6 0 .387
3/11/2022 Southern Nevada W 11-2 22 11 9 11 0 0 4 4 0 0 0 1 0 1 0 3 15 4 1 .409
3/11/2022 Southern Nevada W 7-0 29 7 13 7 1 0 4 2 0 0 0 1 0 0 0 2 21 11 0 .448
3/12/2022 Southern Nevada W 15-7 23 15 8 13 1 0 2 8 0 0 0 2 0 0 0 0 15 7 1 .348
3/12/2022 Southern Nevada W 12-3 24 12 13 12 1 1 5 1 0 0 0 1 0 1 0 0 15 5 2 .542
3/18/2022 at Salt Lake CC W 11-0 30 11 10 11 2 0 3 2 0 0 0 0 0 0 0 5 18 6 0 .333
3/18/2022 at Salt Lake CC W 14-6 31 14 13 11 0 0 5 5 0 2 0 0 0 0 1 8 18 4 2 .419
3/19/2022 at Salt Lake CC L 4-8 31 4 7 4 0 0 0 3 0 0 0 1 0 0 0 3 18 7 2 .226
3/19/2022 at Salt Lake CC W 9-8 33 9 7 6 3 0 1 8 0 2 0 0 0 0 0 1 21 5 0 .212
3/22/2022 Treasure Valley W 8-0 21 8 8 7 3 0 2 2 0 2 0 0 0 0 0 2 15 2 0 .381
3/22/2022 Treasure Valley W 13-2 26 13 13 13 1 0 2 1 0 0 0 0 0 1 0 4 15 7 1 .500
3/25/2022 USU Eastern W 5-4 23 5 7 5 0 0 3 2 0 1 0 0 0 1 1 3 21 10 2 .304
3/25/2022 USU Eastern W 8-0 18 8 5 5 1 0 0 7 0 0 0 0 0 0 0 1 15 3 2 .278
3/26/2022 USU Eastern W 11-3 29 11 13 10 3 0 2 3 0 0 0 0 1 0 1 1 18 12 2 .448
3/26/2022 USU Eastern W 16-5 26 16 15 16 0 0 3 6 0 2 0 2 0 0 0 4 15 6 3 .577
4/1/2022 at Colorado Northwester W 8-2 33 8 12 8 3 0 1 1 0 2 0 1 0 0 0 3 21 9 0 .364
4/1/2022 at Colorado Northwester W 10-0 30 10 14 9 4 0 3 3 0 0 0 0 0 0 0 3 15 2 2 .467
4/2/2022 at Colorado Northwester W 15-6 34 15 13 14 1 1 5 3 0 0 0 0 0 2 0 3 21 7 4 .382
4/2/2022 at Colorado Northwester W 9-1 26 9 11 9 1 0 2 2 0 0 0 0 0 0 0 3 15 4 0 .423
4/8/2022 at Snow College W 10-4 38 10 14 9 1 1 3 3 0 0 0 0 0 0 0 2 105 116 109 .368
4/8/2022 at Snow College W 8-0 31 8 12 7 4 0 1 6 0 1 2 0 0 0 1 3 21 5 1 .387
4/9/2022 at Snow College W 10-1 26 10 10 9 1 0 3 6 0 1 0 0 0 0 0 2 15 2 0 .385
4/9/2022 at Snow College L 1-5 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 1 18 8 0 .222
4/15/2022 at College of Southern Nevada W 7-4 30 7 9 7 4 0 2 5 0 2 0 0 0 1 0 5 21 8 1 .300
4/15/2022 at College of Southern Nevada L 2-3 27 2 7 2 0 0 0 3 0 0 0 0 0 1 0 1 18 9 0 .259
4/16/2022 at Southern Nevada W 20-1 32 20 17 20 5 1 5 7 0 0 0 4 1 0 0 3 15 10 0 .531
4/16/2022 at Southern Nevada W 12-10 36 12 15 11 1 1 2 0 0 1 0 1 0 1 0 3 21 11 0 .417
4/22/2022 Salt Lake CC L 1-9 26 1 6 1 0 0 0 1 0 0 0 0 0 1 0 5 21 8 2 .231
4/22/2022 Salt Lake CC L 2-5 30 2 10 2 3 0 1 1 0 0 0 2 0 0 0 2 21 15 1 .333
4/23/2022 Salt Lake CC W 15-6 29 15 11 13 1 1 3 2 0 1 0 1 1 0 0 4 18 10 4 .379
4/23/2022 Salt Lake CC W 11-9 30 11 13 11 3 0 3 7 0 0 0 1 0 0 0 5 21 11 5 .433
4/29/2022 at USU Eastern W 14-13 33 14 13 14 2 0 7 4 0 1 0 0 0 0 0 5 21 8 3 .394
4/29/2022 at USU Eastern W 20-8 39 20 20 19 1 0 5 5 0 2 1 1 0 1 0 1 18 5 1 .513
4/30/2022 at USU Eastern L 7-9 28 7 8 7 0 0 3 2 0 1 0 2 0 1 1 2 18 7 2 .286
4/30/2022 at USU Eastern W 12-9 33 12 13 12 1 0 2 3 0 1 0 1 0 2 0 2 21 8 3 .394
5/6/2022 Colorado Northwester W 9-0 23 9 9 8 1 1 1 2 0 0 0 0 0 0 0 0 15 6 0 .391
5/6/2022 Colorado Northwester W 17-3 29 17 17 17 2 0 10 1 0 0 0 0 0 0 0 0 15 5 2 .586
5/7/2022 Colorado Northwester W 17-0 30 17 18 17 6 0 3 3 0 1 0 0 0 0 0 0 15 10 0 .600
5/7/2022 Colorado Northwester W 20-0 30 20 19 19 4 0 2 4 0 0 0 0 0 2 1 1 15 6 0 .633
5/11/2022 Southern Nevada W 10-5 33 10 16 10 3 0 4 1 0 0 0 0 0 0 0 1 21 8 1 .485
5/12/2022 Salt Lake CC W 4-3 30 4 8 4 2 0 1 2 0 0 1 0 0 0 0 3 24 13 3 .267
5/13/2022 Salt Lake CC W 11-0 28 11 13 10 2 0 3 6 0 0 0 0 0 0 1 1 21 9 0 .464
5/24/2022 vs Chattanooga State Co L 0-5 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 19 9 1 .130
5/25/2022 vs Georgia Military Col W 6-3 27 6 9 6 1 0 1 1 0 0 0 0 0 0 0 1 21 11 2 .333
5/25/2022 vs Yavapai College L 0-3 26 0 5 0 0 0 0 3 0 1 0 1 0 0 0 11 18 4 2 .192
Total 539-238 1698 539 631 499 96 10 130 218 0 42 6 34 6 24 7 190 1213 559 193

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 vs South Mountain CC L 6-9 7.0 8 9 9 4 12 1 0 2 1 0 1 0 0 1 0 9.00
1/28/2022 vs Arizona Western W 8-2 7.0 6 2 2 1 4 1 0 1 0 0 1 0 1 1 0 2.00
1/28/2022 vs Yavapai College W 8-3 7.0 6 3 3 2 3 1 0 2 1 0 0 0 2 1 1 3.00
1/29/2022 vs Northeastern JC W 10-1 5.0 4 1 1 2 7 1 0 0 0 0 0 0 3 1 0 1.40
1/29/2022 vs Eastern Arizona L 7-8 6.0 15 8 8 2 6 3 0 0 1 0 2 0 3 2 0 9.33
2/3/2022 at Florida Southwestern L 0-5 6.0 7 5 1 2 4 1 0 0 0 0 2 0 3 3 0 1.17
2/3/2022 at Florida Southwestern W 6-5 7.0 9 5 5 1 6 0 0 1 0 0 0 0 4 3 0 5.00
2/4/2022 vs State College of Fla L 1-5 7.0 11 5 4 1 2 3 0 0 0 0 0 0 4 4 0 4.00
2/4/2022 vs Indian River CC L 0-2 6.0 11 2 1 2 4 2 0 0 0 0 1 0 4 5 0 1.17
2/5/2022 vs Miami-Dade CC W 3-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 5 5 0 0.00
2/5/2022 vs Central Florida CC W 5-4 5.0 5 4 1 1 7 0 0 1 0 0 1 0 6 5 1 1.40
3/2/2022 North Idaho College W 10-0 5.0 2 0 0 0 5 2 0 0 0 0 0 0 7 5 0 0.00
3/2/2022 North Idaho College W 7-1 7.0 5 1 1 1 4 2 0 1 0 0 0 0 8 5 0 1.00
3/3/2022 Snow College W 9-7 7.0 11 7 4 5 7 1 0 0 1 0 1 0 9 5 1 4.00
3/3/2022 Snow College W 14-5 5.0 10 5 4 0 4 2 0 2 1 0 0 0 10 5 0 5.60
3/4/2022 Snow College W 7-4 7.0 7 4 2 1 7 0 0 1 0 0 0 0 11 5 0 2.00
3/4/2022 Snow College W 6-1 7.0 5 1 1 1 5 0 0 1 0 0 0 0 12 5 0 1.00
3/11/2022 Southern Nevada W 11-2 5.0 6 2 2 0 4 2 0 0 1 0 0 0 13 5 0 2.80
3/11/2022 Southern Nevada W 7-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 14 5 0 0.00
3/12/2022 Southern Nevada W 15-7 5.0 9 7 7 2 2 1 0 2 0 0 0 0 15 5 1 9.80
3/12/2022 Southern Nevada W 12-3 5.0 7 3 3 0 5 0 0 1 0 0 0 0 16 5 0 4.20
3/18/2022 at Salt Lake CC W 11-0 6.0 3 0 0 4 10 0 0 0 0 0 1 0 17 5 0 0.00
3/18/2022 at Salt Lake CC W 14-6 6.0 10 6 5 1 1 0 0 2 0 0 0 0 18 5 0 5.83
3/19/2022 at Salt Lake CC L 4-8 6.0 14 8 7 2 3 4 0 2 0 0 1 0 18 6 0 8.17
3/19/2022 at Salt Lake CC W 9-8 7.0 12 8 8 3 6 1 1 3 0 0 0 0 19 6 1 8.00
3/22/2022 Treasure Valley W 8-0 5.0 0 0 0 2 12 0 0 0 0 0 0 0 20 6 0 0.00
3/22/2022 Treasure Valley W 13-2 5.0 8 2 2 0 5 0 0 0 0 0 1 0 21 6 1 2.80
3/25/2022 USU Eastern W 5-4 7.0 7 4 3 2 4 0 0 0 2 0 0 0 22 6 1 3.00
3/25/2022 USU Eastern W 8-0 5.0 3 0 0 0 9 1 0 0 0 0 1 0 23 6 0 0.00
3/26/2022 USU Eastern W 11-3 6.0 5 3 0 0 6 2 0 0 0 0 1 0 24 6 0 0.00
3/26/2022 USU Eastern W 16-5 5.0 7 5 1 3 4 1 0 0 0 0 0 0 25 6 0 1.40
4/1/2022 at Colorado Northwester W 8-2 7.0 7 2 2 3 10 0 0 0 0 0 0 0 26 6 0 2.00
4/1/2022 at Colorado Northwester W 10-0 5.0 0 0 0 0 10 0 0 0 0 0 0 0 27 6 0 0.00
4/2/2022 at Colorado Northwester W 15-6 7.0 9 6 4 1 6 2 0 1 1 0 0 0 28 6 0 4.00
4/2/2022 at Colorado Northwester W 9-1 5.0 2 1 1 2 9 0 0 0 0 0 0 0 29 6 0 1.40
4/8/2022 at Snow College W 10-4 17.2 41 4 4 5 6 3 0 0 0 0 0 0 30 6 0 1.58
4/8/2022 at Snow College W 8-0 7.0 5 0 0 0 1 2 1 0 0 0 0 0 31 6 0 0.00
4/9/2022 at Snow College W 10-1 5.0 6 1 1 3 9 1 0 0 0 0 0 0 32 6 0 1.40
4/9/2022 at Snow College L 1-5 6.0 6 5 5 5 3 1 0 1 0 0 0 0 32 7 0 5.83
4/15/2022 at College of Southern Nevada W 7-4 7.0 11 4 4 2 6 0 0 1 0 0 0 0 33 7 0 4.00
4/15/2022 at College of Southern Nevada L 2-3 6.0 9 3 3 0 3 2 0 1 0 0 0 0 33 8 0 3.50
4/16/2022 at Southern Nevada W 20-1 5.0 4 1 1 5 1 1 0 0 1 0 1 0 34 8 0 1.40
4/16/2022 at Southern Nevada W 12-10 7.0 15 10 10 3 2 3 1 2 1 0 0 0 35 8 1 10.00
4/22/2022 Salt Lake CC L 1-9 7.0 12 9 8 1 4 0 0 3 0 0 0 0 35 9 0 8.00
4/22/2022 Salt Lake CC L 2-5 7.0 9 5 4 0 4 1 1 1 1 0 0 0 35 10 0 4.00
4/23/2022 Salt Lake CC W 15-6 6.0 9 6 2 3 1 3 0 1 2 0 0 0 36 10 1 2.33
4/23/2022 Salt Lake CC W 11-9 7.0 13 9 3 0 1 3 0 0 0 0 0 0 37 10 0 3.00
4/29/2022 at USU Eastern W 14-13 7.0 17 13 11 3 4 2 0 3 0 0 1 0 38 10 1 11.00
4/29/2022 at USU Eastern W 20-8 6.0 9 8 7 0 11 0 0 4 0 0 0 0 39 10 0 8.17
4/30/2022 at USU Eastern L 7-9 6.0 11 9 8 4 3 1 0 2 0 0 0 0 39 11 0 9.33
4/30/2022 at USU Eastern W 12-9 7.0 16 9 8 1 3 1 0 2 0 0 0 0 40 11 0 8.00
5/6/2022 Colorado Northwester W 9-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 41 11 0 0.00
5/6/2022 Colorado Northwester W 17-3 5.0 6 3 1 0 6 0 0 0 1 0 0 0 42 11 0 1.40
5/7/2022 Colorado Northwester W 17-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 43 11 0 0.00
5/7/2022 Colorado Northwester W 20-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 44 11 0 0.00
5/11/2022 Southern Nevada W 10-5 7.0 9 5 5 6 7 3 0 0 0 0 0 0 45 11 1 5.00
5/12/2022 Salt Lake CC W 4-3 8.0 6 3 2 2 4 0 0 1 1 0 1 0 46 11 0 1.75
5/13/2022 Salt Lake CC W 11-0 7.0 6 0 0 1 2 0 0 0 2 0 1 0 47 11 0 0.00
5/24/2022 vs Chattanooga State Co L 0-5 6.1 8 5 3 1 1 1 0 2 0 0 3 0 47 12 0 3.32
5/25/2022 vs Georgia Military Col W 6-3 7.0 8 3 2 2 2 0 0 0 0 0 1 0 48 12 0 2.00
5/25/2022 vs Yavapai College L 0-3 6.0 5 3 2 3 11 0 0 1 1 0 0 0 48 13 0 2.33
Total 539-238 387.0 483 238 186 104 313 62 4 48 19 0 22 0 48 13 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 USU Eastern (4/29/2022)
RUNS SCORED 20 Colorado Northwester (5/7/2022); Southern Nevada (4/16/2022); USU Eastern (4/29/2022)
HITS 20 USU Eastern (4/29/2022)
RBIS 20 Southern Nevada (4/16/2022)
DOUBLES 6 Colorado Northwester (5/7/2022)
TRIPLES 1 Snow College (3/3/2022); Snow College (3/4/2022); Southern Nevada (3/12/2022); Salt Lake CC (4/23/2022); Colorado Northwester (5/6/2022)
HOME RUNS 10 Colorado Northwester (5/6/2022)
WALKS 8 North Idaho College (3/2/2022); Southern Nevada (3/12/2022); Salt Lake CC (3/19/2022)
STRIKEOUTS 11 Yavapai College (1/28/2022); Yavapai College (5/25/2022)
SAC HITS 1 Arizona Western (1/28/2022); Miami-Dade CC (2/5/2022); USU Eastern (3/26/2022); Salt Lake CC (4/23/2022); Florida Southwestern (2/3/2022)
SAC FLIES 3 Arizona Western (1/28/2022)
STOLEN BASES 6 Snow College (3/4/2022)
HIT BY PITCH 4 Southern Nevada (4/16/2022)
CAUGHT STEALING 2 Snow College (4/8/2022)
HIT INTO DP 3 Salt Lake CC (5/13/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.2 Snow College (4/8/2022)
RUNS ALLOWED 13 USU Eastern (4/29/2022)
EARNED RUNS 11 USU Eastern (4/29/2022)
WALKS ALLOWED 6 Southern Nevada (5/11/2022)
STRIKEOUTS 12 South Mountain CC (1/28/2022); Treasure Valley (3/22/2022)
HITS ALLOWED 41 Snow College (4/8/2022)
DOUBLES ALLOWED 4 Salt Lake CC (3/19/2022)
TRIPLES ALLOWED 1 Salt Lake CC (4/22/2022); Salt Lake CC (3/19/2022); Snow College (4/8/2022); Southern Nevada (4/16/2022)
HOME RUNS ALLOWED 4 USU Eastern (4/29/2022)
WILD PITCHES 2 USU Eastern (3/25/2022); Salt Lake CC (4/23/2022); Salt Lake CC (5/13/2022)
HIT BATTERS 3 Chattanooga State Co (5/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 105 Snow College (4/8/2022)
ASSISTS 116 Snow College (4/8/2022)
ERRORS 109 Snow College (4/8/2022)
PASSED BALLS 108 Snow College (4/8/2022)
DPS TURNED 3 Salt Lake CC (4/23/2022); Snow College (4/8/2022); Southern Nevada (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Turner, Caitlin USU Eastern (4/29/2022)
RUNS SCORED 5 Taylor, Olivia USU Eastern (4/29/2022)
