2026 Men's Soccer Cumulative Statistics

Team (6-6-2, 6-6-2)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Shots
Goals 34 13
Goals Per Game 2.43 0.93
Shots 207 129
Shots Per Game 14.8 9.2
Shots Percentage 0.164 0.101
Shots On Goal 96-207 49-129
Shots On Goal Percentage 0.464 0.380
Penalties
Yellow Cards 27 26
Red Cards 2 0
Miscellaneous
Assists 29 6
Saves 37 62
Fouls 158 141
Corner Kicks 67 40
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Julian Olmos, Rodrigo 11 7 506 7 1 15 24 0.292 15 0.625 2-0 3 0-0
23 Anatoh, Nicolas 14 12 760 5 2 12 15 0.333 9 0.600 1-0 1 0-0
19 Hill, Edward 13 9 541 3 2 8 18 0.167 11 0.611 0-0 0 0-0
10 Portejoie, Ilan 14 6 525 2 4 8 19 0.105 9 0.474 0-1 0 0-0
07 Lledo Sampol, Adria 12 4 431 2 3 7 15 0.133 7 0.467 0-0 1 0-0
02 Hollon, Jakob 14 14 942 2 3 7 5 0.400 4 0.800 0-0 0 1-2
17 Nevarez, Enrique 13 8 610 2 2 6 13 0.154 6 0.462 1-0 0 0-0
06 Douglas, Wilf 12 11 715 1 3 5 11 0.091 4 0.364 5-0 0 0-0
20 Herrera, Wisdom 14 7 573 2 1 5 10 0.200 4 0.400 1-0 0 0-0
08 Porto Pascual, Juan 14 8 653 2 1 5 17 0.118 8 0.471 2-0 0 0-0
05 Argento, Felipe 14 14 847 2 0 4 9 0.222 4 0.444 3-0 0 0-0
34 Almeida Sebastiao, Tarsio 6 0 58 2 0 4 4 0.500 2 0.500 1-0 1 0-0
18 Theis, Yannick 12 3 496 1 2 4 10 0.100 3 0.300 2-0 0 0-0
16 Jaeger, Victor 5 3 223 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Owens, Ben 4 0 134 0 2 2 4 0.000 3 0.750 0-0 0 0-0
32 Peterson, Gordon 11 5 582 0 2 2 3 0.000 0 0.000 0-1 0 0-0
22 Grundmann, Louis 7 5 298 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Brier, Lasse 12 12 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Griesbach, Joe 4 2 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
04 Hoefer, Alex 14 11 660 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ewang Vang, Noham 12 6 540 0 0 0 6 0.000 0 0.000 3-0 0 0-0
15 Garcia Fernandez de la Castro, Pablo 12 1 437 0 0 0 6 0.000 3 0.500 3-0 0 0-0
01 Caridi, Pedro Moco 4 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Quinones, Jhovany 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Serrano, Max 14 4 654 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 14 - 12382 34 29 97 207 0.164 96 0.464 27-2 6 1-2
Opponent 14 - 12184 13 6 32 126 0.103 49 0.389 26-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Brier, Lasse 12 12 992:25 13 1.18 36 0.735 1 0 0 2/1 49
01 Caridi, Pedro Moco 4 2 267:35 0 0.00 4 1.000 1 0 0 2/1 4
Total 14 - 1260:00 13 0.93 40 0.755 2 0 0 6 53
Opponents 14 - 1170:00 26 2.00 40 0.606 4 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Julian Olmos, Rodrigo 11 7 506 7 1 15 24 0.292 15 0.625 2-0 3 0-0
23 Anatoh, Nicolas 14 12 760 5 2 12 15 0.333 9 0.600 1-0 1 0-0
19 Hill, Edward 13 9 541 3 2 8 18 0.167 11 0.611 0-0 0 0-0
10 Portejoie, Ilan 14 6 525 2 4 8 19 0.105 9 0.474 0-1 0 0-0
07 Lledo Sampol, Adria 12 4 431 2 3 7 15 0.133 7 0.467 0-0 1 0-0
02 Hollon, Jakob 14 14 942 2 3 7 5 0.400 4 0.800 0-0 0 1-2
17 Nevarez, Enrique 13 8 610 2 2 6 13 0.154 6 0.462 1-0 0 0-0
06 Douglas, Wilf 12 11 715 1 3 5 11 0.091 4 0.364 5-0 0 0-0
20 Herrera, Wisdom 14 7 573 2 1 5 10 0.200 4 0.400 1-0 0 0-0
08 Porto Pascual, Juan 14 8 653 2 1 5 17 0.118 8 0.471 2-0 0 0-0
05 Argento, Felipe 14 14 847 2 0 4 9 0.222 4 0.444 3-0 0 0-0
34 Almeida Sebastiao, Tarsio 6 0 58 2 0 4 4 0.500 2 0.500 1-0 1 0-0
18 Theis, Yannick 12 3 496 1 2 4 10 0.100 3 0.300 2-0 0 0-0
16 Jaeger, Victor 5 3 223 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Owens, Ben 4 0 134 0 2 2 4 0.000 3 0.750 0-0 0 0-0
32 Peterson, Gordon 11 5 582 0 2 2 3 0.000 0 0.000 0-1 0 0-0
22 Grundmann, Louis 7 5 298 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Brier, Lasse 12 12 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Griesbach, Joe 4 2 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
04 Hoefer, Alex 14 11 660 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ewang Vang, Noham 12 6 540 0 0 0 6 0.000 0 0.000 3-0 0 0-0
15 Garcia Fernandez de la Castro, Pablo 12 1 437 0 0 0 6 0.000 3 0.500 3-0 0 0-0
01 Caridi, Pedro Moco 4 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Quinones, Jhovany 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Serrano, Max 14 4 654 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 14 - 12382 34 29 97 207 0.164 96 0.464 27-2 6 1-2
Opponent 14 - 12184 13 6 32 126 0.103 49 0.389 26-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Brier, Lasse 12 12 992:25 13 1.18 36 0.735 1 0 0 2/1 49
01 Caridi, Pedro Moco 4 2 267:35 0 0.00 4 1.000 1 0 0 2/1 4
Total 14 - 1260:00 13 0.93 40 0.755 2 0 0 6 53
Opponents 14 - 1170:00 26 2.00 40 0.606 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Truckee Meadows W 5-1 () 0 Nicolas Anatoh () (Ilan Portejoie)
Tarsio Almeida () (Edward Hill)
Rodrigo Julian () (Enrique Nevarez)
Edward Hill () (Wilf Douglas)
Edward Hill () (Adria Lledo)
9/10/2026 vs North Idaho College L 1-2 (1-1-0, 1-1-0) 1-1-0 0 Felipe Argento (0) (Adria Lledo)
9/12/2026 vs Pacific Northwest Christian College W 6-0 (2-1-0, 2-1-0) 2-1-0 0 Adria Lledo (0) (Jakob Hollon)
Nicolas Anatoh (0)
Wisdom Herrera (0) (Ilan Portejoie)
Edward Hill (0) (Ilan Portejoie)
Juan Porto (0) (Ben Owens)
Wilf Douglas (0) (Louis Grundmann)
9/17/2026 at Utah State Eastern L 0-1 () 0
9/19/2026 at Salt Lake Community College T 0-0 () 0
9/24/2026 vs Colorado Northwestern Community College W 4-0 (3-2-1, 3-2-1) 3-2-1 0 Nicolas Anatoh (0) (Edward Hill)
Rodrigo Julian (0) (Gordon Peterson)
Ilan Portejoie (0)
Enrique Nevarez (0) (Ben Owens)
9/26/2026 vs Snow College T 1-1 (3-2-2, 3-2-2) 3-2-2 0 Juan Porto (0) (Wilf Douglas)
10/3/2026 vs Truckee Meadows W 5-0 (4-2-2, 4-2-2) 4-2-2 0 Rodrigo Julian (0) (Enrique Nevarez)
Rodrigo Julian (0) (Juan Porto)
Victor Jaeger (0)
Wisdom Herrera (0) (Yannick Theis)
Tarsio Almeida (0) (Adria Lledo)
10/8/2026 vs Utah State Eastern L 0-1 (4-3-2, 4-3-2) 4-3-2 0
10/10/2026 vs Salt Lake Community College L 1-4 (4-4-2, 4-4-2) 4-4-2 0 Felipe Argento (0) (Jakob Hollon , Wilf Douglas)
10/15/2026 at North Idaho College L 1-2 (4-6-2, 4-6-2) 4-6-2 65 Jakob Hollon (1)
10/17/2026 at Pacific Northwest Christian College W 8-0 () 0 Rodrigo Julian ()
Enrique Nevarez () (Jakob Hollon)
Rodrigo Julian () (Nicolas Anatoh)
Yannick Theis () (Nicolas Anatoh)
Nicolas Anatoh () (Yannick Theis)
Adria Lledo () (Wisdom Herrera)
Nicolas Anatoh ()
Ilan Portejoie () (Rodrigo Julian)
10/22/2026 at Colorado Northwestern Community College W 2-0 (6-5-2, 6-5-2) 6-5-2 0 Rodrigo Julian (0) (Gordon Peterson)
Jakob Hollon (0) (Ilan Portejoie)
10/24/2026 at Snow College L 0-1 (6-5-2, 6-5-2) 6-5-2 181

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 at Truckee Meadows 5-1 5 5 15 15 0.333 9 0.600 2-0 1 0-0 0
9/10/2026 vs North Idaho College 1-2 1 1 3 5 0.200 1 0.200 4-0 0 0-0 989
9/12/2026 vs Pacific Northwest Christian College 6-0 6 5 17 34 0.176 18 0.529 0-0 1 0-0 1057
9/17/2026 at Utah State Eastern 0-1 0 0 0 1 0.000 0 0.000 4-0 0 0-0 989
9/19/2026 at Salt Lake Community College 0-0 0 0 0 3 0.000 1 0.333 4-0 0 0-0 1005
9/24/2026 vs Colorado Northwestern Community College 4-0 4 3 11 33 0.121 11 0.333 1-0 1 0-0 1012
9/26/2026 vs Snow College 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/3/2026 vs Truckee Meadows 5-0 5 4 14 23 0.217 10 0.435 1-0 1 0-0 1146
10/8/2026 vs Utah State Eastern 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/10/2026 vs Salt Lake Community College 1-4 1 2 4 3 0.333 1 0.333 1-1 0 0-0 1115
10/15/2026 at North Idaho College 1-2 1 0 2 13 0.077 7 0.538 2-1 0 1-2 985
10/17/2026 at Pacific Northwest Christian College 8-0 8 6 22 44 0.182 23 0.523 1-0 1 0-0 0
10/22/2026 at Colorado Northwestern Community College 2-0 2 2 6 10 0.200 8 0.800 2-0 1 0-0 1051
10/24/2026 at Snow College 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1053
Total 34-13 34 29 97 207 0.164 96 0.464 27-2 6 1-2 12382
Opponent - 13 6 32 129 0.101 49 0.380 26-0 6 - 12184

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Truckee Meadows 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/10/2026 North Idaho College 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/12/2026 Pacific Northwest Christian College 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/17/2026 Utah State Eastern 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
9/19/2026 Salt Lake Community College 0-0 90:00 0 0.80 5 1.000 0 0 1 1 5
9/24/2026 Colorado Northwestern Community College 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/26/2026 Snow College 1-1 90:00 1 0.71 3 0.750 0 0 1 0 4
10/3/2026 Truckee Meadows 5-0 90:00 0 0.63 2 1.000 1 0 0 1 2
10/8/2026 Utah State Eastern 0-1 90:00 1 0.67 2 0.667 0 1 0 0 3
10/10/2026 Salt Lake Community College 1-4 90:00 4 1.00 5 0.556 0 1 0 0 9
10/15/2026 North Idaho College 1-2 90:00 2 1.09 8 0.800 0 1 0 0 10
10/17/2026 Pacific Northwest Christian College 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/22/2026 Colorado Northwestern Community College 2-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/24/2026 Snow College 0-1 90:00 1 0.93 4 0.800 0 1 0 0 5
Totals - 1260 13 0.93 40 0.755 6 6 2 6 53
Opponent - 1260:00 26 1.86 40 0.606 6 6 2 4 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Truckee Meadows 1-5 1 0 2 3 0.333 0 0.000 0-0 0 0-0 0
9/10/2026 North Idaho College 2-1 2 2 6 11 0.182 6 0.545 4-0 1 0-0 996
9/12/2026 Pacific Northwest Christian College 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 1022
9/17/2026 Utah State Eastern 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
9/19/2026 Salt Lake Community College 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/24/2026 Colorado Northwestern Community College 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/26/2026 Snow College 1-1 1 1 3 17 0.059 4 0.235 3-0 0 0-0 990
10/3/2026 Truckee Meadows 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1029
10/8/2026 Utah State Eastern 1-0 1 0 2 13 0.077 3 0.231 4-0 1 0-0 991
10/10/2026 Salt Lake Community College 4-1 4 2 10 17 0.235 9 0.529 1-0 1 1-1 1137
10/15/2026 North Idaho College 2-1 2 0 4 25 0.080 12 0.480 3-0 1 1-1 991
10/17/2026 Pacific Northwest Christian College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/22/2026 Colorado Northwestern Community College 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1035
10/24/2026 Snow College 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-1 1023
Total 13-34 13 6 32 129 0.101 49 0.380 26-0 6 2-3 12184
College of Southern Idaho - 34 29 97 207 0.164 96 0.464 27-2 6 - 12382

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Truckee Meadows 1-5 90:00 5 5.00 0 0.000 0 1 0 0 5
9/10/2026 North Idaho College 2-1 90:00 1 3.00 0 0.000 1 0 0 0 1
9/12/2026 Pacific Northwest Christian College 0-6 90:00 6 4.00 12 0.667 0 1 0 0 18
9/17/2026 Utah State Eastern 1-0 90:00 0 3.00 0 0.00 1 0 0 1 0
9/19/2026 Salt Lake Community College 0-0 90:00 0 2.40 1 1.000 0 0 1 1 1
9/24/2026 Colorado Northwestern Community College 0-4 90:00 4 2.67 7 0.636 0 1 0 0 11
9/26/2026 Snow College 1-1 90:00 1 2.43 1 0.500 0 0 1 0 2
10/3/2026 Truckee Meadows 0-5 90:00 5 2.75 5 0.500 0 1 0 0 10
10/8/2026 Utah State Eastern 1-0 90:00 0 2.44 4 1.000 1 0 0 1 4
10/10/2026 Salt Lake Community College 4-1 90:00 1 2.30 0 0.000 1 0 0 0 1
10/15/2026 North Idaho College 2-1 90:00 1 2.18 4 0.800 1 0 0 0 5
10/17/2026 Pacific Northwest Christian College 0-8 90:00 0 2.00 0 0.00 0 1 0 1 0
10/22/2026 Colorado Northwestern Community College 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/24/2026 Snow College 1-0 90:00 0 1.86 1 1.000 1 0 0 1 1
Totals - 1260 26 1.86 40 0.606 6 6 2 5 66
College of Southern Idaho - 1260:00 13 0.93 40 0.755 6 6 2 6 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 at Truckee Meadows 5-1 5/1 5/0 15/3 9/0 4/1 2/0 0/0
9/10/2026 vs North Idaho College 1-2 1/2 1/2 5/11 1/6 3/7 4/4 0/0
9/12/2026 vs Pacific Northwest Christian College 6-0 6/0 5/0 34/2 18/0 8/2 0/2 0/0
9/17/2026 at Utah State Eastern 0-1 0/1 0/0 1/5 0/2 3/0 4/3 0/0
9/19/2026 at Salt Lake Community College 0-0 0/0 0/0 3/11 1/5 0/6 4/2 0/0
9/24/2026 vs Colorado Northwestern Community College 4-0 4/0 3/0 33/4 11/0 9/1 1/1 0/0
9/26/2026 vs Snow College 1-1 1/1 1/1 6/17 2/4 3/4 2/3 0/0
10/3/2026 vs Truckee Meadows 5-0 5/0 4/0 23/6 10/2 4/1 1/0 0/0
10/8/2026 vs Utah State Eastern 0-1 0/1 0/0 11/13 4/3 3/3 2/4 0/0
10/10/2026 vs Salt Lake Community College 1-4 1/4 2/2 3/17 1/9 3/5 1/1 1/0
10/15/2026 at North Idaho College 1-2 1/2 0/0 13/25 7/12 5/4 2/3 1/0
10/17/2026 at Pacific Northwest Christian College 8-0 8/0 6/0 44/0 23/0 12/0 1/0 0/0
10/22/2026 at Colorado Northwestern Community College 2-0 2/0 2/0 10/2 8/1 6/1 2/1 0/0
10/24/2026 at Snow College 0-1 0/1 0/1 6/13 1/5 4/5 1/2 0/0
Totals 34/13 29/6 207/129 96/49 67/40 27/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Pacific Northwest Christian College (10/17/2026)
GOALS 8 Pacific Northwest Christian College (10/17/2026)
ASSISTS 6 Pacific Northwest Christian College (10/17/2026)
SHOTS 44 Pacific Northwest Christian College (10/17/2026)
SHOTS ON GOAL 23 Pacific Northwest Christian College (10/17/2026)
SAVES 8 North Idaho College (10/15/2026)
FOULS 21 Snow College (10/24/2026)
CORNER KICKS 12 Pacific Northwest Christian College (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Salt Lake Community College (10/10/2026)
GOALS 4 Salt Lake Community College (10/10/2026)
ASSISTS 2 North Idaho College (9/10/2026)
Salt Lake Community College (10/10/2026)
SHOTS 25 North Idaho College (10/15/2026)
SHOTS ON GOAL 12 North Idaho College (10/15/2026)
SAVES 12 Pacific Northwest Christian College (9/12/2026)
FOULS 16 Snow College (10/24/2026)
CORNER KICKS 7 North Idaho College (9/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Idaho College (10/15/2026)
GOALS 1 North Idaho College (9/10/2026)
Snow College (9/26/2026)
Salt Lake Community College (10/10/2026)
North Idaho College (10/15/2026)
ASSISTS 1 North Idaho College (9/10/2026)
Snow College (9/26/2026)
SHOTS 1 Utah State Eastern (9/17/2026)
Salt Lake Community College (9/19/2026)
Salt Lake Community College (10/10/2026)
SHOTS ON GOAL 1 North Idaho College (9/10/2026)
Salt Lake Community College (9/19/2026)
Salt Lake Community College (10/10/2026)
Snow College (10/24/2026)
SAVES 1 Utah State Eastern (9/17/2026)
Pacific Northwest Christian College (10/17/2026)
Colorado Northwestern Community College (10/22/2026)
FOULS 6 Pacific Northwest Christian College (9/12/2026)
Colorado Northwestern Community College (9/24/2026)
Pacific Northwest Christian College (10/17/2026)
CORNER KICKS 3 North Idaho College (9/10/2026)
Utah State Eastern (9/17/2026)
Snow College (9/26/2026)
Utah State Eastern (10/8/2026)
Salt Lake Community College (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truckee Meadows (9/5/2026)
Utah State Eastern (9/17/2026)
Utah State Eastern (10/8/2026)
GOALS 1 Truckee Meadows (9/5/2026)
Utah State Eastern (9/17/2026)
Snow College (9/26/2026)
Utah State Eastern (10/8/2026)
Snow College (10/24/2026)
ASSISTS 1 Snow College (9/26/2026)
Snow College (10/24/2026)
SHOTS 2 Pacific Northwest Christian College (9/12/2026)
Colorado Northwestern Community College (10/22/2026)
SHOTS ON GOAL 1 Colorado Northwestern Community College (10/22/2026)
SAVES 1 Salt Lake Community College (9/19/2026)
Snow College (9/26/2026)
Snow College (10/24/2026)
FOULS 3 Pacific Northwest Christian College (9/12/2026)
CORNER KICKS 1 Truckee Meadows (9/5/2026)
Colorado Northwestern Community College (9/24/2026)
Truckee Meadows (10/3/2026)
Colorado Northwestern Community College (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pacific Northwest Christian College (10/17/2026)
GOALS 2 Truckee Meadows (9/5/2026)
Truckee Meadows (10/3/2026)
Pacific Northwest Christian College (10/17/2026)
ASSISTS 2 Pacific Northwest Christian College (9/12/2026)
Pacific Northwest Christian College (10/17/2026)
SHOTS 6 Colorado Northwestern Community College (9/24/2026)
Pacific Northwest Christian College (10/17/2026)
SHOTS ON GOAL 4 Truckee Meadows (10/3/2026)
SAVES 8 North Idaho College (10/15/2026)
FOULS 4 Snow College (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Pacific Northwest Christian College (10/17/2026)
GOALS 8 Pacific Northwest Christian College (10/17/2026)
ASSISTS 6 Pacific Northwest Christian College (10/17/2026)
SHOTS 44 Pacific Northwest Christian College (10/17/2026)
SHOTS ON GOAL 23 Pacific Northwest Christian College (10/17/2026)
SAVES 8 North Idaho College (10/15/2026)
FOULS 21 Snow College (10/24/2026)
CORNER KICKS 12 Pacific Northwest Christian College (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nicolas Anatoh
Pacific Northwest Christian College (10/17/2026)
GOALS 2 Edward Hill
Rodrigo Julian
Rodrigo Julian
Truckee Meadows (9/5/2026)
Truckee Meadows (10/3/2026)
Pacific Northwest Christian College (10/17/2026)
ASSISTS 2 Ilan Portejoie
Nicolas Anatoh
Pacific Northwest Christian College (9/12/2026)
Pacific Northwest Christian College (10/17/2026)
SHOTS 6 Rodrigo Julian
Nicolas Anatoh
Colorado Northwestern Community College (9/24/2026)
Pacific Northwest Christian College (10/17/2026)
SHOTS ON GOAL 4 Rodrigo Julian
Truckee Meadows (10/3/2026)
SAVES 8 Lasse Brier
North Idaho College (10/15/2026)
FOULS 4 Juan Porto
Snow College (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Julian Olmos, Rodrigo 15
Anatoh, Nicolas 12
Hill, Edward 8
Portejoie, Ilan 8
Lledo Sampol, Adria 7
Team Leaders: Goals
Player High
Goals
Julian Olmos, Rodrigo 7
Anatoh, Nicolas 5
Hill, Edward 3
Portejoie, Ilan 2
Lledo Sampol, Adria 2
Team Leaders: Assists
Player High
Assists
Portejoie, Ilan 4
Lledo Sampol, Adria 3
Hollon, Jakob 3
Douglas, Wilf 3
Anatoh, Nicolas 2
Team Leaders: Shots
Player High
Shots
Julian Olmos, Rodrigo 24
Portejoie, Ilan 19
Hill, Edward 18
Porto Pascual, Juan 17
Anatoh, Nicolas 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Julian Olmos, Rodrigo 15
Hill, Edward 11
Anatoh, Nicolas 9
Portejoie, Ilan 9
Porto Pascual, Juan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Julian Olmos, Rodrigo 3
Anatoh, Nicolas 1
Lledo Sampol, Adria 1
Almeida Sebastiao, Tarsio 1