2024 Men's Soccer Cumulative Statistics

Team (6-9-1, 5-8-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Shots
Goals 29 34
Goals Per Game 1.81 2.13
Shots 188 178
Shots Per Game 11.8 11.1
Shots Percentage 0.154 0.191
Shots On Goal 85-188 85-178
Shots On Goal Percentage 0.452 0.478
Penalties
Yellow Cards 36 26
Red Cards 5 2
Miscellaneous
Assists 16 22
Saves 51 56
Fouls 145 170
Corner Kicks 51 75
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Ahssain, Amin 16 15 764 7 1 15 42 0.167 19 0.452 4-0 1 1-1
11 Ebrahimi, Sohail 11 11 526 6 2 14 33 0.182 14 0.424 2-2 1 1-1
7 Perreira, Mateus 12 11 645 5 3 13 13 0.385 7 0.538 3-2 1 0-0
24 Thomas, Loic 12 11 683 3 3 9 19 0.158 8 0.421 3-0 0 0-0
14 Gonzalez, Andrew 10 8 392 1 2 4 10 0.100 4 0.400 1-0 0 0-0
12 Maia, Caique 15 15 743 2 0 4 11 0.182 6 0.545 5-0 0 0-0
10 Toneatto, Biaggio 9 0 135 1 2 4 3 0.333 2 0.667 0-0 0 0-0
15 Kanza, Ali 16 12 747 1 1 3 12 0.083 2 0.167 3-0 1 0-0
8 Acosta, Marco 15 10 471 1 0 2 5 0.200 3 0.600 1-0 0 0-0
6 Brewer, Travis 7 0 70 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Jaeger, Marvin 14 14 781 1 0 2 8 0.125 2 0.250 1-0 1 0-0
4 Perez, Guillermo 15 7 503 0 1 1 5 0.000 1 0.200 2-1 0 0-0
16 Rwankuba, Okito 8 0 59 0 1 1 5 0.000 5 1.000 0-0 0 0-0
7 Alvarez, Sergio 9 7 257 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Andrade, Pedro de 13 13 760 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Anguiano, Edwin 10 1 178 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Bernardes, Vasco 14 11 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Estrada, Mario 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maia, Alan 12 10 708 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Malanda, Denis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Navarrete, Angel 8 3 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nieves, Eduardo 8 7 150 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Pinto, Wilson 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reese, Kadin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tshibangu, Jules 12 9 413 0 0 0 5 0.000 3 0.600 1-0 0 0-0
29 Vigil, Alfonso 8 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
Total 16 - 10064 29 16 74 191 0.152 85 0.445 36-5 5 2-2
Opponent 16 - 10023 34 22 90 172 0.198 85 0.494 26-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Andrade, Pedro 13 13 1083:40 27 2.24 40 0.597 2 4 0 1/2 67
44 Navarrete, Angel 5 2 226:15 7 2.78 10 0.588 1 0 0 0/1 17
13 Pinto, Wilson 2 0 40:05 0 0.00 0 0 0 0 0 0/2 0
Total 16 - 1350:00 34 2.27 50 0.595 3 4 0 4 84
Opponents 16 - 1349:22 30 2.00 45 0.600 2 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Ahssain, Amin 14 13 764 7 1 15 40 0.175 18 0.450 4-0 1 1-1
7 Perreira, Mateus 11 11 645 5 3 13 11 0.455 7 0.636 3-2 1 0-0
11 Ebrahimi, Sohail 9 9 526 5 2 12 29 0.172 13 0.448 2-1 0 1-1
24 Thomas, Loic 11 11 683 3 3 9 18 0.167 7 0.389 2-0 0 0-0
14 Gonzalez, Andrew 9 8 392 1 2 4 8 0.125 4 0.500 1-0 0 0-0
12 Maia, Caique 13 13 743 2 0 4 11 0.182 6 0.545 3-0 0 0-0
10 Toneatto, Biaggio 9 0 135 1 2 4 3 0.333 2 0.667 0-0 0 0-0
8 Acosta, Marco 13 8 471 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Brewer, Travis 6 0 70 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Jaeger, Marvin 12 12 781 1 0 2 8 0.125 2 0.250 1-0 1 0-0
15 Kanza, Ali 14 10 747 1 0 2 9 0.111 2 0.222 3-0 1 0-0
4 Perez, Guillermo 13 5 503 0 1 1 5 0.000 1 0.200 1-1 0 0-0
16 Rwankuba, Okito 8 0 59 0 1 1 5 0.000 5 1.000 0-0 0 0-0
7 Alvarez, Sergio 7 5 257 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Andrade, Pedro de 11 11 760 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Anguiano, Edwin 9 1 178 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Bernardes, Vasco 14 11 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Estrada, Mario 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maia, Alan 11 10 708 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Malanda, Denis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Navarrete, Angel 8 3 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nieves, Eduardo 6 5 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Pinto, Wilson 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reese, Kadin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tshibangu, Jules 10 7 413 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Vigil, Alfonso 8 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 10064 28 15 71 170 0.165 80 0.471 36-5 4 2-2
Opponent 14 - 10023 33 22 88 162 0.204 80 0.494 26-2 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De Andrade, Pedro 11 11 903:40 23 2.29 34 0.596 1 3 0 1/2 57
44 Navarrete, Angel 5 2 226:15 7 2.78 10 0.588 1 0 0 0/1 17
13 Pinto, Wilson 2 0 40:05 0 0.00 0 0 0 0 0 0/2 0
Total 14 - 1170:00 30 2.31 44 0.595 2 3 0 3 74
Opponents 14 - 1169:22 27 2.08 43 0.614 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 at Central Wyoming Coll W 1-0 (0-0, 0-0) 0-0 75 Sohail Ebrahimi () (Ali Kanza)
8/24/2024 at Casper College L 0-1 () 0
9/7/2024 at Truckee Meadows W 2-1 (1-1-1, 1-0) 1-0 0 Andrew Gonzalez () (Loic Thomas)
Ali Kanza () (Andrew Gonzalez)
9/12/2024 at North Idaho College L 1-3 (1-2-1, 1-1-0) 1-1-0 0 Amin Ahssain (0)
9/14/2024 at Pacific Northwest Ch W 3-0 (1-2-1, 1-1-0) 1-1-0 0 Amin Ahssain () (Andrew Gonzalez)
Mateus Perreira ()
Mateus Perreira ()
9/19/2024 vs Colorado Northwester L 1-2 (3-4-0, 2-3-0) 2-3-0 0 Amin Ahssain (0)
9/21/2024 vs Salt Lake Community College L 0-6 (3-4-0, 2-3-0) 2-3-0 75
9/26/2024 at Utah State Eastern L 1-2 (0-2-0, 0-2-0) 0-2-0 0 Caique Maia (1) (Loic Thomas)
9/28/2024 at Snow College L 2-6 (3-6-0, 2-5-0) 2-5-0 47 Loic Thomas (1) (Amin Ahssain)
Caique Maia (2) (Loic Thomas)
10/5/2024 vs Truckee Meadows W 1-0 (4-6-0, 3-5-0) 3-5-0 0 Marvin Jaeger (0) (Guillermo Perez)
10/10/2024 vs North Idaho College L 1-2 () 0 Sohail Ebrahimi ()
10/12/2024 vs Pacific Northwest Ch W 8-0 (5-7-0, 4-6-0) 4-6-0 0 Mateus Perreira (0) (Sohail Ebrahimi)
Sohail Ebrahimi (0)
Sohail Ebrahimi (0) (Mateus Perreira)
Mateus Perreira (0)
Biaggio Toneatto (0) (Okito Rwankuba)
Travis Brewer (0) (Biaggio Toneatto)
Mateus Perreira (0)
Amin Ahssain (0) (Biaggio Toneatto)
10/17/2024 at Colorado Northwester W 3-1 () 0 Loic Thomas (0) (Mateus Perreira)
Amin Ahssain (0) (Sohail Ebrahimi)
Sohail Ebrahimi (0)
10/19/2024 at Salt Lake Community College L 1-5 (0-1-0, 0-1-0) 0-1-0 0 Loic Thomas (0)
10/24/2024 vs Utah State Eastern L 3-4 (6-9-0, 5-8-0) 5-8-0 75 Sohail Ebrahimi (0)
Amin Ahssain (0) (Mateus Perreira)
Amin Ahssain (0)
10/26/2024 vs Snow College T 1-1 (6-9-1, 5-8-1) 5-8-1 249 Marco Acosta (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 at Central Wyoming Coll 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-0 0
8/24/2024 at Casper College 0-1 0 0 0 8 0.000 2 0.250 3-1 0 0-0 0
9/7/2024 at Truckee Meadows 2-1 2 2 6 8 0.250 3 0.375 4-0 1 0-0 0
9/12/2024 at North Idaho College 1-3 1 0 2 1 1.000 1 1.000 2-0 0 1-1 198
9/14/2024 at Pacific Northwest Ch 3-0 3 1 7 39 0.077 26 0.667 1-0 1 0-0 0
9/19/2024 vs Colorado Northwester 1-2 1 0 2 19 0.053 6 0.316 5-0 0 0-0 990
9/21/2024 vs Salt Lake Community College 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1043
9/26/2024 at Utah State Eastern 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 991
9/28/2024 at Snow College 2-6 2 2 6 11 0.182 2 0.182 3-1 0 0-0 970
10/5/2024 vs Truckee Meadows 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 989
10/10/2024 vs North Idaho College 1-2 1 0 2 9 0.111 2 0.222 2-1 0 0-0 0
10/12/2024 vs Pacific Northwest Ch 8-0 8 5 21 18 0.444 13 0.722 1-0 1 0-0 993
10/17/2024 at Colorado Northwester 3-1 3 2 8 16 0.188 7 0.438 1-0 1 1-1 990
10/19/2024 at Salt Lake Community College 1-5 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/24/2024 vs Utah State Eastern 3-4 3 1 7 13 0.231 6 0.462 5-1 0 0-0 981
10/26/2024 vs Snow College 1-1 1 0 2 10 0.100 4 0.400 1-1 0 0-0 929
Total 29-34 29 16 74 188 0.154 85 0.452 36-5 6 2-2 10064
Opponent - 34 22 90 178 0.191 85 0.478 26-2 9 - 10023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Central Wyoming Coll 1-0 90:00 3 3.00 3 0.500 1 0 0 1 6
8/24/2024 Casper College 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
9/7/2024 Truckee Meadows 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
9/12/2024 North Idaho College 1-3 0:00 3 2.67 0 0.000 0 1 0 0 3
9/14/2024 Pacific Northwest Ch 3-0 90:00 0 2.00 5 1.000 1 0 0 1 5
9/19/2024 Colorado Northwester 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/21/2024 Salt Lake Community College 0-6 90:00 6 2.67 4 0.400 0 1 0 0 10
9/26/2024 Utah State Eastern 1-2 90:00 2 2.57 2 0.500 0 1 0 0 4
9/28/2024 Snow College 2-6 90:00 6 3.00 3 0.333 0 1 0 0 9
10/5/2024 Truckee Meadows 1-0 90:00 0 2.67 1 1.000 1 0 0 1 1
10/10/2024 North Idaho College 1-2 90:00 2 2.60 2 0.500 0 1 0 0 4
10/12/2024 Pacific Northwest Ch 8-0 90:00 0 2.36 1 1.000 1 0 0 1 1
10/17/2024 Colorado Northwester 3-1 90:00 1 2.25 2 0.667 1 0 0 0 3
10/19/2024 Salt Lake Community College 1-5 90:00 5 2.46 7 0.583 0 1 0 0 12
10/24/2024 Utah State Eastern 3-4 90:00 4 2.57 0 0.000 0 1 0 0 4
10/26/2024 Snow College 1-1 90:00 1 2.47 7 0.875 0 0 1 0 8
Totals - 1350 37 2.47 50 0.575 6 9 1 4 87
Opponent - 1349:22 31 2.07 45 0.592 9 6 1 2 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Central Wyoming Coll 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 0
8/24/2024 Casper College 1-0 1 0 2 9 0.111 4 0.444 2-1 1 0-0 0
9/7/2024 Truckee Meadows 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 0
9/12/2024 North Idaho College 3-1 3 1 7 5 0.600 3 0.600 3-0 1 1-1 348
9/14/2024 Pacific Northwest Ch 0-3 0 0 0 8 0.000 4 0.500 0-1 0 0-0 0
9/19/2024 Colorado Northwester 2-1 2 0 4 13 0.154 7 0.538 0-0 1 0-0 921
9/21/2024 Salt Lake Community College 6-0 6 4 16 20 0.300 10 0.500 0-0 1 0-0 973
9/26/2024 Utah State Eastern 2-1 2 2 6 9 0.222 4 0.444 4-0 1 0-0 990
9/28/2024 Snow College 6-2 6 6 18 21 0.286 9 0.429 5-0 1 0-0 992
10/5/2024 Truckee Meadows 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 881
10/10/2024 North Idaho College 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 0
10/12/2024 Pacific Northwest Ch 0-8 0 0 0 3 0.000 1 0.333 2-0 0 0-0 966
10/17/2024 Colorado Northwester 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 979
10/19/2024 Salt Lake Community College 5-1 5 4 14 12 0.417 12 1.000 0-0 1 0-0 992
10/24/2024 Utah State Eastern 4-3 4 0 8 12 0.333 4 0.333 3-0 1 1-1 991
10/26/2024 Snow College 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
Total 34-29 34 22 90 178 0.191 85 0.478 26-2 9 2-2 10023
College of Southern Idaho - 29 16 74 188 0.154 85 0.452 36-5 6 - 10064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Central Wyoming Coll 0-1 90:00 3 3.00 0 0.000 0 1 0 0 3
8/24/2024 Casper College 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/7/2024 Truckee Meadows 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/12/2024 North Idaho College 3-1 0:00 1 2.00 0 0.000 1 0 0 0 1
9/14/2024 Pacific Northwest Ch 0-3 90:00 3 2.25 11 0.786 0 1 0 0 14
9/19/2024 Colorado Northwester 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/21/2024 Salt Lake Community College 6-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/26/2024 Utah State Eastern 2-1 90:00 1 1.57 1 0.500 1 0 0 0 2
9/28/2024 Snow College 6-2 90:00 2 1.63 0 0.000 1 0 0 0 2
10/5/2024 Truckee Meadows 0-1 90:00 1 1.56 2 0.667 0 1 0 0 3
10/10/2024 North Idaho College 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
10/12/2024 Pacific Northwest Ch 0-8 90:00 8 2.09 5 0.385 0 1 0 0 13
10/17/2024 Colorado Northwester 1-3 90:00 3 2.17 3 0.500 0 1 0 0 6
10/19/2024 Salt Lake Community College 5-1 89:22 1 2.08 2 0.667 1 0 0 0 3
10/24/2024 Utah State Eastern 4-3 90:00 3 2.14 3 0.500 1 0 0 0 6
10/26/2024 Snow College 1-1 90:00 1 2.07 3 0.750 0 0 1 0 4
Totals - 1349 31 2.07 45 0.592 9 6 1 2 76
College of Southern Idaho - 1350:00 37 2.47 50 0.575 6 9 1 4 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 at Central Wyoming Coll 1-0 1/0 1/0 8/5 3/1 3/1 4/1 0/0
8/24/2024 at Casper College 0-1 0/1 0/0 8/9 2/4 1/9 3/2 1/1
9/7/2024 at Truckee Meadows 2-1 2/1 2/1 8/14 3/9 3/7 4/1 0/0
9/12/2024 at North Idaho College 1-3 1/3 0/1 1/5 1/3 0/0 2/3 0/0
9/14/2024 at Pacific Northwest Ch 3-0 3/0 1/0 39/8 26/4 8/1 1/0 0/1
9/19/2024 vs Colorado Northwester 1-2 1/2 0/0 19/13 6/7 2/6 5/0 0/0
9/21/2024 vs Salt Lake Community College 0-6 0/6 0/4 2/20 1/10 2/7 1/0 0/0
9/26/2024 at Utah State Eastern 1-2 1/2 1/2 9/9 3/4 5/3 2/4 0/0
9/28/2024 at Snow College 2-6 2/6 2/6 11/21 2/9 5/7 3/5 1/0
10/5/2024 vs Truckee Meadows 1-0 1/0 1/0 14/7 3/1 4/5 0/2 0/0
10/10/2024 vs North Idaho College 1-2 1/2 0/2 9/13 2/4 1/5 2/1 1/0
10/12/2024 vs Pacific Northwest Ch 8-0 8/0 5/0 18/3 13/1 5/2 1/2 0/0
10/17/2024 at Colorado Northwester 3-1 3/1 2/1 16/10 7/4 5/4 1/0 0/0
10/19/2024 at Salt Lake Community College 1-5 1/5 0/4 3/12 3/12 2/5 1/0 0/0
10/24/2024 vs Utah State Eastern 3-4 3/4 1/0 13/12 6/4 2/3 5/3 1/0
10/26/2024 vs Snow College 1-1 1/1 0/1 10/17 4/8 3/10 1/2 1/0
Totals 29/34 16/22 188/178 85/85 51/75 36/26 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Pacific Northwest Ch (10/12/2024)
GOALS 8 Pacific Northwest Ch (10/12/2024)
ASSISTS 5 Pacific Northwest Ch (10/12/2024)
SHOTS 39 Pacific Northwest Ch (9/14/2024)
SHOTS ON GOAL 26 Pacific Northwest Ch (9/14/2024)
SAVES 7 Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
FOULS 23 Snow College (9/28/2024)
CORNER KICKS 8 Pacific Northwest Ch (9/14/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Snow College (9/28/2024)
GOALS 6 Salt Lake Community College (9/21/2024)
Snow College (9/28/2024)
ASSISTS 6 Snow College (9/28/2024)
SHOTS 21 Snow College (9/28/2024)
SHOTS ON GOAL 12 Salt Lake Community College (10/19/2024)
SAVES 11 Pacific Northwest Ch (9/14/2024)
FOULS 23 Utah State Eastern (9/26/2024)
CORNER KICKS 10 Snow College (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Idaho College (9/12/2024)
Colorado Northwester (9/19/2024)
North Idaho College (10/10/2024)
Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
GOALS 1 Central Wyoming Coll (8/22/2024)
North Idaho College (9/12/2024)
Colorado Northwester (9/19/2024)
Utah State Eastern (9/26/2024)
Truckee Meadows (10/5/2024)
North Idaho College (10/10/2024)
Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
ASSISTS 1 Central Wyoming Coll (8/22/2024)
Pacific Northwest Ch (9/14/2024)
Utah State Eastern (9/26/2024)
Truckee Meadows (10/5/2024)
Utah State Eastern (10/24/2024)
SHOTS 1 North Idaho College (9/12/2024)
Salt Lake Community College (9/21/2024)
SHOTS ON GOAL 1 Casper College (8/24/2024)
North Idaho College (9/12/2024)
Salt Lake Community College (9/21/2024)
Snow College (9/28/2024)
North Idaho College (10/10/2024)
SAVES 1 Truckee Meadows (10/5/2024)
Pacific Northwest Ch (10/12/2024)
FOULS 4 Pacific Northwest Ch (9/14/2024)
CORNER KICKS 1 Casper College (8/24/2024)
North Idaho College (10/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Casper College (8/24/2024)
GOALS 1 Casper College (8/24/2024)
Truckee Meadows (9/7/2024)
Colorado Northwester (10/17/2024)
Snow College (10/26/2024)
ASSISTS 1 Truckee Meadows (9/7/2024)
North Idaho College (9/12/2024)
Colorado Northwester (10/17/2024)
Snow College (10/26/2024)
SHOTS 3 Central Wyoming Coll (8/22/2024)
North Idaho College (9/12/2024)
Pacific Northwest Ch (10/12/2024)
SHOTS ON GOAL 1 Central Wyoming Coll (8/22/2024)
North Idaho College (9/12/2024)
Truckee Meadows (10/5/2024)
Pacific Northwest Ch (10/12/2024)
SAVES 1 Salt Lake Community College (9/21/2024)
Utah State Eastern (9/26/2024)
FOULS 3 Pacific Northwest Ch (9/14/2024)
CORNER KICKS 1 Central Wyoming Coll (8/22/2024)
Pacific Northwest Ch (9/14/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pacific Northwest Ch (10/12/2024)
GOALS 3 Pacific Northwest Ch (10/12/2024)
ASSISTS 2 Pacific Northwest Ch (10/12/2024)
SHOTS 9 Pacific Northwest Ch (9/14/2024)
SHOTS ON GOAL 7 Pacific Northwest Ch (9/14/2024)
SAVES 7 Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
FOULS 4 Snow College (9/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Pacific Northwest Ch (10/12/2024)
GOALS 8 Pacific Northwest Ch (10/12/2024)
ASSISTS 5 Pacific Northwest Ch (10/12/2024)
SHOTS 39 Pacific Northwest Ch (9/14/2024)
SHOTS ON GOAL 26 Pacific Northwest Ch (9/14/2024)
SAVES 7 Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
FOULS 23 Snow College (9/28/2024)
CORNER KICKS 8 Pacific Northwest Ch (9/14/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mateus Perreira
Pacific Northwest Ch (10/12/2024)
GOALS 3 Mateus Perreira
Pacific Northwest Ch (10/12/2024)
ASSISTS 2 Biaggio Toneatto
Pacific Northwest Ch (10/12/2024)
SHOTS 9 Amin Ahssain
Pacific Northwest Ch (9/14/2024)
SHOTS ON GOAL 7 Amin Ahssain
Pacific Northwest Ch (9/14/2024)
SAVES 7 Pedro De Andrade
Pedro De Andrade
Salt Lake Community College (10/19/2024)
Snow College (10/26/2024)
FOULS 4 Mateus Perreira
Snow College (9/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Ahssain, Amin 15
Ebrahimi, Sohail 14
Perreira, Mateus 13
Thomas, Loic 9
Gonzalez, Andrew 4
Team Leaders: Goals
Player High
Goals
Ahssain, Amin 7
Ebrahimi, Sohail 6
Perreira, Mateus 5
Thomas, Loic 3
Maia, Caique 2
Team Leaders: Assists
Player High
Assists
Perreira, Mateus 3
Thomas, Loic 3
Ebrahimi, Sohail 2
Gonzalez, Andrew 2
Toneatto, Biaggio 2
Team Leaders: Shots
Player High
Shots
Ahssain, Amin 42
Ebrahimi, Sohail 33
Thomas, Loic 19
Perreira, Mateus 13
Kanza, Ali 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ahssain, Amin 19
Ebrahimi, Sohail 14
Thomas, Loic 8
Perreira, Mateus 7
Maia, Caique 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ahssain, Amin 1
Ebrahimi, Sohail 1
Perreira, Mateus 1
Kanza, Ali 1
Jaeger, Marvin 1