2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 444 325
Points Per Game 88.8 65.0
Scoring Margin 23.8 --
Shooting
FG: Made-Attempted 159-332 111-305
FG: Percentage .479 .364
FG: Per Game 31.8 22.2
3PT: Made-Attempted 47-132 36-107
3PT: Percentage .356 .336
3PT: Per Game 9.4 7.2
FT: Made-Attempted 79-110 67-107
FT: Percentage .718 .626
FT: Per Game 15.8 13.4
Rebounding
Total 232 165
Per Game 46.4 33.0
Margin 13.4 --
Assists
Total 88 47
Per Game 17.6 9.4
Turnovers
Total 65 71
Per Game 13.0 14.2
Margin 1.2 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 20.6 12.6
Steals
Total 41 40
Per Game 8.2 8.0
Blocks
Total 25 15
Per Game 5.0 3.0
Attendance
Total 0 0
Per Game 5-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Beus, Cutter 5 5 141 28.2 34 73 .466 15 41 .366 7 11 .636 90 18.0 8 31 39 7.8 14 4 11 4 7
05 Fizer Jr., DJ 3 0 59 19.7 16 31 .516 5 12 .417 8 12 .667 45 15.0 4 10 14 4.7 4 4 3 0 1
03 Mulford, Carlo 5 5 147 29.4 15 40 .375 4 14 .286 21 22 .955 55 11.0 5 9 14 2.8 8 20 11 9 0
23 Farris-White, Kyah 5 5 89 17.8 17 27 .630 6 9 .667 6 13 .462 46 9.2 14 10 24 4.8 12 1 6 2 2
24 Kesler, Kobe 5 5 166 33.2 17 51 .333 3 14 .214 8 11 .727 45 9.0 8 17 25 5.0 7 21 6 7 1
12 Wilson, Berrett 5 3 128 25.6 15 23 .652 1 6 .167 14 18 .778 45 9.0 10 14 24 4.8 10 14 8 9 7
30 Davis, Carter 5 0 69 13.8 18 31 .581 1 4 .250 8 10 .800 45 9.0 4 11 15 3.0 4 5 2 6 0
02 Larsen, Reggie 3 0 12 4.0 6 8 .750 3 4 .750 0 0 .000 15 5.0 1 3 4 1.3 1 0 0 1 0
11 Solomun, Luka 5 0 50 10.0 5 8 .625 4 7 .571 4 5 .800 18 3.6 1 9 10 2.0 6 8 8 2 0
32 Kasenga, Guygustone 5 0 66 13.2 7 12 .583 0 0 .000 3 6 .500 17 3.4 9 25 34 6.8 9 1 4 0 4
13 Hirvonen, Emil 2 2 26 13.0 3 4 .750 0 1 .000 0 0 .000 6 3.0 2 3 5 2.5 2 1 1 0 1
22 Mulford, Diego 5 0 30 6.0 4 14 .286 3 13 .231 0 0 .000 11 2.2 0 4 4 0.8 3 2 1 1 0
01 Duncan, Charles 4 0 23 5.8 2 8 .250 2 7 .286 0 0 .000 6 1.5 3 1 4 1.0 1 6 1 0 0
42 Hill, Mason 3 0 12 4.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.0 1 1 2 0 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 2.6 0 0 1 0 0  
Total 5 1018 203.6 159 332 .479 47 132 .356 79 110 .718 444 88.80 77 155 232 46.4 82 88 65 41 25
Opponents 5 1022 204.4 111 305 .364 36 107 .336 67 107 .626 325 65.00 63 102 165 33.0 97 47 71 40 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Beus, Cutter 5 5 141 34 73 .466 15 41 .366 7 11 .636 90 18.0
05 Fizer Jr., DJ 3 0 59 16 31 .516 5 12 .417 8 12 .667 45 15.0
03 Mulford, Carlo 5 5 147 15 40 .375 4 14 .286 21 22 .955 55 11.0
23 Farris-White, Kyah 5 5 89 17 27 .630 6 9 .667 6 13 .462 46 9.2
24 Kesler, Kobe 5 5 166 17 51 .333 3 14 .214 8 11 .727 45 9.0
12 Wilson, Berrett 5 3 128 15 23 .652 1 6 .167 14 18 .778 45 9.0
30 Davis, Carter 5 0 69 18 31 .581 1 4 .250 8 10 .800 45 9.0
02 Larsen, Reggie 3 0 12 6 8 .750 3 4 .750 0 0 .000 15 5.0
13 Hirvonen, Emil 2 2 26 3 4 .750 0 1 .000 0 0 .000 6 3.0
32 Kasenga, Guygustone 5 0 66 7 12 .583 0 0 .000 3 6 .500 17 3.4
11 Solomun, Luka 5 0 50 5 8 .625 4 7 .571 4 5 .800 18 3.6
22 Mulford, Diego 5 0 30 4 14 .286 3 13 .231 0 0 .000 11 2.2
01 Duncan, Charles 4 0 23 2 8 .250 2 7 .286 0 0 .000 6 1.5
42 Hill, Mason 3 0 12 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 5 1018 159 332 .479 47 132 .356 79 110 .718 444 88.80
Opponents 5 1022 111 305 .364 36 107 .336 67 107 .626 325 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Beus, Cutter 5 28.2 .466 .366 .636 1.6 6.2 7.8 0.8 0.8 1.4 18.0
05 Fizer Jr., DJ 3 19.7 .516 .417 .667 1.3 3.3 4.7 1.3 0.0 0.3 15.0
03 Mulford, Carlo 5 29.4 .375 .286 .955 1.0 1.8 2.8 4.0 1.8 0.0 11.0
23 Farris-White, Kyah 5 17.8 .630 .667 .462 2.8 2.0 4.8 0.2 0.4 0.4 9.2
24 Kesler, Kobe 5 33.2 .333 .214 .727 1.6 3.4 5.0 4.2 1.4 0.2 9.0
12 Wilson, Berrett 5 25.6 .652 .167 .778 2.0 2.8 4.8 2.8 1.8 1.4 9.0
30 Davis, Carter 5 13.8 .581 .250 .800 0.8 2.2 3.0 1.0 1.2 0.0 9.0
02 Larsen, Reggie 3 4.0 .750 .750 .000 0.3 1.0 1.3 0.0 0.3 0.0 5.0
13 Hirvonen, Emil 2 13.0 .750 .000 .000 1.0 1.5 2.5 0.5 0.0 0.5 3.0
32 Kasenga, Guygustone 5 13.2 .583 .000 .500 1.8 5.0 6.8 0.2 0.0 0.8 3.4
11 Solomun, Luka 5 10.0 .625 .571 .800 0.2 1.8 2.0 1.6 0.4 0.0 3.6
22 Mulford, Diego 5 6.0 .286 .231 .000 0.0 0.8 0.8 0.4 0.2 0.0 2.2
01 Duncan, Charles 4 5.8 .250 .286 .000 0.8 0.3 1.0 1.5 0.0 0.0 1.5
42 Hill, Mason 3 4.0 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.7 0.0
Total 5 203.6 .479 .356 .718 15.4 31.0 46.4 17.6 8.2 5.0 88.80
Opponents 5 204.4 .364 .336 .626 12.6 20.4 33.0 9.4 8.0 3.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Wyoming College 10/30/26 65-61 W 22-71 .310 6-31 .194 15-17 .882 20 27 47 47.0 13 11 11 7 8 65 65.0
vs Central Wyoming College 10/31/26 105-56 W 38-66 .576 13-28 .464 16-23 .696 13 34 47 47.0 14 27 6 4 5 105 85.0
vs Western Nebraska Community College 11/12/26 89-56 W 36-74 .486 10-29 .345 7-11 .636 20 34 54 49.3 12 19 11 3 7 89 86.3
vs Casper College 11/13/26 85-63 W 28-55 .509 10-22 .455 19-26 .731 12 27 39 46.8 18 16 16 6 12 85 86.0
vs North Idaho College 11/14/26 100-89 W (OT) 35-66 .530 8-22 .364 22-33 .667 12 33 45 46.4 25 15 21 5 9 100 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Wyoming College 10/30/26 61-65 L 22-58 .379 6-18 .333 11-16 .688 11 27 38 38.0 16 8 14 6 8 61 61.0
Central Wyoming College 10/31/26 56-105 L 20-62 .323 5-22 .227 11-15 .733 12 16 28 33.0 16 7 9 1 5 56 58.5
Western Nebraska Community College 11/12/26 56-89 L 20-57 .351 7-20 .350 9-17 .529 8 19 27 31.0 15 8 13 0 7 56 57.7
Casper College 11/13/26 63-85 L 20-61 .328 9-25 .360 14-23 .609 19 17 36 32.3 21 11 18 5 10 63 59.0
North Idaho College 11/14/26 89-100 L (OT) 29-67 .433 9-22 .409 22-36 .611 13 23 36 33.0 29 13 17 3 10 89 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Wyoming College 10/30/26 65-61 4 22-71/22-58 .310/.379 6-31/6-18 .194/.333 15-17/11-16 .882-.688 47/38 9 11/8 11/14 7/6 8/8 13/16
Central Wyoming College 10/31/26 105-56 49 38-66/20-62 .576/.323 13-28/5-22 .464/.227 16-23/11-15 .696-.733 47/28 19 27/7 6/9 4/1 5/5 14/16
Western Nebraska Community College 11/12/26 89-56 33 36-74/20-57 .486/.351 10-29/7-20 .345/.350 7-11/9-17 .636-.529 54/27 27 19/8 11/13 3/0 7/7 12/15
Casper College 11/13/26 85-63 22 28-55/20-61 .509/.328 10-22/9-25 .455/.360 19-26/14-23 .731-.609 39/36 3 16/11 16/18 6/5 12/10 18/21
North Idaho College 11/14/26 100-89 11 35-66/29-67 .530/.433 8-22/9-22 .364/.409 22-33/22-36 .667-.611 45/36 9 15/13 21/17 5/3 9/10 25/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Central Wyoming College (10/31/26)
FIELD GOALS MADE 38 Central Wyoming College (10/31/26)
FIELD GOAL ATTEMPTS 74 Western Nebraska Community College (11/12/26)
3 PT FIELD GOALS MADE 13 Central Wyoming College (10/31/26)
3 PT FG ATTEMPTS 31 Eastern Wyoming College (10/30/26)
FREE THROWS MADE 22 North Idaho College (11/14/26)
FREE THROW ATTEMPTS 33 North Idaho College (11/14/26)
REBOUNDS 54 Western Nebraska Community College (11/12/26)
ASSISTS 27 Central Wyoming College (10/31/26)
STEALS 12 Casper College (11/13/26)
BLOCKED SHOTS 7 Eastern Wyoming College (10/30/26)
TURNOVERS 21 North Idaho College (11/14/26)
FOULS 25 North Idaho College (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cutter Beus Central Wyoming College (10/31/26)
FIELD GOALS MADE 11 Cutter Beus Central Wyoming College (10/31/26)
FIELD GOAL ATTEMPTS 17 Cutter Beus Eastern Wyoming College (10/30/26)
3 PT FIELD GOALS MADE 5 Cutter Beus Central Wyoming College (10/31/26)
3 PT FG ATTEMPTS 10 Cutter Beus Casper College (11/13/26)
FREE THROWS MADE 8 Carlo Mulford Eastern Wyoming College (10/30/26)
FREE THROW ATTEMPTS 9 Berrett Wilson North Idaho College (11/14/26)
REBOUNDS 13 Cutter Beus Casper College (11/13/26)
ASSISTS 6 Carlo Mulford Central Wyoming College (10/31/26); Casper College (11/13/26)
STEALS 5 Berrett Wilson Eastern Wyoming College (10/30/26)
BLOCKED SHOTS 3 Cutter Beus; Berrett Wilson Eastern Wyoming College (10/30/26); Casper College (11/13/26); North Idaho College (11/14/26)
TURNOVERS 5 Berrett Wilson North Idaho College (11/14/26)
FOULS 5 Cutter Beus North Idaho College (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Beus, Cutter 5 90 18.0
#03 Mulford, Carlo 5 55 11.0
#23 Farris-White, Kyah 5 46 9.2
#30 Davis, Carter 5 45 9.0
#24 Kesler, Kobe 5 45 9.0
#05 Fizer Jr., DJ 3 45 15.0
#12 Wilson, Berrett 5 45 9.0
#11 Solomun, Luka 5 18 3.6
#32 Kasenga, Guygustone 5 17 3.4
#02 Larsen, Reggie 3 15 5.0
#22 Mulford, Diego 5 11 2.2
#01 Duncan, Charles 4 6 1.5
#13 Hirvonen, Emil 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Beus, Cutter 5 34 73 .466 6.8 14.6
#30 Davis, Carter 5 18 31 .581 3.6 6.2
#23 Farris-White, Kyah 5 17 27 .630 3.4 5.4
#24 Kesler, Kobe 5 17 51 .333 3.4 10.2
#05 Fizer Jr., DJ 3 16 31 .516 5.3 10.3
#03 Mulford, Carlo 5 15 40 .375 3.0 8.0
#12 Wilson, Berrett 5 15 23 .652 3.0 4.6
#32 Kasenga, Guygustone 5 7 12 .583 1.4 2.4
#02 Larsen, Reggie 3 6 8 .750 2.0 2.7
#11 Solomun, Luka 5 5 8 .625 1.0 1.6
#22 Mulford, Diego 5 4 14 .286 0.8 2.8
#13 Hirvonen, Emil 2 3 4 .750 1.5 2.0
#01 Duncan, Charles 4 2 8 .250 0.5 2.0
#42 Hill, Mason 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Beus, Cutter 5 15 41 .366 3.0 8.2
#23 Farris-White, Kyah 5 6 9 .667 1.2 1.8
#05 Fizer Jr., DJ 3 5 12 .417 1.7 4.0
#03 Mulford, Carlo 5 4 14 .286 0.8 2.8
#11 Solomun, Luka 5 4 7 .571 0.8 1.4
#24 Kesler, Kobe 5 3 14 .214 0.6 2.8
#02 Larsen, Reggie 3 3 4 .750 1.0 1.3
#22 Mulford, Diego 5 3 13 .231 0.6 2.6
#01 Duncan, Charles 4 2 7 .286 0.5 1.8
#30 Davis, Carter 5 1 4 .250 0.2 0.8
#12 Wilson, Berrett 5 1 6 .167 0.2 1.2
#13 Hirvonen, Emil 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mulford, Carlo 5 21 22 .955 4.2 4.4
#12 Wilson, Berrett 5 14 18 .778 2.8 3.6
#30 Davis, Carter 5 8 10 .800 1.6 2.0
#24 Kesler, Kobe 5 8 11 .727 1.6 2.2
#05 Fizer Jr., DJ 3 8 12 .667 2.7 4.0
#15 Beus, Cutter 5 7 11 .636 1.4 2.2
#23 Farris-White, Kyah 5 6 13 .462 1.2 2.6
#11 Solomun, Luka 5 4 5 .800 0.8 1.0
#32 Kasenga, Guygustone 5 3 6 .500 0.6 1.2
#42 Hill, Mason 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Beus, Cutter 5 39 7.8 8 1.6 31 6.2
#32 Kasenga, Guygustone 5 34 6.8 9 1.8 25 5.0
#24 Kesler, Kobe 5 25 5.0 8 1.6 17 3.4
#23 Farris-White, Kyah 5 24 4.8 14 2.8 10 2.0
#12 Wilson, Berrett 5 24 4.8 10 2.0 14 2.8
#30 Davis, Carter 5 15 3.0 4 0.8 11 2.2
#05 Fizer Jr., DJ 3 14 4.7 4 1.3 10 3.3
#03 Mulford, Carlo 5 14 2.8 5 1.0 9 1.8
#TM Team 5 13 2.6 8 1.6 5 1.0
#11 Solomun, Luka 5 10 2.0 1 0.2 9 1.8
#13 Hirvonen, Emil 2 5 2.5 2 1.0 3 1.5
#01 Duncan, Charles 4 4 1.0 3 0.8 1 0.3
#02 Larsen, Reggie 3 4 1.3 1 0.3 3 1.0
#22 Mulford, Diego 5 4 0.8 0 0.0 4 0.8
#42 Hill, Mason 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Kesler, Kobe 5 21 4.2
#03 Mulford, Carlo 5 20 4.0
#12 Wilson, Berrett 5 14 2.8
#11 Solomun, Luka 5 8 1.6
#01 Duncan, Charles 4 6 1.5
#30 Davis, Carter 5 5 1.0
#15 Beus, Cutter 5 4 0.8
#05 Fizer Jr., DJ 3 4 1.3
#22 Mulford, Diego 5 2 0.4
#23 Farris-White, Kyah 5 1 0.2
#42 Hill, Mason 3 1 0.3
#13 Hirvonen, Emil 2 1 0.5
#32 Kasenga, Guygustone 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Beus, Cutter 5 7 1.4
#12 Wilson, Berrett 5 7 1.4
#32 Kasenga, Guygustone 5 4 0.8
#23 Farris-White, Kyah 5 2 0.4
#42 Hill, Mason 3 2 0.7
#13 Hirvonen, Emil 2 1 0.5
#24 Kesler, Kobe 5 1 0.2
#05 Fizer Jr., DJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Mulford, Carlo 5 9 1.8
#12 Wilson, Berrett 5 9 1.8
#24 Kesler, Kobe 5 7 1.4
#30 Davis, Carter 5 6 1.2
#15 Beus, Cutter 5 4 0.8
#23 Farris-White, Kyah 5 2 0.4
#11 Solomun, Luka 5 2 0.4
#02 Larsen, Reggie 3 1 0.3
#22 Mulford, Diego 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Beus, Cutter 5 11 2.2
#03 Mulford, Carlo 5 11 2.2
#11 Solomun, Luka 5 8 1.6
#12 Wilson, Berrett 5 8 1.6
#23 Farris-White, Kyah 5 6 1.2
#24 Kesler, Kobe 5 6 1.2
#32 Kasenga, Guygustone 5 4 0.8
#05 Fizer Jr., DJ 3 3 1.0
#30 Davis, Carter 5 2 0.4
#42 Hill, Mason 3 2 0.7
#01 Duncan, Charles 4 1 0.3
#13 Hirvonen, Emil 2 1 0.5
#22 Mulford, Diego 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Beus, Cutter 5 14 2.8
#23 Farris-White, Kyah 5 12 2.4
#12 Wilson, Berrett 5 10 2.0
#32 Kasenga, Guygustone 5 9 1.8
#03 Mulford, Carlo 5 8 1.6
#24 Kesler, Kobe 5 7 1.4
#11 Solomun, Luka 5 6 1.2
#30 Davis, Carter 5 4 0.8
#05 Fizer Jr., DJ 3 4 1.3
#22 Mulford, Diego 5 3 0.6
#13 Hirvonen, Emil 2 2 1.0
#01 Duncan, Charles 4 1 0.3
#42 Hill, Mason 3 1 0.3
#02 Larsen, Reggie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Kesler, Kobe 5 166 33.2
#03 Mulford, Carlo 5 147 29.4
#15 Beus, Cutter 5 141 28.2
#12 Wilson, Berrett 5 128 25.6
#23 Farris-White, Kyah 5 89 17.8
#30 Davis, Carter 5 69 13.8
#32 Kasenga, Guygustone 5 66 13.2
#05 Fizer Jr., DJ 3 59 19.7
#11 Solomun, Luka 5 50 10.0
#22 Mulford, Diego 5 30 6.0
#13 Hirvonen, Emil 2 26 13.0
#01 Duncan, Charles 4 23 5.8
#42 Hill, Mason 3 12 4.0
#02 Larsen, Reggie 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Duncan, Charles 4 6 1 6.00
#24 Kesler, Kobe 5 21 6 3.50
#30 Davis, Carter 5 5 2 2.50
#22 Mulford, Diego 5 2 1 2.00
#13 Hirvonen, Emil 2 1 1 1.00
#05 Fizer Jr., DJ 3 4 3 1.33
#03 Mulford, Carlo 5 20 11 1.82
#11 Solomun, Luka 5 8 8 1.00
#12 Wilson, Berrett 5 14 8 1.75