2025-26 Men's Basketball Cumulative Statistics

Team Stats (34-3, 14-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 3043 2494
Points Per Game 82.2 67.4
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 1038-2255 894-2234
FG: Percentage .460 .400
FG: Per Game 28.1 24.2
3PT: Made-Attempted 312-847 259-828
3PT: Percentage .368 .313
3PT: Per Game 8.4 7.0
FT: Made-Attempted 655-893 447-692
FT: Percentage .733 .646
FT: Per Game 17.7 12.1
Rebounding
Total 1476 1278
Per Game 39.9 34.5
Margin 5.4 --
Assists
Total 532 431
Per Game 14.4 11.6
Turnovers
Total 402 476
Per Game 10.9 12.9
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.0 10.5
Steals
Total 270 211
Per Game 7.3 5.7
Blocks
Total 174 76
Per Game 4.7 2.1
Attendance
Total 22746 0
Per Game 19-1,197 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyn, Jalen 35 35 1035 29.6 195 432 .451 49 149 .329 139 178 .781 578 16.5 28 100 128 3.7 105 72 72 22 6
12 Reiser, Ace 37 37 1346 36.4 183 369 .496 73 163 .448 104 133 .782 543 14.7 42 157 199 5.4 78 153 69 89 8
02 Kesler, Cooper 37 7 1026 27.7 151 319 .473 92 220 .418 77 96 .802 471 12.7 20 140 160 4.3 57 61 46 32 5
13 Thornbrue, Ben 32 32 906 28.3 134 301 .445 22 75 .293 102 140 .729 392 12.3 68 97 165 5.2 79 48 35 22 48
22 Ahner, Nathan 35 35 1154 33.0 121 298 .406 38 108 .352 116 169 .686 396 11.3 57 163 220 6.3 84 131 87 45 10
11 Guerrero, Gerry 3 0 39 13.0 7 19 .368 3 13 .231 2 3 .667 19 6.3 2 10 12 4.0 3 5 0 2 2
25 Dimmock, Charlie 34 24 529 15.6 79 150 .527 1 2 .500 34 50 .680 193 5.7 25 86 111 3.3 45 15 21 6 19
33 Kasenga, Guygustone 34 10 460 13.5 54 97 .557 0 1 .000 28 47 .596 136 4.0 63 100 163 4.8 57 6 27 11 40
24 Kesler, Kobe 37 0 498 13.5 45 131 .344 23 75 .307 22 33 .667 135 3.6 21 64 85 2.3 47 30 10 25 7
23 Farris-White, Kyah 27 5 199 7.4 33 66 .500 3 6 .500 23 31 .742 92 3.4 33 33 66 2.4 45 4 12 9 20
34 Hirvonen, Emil 25 0 170 6.8 27 45 .600 1 12 .083 7 11 .636 62 2.5 22 27 49 2.0 29 5 11 4 7
15 Issekya, William 16 0 64 4.0 9 28 .321 7 23 .304 1 2 .500 26 1.6 2 8 10 0.6 7 2 2 3 2
05 Curry, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 2.9 0 0 10 0 0  
Total 37 7426 200.7 1038 2255 .460 312 847 .368 655 893 .733 3043 82.24 429 1047 1476 39.9 636 532 402 270 174
Opponents 37 6850 185.1 894 2234 .400 259 828 .313 447 692 .646 2494 67.41 395 883 1278 34.5 706 431 476 211 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Reiser, Ace 15 15 549 36.6 73 146 .500 32 63 .508 57 68 .838 235 15.7 14 52 66 4.4 30 47 3.1 27 40 2
02 Kesler, Cooper 15 2 435 29.0 71 146 .486 45 102 .441 43 50 .860 230 15.3 8 55 63 4.2 24 25 1.7 19 15 3
01 Lyn, Jalen 13 13 358 27.5 64 150 .427 19 51 .373 45 54 .833 192 14.8 5 27 32 2.5 43 19 1.5 19 8 3
22 Ahner, Nathan 15 15 482 32.1 49 116 .422 20 47 .426 59 78 .756 177 11.8 28 61 89 5.9 38 61 4.1 42 24 3
13 Thornbrue, Ben 14 14 406 29.0 60 133 .451 11 39 .282 36 53 .679 167 11.9 18 32 50 3.6 37 22 1.6 16 10 17
25 Dimmock, Charlie 12 8 161 13.4 26 45 .578 0 0 .000 7 14 .500 59 4.9 7 22 29 2.4 15 5 0.4 6 3 3
24 Kesler, Kobe 15 0 232 15.5 22 63 .349 13 37 .351 9 15 .600 66 4.4 9 33 42 2.8 20 13 0.9 3 8 1
23 Farris-White, Kyah 11 5 88 8.0 8 25 .320 2 4 .500 17 21 .810 35 3.2 17 12 29 2.6 19 2 0.2 3 5 12
33 Kasenga, Guygustone 13 3 188 14.5 20 36 .556 0 0 .000 10 20 .500 50 3.8 27 45 72 5.5 26 3 0.2 15 5 16
34 Hirvonen, Emil 9 0 69 7.7 13 18 .722 0 3 .000 1 2 .500 27 3.0 13 9 22 2.4 10 3 0.3 3 2 2
15 Issekya, William 7 0 30 4.3 6 17 .353 5 13 .385 1 2 .500 18 2.6 1 6 7 1.0 3 0 0.0 0 1 2
05 Curry, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Guerrero, Gerry 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.5 0 0 0.0 6 0 0  
Total 15 2998 199.9 412 895 .460 147 359 .409 285 377 .756 1256 83.73 172 382 554 36.9 265 200 13.3 159 121 64
Opponents 15 2992 199.5 370 872 .424 87 299 .291 200 288 .694 1027 68.47 152 359 511 34.1 308 175 11.7 208 80 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyn, Jalen 35 35 1035 195 432 .451 49 149 .329 139 178 .781 578 16.5
12 Reiser, Ace 37 37 1346 183 369 .496 73 163 .448 104 133 .782 543 14.7
13 Thornbrue, Ben 32 32 906 134 301 .445 22 75 .293 102 140 .729 392 12.3
02 Kesler, Cooper 37 7 1026 151 319 .473 92 220 .418 77 96 .802 471 12.7
22 Ahner, Nathan 35 35 1154 121 298 .406 38 108 .352 116 169 .686 396 11.3
11 Guerrero, Gerry 3 0 39 7 19 .368 3 13 .231 2 3 .667 19 6.3
25 Dimmock, Charlie 34 24 529 79 150 .527 1 2 .500 34 50 .680 193 5.7
33 Kasenga, Guygustone 34 10 460 54 97 .557 0 1 .000 28 47 .596 136 4.0
23 Farris-White, Kyah 27 5 199 33 66 .500 3 6 .500 23 31 .742 92 3.4
24 Kesler, Kobe 37 0 498 45 131 .344 23 75 .307 22 33 .667 135 3.6
34 Hirvonen, Emil 25 0 170 27 45 .600 1 12 .083 7 11 .636 62 2.5
15 Issekya, William 16 0 64 9 28 .321 7 23 .304 1 2 .500 26 1.6
Total 37 7426 1038 2255 .460 312 847 .368 655 893 .733 3043 82.24
Opponents 37 6850 894 2234 .400 259 828 .313 447 692 .646 2494 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyn, Jalen 35 29.6 .451 .329 .781 0.8 2.9 3.7 2.1 0.6 0.2 16.5
12 Reiser, Ace 37 36.4 .496 .448 .782 1.1 4.2 5.4 4.1 2.4 0.2 14.7
13 Thornbrue, Ben 32 28.3 .445 .293 .729 2.1 3.0 5.2 1.5 0.7 1.5 12.3
02 Kesler, Cooper 37 27.7 .473 .418 .802 0.5 3.8 4.3 1.6 0.9 0.1 12.7
22 Ahner, Nathan 35 33.0 .406 .352 .686 1.6 4.7 6.3 3.7 1.3 0.3 11.3
11 Guerrero, Gerry 3 13.0 .368 .231 .667 0.7 3.3 4.0 1.7 0.7 0.7 6.3
25 Dimmock, Charlie 34 15.6 .527 .500 .680 0.7 2.5 3.3 0.4 0.2 0.6 5.7
33 Kasenga, Guygustone 34 13.5 .557 .000 .596 1.9 2.9 4.8 0.2 0.3 1.2 4.0
23 Farris-White, Kyah 27 7.4 .500 .500 .742 1.2 1.2 2.4 0.1 0.3 0.7 3.4
24 Kesler, Kobe 37 13.5 .344 .307 .667 0.6 1.7 2.3 0.8 0.7 0.2 3.6
34 Hirvonen, Emil 25 6.8 .600 .083 .636 0.9 1.1 2.0 0.2 0.2 0.3 2.5
15 Issekya, William 16 4.0 .321 .304 .500 0.1 0.5 0.6 0.1 0.2 0.1 1.6
Total 37 200.7 .460 .368 .733 11.6 28.3 39.9 14.4 7.3 4.7 82.24
Opponents 37 185.1 .400 .313 .646 10.7 23.9 34.5 11.6 5.7 2.1 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 10/31/25 66-48 W 27-66 .409 4-18 .222 8-15 .533 15 34 49 49.0 21 18 10 11 6 66 66.0
vs College of Southern Nevada 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 52.0 21 25 9 4 8 103 84.5
vs Western Wyoming Community College 11/06/25 81-62 W 30-61 .492 8-23 .348 13-21 .619 10 29 39 47.7 13 16 10 9 7 81 83.3
vs Clarendon College 11/07/25 80-71 W 22-63 .349 5-28 .179 31-41 .756 19 31 50 48.3 24 13 7 3 8 80 82.5
vs North Idaho College 11/08/25 79-70 W 24-47 .511 7-13 .538 24-35 .686 7 28 35 45.6 21 11 19 4 13 79 81.8
vs Western Nebraska Community Col 11/21/25 99-81 W 35-62 .565 6-21 .286 23-35 .657 14 26 40 44.7 18 17 13 2 10 99 84.7
at Laramie County Community Colle 11/22/25 79-63 W 31-58 .534 6-14 .429 11-17 .647 9 38 47 45.0 14 10 12 5 1 79 83.9
vs Northeastern Junior College 11/28/25 95-72 W 30-61 .492 15-30 .500 20-27 .741 12 33 45 45.0 22 18 14 5 11 95 85.3
vs South Puget Sound 11/29/25 108-61 W 42-69 .609 10-22 .455 14-20 .700 10 27 37 44.1 22 25 9 1 12 108 87.8
vs Eastern Arizona College 12/05/25 74-64 W 25-60 .417 7-20 .350 17-22 .773 11 31 42 43.9 8 10 12 3 7 74 86.4
vs Odessa College 12/06/25 66-73 L 19-54 .352 10-26 .385 18-24 .750 9 33 42 43.7 15 12 12 11 4 66 84.5
at Yavapai College 12/12/25 69-55 W 25-64 .391 3-18 .167 16-23 .696 13 24 37 43.2 15 8 3 6 6 69 83.3
at Central Arizona College 12/13/25 72-52 W 30-69 .435 3-18 .167 9-17 .529 15 42 57 44.2 14 13 15 10 6 72 82.4
at Eastern Arizona College 12/15/25 66-54 W 28-65 .431 3-12 .250 7-12 .583 11 28 39 43.9 14 8 8 3 2 66 81.2
vs Treasure Valley 12/30/25 105-60 W 44-68 .647 8-16 .500 9-10 .900 7 37 44 43.9 11 25 13 6 8 105 82.8
at North Idaho College 01/03/26 82-65 W 25-57 .439 12-22 .545 20-29 .690 10 20 30 43.0 25 10 8 1 8 82 82.8
at Colorado Northwestern Communit 01/08/26 96-50 W 35-63 .556 10-29 .345 16-19 .842 13 27 40 42.8 17 18 11 5 3 96 83.5
at Salt Lake Community College 01/10/26 86-78 W 29-59 .492 3-11 .273 25-32 .781 13 26 39 42.6 18 12 12 2 7 86 83.7
vs Snow College 01/15/26 84-76 W 27-53 .509 12-27 .444 18-24 .750 7 24 31 42.0 15 13 13 11 7 84 83.7
vs Utah State Eastern 01/17/26 84-62 W 28-61 .459 11-25 .440 17-24 .708 14 26 40 41.9 16 12 9 8 11 84 83.7
vs Colorado Northwestern Community College 01/22/26 109-54 W 36-84 .429 16-46 .348 21-27 .778 26 30 56 42.6 16 21 3 3 16 109 84.9
vs Salt Lake Community College 01/24/26 91-72 W 33-65 .508 8-16 .500 17-23 .739 14 26 40 42.5 16 14 13 7 12 91 85.2
at Utah State Eastern 01/29/26 78-74 W 24-45 .533 10-20 .500 20-26 .769 4 24 28 41.8 23 13 12 2 2 78 84.9
at Snow College 01/31/26 77-83 L 24-60 .400 6-23 .261 23-28 .821 14 27 41 41.8 18 11 11 6 4 77 84.5
vs North Idaho College 02/07/26 85-69 W 25-60 .417 13-30 .433 22-28 .786 14 28 42 41.8 20 14 11 5 7 85 84.6
at Colorado Northwestern Community College 02/12/26 78-76 W 24-56 .429 14-34 .412 16-26 .615 11 20 31 41.4 19 17 16 3 10 78 84.3
at Salt Lake Community College 02/14/26 83-61 W 29-61 .475 11-22 .500 14-18 .778 5 33 38 41.3 14 12 10 2 8 83 84.3
at North Idaho College 02/21/26 81-77 W 26-55 .473 4-16 .250 25-31 .806 5 23 28 40.8 18 12 6 1 8 81 84.1
vs Utah State Eastern 02/26/26 71-64 W 23-56 .411 12-27 .444 13-21 .619 10 17 27 40.3 18 15 9 4 9 71 83.7
vs Snow College 02/28/26 71-66 W 24-60 .400 5-11 .455 18-21 .857 12 31 43 40.4 12 6 15 4 9 71 83.3
vs North Idaho College 03/06/26 74-70 W 22-60 .367 9-19 .474 21-31 .677 17 28 45 40.5 19 11 11 4 9 74 83.0
vs Snow College 03/07/26 64-60 W 21-53 .396 7-25 .280 15-19 .789 9 26 35 40.4 17 8 15 4 6 64 82.4
at Cochise College 03/14/26 102-96 W (OT) 35-72 .486 9-30 .300 21-24 .875 14 28 42 40.4 20 26 17 4 5 100 82.9
vs New Mexico Junior College 03/23/26 73-66 W 22-57 .386 11-26 .423 18-24 .750 15 26 41 40.4 15 11 13 6 6 73 82.6
vs Walters State Community College 03/25/26 85-64 W 28-59 .475 5-21 .238 24-31 .774 6 27 33 40.2 17 17 2 3 5 85 82.7
vs Gulf Coast State College 03/28/26 82-70 W 25-52 .481 11-20 .550 21-29 .724 9 28 37 40.1 12 18 9 2 3 82 82.7
at Howard College 03/28/26 67-82 L 20-58 .345 6-27 .222 21-23 .913 9 22 31 39.9 18 12 10 4 6 67 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 10/31/25 48-66 L 16-51 .314 6-21 .286 10-21 .476 8 29 37 37.0 17 5 13 3 4 48 48.0
College of Southern Nevada 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 36.5 16 7 13 2 4 73 60.5
Western Wyoming Community College 11/06/25 62-81 L 25-61 .410 5-14 .357 7-15 .467 12 24 36 36.3 19 10 13 1 5 62 61.0
Clarendon College 11/07/25 71-80 L 24-71 .338 5-22 .227 18-26 .692 22 27 49 39.5 30 6 12 2 3 71 63.5
North Idaho College 11/08/25 70-79 L 25-68 .368 12-27 .444 8-17 .471 19 25 44 40.4 27 13 19 2 4 70 64.8
Western Nebraska Community Col 11/21/25 81-99 L 31-66 .470 12-32 .375 7-13 .538 11 19 30 38.7 23 14 16 0 9 81 67.5
Laramie County Community Colle 11/22/25 63-79 L 21-62 .339 10-31 .323 11-16 .688 5 22 27 37.0 0 15 6 5 9 63 66.9
Northeastern Junior College 11/28/25 72-95 L 26-62 .419 6-21 .286 14-20 .700 8 21 29 36.0 21 9 14 2 6 72 67.5
South Puget Sound 11/29/25 61-108 L 22-58 .379 4-22 .182 13-20 .650 13 19 32 35.6 13 9 22 1 2 61 66.8
Eastern Arizona College 12/05/25 64-74 L 26-63 .413 7-23 .304 5-11 .455 10 26 36 35.6 17 14 15 3 8 64 66.5
Odessa College 12/06/25 73-66 W 27-68 .397 7-19 .368 12-20 .600 16 29 45 36.5 23 13 7 3 10 73 67.1
Yavapai College 12/12/25 55-69 L 19-48 .396 9-23 .391 8-13 .615 6 21 27 35.7 21 4 10 2 2 55 66.1
Central Arizona College 12/13/25 52-72 L 21-67 .313 4-16 .250 6-13 .462 6 26 32 35.4 0 12 9 4 9 52 65.0
Eastern Arizona College 12/15/25 54-66 L 19-61 .311 5-24 .208 11-16 .688 6 24 30 35.0 13 9 6 3 3 54 64.2
Treasure Valley 12/30/25 60-105 L 21-67 .313 8-36 .222 10-15 .667 11 17 28 34.5 12 14 15 3 8 60 63.9
North Idaho College 01/03/26 65-82 L 21-48 .438 5-17 .294 18-31 .581 11 25 36 34.6 22 6 12 5 4 65 64.0
Colorado Northwestern Communit 01/08/26 50-96 L 15-53 .283 5-20 .250 15-19 .789 6 18 24 34.0 16 8 12 1 1 50 63.2
Salt Lake Community College 01/10/26 78-86 L 24-59 .407 9-23 .391 21-23 .913 10 22 32 33.9 25 14 13 2 6 78 64.0
Snow College 01/15/26 76-84 L 30-73 .411 6-18 .333 10-16 .625 23 23 46 34.5 23 10 14 0 8 76 64.6
Utah State Eastern 01/17/26 62-84 L 24-53 .453 3-9 .333 11-17 .647 7 24 31 34.4 22 12 15 3 6 62 64.5
Colorado Northwestern Community College 01/22/26 54-109 L 19-48 .396 7-21 .333 9-13 .692 2 28 30 34.1 20 11 20 3 2 54 64.0
Salt Lake Community College 01/24/26 72-91 L 24-59 .407 11-30 .367 13-17 .765 11 21 32 34.0 20 12 19 4 6 72 64.4
Utah State Eastern 01/29/26 74-78 L 26-55 .473 5-16 .313 17-30 .567 7 19 26 33.7 21 12 5 2 8 74 64.8
Snow College 01/31/26 83-77 W 33-68 .485 1-16 .063 16-24 .667 16 26 42 34.0 20 16 9 3 6 83 65.5
North Idaho College 02/07/26 69-85 L 27-61 .443 3-21 .143 12-21 .571 13 26 39 34.2 23 12 12 0 6 69 65.7
Colorado Northwestern Community College 02/12/26 76-78 L 27-55 .491 12-25 .480 10-14 .714 4 19 23 33.8 19 15 19 0 9 76 66.1
Salt Lake Community College 02/14/26 61-83 L 22-59 .373 5-25 .200 12-20 .600 8 28 36 33.9 12 7 12 1 5 61 65.9
North Idaho College 02/21/26 77-81 L 28-63 .444 8-23 .348 13-17 .765 11 25 36 34.0 21 15 12 3 1 77 66.3
Utah State Eastern 02/26/26 64-71 L 21-45 .467 5-16 .313 17-17 1.000 7 28 35 34.0 23 14 21 2 3 64 66.2
Snow College 02/28/26 66-71 L 29-73 .397 2-19 .105 6-9 .667 16 27 43 34.3 21 11 13 4 9 66 66.2
North Idaho College 03/06/26 70-74 L 24-67 .358 9-29 .310 13-20 .650 19 24 43 34.6 26 13 11 2 5 70 66.3
Snow College 03/07/26 60-64 L 22-60 .367 7-23 .304 9-15 .600 15 26 41 34.8 19 15 16 0 7 60 66.1
Cochise College 03/14/26 96-102 L (OT) 31-65 .477 13-31 .419 21-27 .778 5 21 26 34.5 21 23 11 0 7 96 67.0
New Mexico Junior College 03/23/26 66-73 L 21-61 .344 9-28 .321 15-21 .714 16 23 39 34.6 16 9 12 2 11 66 67.0
Walters State Community College 03/25/26 64-85 L 23-52 .442 6-17 .353 12-21 .571 6 23 29 34.5 23 7 9 1 1 64 66.9
Gulf Coast State College 03/28/26 70-82 L 27-64 .422 10-29 .345 6-15 .400 12 19 31 34.4 20 14 6 1 7 70 67.0
Howard College 03/28/26 82-67 W 28-57 .491 10-21 .476 16-24 .667 10 30 40 34.5 21 21 13 1 7 82 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 10/31/25 66-48 18 27-66/16-51 .409/.314 4-18/6-21 .222/.286 8-15/10-21 .533-.476 49/37 12 18/5 10/13 11/3 6/4 21/17
College of Southern Nevada 11/01/25 103-73 30 41-82/25-63 .500/.397 12-41/8-20 .293/.400 9-16/15-25 .563-.600 55/36 19 25/7 9/13 4/2 8/4 21/16
Western Wyoming Community College 11/06/25 81-62 19 30-61/25-61 .492/.410 8-23/5-14 .348/.357 13-21/7-15 .619-.467 39/36 3 16/10 10/13 9/1 7/5 13/19
Clarendon College 11/07/25 80-71 9 22-63/24-71 .349/.338 5-28/5-22 .179/.227 31-41/18-26 .756-.692 50/49 1 13/6 7/12 3/2 8/3 24/30
North Idaho College 11/08/25 79-70 9 24-47/25-68 .511/.368 7-13/12-27 .538/.444 24-35/8-17 .686-.471 35/44 -9 11/13 19/19 4/2 13/4 21/27
Western Nebraska Community Col 11/21/25 99-81 18 35-62/31-66 .565/.470 6-21/12-32 .286/.375 23-35/7-13 .657-.538 40/30 10 17/14 13/16 2/0 10/9 18/23
Laramie County Community Colle 11/22/25 79-63 16 31-58/21-62 .534/.339 6-14/10-31 .429/.323 11-17/11-16 .647-.688 47/27 20 10/15 12/6 5/5 1/9 14/0
Northeastern Junior College 11/28/25 95-72 23 30-61/26-62 .492/.419 15-30/6-21 .500/.286 20-27/14-20 .741-.700 45/29 16 18/9 14/14 5/2 11/6 22/21
South Puget Sound 11/29/25 108-61 47 42-69/22-58 .609/.379 10-22/4-22 .455/.182 14-20/13-20 .700-.650 37/32 5 25/9 9/22 1/1 12/2 22/13
Eastern Arizona College 12/05/25 74-64 10 25-60/26-63 .417/.413 7-20/7-23 .350/.304 17-22/5-11 .773-.455 42/36 6 10/14 12/15 3/3 7/8 8/17
Odessa College 12/06/25 66-73 -7 19-54/27-68 .352/.397 10-26/7-19 .385/.368 18-24/12-20 .750-.600 42/45 -3 12/13 12/7 11/3 4/10 15/23
Yavapai College 12/12/25 69-55 14 25-64/19-48 .391/.396 3-18/9-23 .167/.391 16-23/8-13 .696-.615 37/27 10 8/4 3/10 6/2 6/2 15/21
Central Arizona College 12/13/25 72-52 20 30-69/21-67 .435/.313 3-18/4-16 .167/.250 9-17/6-13 .529-.462 57/32 25 13/12 15/9 10/4 6/9 14/0
Eastern Arizona College 12/15/25 66-54 12 28-65/19-61 .431/.311 3-12/5-24 .250/.208 7-12/11-16 .583-.688 39/30 9 8/9 8/6 3/3 2/3 14/13
Treasure Valley 12/30/25 105-60 45 44-68/21-67 .647/.313 8-16/8-36 .500/.222 9-10/10-15 .900-.667 44/28 16 25/14 13/15 6/3 8/8 11/12
North Idaho College 01/03/26 82-65 17 25-57/21-48 .439/.438 12-22/5-17 .545/.294 20-29/18-31 .690-.581 30/36 -6 10/6 8/12 1/5 8/4 25/22
Colorado Northwestern Communit 01/08/26 96-50 46 35-63/15-53 .556/.283 10-29/5-20 .345/.250 16-19/15-19 .842-.789 40/24 16 18/8 11/12 5/1 3/1 17/16
Salt Lake Community College 01/10/26 86-78 8 29-59/24-59 .492/.407 3-11/9-23 .273/.391 25-32/21-23 .781-.913 39/32 7 12/14 12/13 2/2 7/6 18/25
Snow College 01/15/26 84-76 8 27-53/30-73 .509/.411 12-27/6-18 .444/.333 18-24/10-16 .750-.625 31/46 -15 13/10 13/14 11/0 7/8 15/23
Utah State Eastern 01/17/26 84-62 22 28-61/24-53 .459/.453 11-25/3-9 .440/.333 17-24/11-17 .708-.647 40/31 9 12/12 9/15 8/3 11/6 16/22
Colorado Northwestern Community College 01/22/26 109-54 55 36-84/19-48 .429/.396 16-46/7-21 .348/.333 21-27/9-13 .778-.692 56/30 26 21/11 3/20 3/3 16/2 16/20
Salt Lake Community College 01/24/26 91-72 19 33-65/24-59 .508/.407 8-16/11-30 .500/.367 17-23/13-17 .739-.765 40/32 8 14/12 13/19 7/4 12/6 16/20
Utah State Eastern 01/29/26 78-74 4 24-45/26-55 .533/.473 10-20/5-16 .500/.313 20-26/17-30 .769-.567 28/26 2 13/12 12/5 2/2 2/8 23/21
Snow College 01/31/26 77-83 -6 24-60/33-68 .400/.485 6-23/1-16 .261/.063 23-28/16-24 .821-.667 41/42 -1 11/16 11/9 6/3 4/6 18/20
North Idaho College 02/07/26 85-69 16 25-60/27-61 .417/.443 13-30/3-21 .433/.143 22-28/12-21 .786-.571 42/39 3 14/12 11/12 5/0 7/6 20/23
Colorado Northwestern Community College 02/12/26 78-76 2 24-56/27-55 .429/.491 14-34/12-25 .412/.480 16-26/10-14 .615-.714 31/23 8 17/15 16/19 3/0 10/9 19/19
Salt Lake Community College 02/14/26 83-61 22 29-61/22-59 .475/.373 11-22/5-25 .500/.200 14-18/12-20 .778-.600 38/36 2 12/7 10/12 2/1 8/5 14/12
North Idaho College 02/21/26 81-77 4 26-55/28-63 .473/.444 4-16/8-23 .250/.348 25-31/13-17 .806-.765 28/36 -8 12/15 6/12 1/3 8/1 18/21
Utah State Eastern 02/26/26 71-64 7 23-56/21-45 .411/.467 12-27/5-16 .444/.313 13-21/17-17 .619-1.000 27/35 -8 15/14 9/21 4/2 9/3 18/23
Snow College 02/28/26 71-66 5 24-60/29-73 .400/.397 5-11/2-19 .455/.105 18-21/6-9 .857-.667 43/43 0 6/11 15/13 4/4 9/9 12/21
North Idaho College 03/06/26 74-70 4 22-60/24-67 .367/.358 9-19/9-29 .474/.310 21-31/13-20 .677-.650 45/43 2 11/13 11/11 4/2 9/5 19/26
Snow College 03/07/26 64-60 4 21-53/22-60 .396/.367 7-25/7-23 .280/.304 15-19/9-15 .789-.600 35/41 -6 8/15 15/16 4/0 6/7 17/19
Cochise College 03/14/26 102-96 6 35-72/31-65 .486/.477 9-30/13-31 .300/.419 21-24/21-27 .875-.778 42/26 16 26/23 17/11 4/0 5/7 20/21
New Mexico Junior College 03/23/26 73-66 7 22-57/21-61 .386/.344 11-26/9-28 .423/.321 18-24/15-21 .750-.714 41/39 2 11/9 13/12 6/2 6/11 15/16
Walters State Community College 03/25/26 85-64 21 28-59/23-52 .475/.442 5-21/6-17 .238/.353 24-31/12-21 .774-.571 33/29 4 17/7 2/9 3/1 5/1 17/23
Gulf Coast State College 03/28/26 82-70 12 25-52/27-64 .481/.422 11-20/10-29 .550/.345 21-29/6-15 .724-.400 37/31 6 18/14 9/6 2/1 3/7 12/20
Howard College 03/28/26 67-82 -15 20-58/28-57 .345/.491 6-27/10-21 .222/.476 21-23/16-24 .913-.667 31/40 -9 12/21 10/13 4/1 6/7 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Colorado Northwestern Community College (01/22/26)
FIELD GOALS MADE 44 Treasure Valley (12/30/25)
FIELD GOAL ATTEMPTS 84 Colorado Northwestern Community College (01/22/26)
3 PT FIELD GOALS MADE 16 Colorado Northwestern Community College (01/22/26)
3 PT FG ATTEMPTS 46 Colorado Northwestern Community College (01/22/26)
FREE THROWS MADE 31 Clarendon College (11/07/25)
FREE THROW ATTEMPTS 41 Clarendon College (11/07/25)
REBOUNDS 57 Central Arizona College (12/13/25)
ASSISTS 26 Cochise College (03/14/26)
STEALS 16 Colorado Northwestern Community College (01/22/26)
BLOCKED SHOTS 11 Yavapai College (10/31/25); Odessa College (12/06/25); Snow College (01/15/26)
TURNOVERS 19 North Idaho College (11/08/25)
FOULS 25 North Idaho College (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Lyn North Idaho College (01/03/26); Cochise College (03/14/26)
FIELD GOALS MADE 11 Jalen Lyn Cochise College (03/14/26)
FIELD GOAL ATTEMPTS 19 Jalen Lyn; Cooper Kesler Eastern Arizona College (12/05/25); Colorado Northwestern Community College (01/22/26); Snow College (01/31/26)
3 PT FIELD GOALS MADE 8 Cooper Kesler Colorado Northwestern Community College (02/12/26)
3 PT FG ATTEMPTS 16 Cooper Kesler Colorado Northwestern Community College (01/22/26)
FREE THROWS MADE 12 Lyn, Jalen Walters State Community College (03/25/26)
FREE THROW ATTEMPTS 15 Lyn, Jalen Walters State Community College (03/25/26)
REBOUNDS 15 Ace Reiser; Ben Thornbrue College of Southern Nevada (11/01/25); Eastern Arizona College (12/05/25)
