2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 1137 899
Points Per Game 81.2 64.2
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 409-881 327-869
FG: Percentage .464 .376
FG: Per Game 29.2 23.4
3PT: Made-Attempted 99-304 100-315
3PT: Percentage .326 .317
3PT: Per Game 7.1 7.1
FT: Made-Attempted 220-325 145-246
FT: Percentage .677 .589
FT: Per Game 15.7 10.4
Rebounding
Total 614 490
Per Game 43.9 35.0
Margin 8.9 --
Assists
Total 204 140
Per Game 14.6 10.0
Turnovers
Total 153 175
Per Game 10.9 12.5
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.2 6.3
Steals
Total 101 78
Per Game 7.2 5.6
Blocks
Total 77 33
Per Game 5.5 2.4
Attendance
Total 10562 0
Per Game 9-1,174 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyn, Jalen 14 14 405 28.9 76 176 .432 16 64 .250 46 64 .719 214 15.3 9 48 57 4.1 36 25 34 6 1
12 Reiser, Ace 14 14 494 35.3 68 139 .489 21 57 .368 25 38 .658 182 13.0 16 72 88 6.3 28 63 29 35 5
13 Thornbrue, Ben 10 10 256 25.6 40 87 .460 6 17 .353 38 53 .717 124 12.4 29 37 66 6.6 23 11 10 8 16
22 Ahner, Nathan 12 12 393 32.8 48 113 .425 8 29 .276 41 67 .612 145 12.1 18 57 75 6.3 29 45 24 13 7
02 Kesler, Cooper 14 5 376 26.9 54 104 .519 32 71 .451 24 33 .727 164 11.7 7 51 58 4.1 23 26 18 11 2
11 Guerrero, Gerry 2 0 39 19.5 7 19 .368 3 13 .231 2 3 .667 19 9.5 2 10 12 6.0 3 5 0 2 2
25 Dimmock, Charlie 14 14 255 18.2 39 78 .500 1 2 .500 16 22 .727 95 6.8 12 54 66 4.7 15 7 6 2 9
33 Kasenga, Guygustone 13 1 170 13.1 25 41 .610 0 0 .000 10 16 .625 60 4.6 28 32 60 4.6 17 2 7 4 17
24 Kesler, Kobe 14 0 212 15.1 19 57 .333 9 33 .273 9 13 .692 56 4.0 11 23 34 2.4 22 15 5 13 6
23 Farris-White, Kyah 12 0 88 7.3 20 35 .571 1 2 .500 4 8 .500 45 3.8 16 17 33 2.8 24 1 8 3 7
34 Hirvonen, Emil 14 0 95 6.8 11 24 .458 1 9 .111 5 8 .625 28 2.0 9 18 27 1.9 18 2 8 2 5
15 Issekya, William 6 0 27 4.5 2 8 .250 1 7 .143 0 0 .000 5 0.8 0 2 2 0.3 4 2 2 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.6 0 0 2 0 0  
Total 14 2810 200.7 409 881 .464 99 304 .326 220 325 .677 1137 81.21 171 443 614 43.9 242 204 153 101 77
Opponents 14 2238 159.9 327 869 .376 100 315 .317 145 246 .589 899 64.21 149 341 490 35.0 240 140 175 78 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyn, Jalen 14 14 405 76 176 .432 16 64 .250 46 64 .719 214 15.3
12 Reiser, Ace 14 14 494 68 139 .489 21 57 .368 25 38 .658 182 13.0
22 Ahner, Nathan 12 12 393 48 113 .425 8 29 .276 41 67 .612 145 12.1
13 Thornbrue, Ben 10 10 256 40 87 .460 6 17 .353 38 53 .717 124 12.4
02 Kesler, Cooper 14 5 376 54 104 .519 32 71 .451 24 33 .727 164 11.7
11 Guerrero, Gerry 2 0 39 7 19 .368 3 13 .231 2 3 .667 19 9.5
25 Dimmock, Charlie 14 14 255 39 78 .500 1 2 .500 16 22 .727 95 6.8
33 Kasenga, Guygustone 13 1 170 25 41 .610 0 0 .000 10 16 .625 60 4.6
24 Kesler, Kobe 14 0 212 19 57 .333 9 33 .273 9 13 .692 56 4.0
23 Farris-White, Kyah 12 0 88 20 35 .571 1 2 .500 4 8 .500 45 3.8
34 Hirvonen, Emil 14 0 95 11 24 .458 1 9 .111 5 8 .625 28 2.0
15 Issekya, William 6 0 27 2 8 .250 1 7 .143 0 0 .000 5 0.8
Total 14 2810 409 881 .464 99 304 .326 220 325 .677 1137 81.21
Opponents 14 2238 327 869 .376 100 315 .317 145 246 .589 899 64.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyn, Jalen 14 28.9 .432 .250 .719 0.6 3.4 4.1 1.8 0.4 0.1 15.3
12 Reiser, Ace 14 35.3 .489 .368 .658 1.1 5.1 6.3 4.5 2.5 0.4 13.0
22 Ahner, Nathan 12 32.8 .425 .276 .612 1.5 4.8 6.3 3.8 1.1 0.6 12.1
13 Thornbrue, Ben 10 25.6 .460 .353 .717 2.9 3.7 6.6 1.1 0.8 1.6 12.4
02 Kesler, Cooper 14 26.9 .519 .451 .727 0.5 3.6 4.1 1.9 0.8 0.1 11.7
11 Guerrero, Gerry 2 19.5 .368 .231 .667 1.0 5.0 6.0 2.5 1.0 1.0 9.5
25 Dimmock, Charlie 14 18.2 .500 .500 .727 0.9 3.9 4.7 0.5 0.1 0.6 6.8
33 Kasenga, Guygustone 13 13.1 .610 .000 .625 2.2 2.5 4.6 0.2 0.3 1.3 4.6
24 Kesler, Kobe 14 15.1 .333 .273 .692 0.8 1.6 2.4 1.1 0.9 0.4 4.0
23 Farris-White, Kyah 12 7.3 .571 .500 .500 1.3 1.4 2.8 0.1 0.3 0.6 3.8
34 Hirvonen, Emil 14 6.8 .458 .111 .625 0.6 1.3 1.9 0.1 0.1 0.4 2.0
15 Issekya, William 6 4.5 .250 .143 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.8
Total 14 200.7 .464 .326 .677 12.2 31.6 43.9 14.6 7.2 5.5 81.21
Opponents 14 159.9 .376 .317 .589 10.6 24.4 35.0 10.0 5.6 2.4 64.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 10/31/25 66-48 W 27-66 .409 4-18 .222 8-15 .533 15 34 49 49.0 21 18 10 11 6 66 66.0
vs College of Southern Nevada 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 52.0 21 25 9 4 8 103 84.5
vs Western Wyoming Community College 11/06/25 81-62 W 30-61 .492 8-23 .348 13-21 .619 10 29 39 47.7 13 16 10 9 7 81 83.3
vs Clarendon College 11/07/25 80-71 W 22-63 .349 5-28 .179 31-41 .756 19 31 50 48.3 24 13 7 3 8 80 82.5
vs North Idaho College 11/08/25 79-70 W 24-47 .511 7-13 .538 24-35 .686 7 28 35 45.6 21 11 19 4 13 79 81.8
vs Western Nebraska Community Col 11/21/25 99-81 W 35-62 .565 6-21 .286 23-35 .657 14 26 40 44.7 18 17 13 2 10 99 84.7
at Laramie County Community Colle 11/22/25 79-63 W 31-58 .534 6-14 .429 11-17 .647 9 38 47 45.0 14 10 12 5 1 79 83.9
vs Northeastern Junior College 11/28/25 95-72 W 30-61 .492 15-30 .500 20-27 .741 12 33 45 45.0 22 18 14 5 11 95 85.3
vs South Puget Sound 11/29/25 108-61 W 42-69 .609 10-22 .455 14-20 .700 10 27 37 44.1 22 25 9 1 12 108 87.8
vs Eastern Arizona College 12/05/25 74-64 W 25-60 .417 7-20 .350 17-22 .773 11 31 42 43.9 8 10 12 3 7 74 86.4
vs Odessa College 12/06/25 66-73 L 19-54 .352 10-26 .385 18-24 .750 9 33 42 43.7 15 12 12 11 4 66 84.5
at Yavapai College 12/12/25 69-55 W 25-64 .391 3-18 .167 16-23 .696 13 24 37 43.2 15 8 3 6 6 69 83.3
at Central Arizona College 12/13/25 72-52 W 30-69 .435 3-18 .167 9-17 .529 15 42 57 44.2 14 13 15 10 6 72 82.4
at Eastern Arizona College 12/15/25 66-54 W 28-65 .431 3-12 .250 7-12 .583 11 28 39 43.9 14 8 8 3 2 66 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 10/31/25 48-66 L 16-51 .314 6-21 .286 10-21 .476 8 29 37 37.0 17 5 13 3 4 48 48.0
College of Southern Nevada 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 36.5 16 7 13 2 4 73 60.5
Western Wyoming Community College 11/06/25 62-81 L 25-61 .410 5-14 .357 7-15 .467 12 24 36 36.3 19 10 13 1 5 62 61.0
Clarendon College 11/07/25 71-80 L 24-71 .338 5-22 .227 18-26 .692 22 27 49 39.5 30 6 12 2 3 71 63.5
North Idaho College 11/08/25 70-79 L 25-68 .368 12-27 .444 8-17 .471 19 25 44 40.4 27 13 19 2 4 70 64.8
Western Nebraska Community Col 11/21/25 81-99 L 31-66 .470 12-32 .375 7-13 .538 11 19 30 38.7 23 14 16 0 9 81 67.5
Laramie County Community Colle 11/22/25 63-79 L 21-62 .339 10-31 .323 11-16 .688 5 22 27 37.0 0 15 6 5 9 63 66.9
Northeastern Junior College 11/28/25 72-95 L 26-62 .419 6-21 .286 14-20 .700 8 21 29 36.0 21 9 14 2 6 72 67.5
South Puget Sound 11/29/25 61-108 L 22-58 .379 4-22 .182 13-20 .650 13 19 32 35.6 13 9 22 1 2 61 66.8
Eastern Arizona College 12/05/25 64-74 L 26-63 .413 7-23 .304 5-11 .455 10 26 36 35.6 17 14 15 3 8 64 66.5
Odessa College 12/06/25 73-66 W 27-68 .397 7-19 .368 12-20 .600 16 29 45 36.5 23 13 7 3 10 73 67.1
Yavapai College 12/12/25 55-69 L 19-48 .396 9-23 .391 8-13 .615 6 21 27 35.7 21 4 10 2 2 55 66.1
Central Arizona College 12/13/25 52-72 L 21-67 .313 4-16 .250 6-13 .462 6 26 32 35.4 0 12 9 4 9 52 65.0
Eastern Arizona College 12/15/25 54-66 L 19-61 .311 5-24 .208 11-16 .688 6 24 30 35.0 13 9 6 3 3 54 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 10/31/25 66-48 18 27-66/16-51 .409/.314 4-18/6-21 .222/.286 8-15/10-21 .533-.476 49/37 12 18/5 10/13 11/3 6/4 21/17
College of Southern Nevada 11/01/25 103-73 30 41-82/25-63 .500/.397 12-41/8-20 .293/.400 9-16/15-25 .563-.600 55/36 19 25/7 9/13 4/2 8/4 21/16
Western Wyoming Community College 11/06/25 81-62 19 30-61/25-61 .492/.410 8-23/5-14 .348/.357 13-21/7-15 .619-.467 39/36 3 16/10 10/13 9/1 7/5 13/19
Clarendon College 11/07/25 80-71 9 22-63/24-71 .349/.338 5-28/5-22 .179/.227 31-41/18-26 .756-.692 50/49 1 13/6 7/12 3/2 8/3 24/30
North Idaho College 11/08/25 79-70 9 24-47/25-68 .511/.368 7-13/12-27 .538/.444 24-35/8-17 .686-.471 35/44 -9 11/13 19/19 4/2 13/4 21/27
Western Nebraska Community Col 11/21/25 99-81 18 35-62/31-66 .565/.470 6-21/12-32 .286/.375 23-35/7-13 .657-.538 40/30 10 17/14 13/16 2/0 10/9 18/23
Laramie County Community Colle 11/22/25 79-63 16 31-58/21-62 .534/.339 6-14/10-31 .429/.323 11-17/11-16 .647-.688 47/27 20 10/15 12/6 5/5 1/9 14/0
Northeastern Junior College 11/28/25 95-72 23 30-61/26-62 .492/.419 15-30/6-21 .500/.286 20-27/14-20 .741-.700 45/29 16 18/9 14/14 5/2 11/6 22/21
South Puget Sound 11/29/25 108-61 47 42-69/22-58 .609/.379 10-22/4-22 .455/.182 14-20/13-20 .700-.650 37/32 5 25/9 9/22 1/1 12/2 22/13
Eastern Arizona College 12/05/25 74-64 10 25-60/26-63 .417/.413 7-20/7-23 .350/.304 17-22/5-11 .773-.455 42/36 6 10/14 12/15 3/3 7/8 8/17
Odessa College 12/06/25 66-73 -7 19-54/27-68 .352/.397 10-26/7-19 .385/.368 18-24/12-20 .750-.600 42/45 -3 12/13 12/7 11/3 4/10 15/23
Yavapai College 12/12/25 69-55 14 25-64/19-48 .391/.396 3-18/9-23 .167/.391 16-23/8-13 .696-.615 37/27 10 8/4 3/10 6/2 6/2 15/21
Central Arizona College 12/13/25 72-52 20 30-69/21-67 .435/.313 3-18/4-16 .167/.250 9-17/6-13 .529-.462 57/32 25 13/12 15/9 10/4 6/9 14/0
Eastern Arizona College 12/15/25 66-54 12 28-65/19-61 .431/.311 3-12/5-24 .250/.208 7-12/11-16 .583-.688 39/30 9 8/9 8/6 3/3 2/3 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 South Puget Sound (11/29/25)
FIELD GOALS MADE 42 South Puget Sound (11/29/25)
FIELD GOAL ATTEMPTS 82 College of Southern Nevada (11/01/25)
3 PT FIELD GOALS MADE 15 Northeastern Junior College (11/28/25)
3 PT FG ATTEMPTS 41 College of Southern Nevada (11/01/25)
FREE THROWS MADE 31 Clarendon College (11/07/25)
FREE THROW ATTEMPTS 41 Clarendon College (11/07/25)
REBOUNDS 57 Central Arizona College (12/13/25)
ASSISTS 25 College of Southern Nevada (11/01/25); South Puget Sound (11/29/25)
STEALS 13 North Idaho College (11/08/25)
BLOCKED SHOTS 11 Yavapai College (10/31/25); Odessa College (12/06/25)
TURNOVERS 19 North Idaho College (11/08/25)
FOULS 24 Clarendon College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jalen Lyn; Cooper Kesler Western Wyoming Community College (11/06/25); Northeastern Junior College (11/28/25); Laramie County Community Colle (11/22/25)
FIELD GOALS MADE 10 Jalen Lyn Laramie County Community Colle (11/22/25)
FIELD GOAL ATTEMPTS 19 Jalen Lyn Eastern Arizona College (12/05/25)
3 PT FIELD GOALS MADE 5 Cooper Kesler; Ace Reiser College of Southern Nevada (11/01/25); Northeastern Junior College (11/28/25); Odessa College (12/06/25)
3 PT FG ATTEMPTS 12 Cooper Kesler College of Southern Nevada (11/01/25)
FREE THROWS MADE 10 Nathan Ahner Western Nebraska Community Col (11/21/25)
FREE THROW ATTEMPTS 14 Nathan Ahner Western Nebraska Community Col (11/21/25)
REBOUNDS 15 Ace Reiser; Ben Thornbrue College of Southern Nevada (11/01/25); Eastern Arizona College (12/05/25)
ASSISTS 8 Ace Reiser College of Southern Nevada (11/01/25)
STEALS 6 Ace Reiser North Idaho College (11/08/25)
BLOCKED SHOTS 4 Ben Thornbrue Odessa College (12/06/25)
TURNOVERS 6 Jalen Lyn Odessa College (12/06/25)
FOULS 5 Ben Thornbrue; Kobe Kesler; Jalen Lyn Clarendon College (11/07/25); Western Nebraska Community Col (11/21/25); Odessa College (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyn, Jalen 14 214 15.3
#12 Reiser, Ace 14 182 13.0
#02 Kesler, Cooper 14 164 11.7
#22 Ahner, Nathan 12 145 12.1
#13 Thornbrue, Ben 10 124 12.4
#25 Dimmock, Charlie 14 95 6.8
#33 Kasenga, Guygustone 13 60 4.6
#24 Kesler, Kobe 14 56 4.0
#23 Farris-White, Kyah 12 45 3.8
#34 Hirvonen, Emil 14 28 2.0
#11 Guerrero, Gerry 2 19 9.5
#15 Issekya, William 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyn, Jalen 14 76 176 .432 5.4 12.6
#12 Reiser, Ace 14 68 139 .489 4.9 9.9
#02 Kesler, Cooper 14 54 104 .519 3.9 7.4
#22 Ahner, Nathan 12 48 113 .425 4.0 9.4
#13 Thornbrue, Ben 10 40 87 .460 4.0 8.7
#25 Dimmock, Charlie 14 39 78 .500 2.8 5.6
#33 Kasenga, Guygustone 13 25 41 .610 1.9 3.2
#23 Farris-White, Kyah 12 20 35 .571 1.7 2.9
#24 Kesler, Kobe 14 19 57 .333 1.4 4.1
#34 Hirvonen, Emil 14 11 24 .458 0.8 1.7
#11 Guerrero, Gerry 2 7 19 .368 3.5 9.5
#15 Issekya, William 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Kesler, Cooper 14 32 71 .451 2.3 5.1
#12 Reiser, Ace 14 21 57 .368 1.5 4.1
#01 Lyn, Jalen 14 16 64 .250 1.1 4.6
#24 Kesler, Kobe 14 9 33 .273 0.6 2.4
#22 Ahner, Nathan 12 8 29 .276 0.7 2.4
#13 Thornbrue, Ben 10 6 17 .353 0.6 1.7
#11 Guerrero, Gerry 2 3 13 .231 1.5 6.5
#25 Dimmock, Charlie 14 1 2 .500 0.1 0.1
#23 Farris-White, Kyah 12 1 2 .500 0.1 0.2
#34 Hirvonen, Emil 14 1 9 .111 0.1 0.6
#15 Issekya, William 6 1 7 .143 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lyn, Jalen 14 46 64 .719 3.3 4.6
#22 Ahner, Nathan 12 41 67 .612 3.4 5.6
#13 Thornbrue, Ben 10 38 53 .717 3.8 5.3
#12 Reiser, Ace 14 25 38 .658 1.8 2.7
#02 Kesler, Cooper 14 24 33 .727 1.7 2.4
#25 Dimmock, Charlie 14 16 22 .727 1.1 1.6
#33 Kasenga, Guygustone 13 10 16 .625 0.8 1.2
#24 Kesler, Kobe 14 9 13 .692 0.6 0.9
#34 Hirvonen, Emil 14 5 8 .625 0.4 0.6
#23 Farris-White, Kyah 12 4 8 .500 0.3 0.7
#11 Guerrero, Gerry 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Reiser, Ace 14 88 6.3 16 1.1 72 5.1
#22 Ahner, Nathan 12 75 6.3 18 1.5 57 4.8
#25 Dimmock, Charlie 14 66 4.7 12 0.9 54 3.9
#13 Thornbrue, Ben 10 66 6.6 29 2.9 37 3.7
#33 Kasenga, Guygustone 13 60 4.6 28 2.2 32 2.5
#02 Kesler, Cooper 14 58 4.1 7 0.5 51 3.6
#01 Lyn, Jalen 14 57 4.1 9 0.6 48 3.4
#TM Team 14 36 2.6 14 1.0 22 1.6
#24 Kesler, Kobe 14 34 2.4 11 0.8 23 1.6
#23 Farris-White, Kyah 12 33 2.8 16 1.3 17 1.4
#34 Hirvonen, Emil 14 27 1.9 9 0.6 18 1.3
#11 Guerrero, Gerry 2 12 6.0 2 1.0 10 5.0
#15 Issekya, William 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Reiser, Ace 14 63 4.5
#22 Ahner, Nathan 12 45 3.8
#02 Kesler, Cooper 14 26 1.9
#01 Lyn, Jalen 14 25 1.8
#24 Kesler, Kobe 14 15 1.1
#13 Thornbrue, Ben 10 11 1.1
#25 Dimmock, Charlie 14 7 0.5
#11 Guerrero, Gerry 2 5 2.5
#34 Hirvonen, Emil 14 2 0.1
#15 Issekya, William 6 2 0.3
#33 Kasenga, Guygustone 13 2 0.2
#23 Farris-White, Kyah 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kasenga, Guygustone 13 17 1.3
#13 Thornbrue, Ben 10 16 1.6
#25 Dimmock, Charlie 14 9 0.6
#22 Ahner, Nathan 12 7 0.6
#23 Farris-White, Kyah 12 7 0.6
#24 Kesler, Kobe 14 6 0.4
#34 Hirvonen, Emil 14 5 0.4
#12 Reiser, Ace 14 5 0.4
#11 Guerrero, Gerry 2 2 1.0
#02 Kesler, Cooper 14 2 0.1
#01 Lyn, Jalen 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Reiser, Ace 14 35 2.5
#22 Ahner, Nathan 12 13 1.1
#24 Kesler, Kobe 14 13 0.9
#02 Kesler, Cooper 14 11 0.8
#13 Thornbrue, Ben 10 8 0.8
#01 Lyn, Jalen 14 6 0.4
#33 Kasenga, Guygustone 13 4 0.3
#23 Farris-White, Kyah 12 3 0.3
#25 Dimmock, Charlie 14 2 0.1
#11 Guerrero, Gerry 2 2 1.0
#34 Hirvonen, Emil 14 2 0.1
#15 Issekya, William 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lyn, Jalen 14 34 2.4
#12 Reiser, Ace 14 29 2.1
#22 Ahner, Nathan 12 24 2.0
#02 Kesler, Cooper 14 18 1.3
#13 Thornbrue, Ben 10 10 1.0
#23 Farris-White, Kyah 12 8 0.7
#34 Hirvonen, Emil 14 8 0.6
#33 Kasenga, Guygustone 13 7 0.5
#25 Dimmock, Charlie 14 6 0.4
#24 Kesler, Kobe 14 5 0.4
#15 Issekya, William 6 2 0.3
#TM Team 14 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lyn, Jalen 14 36 2.6
#22 Ahner, Nathan 12 29 2.4
#12 Reiser, Ace 14 28 2.0
#23 Farris-White, Kyah 12 24 2.0
#02 Kesler, Cooper 14 23 1.6
#13 Thornbrue, Ben 10 23 2.3
#24 Kesler, Kobe 14 22 1.6
#34 Hirvonen, Emil 14 18 1.3
#33 Kasenga, Guygustone 13 17 1.3
#25 Dimmock, Charlie 14 15 1.1
#15 Issekya, William 6 4 0.7
#11 Guerrero, Gerry 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Reiser, Ace 14 494 35.3
#01 Lyn, Jalen 14 405 28.9
#22 Ahner, Nathan 12 393 32.8
#02 Kesler, Cooper 14 376 26.9
#13 Thornbrue, Ben 10 256 25.6
#25 Dimmock, Charlie 14 255 18.2
#24 Kesler, Kobe 14 212 15.1
#33 Kasenga, Guygustone 13 170 13.1
#34 Hirvonen, Emil 14 95 6.8
#23 Farris-White, Kyah 12 88 7.3
#11 Guerrero, Gerry 2 39 19.5
#15 Issekya, William 6 27 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Kesler, Kobe 14 15 5 3.00
#12 Reiser, Ace 14 63 29 2.17
#22 Ahner, Nathan 12 45 24 1.88
#25 Dimmock, Charlie 14 7 6 1.17
#15 Issekya, William 6 2 2 1.00
#02 Kesler, Cooper 14 26 18 1.44
#13 Thornbrue, Ben 10 11 10 1.10