2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-2, 9-1)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2114 1642
Points Per Game 84.6 65.7
Scoring Margin 18.9 --
Shooting
FG: Made-Attempted 739-1556 591-1513
FG: Percentage .475 .391
FG: Per Game 29.6 23.6
3PT: Made-Attempted 208-569 163-542
3PT: Percentage .366 .301
3PT: Per Game 8.3 6.5
FT: Made-Attempted 428-595 297-472
FT: Percentage .719 .629
FT: Per Game 17.1 11.9
Rebounding
Total 1045 856
Per Game 41.8 34.2
Margin 7.6 --
Assists
Total 367 267
Per Game 14.7 10.7
Turnovers
Total 269 321
Per Game 10.8 12.8
Margin 2.1 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 13.4 8.4
Steals
Total 186 139
Per Game 7.4 5.6
Blocks
Total 133 59
Per Game 5.3 2.4
Attendance
Total 18179 0
Per Game 15-1,212 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lyn, Jalen 23 23 647 28.1 124 279 .444 33 106 .311 74 96 .771 355 15.4 13 64 77 3.3 63 40 48 12 2
12 Reiser, Ace 25 25 877 35.1 119 241 .494 45 102 .441 63 84 .750 346 13.8 27 109 136 5.4 49 102 45 62 7
02 Kesler, Cooper 25 7 690 27.6 107 214 .500 60 141 .426 59 72 .819 333 13.3 14 98 112 4.5 40 49 30 23 5
13 Thornbrue, Ben 20 20 532 26.6 84 183 .459 14 45 .311 62 90 .689 244 12.2 45 54 99 5.0 46 32 19 15 31
22 Ahner, Nathan 23 23 720 31.3 83 198 .419 19 58 .328 78 115 .678 263 11.4 36 101 137 6.0 56 89 56 26 10
11 Guerrero, Gerry 2 0 39 19.5 7 19 .368 3 13 .231 2 3 .667 19 9.5 2 10 12 6.0 3 5 0 2 2
25 Dimmock, Charlie 22 21 364 16.5 60 110 .545 1 2 .500 23 33 .697 144 6.5 16 71 87 4.0 28 10 13 3 13
24 Kesler, Kobe 25 0 413 16.5 44 111 .396 22 62 .355 17 25 .680 127 5.1 18 52 70 2.8 37 26 8 21 6
33 Kasenga, Guygustone 22 1 312 14.2 43 64 .672 0 0 .000 21 35 .600 107 4.9 46 67 113 5.1 39 4 20 6 29
23 Farris-White, Kyah 22 5 183 8.3 32 65 .492 3 6 .500 21 29 .724 88 4.0 33 30 63 2.9 40 3 11 9 19
34 Hirvonen, Emil 22 0 170 7.7 27 45 .600 1 12 .083 7 11 .636 62 2.8 22 27 49 2.2 29 5 11 4 7
15 Issekya, William 12 0 63 5.3 9 27 .333 7 22 .318 1 2 .500 26 2.2 2 8 10 0.8 7 2 2 3 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.2 0 0 6 0 0  
Total 25 5010 200.4 739 1556 .475 208 569 .366 428 595 .719 2114 84.56 307 738 1045 41.8 437 367 269 186 133
Opponents 25 4442 177.7 591 1513 .391 163 542 .301 297 472 .629 1642 65.68 266 590 856 34.2 464 267 321 139 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kesler, Cooper 10 2 288 28.8 51 106 .481 27 68 .397 35 39 .897 164 16.4 7 38 45 4.5 16 21 2.1 11 10 3
12 Reiser, Ace 10 10 357 35.7 45 93 .484 22 42 .524 38 46 .826 150 15.0 10 32 42 4.2 20 34 3.4 14 26 2
01 Lyn, Jalen 8 8 220 27.5 40 91 .440 14 37 .378 28 32 .875 122 15.3 4 14 18 2.3 25 11 1.4 12 5 1
22 Ahner, Nathan 10 10 297 29.7 32 77 .416 11 27 .407 36 46 .783 111 11.1 17 37 54 5.4 27 37 3.7 28 12 3
13 Thornbrue, Ben 9 9 252 28.0 37 84 .440 8 27 .296 23 36 .639 105 11.7 14 16 30 3.3 23 17 1.9 9 7 13
24 Kesler, Kobe 10 0 182 18.2 21 49 .429 12 28 .429 7 11 .636 61 6.1 7 28 35 3.5 13 9 0.9 2 6 0
25 Dimmock, Charlie 7 6 95 13.6 16 25 .640 0 0 .000 6 10 .600 38 5.4 4 14 18 2.6 12 2 0.3 5 1 2
33 Kasenga, Guygustone 8 0 128 16.0 17 22 .773 0 0 .000 9 17 .529 43 5.4 18 32 50 6.3 19 2 0.3 13 2 10
23 Farris-White, Kyah 9 5 82 9.1 8 25 .320 2 4 .500 15 19 .789 33 3.7 17 11 28 3.1 16 2 0.2 3 5 12
34 Hirvonen, Emil 7 0 69 9.9 13 18 .722 0 3 .000 1 2 .500 27 3.9 13 9 22 3.1 10 3 0.4 3 2 2
15 Issekya, William 5 0 30 6.0 6 17 .353 5 13 .385 1 2 .500 18 3.6 1 6 7 1.4 3 0 0.0 0 1 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.8 0 0 0.0 3 0 0  
Total 10 2000 200.0 286 607 .471 101 249 .406 199 260 .765 872 87.20 129 258 387 38.7 184 138 13.8 103 77 50
Opponents 10 2003 200.3 243 577 .421 55 191 .288 142 211 .673 683 68.30 106 232 338 33.8 212 113 11.3 131 53 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lyn, Jalen 23 23 647 124 279 .444 33 106 .311 74 96 .771 355 15.4
12 Reiser, Ace 25 25 877 119 241 .494 45 102 .441 63 84 .750 346 13.8
02 Kesler, Cooper 25 7 690 107 214 .500 60 141 .426 59 72 .819 333 13.3
13 Thornbrue, Ben 20 20 532 84 183 .459 14 45 .311 62 90 .689 244 12.2
22 Ahner, Nathan 23 23 720 83 198 .419 19 58 .328 78 115 .678 263 11.4
11 Guerrero, Gerry 2 0 39 7 19 .368 3 13 .231 2 3 .667 19 9.5
25 Dimmock, Charlie 22 21 364 60 110 .545 1 2 .500 23 33 .697 144 6.5
24 Kesler, Kobe 25 0 413 44 111 .396 22 62 .355 17 25 .680 127 5.1
23 Farris-White, Kyah 22 5 183 32 65 .492 3 6 .500 21 29 .724 88 4.0
33 Kasenga, Guygustone 22 1 312 43 64 .672 0 0 .000 21 35 .600 107 4.9
34 Hirvonen, Emil 22 0 170 27 45 .600 1 12 .083 7 11 .636 62 2.8
15 Issekya, William 12 0 63 9 27 .333 7 22 .318 1 2 .500 26 2.2
Total 25 5010 739 1556 .475 208 569 .366 428 595 .719 2114 84.56
Opponents 25 4442 591 1513 .391 163 542 .301 297 472 .629 1642 65.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lyn, Jalen 23 28.1 .444 .311 .771 0.6 2.8 3.3 1.7 0.5 0.1 15.4
12 Reiser, Ace 25 35.1 .494 .441 .750 1.1 4.4 5.4 4.1 2.5 0.3 13.8
02 Kesler, Cooper 25 27.6 .500 .426 .819 0.6 3.9 4.5 2.0 0.9 0.2 13.3
13 Thornbrue, Ben 20 26.6 .459 .311 .689 2.3 2.7 5.0 1.6 0.8 1.6 12.2
22 Ahner, Nathan 23 31.3 .419 .328 .678 1.6 4.4 6.0 3.9 1.1 0.4 11.4
11 Guerrero, Gerry 2 19.5 .368 .231 .667 1.0 5.0 6.0 2.5 1.0 1.0 9.5
25 Dimmock, Charlie 22 16.5 .545 .500 .697 0.7 3.2 4.0 0.5 0.1 0.6 6.5
24 Kesler, Kobe 25 16.5 .396 .355 .680 0.7 2.1 2.8 1.0 0.8 0.2 5.1
23 Farris-White, Kyah 22 8.3 .492 .500 .724 1.5 1.4 2.9 0.1 0.4 0.9 4.0
33 Kasenga, Guygustone 22 14.2 .672 .000 .600 2.1 3.0 5.1 0.2 0.3 1.3 4.9
34 Hirvonen, Emil 22 7.7 .600 .083 .636 1.0 1.2 2.2 0.2 0.2 0.3 2.8
15 Issekya, William 12 5.3 .333 .318 .500 0.2 0.7 0.8 0.2 0.3 0.2 2.2
Total 25 200.4 .475 .366 .719 12.3 29.5 41.8 14.7 7.4 5.3 84.56
Opponents 25 177.7 .391 .301 .629 10.6 23.6 34.2 10.7 5.6 2.4 65.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 10/31/25 66-48 W 27-66 .409 4-18 .222 8-15 .533 15 34 49 49.0 21 18 10 11 6 66 66.0
vs College of Southern Nevada 11/01/25 103-73 W 41-82 .500 12-41 .293 9-16 .563 16 39 55 52.0 21 25 9 4 8 103 84.5
vs Western Wyoming Community College 11/06/25 81-62 W 30-61 .492 8-23 .348 13-21 .619 10 29 39 47.7 13 16 10 9 7 81 83.3
vs Clarendon College 11/07/25 80-71 W 22-63 .349 5-28 .179 31-41 .756 19 31 50 48.3 24 13 7 3 8 80 82.5
vs North Idaho College 11/08/25 79-70 W 24-47 .511 7-13 .538 24-35 .686 7 28 35 45.6 21 11 19 4 13 79 81.8
vs Western Nebraska Community Col 11/21/25 99-81 W 35-62 .565 6-21 .286 23-35 .657 14 26 40 44.7 18 17 13 2 10 99 84.7
at Laramie County Community Colle 11/22/25 79-63 W 31-58 .534 6-14 .429 11-17 .647 9 38 47 45.0 14 10 12 5 1 79 83.9
vs Northeastern Junior College 11/28/25 95-72 W 30-61 .492 15-30 .500 20-27 .741 12 33 45 45.0 22 18 14 5 11 95 85.3
vs South Puget Sound 11/29/25 108-61 W 42-69 .609 10-22 .455 14-20 .700 10 27 37 44.1 22 25 9 1 12 108 87.8
vs Eastern Arizona College 12/05/25 74-64 W 25-60 .417 7-20 .350 17-22 .773 11 31 42 43.9 8 10 12 3 7 74 86.4
vs Odessa College 12/06/25 66-73 L 19-54 .352 10-26 .385 18-24 .750 9 33 42 43.7 15 12 12 11 4 66 84.5
at Yavapai College 12/12/25 69-55 W 25-64 .391 3-18 .167 16-23 .696 13 24 37 43.2 15 8 3 6 6 69 83.3
at Central Arizona College 12/13/25 72-52 W 30-69 .435 3-18 .167 9-17 .529 15 42 57 44.2 14 13 15 10 6 72 82.4
at Eastern Arizona College 12/15/25 66-54 W 28-65 .431 3-12 .250 7-12 .583 11 28 39 43.9 14 8 8 3 2 66 81.2
vs Treasure Valley 12/30/25 105-60 W 44-68 .647 8-16 .500 9-10 .900 7 37 44 43.9 11 25 13 6 8 105 82.8
at North Idaho College 01/03/26 82-65 W 25-57 .439 12-22 .545 20-29 .690 10 20 30 43.0 25 10 8 1 8 82 82.8
at Colorado Northwestern Communit 01/08/26 96-50 W 35-63 .556 10-29 .345 16-19 .842 13 27 40 42.8 17 18 11 5 3 96 83.5
at Salt Lake Community College 01/10/26 86-78 W 29-59 .492 3-11 .273 25-32 .781 13 26 39 42.6 18 12 12 2 7 86 83.7
vs Snow College 01/15/26 84-76 W 27-53 .509 12-27 .444 18-24 .750 7 24 31 42.0 15 13 13 11 7 84 83.7
vs Utah State Eastern 01/17/26 84-62 W 28-61 .459 11-25 .440 17-24 .708 14 26 40 41.9 16 12 9 8 11 84 83.7
vs Colorado Northwestern Community College 01/22/26 109-54 W 36-84 .429 16-46 .348 21-27 .778 26 30 56 42.6 16 21 3 3 16 109 84.9
vs Salt Lake Community College 01/24/26 91-72 W 33-65 .508 8-16 .500 17-23 .739 14 26 40 42.5 16 14 13 7 12 91 85.2
at Utah State Eastern 01/29/26 78-74 W 24-45 .533 10-20 .500 20-26 .769 4 24 28 41.8 23 13 12 2 2 78 84.9
at Snow College 01/31/26 77-83 L 24-60 .400 6-23 .261 23-28 .821 14 27 41 41.8 18 11 11 6 4 77 84.5
vs North Idaho College 02/07/26 85-69 W 25-60 .417 13-30 .433 22-28 .786 14 28 42 41.8 20 14 11 5 7 85 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 10/31/25 48-66 L 16-51 .314 6-21 .286 10-21 .476 8 29 37 37.0 17 5 13 3 4 48 48.0
College of Southern Nevada 11/01/25 73-103 L 25-63 .397 8-20 .400 15-25 .600 7 29 36 36.5 16 7 13 2 4 73 60.5
Western Wyoming Community College 11/06/25 62-81 L 25-61 .410 5-14 .357 7-15 .467 12 24 36 36.3 19 10 13 1 5 62 61.0
Clarendon College 11/07/25 71-80 L 24-71 .338 5-22 .227 18-26 .692 22 27 49 39.5 30 6 12 2 3 71 63.5
North Idaho College 11/08/25 70-79 L 25-68 .368 12-27 .444 8-17 .471 19 25 44 40.4 27 13 19 2 4 70 64.8
Western Nebraska Community Col 11/21/25 81-99 L 31-66 .470 12-32 .375 7-13 .538 11 19 30 38.7 23 14 16 0 9 81 67.5
Laramie County Community Colle 11/22/25 63-79 L 21-62 .339 10-31 .323 11-16 .688 5 22 27 37.0 0 15 6 5 9 63 66.9
Northeastern Junior College 11/28/25 72-95 L 26-62 .419 6-21 .286 14-20 .700 8 21 29 36.0 21 9 14 2 6 72 67.5
South Puget Sound 11/29/25 61-108 L 22-58 .379 4-22 .182 13-20 .650 13 19 32 35.6 13 9 22 1 2 61 66.8
Eastern Arizona College 12/05/25 64-74 L 26-63 .413 7-23 .304 5-11 .455 10 26 36 35.6 17 14 15 3 8 64 66.5
Odessa College 12/06/25 73-66 W 27-68 .397 7-19 .368 12-20 .600 16 29 45 36.5 23 13 7 3 10 73 67.1
Yavapai College 12/12/25 55-69 L 19-48 .396 9-23 .391 8-13 .615 6 21 27 35.7 21 4 10 2 2 55 66.1
Central Arizona College 12/13/25 52-72 L 21-67 .313 4-16 .250 6-13 .462 6 26 32 35.4 0 12 9 4 9 52 65.0
Eastern Arizona College 12/15/25 54-66 L 19-61 .311 5-24 .208 11-16 .688 6 24 30 35.0 13 9 6 3 3 54 64.2
Treasure Valley 12/30/25 60-105 L 21-67 .313 8-36 .222 10-15 .667 11 17 28 34.5 12 14 15 3 8 60 63.9
North Idaho College 01/03/26 65-82 L 21-48 .438 5-17 .294 18-31 .581 11 25 36 34.6 22 6 12 5 4 65 64.0
Colorado Northwestern Communit 01/08/26 50-96 L 15-53 .283 5-20 .250 15-19 .789 6 18 24 34.0 16 8 12 1 1 50 63.2
Salt Lake Community College 01/10/26 78-86 L 24-59 .407 9-23 .391 21-23 .913 10 22 32 33.9 25 14 13 2 6 78 64.0
Snow College 01/15/26 76-84 L 30-73 .411 6-18 .333 10-16 .625 23 23 46 34.5 23 10 14 0 8 76 64.6
Utah State Eastern 01/17/26 62-84 L 24-53 .453 3-9 .333 11-17 .647 7 24 31 34.4 22 12 15 3 6 62 64.5
Colorado Northwestern Community College 01/22/26 54-109 L 19-48 .396 7-21 .333 9-13 .692 2 28 30 34.1 20 11 20 3 2 54 64.0
Salt Lake Community College 01/24/26 72-91 L 24-59 .407 11-30 .367 13-17 .765 11 21 32 34.0 20 12 19 4 6 72 64.4
Utah State Eastern 01/29/26 74-78 L 26-55 .473 5-16 .313 17-30 .567 7 19 26 33.7 21 12 5 2 8 74 64.8
Snow College 01/31/26 83-77 W 33-68 .485 1-16 .063 16-24 .667 16 26 42 34.0 20 16 9 3 6 83 65.5
North Idaho College 02/07/26 69-85 L 27-61 .443 3-21 .143 12-21 .571 13 26 39 34.2 23 12 12 0 6 69 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 10/31/25 66-48 18 27-66/16-51 .409/.314 4-18/6-21 .222/.286 8-15/10-21 .533-.476 49/37 12 18/5 10/13 11/3 6/4 21/17
College of Southern Nevada 11/01/25 103-73 30 41-82/25-63 .500/.397 12-41/8-20 .293/.400 9-16/15-25 .563-.600 55/36 19 25/7 9/13 4/2 8/4 21/16
Western Wyoming Community College 11/06/25 81-62 19 30-61/25-61 .492/.410 8-23/5-14 .348/.357 13-21/7-15 .619-.467 39/36 3 16/10 10/13 9/1 7/5 13/19
Clarendon College 11/07/25 80-71 9 22-63/24-71 .349/.338 5-28/5-22 .179/.227 31-41/18-26 .756-.692 50/49 1 13/6 7/12 3/2 8/3 24/30
North Idaho College 11/08/25 79-70 9 24-47/25-68 .511/.368 7-13/12-27 .538/.444 24-35/8-17 .686-.471 35/44 -9 11/13 19/19 4/2 13/4 21/27
Western Nebraska Community Col 11/21/25 99-81 18 35-62/31-66 .565/.470 6-21/12-32 .286/.375 23-35/7-13 .657-.538 40/30 10 17/14 13/16 2/0 10/9 18/23
Laramie County Community Colle 11/22/25 79-63 16 31-58/21-62 .534/.339 6-14/10-31 .429/.323 11-17/11-16 .647-.688 47/27 20 10/15 12/6 5/5 1/9 14/0
Northeastern Junior College 11/28/25 95-72 23 30-61/26-62 .492/.419 15-30/6-21 .500/.286 20-27/14-20 .741-.700 45/29 16 18/9 14/14 5/2 11/6 22/21
South Puget Sound 11/29/25 108-61 47 42-69/22-58 .609/.379 10-22/4-22 .455/.182 14-20/13-20 .700-.650 37/32 5 25/9 9/22 1/1 12/2 22/13
Eastern Arizona College 12/05/25 74-64 10 25-60/26-63 .417/.413 7-20/7-23 .350/.304 17-22/5-11 .773-.455 42/36 6 10/14 12/15 3/3 7/8 8/17
Odessa College 12/06/25 66-73 -7 19-54/27-68 .352/.397 10-26/7-19 .385/.368 18-24/12-20 .750-.600 42/45 -3 12/13 12/7 11/3 4/10 15/23
Yavapai College 12/12/25 69-55 14 25-64/19-48 .391/.396 3-18/9-23 .167/.391 16-23/8-13 .696-.615 37/27 10 8/4 3/10 6/2 6/2 15/21
Central Arizona College 12/13/25 72-52 20 30-69/21-67 .435/.313 3-18/4-16 .167/.250 9-17/6-13 .529-.462 57/32 25 13/12 15/9 10/4 6/9 14/0
Eastern Arizona College 12/15/25 66-54 12 28-65/19-61 .431/.311 3-12/5-24 .250/.208 7-12/11-16 .583-.688 39/30 9 8/9 8/6 3/3 2/3 14/13
Treasure Valley 12/30/25 105-60 45 44-68/21-67 .647/.313 8-16/8-36 .500/.222 9-10/10-15 .900-.667 44/28 16 25/14 13/15 6/3 8/8 11/12
North Idaho College 01/03/26 82-65 17 25-57/21-48 .439/.438 12-22/5-17 .545/.294 20-29/18-31 .690-.581 30/36 -6 10/6 8/12 1/5 8/4 25/22
Colorado Northwestern Communit 01/08/26 96-50 46 35-63/15-53 .556/.283 10-29/5-20 .345/.250 16-19/15-19 .842-.789 40/24 16 18/8 11/12 5/1 3/1 17/16
Salt Lake Community College 01/10/26 86-78 8 29-59/24-59 .492/.407 3-11/9-23 .273/.391 25-32/21-23 .781-.913 39/32 7 12/14 12/13 2/2 7/6 18/25
Snow College 01/15/26 84-76 8 27-53/30-73 .509/.411 12-27/6-18 .444/.333 18-24/10-16 .750-.625 31/46 -15 13/10 13/14 11/0 7/8 15/23
Utah State Eastern 01/17/26 84-62 22 28-61/24-53 .459/.453 11-25/3-9 .440/.333 17-24/11-17 .708-.647 40/31 9 12/12 9/15 8/3 11/6 16/22
Colorado Northwestern Community College 01/22/26 109-54 55 36-84/19-48 .429/.396 16-46/7-21 .348/.333 21-27/9-13 .778-.692 56/30 26 21/11 3/20 3/3 16/2 16/20
Salt Lake Community College 01/24/26 91-72 19 33-65/24-59 .508/.407 8-16/11-30 .500/.367 17-23/13-17 .739-.765 40/32 8 14/12 13/19 7/4 12/6 16/20
Utah State Eastern 01/29/26 78-74 4 24-45/26-55 .533/.473 10-20/5-16 .500/.313 20-26/17-30 .769-.567 28/26 2 13/12 12/5 2/2 2/8 23/21
Snow College 01/31/26 77-83 -6 24-60/33-68 .400/.485 6-23/1-16 .261/.063 23-28/16-24 .821-.667 41/42 -1 11/16 11/9 6/3 4/6 18/20
North Idaho College 02/07/26 85-69 16 25-60/27-61 .417/.443 13-30/3-21 .433/.143 22-28/12-21 .786-.571 42/39 3 14/12 11/12 5/0 7/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Colorado Northwestern Community College (01/22/26)
FIELD GOALS MADE 44 Treasure Valley (12/30/25)
FIELD GOAL ATTEMPTS 84 Colorado Northwestern Community College (01/22/26)
3 PT FIELD GOALS MADE 16 Colorado Northwestern Community College (01/22/26)
3 PT FG ATTEMPTS 46 Colorado Northwestern Community College (01/22/26)
FREE THROWS MADE 31 Clarendon College (11/07/25)
FREE THROW ATTEMPTS 41 Clarendon College (11/07/25)
REBOUNDS 57 Central Arizona College (12/13/25)
ASSISTS 25 College of Southern Nevada (11/01/25); South Puget Sound (11/29/25); Treasure Valley (12/30/25)
STEALS 16 Colorado Northwestern Community College (01/22/26)
BLOCKED SHOTS 11 Yavapai College (10/31/25); Odessa College (12/06/25); Snow College (01/15/26)
TURNOVERS 19 North Idaho College (11/08/25)
FOULS 25 North Idaho College (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Lyn North Idaho College (01/03/26)
FIELD GOALS MADE 10 Jalen Lyn Laramie County Community Colle (11/22/25); North Idaho College (01/03/26)
FIELD GOAL ATTEMPTS 19 Jalen Lyn; Cooper Kesler Eastern Arizona College (12/05/25); Colorado Northwestern Community College (01/22/26); Snow College (01/31/26)
3 PT FIELD GOALS MADE 6 Cooper Kesler; Jalen Lyn North Idaho College (02/07/26); North Idaho College (01/03/26)
3 PT FG ATTEMPTS 16 Cooper Kesler Colorado Northwestern Community College (01/22/26)
FREE THROWS MADE 10 Nathan Ahner Western Nebraska Community Col (11/21/25)
FREE THROW ATTEMPTS 14 Nathan Ahner Western Nebraska Community Col (11/21/25)
REBOUNDS 15 Ace Reiser; Ben Thornbrue College of Southern Nevada (11/01/25); Eastern Arizona College (12/05/25)
ASSISTS 8 Ace Reiser College of Southern Nevada (11/01/25)
STEALS 6 Ace Reiser North Idaho College (11/08/25); Utah State Eastern (01/17/26); Salt Lake Community College (01/24/26)
BLOCKED SHOTS 4 Ben Thornbrue; Guygustone Kasenga; Kyah Farris-White Odessa College (12/06/25); Snow College (01/15/26); Utah State Eastern (01/17/26); Salt Lake Community College (01/24/26)
TURNOVERS 6 Jalen Lyn Odessa College (12/06/25)
FOULS 5 Ben Thornbrue; Kobe Kesler; Jalen Lyn; Kyah Farris-White; Nathan Ahner Clarendon College (11/07/25); Western Nebraska Community Col (11/21/25); Odessa College (12/06/25); Colorado Northwestern Community College (01/22/26); Salt Lake Community College (01/10/26); Utah State Eastern (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lyn, Jalen 23 355 15.4
#12 Reiser, Ace 25 346 13.8
#02 Kesler, Cooper 25 333 13.3
#22 Ahner, Nathan 23 263 11.4
#13 Thornbrue, Ben 20 244 12.2
#25 Dimmock, Charlie 22 144 6.5
#24 Kesler, Kobe 25 127 5.1
#33 Kasenga, Guygustone 22 107 4.9
#23 Farris-White, Kyah 22 88 4.0
#34 Hirvonen, Emil 22 62 2.8
#15 Issekya, William 12 26 2.2
#11 Guerrero, Gerry 2 19 9.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lyn, Jalen 23 124 279 .444 5.4 12.1
#12 Reiser, Ace 25 119 241 .494 4.8 9.6
#02 Kesler, Cooper 25 107 214 .500 4.3 8.6
#13 Thornbrue, Ben 20 84 183 .459 4.2 9.2
#22 Ahner, Nathan 23 83 198 .419 3.6 8.6
#25 Dimmock, Charlie 22 60 110 .545 2.7 5.0
#24 Kesler, Kobe 25 44 111 .396 1.8 4.4
#33 Kasenga, Guygustone 22 43 64 .672 2.0 2.9
#23 Farris-White, Kyah 22 32 65 .492 1.5 3.0
#34 Hirvonen, Emil 22 27 45 .600 1.2 2.0
#15 Issekya, William 12 9 27 .333 0.8 2.3
#11 Guerrero, Gerry 2 7 19 .368 3.5 9.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Kesler, Cooper 25 60 141 .426 2.4 5.6
#12 Reiser, Ace 25 45 102 .441 1.8 4.1
#01 Lyn, Jalen 23 33 106 .311 1.4 4.6
#24 Kesler, Kobe 25 22 62 .355 0.9 2.5
#22 Ahner, Nathan 23 19 58 .328 0.8 2.5
#13 Thornbrue, Ben 20 14 45 .311 0.7 2.3
#15 Issekya, William 12 7 22 .318 0.6 1.8
#23 Farris-White, Kyah 22 3 6 .500 0.1 0.3
#11 Guerrero, Gerry 2 3 13 .231 1.5 6.5
#25 Dimmock, Charlie 22 1 2 .500 0.0 0.1
#34 Hirvonen, Emil 22 1 12 .083 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ahner, Nathan 23 78 115 .678 3.4 5.0
#01 Lyn, Jalen 23 74 96 .771 3.2 4.2
#12 Reiser, Ace 25 63 84 .750 2.5 3.4
#13 Thornbrue, Ben 20 62 90 .689 3.1 4.5
#02 Kesler, Cooper 25 59 72 .819 2.4 2.9
#25 Dimmock, Charlie 22 23 33 .697 1.0 1.5
#23 Farris-White, Kyah 22 21 29 .724 1.0 1.3
#33 Kasenga, Guygustone 22 21 35 .600 1.0 1.6
#24 Kesler, Kobe 25 17 25 .680 0.7 1.0
#34 Hirvonen, Emil 22 7 11 .636 0.3 0.5
#11 Guerrero, Gerry 2 2 3 .667 1.0 1.5
#15 Issekya, William 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ahner, Nathan 23 137 6.0 36 1.6 101 4.4
#12 Reiser, Ace 25 136 5.4 27 1.1 109 4.4
#33 Kasenga, Guygustone 22 113 5.1 46 2.1 67 3.0
#02 Kesler, Cooper 25 112 4.5 14 0.6 98 3.9
#13 Thornbrue, Ben 20 99 5.0 45 2.3 54 2.7
#25 Dimmock, Charlie 22 87 4.0 16 0.7 71 3.2
#TM Team 25 80 3.2 33 1.3 47 1.9
#01 Lyn, Jalen 23 77 3.3 13 0.6 64 2.8
#24 Kesler, Kobe 25 70 2.8 18 0.7 52 2.1
#23 Farris-White, Kyah 22 63 2.9 33 1.5 30 1.4
#34 Hirvonen, Emil 22 49 2.2 22 1.0 27 1.2
#11 Guerrero, Gerry 2 12 6.0 2 1.0 10 5.0
#15 Issekya, William 12 10 0.8 2 0.2 8 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Reiser, Ace 25 102 4.1
#22 Ahner, Nathan 23 89 3.9
#02 Kesler, Cooper 25 49 2.0
#01 Lyn, Jalen 23 40 1.7
#13 Thornbrue, Ben 20 32 1.6
#24 Kesler, Kobe 25 26 1.0
#25 Dimmock, Charlie 22 10 0.5
#11 Guerrero, Gerry 2 5 2.5
#34 Hirvonen, Emil 22 5 0.2
#33 Kasenga, Guygustone 22 4 0.2
#23 Farris-White, Kyah 22 3 0.1
#15 Issekya, William 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Thornbrue, Ben 20 31 1.6
#33 Kasenga, Guygustone 22 29 1.3
#23 Farris-White, Kyah 22 19 0.9
#25 Dimmock, Charlie 22 13 0.6
#22 Ahner, Nathan 23 10 0.4
#34 Hirvonen, Emil 22 7 0.3
#12 Reiser, Ace 25 7 0.3
#24 Kesler, Kobe 25 6 0.2
#02 Kesler, Cooper 25 5 0.2
#11 Guerrero, Gerry 2 2 1.0
#15 Issekya, William 12 2 0.2
