2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-10, 9-6)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2743 2516
Points Per Game 85.7 78.6
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 971-2152 923-2042
FG: Percentage .451 .452
FG: Per Game 30.3 28.8
3PT: Made-Attempted 303-864 258-718
3PT: Percentage .351 .359
3PT: Per Game 9.5 8.1
FT: Made-Attempted 498-688 412-632
FT: Percentage .724 .652
FT: Per Game 15.6 12.9
Rebounding
Total 1364 1117
Per Game 42.6 34.9
Margin 7.7 --
Assists
Total 504 429
Per Game 15.8 13.4
Turnovers
Total 436 423
Per Game 13.6 13.2
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.8 14.2
Steals
Total 228 268
Per Game 7.1 8.4
Blocks
Total 160 108
Per Game 5.0 3.4
Attendance
Total 22980 2246
Per Game 20-1,149 9-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Doyle, Amarco 30 21 786 26.2 161 288 .559 56 112 .500 67 89 .753 445 14.8 53 125 178 5.9 71 33 52 22 18
23 Hawkins, Isaac 23 23 650 28.3 115 241 .477 15 46 .326 70 109 .642 315 13.7 90 121 211 9.2 52 23 27 17 66
13 Dunn, Khayri 32 21 748 23.4 144 296 .486 58 150 .387 72 85 .847 418 13.1 13 71 84 2.6 85 94 96 28 2
05 Timme, Walker 18 16 475 26.4 89 167 .533 1 8 .125 21 32 .656 200 11.1 37 48 85 4.7 27 26 19 8 12
03 Hayhurst, Tanner 32 30 932 29.1 121 291 .416 48 146 .329 58 79 .734 348 10.9 47 125 172 5.4 43 58 36 20 7
01 Lyn, Jalen 27 0 492 18.2 71 184 .386 15 62 .242 57 77 .740 214 7.9 10 35 45 1.7 67 61 49 20 11
02 Griffin, Dale 32 16 548 17.1 70 167 .419 36 100 .360 31 45 .689 207 6.5 10 58 68 2.1 31 38 50 20 1
22 Ahner, Nathan 30 24 708 23.6 57 160 .356 19 74 .257 52 73 .712 185 6.2 49 93 142 4.7 81 87 56 34 6
11 Guerrero, Gerry 27 7 458 17.0 53 125 .424 36 87 .414 20 27 .741 162 6.0 16 61 77 2.9 24 56 26 31 4
24 Kesler, Cooper 9 0 109 12.1 14 40 .350 9 28 .321 1 2 .500 38 4.2 3 13 16 1.8 8 6 3 6 2
32 Oloumou, Brandon 12 0 94 7.8 19 34 .559 0 0 .000 7 15 .467 45 3.8 14 30 44 3.7 22 0 4 3 12
25 Fizer Jr., DJ 29 0 355 12.2 33 112 .295 10 51 .196 23 29 .793 99 3.4 28 48 76 2.6 47 21 12 10 8
34 Lupumba, Samuel 22 2 151 6.9 24 47 .511 0 0 .000 19 26 .731 67 3.0 28 37 65 3.0 19 1 5 9 11
15 Issekya, William 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Morrast Jr., Kenneth 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 53 101 3.2 0 0 1 0 0  
Total 32 6506 203.3 971 2152 .451 303 864 .351 498 688 .724 2743 85.72 446 918 1364 42.6 577 504 436 228 160
Opponents 32 6487 202.7 923 2042 .452 258 718 .359 412 632 .652 2516 78.63 316 801 1117 34.9 570 429 423 268 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dunn, Khayri 15 15 396 26.4 81 173 .468 35 88 .398 38 44 .864 235 15.7 9 47 56 3.7 41 45 3.0 54 9 0
12 Doyle, Amarco 13 10 350 26.9 71 125 .568 34 64 .531 28 36 .778 204 15.7 23 46 69 5.3 29 10 0.8 24 9 9
05 Timme, Walker 11 10 330 30.0 56 105 .533 1 4 .250 15 22 .682 128 11.6 23 35 58 5.3 19 17 1.5 11 5 9
23 Hawkins, Isaac 6 6 187 31.2 24 65 .369 6 12 .500 15 21 .714 69 11.5 24 34 58 9.7 12 5 0.8 3 5 17
03 Hayhurst, Tanner 15 13 446 29.7 55 126 .437 14 53 .264 31 44 .705 155 10.3 27 60 87 5.8 20 19 1.3 18 12 2
01 Lyn, Jalen 15 0 304 20.3 39 121 .322 9 41 .220 34 44 .773 121 8.1 6 21 27 1.8 44 36 2.4 20 14 6
02 Griffin, Dale 15 8 243 16.2 31 67 .463 16 40 .400 13 20 .650 91 6.1 4 32 36 2.4 10 12 0.8 21 5 0
11 Guerrero, Gerry 12 0 186 15.5 24 62 .387 21 52 .404 6 9 .667 75 6.3 7 28 35 2.9 11 18 1.5 6 11 1
22 Ahner, Nathan 14 11 366 26.1 24 80 .300 8 36 .222 20 26 .769 76 5.4 22 34 56 4.0 41 35 2.5 21 14 3
34 Lupumba, Samuel 11 2 90 8.2 14 27 .519 0 0 .000 13 16 .813 41 3.7 18 17 35 3.2 13 0 0.0 2 7 8
25 Fizer Jr., DJ 15 0 171 11.4 16 55 .291 3 19 .158 16 19 .842 51 3.4 17 24 41 2.7 30 7 0.5 4 6 7
15 Issekya, William 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Morrast Jr., Kenneth 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Kesler, Cooper 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Oloumou, Brandon 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 3.1 0 0 0.0 1 0 0  
Total 15 3077 205.1 436 1009 .432 147 409 .359 229 301 .761 1248 83.20 201 406 607 40.5 273 204 13.6 185 98 63
Opponents 15 3056 203.7 453 952 .476 131 333 .393 195 301 .648 1232 82.13 148 389 537 35.8 263 214 14.3 183 118 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Doyle, Amarco 30 21 786 161 288 .559 56 112 .500 67 89 .753 445 14.8
23 Hawkins, Isaac 23 23 650 115 241 .477 15 46 .326 70 109 .642 315 13.7
13 Dunn, Khayri 32 21 748 144 296 .486 58 150 .387 72 85 .847 418 13.1
05 Timme, Walker 18 16 475 89 167 .533 1 8 .125 21 32 .656 200 11.1
03 Hayhurst, Tanner 32 30 932 121 291 .416 48 146 .329 58 79 .734 348 10.9
01 Lyn, Jalen 27 0 492 71 184 .386 15 62 .242 57 77 .740 214 7.9
22 Ahner, Nathan 30 24 708 57 160 .356 19 74 .257 52 73 .712 185 6.2
02 Griffin, Dale 32 16 548 70 167 .419 36 100 .360 31 45 .689 207 6.5
11 Guerrero, Gerry 27 7 458 53 125 .424 36 87 .414 20 27 .741 162 6.0
24 Kesler, Cooper 9 0 109 14 40 .350 9 28 .321 1 2 .500 38 4.2
34 Lupumba, Samuel 22 2 151 24 47 .511 0 0 .000 19 26 .731 67 3.0
25 Fizer Jr., DJ 29 0 355 33 112 .295 10 51 .196 23 29 .793 99 3.4
32 Oloumou, Brandon 12 0 94 19 34 .559 0 0 .000 7 15 .467 45 3.8
Total 32 6506 971 2152 .451 303 864 .351 498 688 .724 2743 85.72
Opponents 32 6487 923 2042 .452 258 718 .359 412 632 .652 2516 78.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Doyle, Amarco 30 26.2 .559 .500 .753 1.8 4.2 5.9 1.1 0.7 0.6 14.8
23 Hawkins, Isaac 23 28.3 .477 .326 .642 3.9 5.3 9.2 1.0 0.7 2.9 13.7
13 Dunn, Khayri 32 23.4 .486 .387 .847 0.4 2.2 2.6 2.9 0.9 0.1 13.1
05 Timme, Walker 18 26.4 .533 .125 .656 2.1 2.7 4.7 1.4 0.4 0.7 11.1
03 Hayhurst, Tanner 32 29.1 .416 .329 .734 1.5 3.9 5.4 1.8 0.6 0.2 10.9
01 Lyn, Jalen 27 18.2 .386 .242 .740 0.4 1.3 1.7 2.3 0.7 0.4 7.9
22 Ahner, Nathan 30 23.6 .356 .257 .712 1.6 3.1 4.7 2.9 1.1 0.2 6.2
02 Griffin, Dale 32 17.1 .419 .360 .689 0.3 1.8 2.1 1.2 0.6 0.0 6.5
11 Guerrero, Gerry 27 17.0 .424 .414 .741 0.6 2.3 2.9 2.1 1.1 0.1 6.0
24 Kesler, Cooper 9 12.1 .350 .321 .500 0.3 1.4 1.8 0.7 0.7 0.2 4.2
34 Lupumba, Samuel 22 6.9 .511 .000 .731 1.3 1.7 3.0 0.0 0.4 0.5 3.0
25 Fizer Jr., DJ 29 12.2 .295 .196 .793 1.0 1.7 2.6 0.7 0.3 0.3 3.4
32 Oloumou, Brandon 12 7.8 .559 .000 .467 1.2 2.5 3.7 0.0 0.3 1.0 3.8
Total 32 203.3 .451 .351 .724 13.9 28.7 42.6 15.8 7.1 5.0 85.72
Opponents 32 202.7 .452 .359 .652 9.9 25.0 34.9 13.4 8.4 3.4 78.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 11/01/24 95-61 W 36-70 .514 13-27 .481 10-25 .400 20 40 60 60.0 24 26 14 2 7 95 95.0
vs Daytona State College 11/02/24 89-81 W 30-69 .435 8-29 .276 21-40 .525 26 30 56 58.0 22 16 19 4 10 89 92.0
vs SI Legends 11/07/24 102-83 W 39-91 .429 17-49 .347 7-12 .583 17 54 71 62.3 12 28 15 6 5 102 95.3
vs Eastern Florida State College 11/08/24 75-77 L 28-69 .406 8-18 .444 11-17 .647 16 29 45 58.0 23 13 18 10 6 75 90.3
vs Monroe University 11/09/24 96-75 W 32-67 .478 17-36 .472 15-20 .750 11 31 42 54.8 18 23 13 5 7 96 91.4
vs Central Wyoming College 11/15/24 77-57 W 32-62 .516 2-14 .143 11-13 .846 15 25 40 52.3 16 13 17 7 12 77 89.0
vs Indian Hills Community College 11/16/24 79-87 L 26-55 .473 4-20 .200 23-29 .793 10 32 42 50.9 20 15 19 7 5 79 87.6
vs Western Nebraska Community Col 11/22/24 98-69 W 36-70 .514 7-29 .241 19-24 .792 13 38 51 50.9 19 20 11 10 5 98 88.9
vs Northeastern Junior College 11/23/24 89-66 W 32-71 .451 6-24 .250 19-28 .679 18 31 49 50.7 17 14 15 5 13 89 88.9
vs Eastern Wyoming College 11/29/24 77-68 W 25-60 .417 6-24 .250 21-28 .750 18 29 47 50.3 14 16 24 6 14 77 87.7
vs Lane Community College 11/30/24 88-78 W 31-71 .437 7-21 .333 19-27 .704 20 28 48 50.1 15 18 9 5 6 88 87.7
vs Cochise College 12/16/24 83-79 W 29-59 .492 10-30 .333 15-21 .714 10 27 37 49.0 20 16 17 7 5 83 87.3
at Arizona Western College 12/17/24 79-84 L 24-46 .522 10-21 .476 21-28 .750 8 21 29 47.5 21 8 23 3 4 79 86.7
at Central Arizona College 12/18/24 92-70 W 35-71 .493 5-18 .278 17-21 .810 15 26 41 47.0 13 15 9 7 5 92 87.1
vs Blue Mountain CC 12/30/24 116-73 W 41-76 .539 17-38 .447 17-23 .739 12 31 43 46.7 16 25 6 9 15 116 89.0
vs North Idaho College 01/04/25 75-74 W 31-73 .425 10-30 .333 3-5 .600 12 30 42 46.4 14 14 12 7 5 75 88.1
vs Salt Lake Community College 01/09/25 79-71 W (OT) 31-78 .397 9-27 .333 8-11 .727 20 37 57 47.1 11 15 18 6 5 79 87.6
vs Colorado Northwestern Communit 01/11/25 95-79 W 33-64 .516 14-28 .500 15-20 .750 10 30 40 46.7 14 15 9 4 5 95 88.0
at Utah State Eastern 01/16/25 77-57 W 28-64 .438 9-25 .360 12-14 .857 14 28 42 46.4 19 11 11 3 8 77 87.4
at Snow College 01/18/25 82-110 L 28-61 .459 6-20 .300 20-28 .714 14 22 36 45.9 19 16 22 2 9 82 87.2
at Salt Lake Community College 01/23/25 86-81 W 25-60 .417 8-21 .381 28-35 .800 16 30 46 45.9 22 11 11 1 3 86 87.1
at Colorado Northwestern Communit 01/25/25 83-82 W (2 OT) 26-75 .347 5-35 .143 26-31 .839 11 28 39 45.6 25 13 8 6 7 83 86.9
vs Snow College 01/30/25 89-93 L 31-62 .500 13-25 .520 14-20 .700 11 26 37 45.2 20 16 11 2 3 89 87.0
vs Utah State Eastern 02/01/25 94-61 W 33-67 .493 18-36 .500 10-16 .625 13 25 38 44.9 17 22 10 3 8 94 87.3
at North Idaho College 02/08/25 81-108 L 31-74 .419 8-31 .258 11-14 .786 9 20 29 44.3 23 7 12 1 6 81 87.0
vs Salt Lake Community College 02/13/25 79-87 L 29-73 .397 7-27 .259 14-20 .700 16 28 44 44.3 18 12 11 3 7 79 86.7
vs Colorado Northwestern Community College 02/15/25 86-75 W 30-67 .448 9-30 .300 17-21 .810 16 33 49 44.4 17 15 13 10 6 86 86.7
vs North Idaho College 02/22/25 67-77 L 16-61 .262 8-25 .320 27-35 .771 15 25 40 44.3 21 7 13 10 11 67 86.0
at Snow College 02/27/25 63-85 L 24-62 .387 6-21 .286 9-11 .818 13 18 31 43.8 15 12 13 2 6 63 85.2
at Utah State Eastern 03/01/25 112-92 W 40-68 .588 17-28 .607 15-20 .750 11 26 37 43.6 18 18 11 3 9 112 86.1
vs North Idaho College 03/07/25 92-91 W (OT) 33-63 .524 11-25 .440 15-21 .714 6 22 28 43.1 20 20 13 4 5 92 86.3
at Snow College 03/08/25 68-91 L 26-73 .356 8-32 .250 8-10 .800 10 18 28 42.6 14 14 9 0 6 68 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 11/01/24 61-95 L 21-60 .350 3-23 .130 16-32 .500 10 23 33 33.0 22 7 10 2 8 61 61.0
Daytona State College 11/02/24 81-89 L 28-59 .475 7-17 .412 18-34 .529 8 20 28 30.5 25 13 15 5 12 81 71.0
SI Legends 11/07/24 83-102 L 32-88 .364 13-49 .265 6-10 .600 5 37 42 34.3 11 20 8 4 10 83 75.0
Eastern Florida State College 11/08/24 77-75 W 26-65 .400 5-19 .263 20-27 .741 13 29 42 36.3 18 6 14 6 9 77 75.5
Monroe University 11/09/24 75-96 L 27-67 .403 5-21 .238 16-22 .727 11 26 37 36.4 17 13 11 3 6 75 75.4
Central Wyoming College 11/15/24 57-77 L 21-54 .389 7-20 .350 8-13 .615 10 16 26 34.7 10 8 22 2 10 57 72.3
Indian Hills Community College 11/16/24 87-79 W 29-65 .446 10-29 .345 19-26 .731 10 24 34 34.6 25 17 13 5 13 87 74.4
Western Nebraska Community Col 11/22/24 69-98 L 25-77 .325 8-26 .308 11-18 .611 19 24 43 35.6 19 9 12 3 5 69 73.8
Northeastern Junior College 11/23/24 66-89 L 27-67 .403 4-15 .267 8-16 .500 13 25 38 35.9 23 9 19 5 7 66 72.9
Eastern Wyoming College 11/29/24 68-77 L 28-61 .459 5-14 .357 7-11 .636 7 21 28 35.1 22 13 19 2 21 68 72.4
Lane Community College 11/30/24 78-88 L 29-63 .460 12-31 .387 8-8 1.000 6 25 31 34.7 19 21 12 6 5 78 72.9
Cochise College 12/16/24 79-83 L 28-61 .459 12-26 .462 11-19 .579 11 20 31 34.4 16 17 12 1 9 79 73.4
Arizona Western College 12/17/24 84-79 W 29-63 .460 9-19 .474 17-26 .654 15 14 29 34.0 22 10 13 0 13 84 74.2
Central Arizona College 12/18/24 70-92 L 25-59 .424 3-12 .250 11-13 .846 7 22 29 33.6 15 7 11 0 6 64 73.5
Blue Mountain CC 12/30/24 73-116 L 28-68 .412 7-25 .280 10-15 .667 12 24 36 33.8 13 7 19 2 3 73 73.5
North Idaho College 01/04/25 74-75 L 30-71 .423 8-24 .333 6-10 .600 14 30 44 34.4 8 16 11 3 9 74 73.5
Salt Lake Community College 01/09/25 71-79 L (OT) 30-75 .400 5-22 .227 6-8 .750 9 30 39 34.7 13 7 11 3 12 71 73.4
Colorado Northwestern Communit 01/11/25 79-95 L 27-61 .443 8-22 .364 17-22 .773 6 23 29 34.4 16 9 8 3 7 79 73.7
Utah State Eastern 01/16/25 57-77 L 21-50 .420 5-10 .500 10-18 .556 3 23 26 33.9 13 9 14 4 6 57 72.8
Snow College 01/18/25 110-82 W 39-68 .574 15-30 .500 17-21 .810 10 23 33 33.9 22 28 14 2 11 110 74.7
Salt Lake Community College 01/23/25 81-86 L 28-61 .459 9-21 .429 16-28 .571 13 21 34 33.9 26 12 8 4 10 81 75.0
Colorado Northwestern Communit 01/25/25 82-83 L (2 OT) 28-67 .418 6-21 .286 20-32 .625 9 27 36 34.0 23 12 14 4 3 82 75.3
Snow College 01/30/25 93-89 W 34-69 .493 10-26 .385 15-24 .625 16 24 40 34.3 21 15 6 1 5 93 76.0
Utah State Eastern 02/01/25 61-94 L 24-49 .490 6-18 .333 7-15 .467 5 23 28 34.0 15 8 20 0 6 61 75.4
North Idaho College 02/08/25 108-81 W 36-59 .610 10-21 .476 26-37 .703 6 31 37 34.1 16 15 13 6 8 108 76.7
Salt Lake Community College 02/13/25 87-79 W 33-70 .471 9-28 .321 12-17 .706 13 32 45 34.5 17 19 13 6 7 87 77.1
Colorado Northwestern Community College 02/15/25 75-86 L 27-68 .397 12-32 .375 9-17 .529 14 24 38 34.7 18 17 10 4 7 75 77.0
North Idaho College 02/22/25 77-67 W 28-60 .467 7-16 .438 14-25 .560 13 35 48 35.1 22 10 16 5 9 77 77.0
Snow College 02/27/25 85-63 W 33-61 .541 8-19 .421 11-12 .917 11 25 36 35.2 14 22 12 5 8 85 77.3
Utah State Eastern 03/01/25 92-112 L 35-63 .556 13-23 .565 9-15 .600 6 18 24 34.8 19 15 13 2 10 92 77.8
North Idaho College 03/07/25 91-92 L (OT) 33-57 .579 8-17 .471 17-25 .680 7 26 33 34.7 18 10 14 5 5 91 78.2
Snow College 03/08/25 91-68 W 34-56 .607 9-22 .409 14-16 .875 4 36 40 34.9 12 28 16 5 8 91 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 11/01/24 95-61 34 36-70/21-60 .514/.350 13-27/3-23 .481/.130 10-25/16-32 .400-.500 60/33 27 26/7 14/10 2/2 7/8 24/22
Daytona State College 11/02/24 89-81 8 30-69/28-59 .435/.475 8-29/7-17 .276/.412 21-40/18-34 .525-.529 56/28 28 16/13 19/15 4/5 10/12 22/25
SI Legends 11/07/24 102-83 19 39-91/32-88 .429/.364 17-49/13-49 .347/.265 7-12/6-10 .583-.600 71/42 29 28/20 15/8 6/4 5/10 12/11
Eastern Florida State College 11/08/24 75-77 -2 28-69/26-65 .406/.400 8-18/5-19 .444/.263 11-17/20-27 .647-.741 45/42 3 13/6 18/14 10/6 6/9 23/18
Monroe University 11/09/24 96-75 21 32-67/27-67 .478/.403 17-36/5-21 .472/.238 15-20/16-22 .750-.727 42/37 5 23/13 13/11 5/3 7/6 18/17
Central Wyoming College 11/15/24 77-57 20 32-62/21-54 .516/.389 2-14/7-20 .143/.350 11-13/8-13 .846-.615 40/26 14 13/8 17/22 7/2 12/10 16/10
Indian Hills Community College 11/16/24 79-87 -8 26-55/29-65 .473/.446 4-20/10-29 .200/.345 23-29/19-26 .793-.731 42/34 8 15/17 19/13 7/5 5/13 20/25
Western Nebraska Community Col 11/22/24 98-69 29 36-70/25-77 .514/.325 7-29/8-26 .241/.308 19-24/11-18 .792-.611 51/43 8 20/9 11/12 10/3 5/5 19/19
Northeastern Junior College 11/23/24 89-66 23 32-71/27-67 .451/.403 6-24/4-15 .250/.267 19-28/8-16 .679-.500 49/38 11 14/9 15/19 5/5 13/7 17/23
Eastern Wyoming College 11/29/24 77-68 9 25-60/28-61 .417/.459 6-24/5-14 .250/.357 21-28/7-11 .750-.636 47/28 19 16/13 24/19 6/2 14/21 14/22
Lane Community College 11/30/24 88-78 10 31-71/29-63 .437/.460 7-21/12-31 .333/.387 19-27/8-8 .704-1.000 48/31 17 18/21 9/12 5/6 6/5 15/19
Cochise College 12/16/24 83-79 4 29-59/28-61 .492/.459 10-30/12-26 .333/.462 15-21/11-19 .714-.579 37/31 6 16/17 17/12 7/1 5/9 20/16
Arizona Western College 12/17/24 79-84 -5 24-46/29-63 .522/.460 10-21/9-19 .476/.474 21-28/17-26 .750-.654 29/29 0 8/10 23/13 3/0 4/13 21/22
Central Arizona College 12/18/24 92-70 22 35-71/25-59 .493/.424 5-18/3-12 .278/.250 17-21/11-13 .810-.846 41/29 12 15/7 9/11 7/0 5/6 13/15
Blue Mountain CC 12/30/24 116-73 43 41-76/28-68 .539/.412 17-38/7-25 .447/.280 17-23/10-15 .739-.667 43/36 7 25/7 6/19 9/2 15/3 16/13
North Idaho College 01/04/25 75-74 1 31-73/30-71 .425/.423 10-30/8-24 .333/.333 3-5/6-10 .600-.600 42/44 -2 14/16 12/11 7/3 5/9 14/8
Salt Lake Community College 01/09/25 79-71 8 31-78/30-75 .397/.400 9-27/5-22 .333/.227 8-11/6-8 .727-.750 57/39 18 15/7 18/11 6/3 5/12 11/13
Colorado Northwestern Communit 01/11/25 95-79 16 33-64/27-61 .516/.443 14-28/8-22 .500/.364 15-20/17-22 .750-.773 40/29 11 15/9 9/8 4/3 5/7 14/16
Utah State Eastern 01/16/25 77-57 20 28-64/21-50 .438/.420 9-25/5-10 .360/.500 12-14/10-18 .857-.556 42/26 16 11/9 11/14 3/4 8/6 19/13
Snow College 01/18/25 82-110 -28 28-61/39-68 .459/.574 6-20/15-30 .300/.500 20-28/17-21 .714-.810 36/33 3 16/28 22/14 2/2 9/11 19/22
Salt Lake Community College 01/23/25 86-81 5 25-60/28-61 .417/.459 8-21/9-21 .381/.429 28-35/16-28 .800-.571 46/34 12 11/12 11/8 1/4 3/10 22/26
Colorado Northwestern Communit 01/25/25 83-82 1 26-75/28-67 .347/.418 5-35/6-21 .143/.286 26-31/20-32 .839-.625 39/36 3 13/12 8/14 6/4 7/3 25/23
Snow College 01/30/25 89-93 -4 31-62/34-69 .500/.493 13-25/10-26 .520/.385 14-20/15-24 .700-.625 37/40 -3 16/15 11/6 2/1 3/5 20/21
Utah State Eastern 02/01/25 94-61 33 33-67/24-49 .493/.490 18-36/6-18 .500/.333 10-16/7-15 .625-.467 38/28 10 22/8 10/20 3/0 8/6 17/15
North Idaho College 02/08/25 81-108 -27 31-74/36-59 .419/.610 8-31/10-21 .258/.476 11-14/26-37 .786-.703 29/37 -8 7/15 12/13 1/6 6/8 23/16
Salt Lake Community College 02/13/25 79-87 -8 29-73/33-70 .397/.471 7-27/9-28 .259/.321 14-20/12-17 .700-.706 44/45 -1 12/19 11/13 3/6 7/7 18/17
Colorado Northwestern Community College 02/15/25 86-75 11 30-67/27-68 .448/.397 9-30/12-32 .300/.375 17-21/9-17 .810-.529 49/38 11 15/17 13/10 10/4 6/7 17/18
North Idaho College 02/22/25 67-77 -10 16-61/28-60 .262/.467 8-25/7-16 .320/.438 27-35/14-25 .771-.560 40/48 -8 7/10 13/16 10/5 11/9 21/22
Snow College 02/27/25 63-85 -22 24-62/33-61 .387/.541 6-21/8-19 .286/.421 9-11/11-12 .818-.917 31/36 -5 12/22 13/12 2/5 6/8 15/14
Utah State Eastern 03/01/25 112-92 20 40-68/35-63 .588/.556 17-28/13-23 .607/.565 15-20/9-15 .750-.600 37/24 13 18/15 11/13 3/2 9/10 18/19
North Idaho College 03/07/25 92-91 1 33-63/33-57 .524/.579 11-25/8-17 .440/.471 15-21/17-25 .714-.680 28/33 -5 20/10 13/14 4/5 5/5 20/18
Snow College 03/08/25 68-91 -23 26-73/34-56 .356/.607 8-32/9-22 .250/.409 8-10/14-16 .800-.875 28/40 -12 14/28 9/16 0/5 6/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Blue Mountain CC (12/30/24)
FIELD GOALS MADE 41 Blue Mountain CC (12/30/24)
FIELD GOAL ATTEMPTS 91 SI Legends (11/07/24)
3 PT FIELD GOALS MADE 18 Utah State Eastern (02/01/25)
3 PT FG ATTEMPTS 49 SI Legends (11/07/24)
FREE THROWS MADE 28 Salt Lake Community College (01/23/25)
FREE THROW ATTEMPTS 40 Daytona State College (11/02/24)
REBOUNDS 71 SI Legends (11/07/24)
ASSISTS 28 SI Legends (11/07/24)
STEALS 15 Blue Mountain CC (12/30/24)
BLOCKED SHOTS 10 Eastern Florida State College (11/08/24); Western Nebraska Community Col (11/22/24); Colorado Northwestern Community College (02/15/25); North Idaho College (02/22/25)
TURNOVERS 24 Eastern Wyoming College (11/29/24)
FOULS 25 Colorado Northwestern Communit (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Khayri Dunn; Amarco Doyle North Idaho College (01/04/25); Salt Lake Community College (01/23/25)
FIELD GOALS MADE 11 Khayri Dunn North Idaho College (01/04/25)
FIELD GOAL ATTEMPTS 21 Isaac Hawkins Eastern Florida State College (11/08/24)
3 PT FIELD GOALS MADE 7 Amarco Doyle; Tanner Hayhurst; Khayri Dunn SI Legends (11/07/24); Monroe University (11/09/24); Cochise College (12/16/24); Utah State Eastern (02/01/25)
3 PT FG ATTEMPTS 12 Tanner Hayhurst Cochise College (12/16/24)
FREE THROWS MADE 12 Amarco Doyle Salt Lake Community College (01/23/25)
FREE THROW ATTEMPTS 14 Amarco Doyle Salt Lake Community College (01/23/25)
REBOUNDS 17 Amarco Doyle Daytona State College (11/02/24)
ASSISTS 8 Gerry Guerrero; Nathan Ahner; Khayri Dunn Western Nebraska Community Col (11/22/24); Utah State Eastern (02/01/25); Colorado Northwestern Community College (02/15/25)
STEALS 6 Dale Griffin Blue Mountain CC (12/30/24)
BLOCKED SHOTS 9 Isaac Hawkins Colorado Northwestern Community College (02/15/25)
TURNOVERS 11 Khayri Dunn Snow College (01/18/25)
FOULS 5 Brandon Oloumou; Nathan Ahner; Khayri Dunn; Jalen Lyn; Amarco Doyle; Isaac Hawkins; Samuel Lupumba Yavapai College (11/01/24); Daytona State College (11/02/24); Eastern Florida State College (11/08/24); Indian Hills Community College (11/16/24); Colorado Northwestern Communit (01/11/25); Salt Lake Community College (02/13/25); North Idaho College (03/07/25); Arizona Western College (12/17/24); Utah State Eastern (01/16/25); Snow College (01/18/25); Colorado Northwestern Communit (01/25/25); North Idaho College (02/08/25); Snow College (02/27/25)

