2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-9, 10-3)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2781 2299
Points Per Game 86.9 71.8
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 1008-2132 824-2052
FG: Percentage .473 .402
FG: Per Game 31.5 25.8
3PT: Made-Attempted 255-731 251-749
3PT: Percentage .349 .335
3PT: Per Game 8.0 7.8
FT: Made-Attempted 510-752 400-574
FT: Percentage .678 .697
FT: Per Game 15.9 12.5
Rebounding
Total 1379 1200
Per Game 43.1 37.5
Margin 5.6 --
Assists
Total 476 388
Per Game 14.9 12.1
Turnovers
Total 381 422
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.8 11.1
Steals
Total 291 186
Per Game 9.1 5.8
Blocks
Total 211 75
Per Game 6.6 2.3
Attendance
Total 10170 1242
Per Game 18-565 10-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Asim 25 24 827 33.1 150 302 .497 28 75 .373 109 142 .768 437 17.5 11 92 103 4.1 55 120 61 53 4
03 Johnson, Jaylon 30 29 968 32.3 146 375 .389 67 194 .345 87 113 .770 446 14.9 23 122 145 4.8 39 129 73 67 4
25 Timme, Walker 29 9 499 17.2 122 197 .619 0 5 .000 47 78 .603 291 10.0 36 68 104 3.6 29 16 26 11 9
12 Hamilton, Jordan 30 4 496 16.5 87 221 .394 25 70 .357 57 79 .722 256 8.5 35 87 122 4.1 57 15 34 13 2
13 Berrett, Britton 31 30 695 22.4 78 198 .394 55 157 .350 23 27 .852 234 7.5 12 90 102 3.3 51 34 12 23 8
05 Carpenter, Kasen 25 3 304 12.2 58 137 .423 44 110 .400 3 3 1.000 163 6.5 12 49 61 2.4 16 21 19 12 4
30 Phipps, Sam 31 21 561 18.1 75 125 .600 0 5 .000 49 71 .690 199 6.4 65 106 171 5.5 68 18 20 23 25
24 Muhammad, Shahid 30 29 641 21.4 71 110 .645 0 1 .000 34 67 .507 176 5.9 62 106 168 5.6 58 5 41 8 106
42 Livingston, Jakari 31 1 395 12.7 63 133 .474 9 37 .243 24 48 .500 159 5.1 20 27 47 1.5 43 28 26 24 6
23 Hawkins, Isaac 28 2 252 9.0 44 103 .427 1 15 .067 30 44 .682 119 4.3 29 50 79 2.8 22 7 12 5 13
15 Carmichael, Cassius 25 2 252 10.1 37 62 .597 4 5 .800 18 34 .529 96 3.8 46 45 91 3.6 29 19 11 21 20
11 Kane, Alan 25 5 266 10.6 33 77 .429 10 24 .417 16 28 .571 92 3.7 9 23 32 1.3 26 42 16 20 1
02 Griffin, Dale 30 1 196 6.5 30 68 .441 12 33 .364 9 10 .900 81 2.7 7 35 42 1.4 20 21 17 9 1
32 Oloumou, Brandon 14 0 73 5.2 14 24 .583 0 0 .000 4 8 .500 32 2.3 10 14 24 1.7 12 1 5 2 8
34 Lupumba, Samuel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 2.8 0 0 8 0 0  
Total 32 6425 200.8 1008 2132 .473 255 731 .349 510 752 .678 2781 86.91 417 962 1379 43.1 525 476 381 291 211
Opponents 32 6216 194.3 824 2052 .402 251 749 .335 400 574 .697 2299 71.84 391 809 1200 37.5 564 388 422 186 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Asim 12 12 400 33.3 63 141 .447 12 40 .300 45 57 .789 183 15.3 6 42 48 4.0 30 69 5.8 33 23 1
03 Johnson, Jaylon 13 12 402 30.9 59 150 .393 35 86 .407 37 49 .755 190 14.6 7 46 53 4.1 18 49 3.8 28 20 4
25 Timme, Walker 11 0 190 17.3 47 75 .627 0 3 .000 21 32 .656 115 10.5 15 23 38 3.5 14 5 0.5 9 4 3
30 Phipps, Sam 13 13 288 22.2 41 70 .586 0 3 .000 27 39 .692 109 8.4 38 66 104 8.0 32 6 0.5 10 9 16
13 Berrett, Britton 13 13 305 23.5 29 80 .363 18 62 .290 7 10 .700 83 6.4 7 38 45 3.5 27 12 0.9 8 8 5
12 Hamilton, Jordan 11 1 145 13.2 27 70 .386 9 24 .375 9 12 .750 72 6.5 11 26 37 3.4 12 4 0.4 11 4 0
42 Livingston, Jakari 13 1 159 12.2 33 60 .550 6 19 .316 9 21 .429 81 6.2 5 12 17 1.3 13 9 0.7 9 8 1
24 Muhammad, Shahid 11 11 249 22.6 25 39 .641 0 0 .000 13 27 .481 63 5.7 18 46 64 5.8 17 2 0.2 9 2 47
05 Carpenter, Kasen 11 0 115 10.5 22 46 .478 18 38 .474 3 3 1.000 65 5.9 4 10 14 1.3 7 8 0.7 7 4 1
23 Hawkins, Isaac 10 2 90 9.0 15 40 .375 1 9 .111 14 21 .667 45 4.5 8 24 32 3.2 10 1 0.1 4 3 4
15 Carmichael, Cassius 12 0 108 9.0 12 24 .500 2 2 1.000 10 14 .714 36 3.0 17 21 38 3.2 15 9 0.8 1 11 8
11 Kane, Alan 11 0 71 6.5 10 23 .435 3 8 .375 5 11 .455 28 2.5 2 8 10 0.9 6 9 0.8 4 3 0
02 Griffin, Dale 12 0 61 5.1 9 24 .375 4 13 .308 1 2 .500 23 1.9 2 14 16 1.3 7 8 0.7 5 5 1
32 Oloumou, Brandon 6 0 22 3.7 3 7 .429 0 0 .000 4 8 .500 10 1.7 3 1 4 0.7 3 0 0.0 0 0 2
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.2 0 0 0.0 4 0 0  
Total 13 2605 200.4 395 849 .465 108 307 .352 205 306 .670 1103 84.85 155 394 549 42.2 211 191 14.7 142 104 93
Opponents 13 2399 184.5 315 791 .398 92 276 .333 170 242 .702 892 68.62 143 324 467 35.9 219 164 12.6 130 67 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Asim 25 24 827 150 302 .497 28 75 .373 109 142 .768 437 17.5
03 Johnson, Jaylon 30 29 968 146 375 .389 67 194 .345 87 113 .770 446 14.9
25 Timme, Walker 29 9 499 122 197 .619 0 5 .000 47 78 .603 291 10.0
12 Hamilton, Jordan 30 4 496 87 221 .394 25 70 .357 57 79 .722 256 8.5
13 Berrett, Britton 31 30 695 78 198 .394 55 157 .350 23 27 .852 234 7.5
30 Phipps, Sam 31 21 561 75 125 .600 0 5 .000 49 71 .690 199 6.4
05 Carpenter, Kasen 25 3 304 58 137 .423 44 110 .400 3 3 1.000 163 6.5
24 Muhammad, Shahid 30 29 641 71 110 .645 0 1 .000 34 67 .507 176 5.9
42 Livingston, Jakari 31 1 395 63 133 .474 9 37 .243 24 48 .500 159 5.1
23 Hawkins, Isaac 28 2 252 44 103 .427 1 15 .067 30 44 .682 119 4.3
11 Kane, Alan 25 5 266 33 77 .429 10 24 .417 16 28 .571 92 3.7
15 Carmichael, Cassius 25 2 252 37 62 .597 4 5 .800 18 34 .529 96 3.8
02 Griffin, Dale 30 1 196 30 68 .441 12 33 .364 9 10 .900 81 2.7
32 Oloumou, Brandon 14 0 73 14 24 .583 0 0 .000 4 8 .500 32 2.3
Total 32 6425 1008 2132 .473 255 731 .349 510 752 .678 2781 86.91
Opponents 32 6216 824 2052 .402 251 749 .335 400 574 .697 2299 71.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Asim 25 33.1 .497 .373 .768 0.4 3.7 4.1 4.8 2.1 0.2 17.5
03 Johnson, Jaylon 30 32.3 .389 .345 .770 0.8 4.1 4.8 4.3 2.2 0.1 14.9
25 Timme, Walker 29 17.2 .619 .000 .603 1.2 2.3 3.6 0.6 0.4 0.3 10.0
12 Hamilton, Jordan 30 16.5 .394 .357 .722 1.2 2.9 4.1 0.5 0.4 0.1 8.5
13 Berrett, Britton 31 22.4 .394 .350 .852 0.4 2.9 3.3 1.1 0.7 0.3 7.5
30 Phipps, Sam 31 18.1 .600 .000 .690 2.1 3.4 5.5 0.6 0.7 0.8 6.4
05 Carpenter, Kasen 25 12.2 .423 .400 1.000 0.5 2.0 2.4 0.8 0.5 0.2 6.5
24 Muhammad, Shahid 30 21.4 .645 .000 .507 2.1 3.5 5.6 0.2 0.3 3.5 5.9
42 Livingston, Jakari 31 12.7 .474 .243 .500 0.6 0.9 1.5 0.9 0.8 0.2 5.1
23 Hawkins, Isaac 28 9.0 .427 .067 .682 1.0 1.8 2.8 0.3 0.2 0.5 4.3
11 Kane, Alan 25 10.6 .429 .417 .571 0.4 0.9 1.3 1.7 0.8 0.0 3.7
15 Carmichael, Cassius 25 10.1 .597 .800 .529 1.8 1.8 3.6 0.8 0.8 0.8 3.8
02 Griffin, Dale 30 6.5 .441 .364 .900 0.2 1.2 1.4 0.7 0.3 0.0 2.7
32 Oloumou, Brandon 14 5.2 .583 .000 .500 0.7 1.0 1.7 0.1 0.1 0.6 2.3
Total 32 200.8 .473 .349 .678 13.0 30.1 43.1 14.9 9.1 6.6 86.91
Opponents 32 194.3 .402 .335 .697 12.2 25.3 37.5 12.1 5.8 2.3 71.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yavapai College 11/02/23 83-87 L 27-69 .391 6-21 .286 23-33 .697 15 37 52 52.0 18 16 12 9 6 83 83.0
vs Northwest College 11/03/23 90-71 W 33-72 .458 10-28 .357 14-22 .636 18 29 47 49.5 16 19 13 5 12 90 86.5
vs Lee College 11/04/23 71-74 L 24-57 .421 6-18 .333 17-23 .739 12 25 37 45.3 17 11 17 3 9 71 81.3
vs Community Christian College 11/09/23 146-68 W 56-91 .615 15-34 .441 19-26 .731 17 39 56 48.0 17 35 12 8 25 146 97.5
vs Yavapai College 11/10/23 91-74 W 34-74 .459 2-14 .143 21-33 .636 17 36 53 49.0 19 19 15 7 11 91 96.2
vs Casper College 11/11/23 80-68 W 26-61 .426 8-16 .500 20-24 .833 20 27 47 48.7 13 14 16 8 8 80 93.5
at Odessa College 11/16/23 74-76 L 24-50 .480 6-17 .353 20-27 .741 8 29 37 47.0 23 6 16 3 1 74 90.7
at Midland College 11/17/23 74-67 W (OT) 26-53 .491 10-19 .526 12-20 .600 8 25 33 45.3 19 11 10 5 3 74 88.6
vs New Mexico Military Institute 11/18/23 78-59 W 29-60 .483 9-22 .409 11-18 .611 17 30 47 45.4 18 11 11 6 4 78 87.4
vs Western Nebraska Community College 11/24/23 75-68 W 25-56 .446 8-23 .348 17-28 .607 11 32 43 45.2 15 9 18 8 8 75 86.2
vs Northeastern Junior College 11/25/23 73-81 L 24-56 .429 2-16 .125 23-33 .697 8 19 27 43.5 17 7 8 4 8 73 85.0
at Sauk Valley Community College 12/08/23 93-87 W 30-64 .469 6-19 .316 27-33 .818 13 25 38 43.1 8 16 15 3 16 93 85.7
at Indian Hills Community College 12/09/23 68-69 L 25-58 .431 5-20 .250 13-17 .765 4 30 34 42.4 14 8 12 10 6 68 84.3
vs Utah Prep 12/15/23 120-73 W 48-85 .565 14-33 .424 10-20 .500 22 29 51 43.0 15 25 12 4 17 120 86.9
vs Eastern Wyoming College 12/16/23 104-72 W 41-76 .539 13-35 .371 9-12 .750 14 33 47 43.3 16 22 10 3 9 104 88.0
vs Treasure Valley 01/02/24 85-80 W 32-70 .457 5-16 .313 16-28 .571 18 23 41 43.1 15 14 13 9 16 85 87.8
vs Salt Lake Community College 01/10/24 70-65 W 24-56 .429 7-16 .438 15-21 .714 6 32 38 42.8 15 12 12 8 5 70 86.8
vs Snow College 01/13/24 85-71 W 29-55 .527 7-17 .412 20-24 .833 6 29 35 42.4 14 9 14 4 11 85 86.7
vs Utah State Eastern 01/18/24 85-76 W 31-70 .443 8-27 .296 15-23 .652 18 29 47 42.6 12 21 9 8 6 85 86.6
vs Colorado Northwestern Community College 01/20/24 72-58 W 29-72 .403 5-21 .238 9-13 .692 15 38 53 43.2 13 9 9 13 7 72 85.9
at Community Christian College 01/25/24 124-36 W 49-85 .576 15-31 .484 11-20 .550 18 37 55 43.7 0 37 12 10 26 124 87.7
at College of Southern Nevada 01/27/24 89-81 W 29-62 .468 6-24 .250 25-38 .658 14 32 46 43.8 19 13 12 9 10 89 87.7
at North Idaho College 02/03/24 73-91 L 24-59 .407 7-26 .269 18-29 .621 10 19 29 43.2 25 9 10 7 0 73 87.1
vs College of Southern Nevada 02/08/24 105-76 W 43-74 .581 9-25 .360 10-20 .500 15 31 46 43.3 16 23 13 7 12 105 87.8
vs Community Christian College 02/10/24 129-68 W 53-97 .546 15-40 .375 8-12 .667 18 51 69 44.3 16 29 10 15 10 129 89.5
at Salt Lake Community College 02/15/24 64-76 L 16-52 .308 7-17 .412 25-33 .758 8 28 36 44.0 24 7 13 6 2 64 88.5
at Snow College 02/17/24 85-71 W 33-72 .458 7-22 .318 12-15 .800 15 29 44 44.0 17 16 8 7 5 85 88.4
at Utah State Eastern 02/22/24 80-89 L 28-63 .444 10-29 .345 14-24 .583 7 27 34 43.6 22 13 11 4 5 80 88.1
at Colorado Northwestern Community College 02/24/24 79-67 W 28-59 .475 11-27 .407 12-20 .600 8 27 35 43.3 13 10 9 5 9 79 87.8
vs North Idaho College 03/02/24 92-73 W 32-70 .457 9-25 .360 19-26 .731 15 36 51 43.6 21 12 10 5 6 92 87.9
vs Utah State Eastern 03/08/24 79-78 W 32-76 .421 4-17 .235 11-12 .917 11 27 38 43.4 19 7 8 5 13 79 87.6
at Salt Lake Community College 03/09/24 65-87 L 24-58 .414 3-16 .188 14-25 .560 11 22 33 43.1 19 6 11 3 5 65 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yavapai College 11/02/23 87-83 W 28-75 .373 14-38 .368 17-22 .773 14 35 49 49.0 23 13 10 5 10 87 87.0
Northwest College 11/03/23 71-90 L 24-63 .381 10-25 .400 13-17 .765 13 26 39 44.0 15 14 16 2 2 71 79.0
Lee College 11/04/23 74-71 W 27-60 .450 9-27 .333 11-19 .579 13 25 38 42.0 22 13 17 2 5 74 77.3
Community Christian College 11/09/23 68-146 L 25-74 .338 9-28 .321 9-14 .643 14 20 34 40.0 16 11 32 0 8 68 75.0
Yavapai College 11/10/23 74-91 L 23-62 .371 10-31 .323 18-24 .750 5 30 35 39.0 25 6 17 2 8 74 74.8
Casper College 11/11/23 68-80 L 22-58 .379 13-23 .565 11-17 .647 12 16 28 37.2 20 15 14 6 7 68 73.7
Odessa College 11/16/23 76-74 W 28-68 .412 6-14 .429 14-20 .700 15 18 33 36.6 22 6 8 0 5 76 74.0
Midland College 11/17/23 67-74 L (OT) 26-63 .413 4-16 .250 11-22 .500 19 23 42 37.3 15 3 9 6 5 67 73.1
New Mexico Military Institute 11/18/23 59-78 L 20-58 .345 7-25 .280 12-18 .667 11 20 31 36.6 16 12 8 3 4 59 71.6
Western Nebraska Community College 11/24/23 68-75 L 25-69 .362 7-29 .241 11-16 .688 15 24 39 36.8 22 11 16 2 7 68 71.2
Northeastern Junior College 11/25/23 81-73 W 29-57 .509 9-17 .529 14-17 .824 11 31 42 37.3 23 18 16 2 6 81 72.1
Sauk Valley Community College 12/08/23 87-93 L 36-75 .480 11-34 .324 4-5 .800 13 23 36 37.2 20 19 20 1 5 87 73.3
Indian Hills Community College 12/09/23 69-68 W 26-72 .361 5-19 .263 12-16 .750 18 32 50 38.2 17 7 12 3 10 69 73.0
Utah Prep 12/15/23 73-120 L 27-60 .450 10-28 .357 9-12 .750 6 20 26 37.3 16 10 25 1 8 73 73.0
Eastern Wyoming College 12/16/23 72-104 L 28-69 .406 6-20 .300 10-16 .625 12 22 34 37.1 9 10 12 0 4 72 72.9
Treasure Valley 01/02/24 80-85 L 33-66 .500 3-16 .188 11-17 .647 14 30 44 37.5 16 14 19 6 8 80 73.4
Salt Lake Community College 01/10/24 65-70 L 24-72 .333 6-24 .250 9-17 .529 20 28 48 38.1 16 16 12 1 7 63 72.8
Snow College 01/13/24 71-85 L 27-65 .415 9-30 .300 8-9 .889 10 23 33 37.8 18 11 16 1 5 71 72.7
Utah State Eastern 01/18/24 76-85 L 29-63 .460 7-17 .412 11-18 .611 7 27 34 37.6 18 10 10 2 7 76 72.8
Colorado Northwestern Community College 01/20/24 58-72 L 20-65 .308 9-25 .360 9-10 .900 7 31 38 37.7 11 10 8 1 2 58 72.1
Community Christian College 01/25/24 36-124 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.9 0 0 0 0 0 0 68.7
College of Southern Nevada 01/27/24 81-89 L 30-74 .405 5-19 .263 16-19 .842 15 28 43 36.2 25 18 13 4 6 81 69.2
North Idaho College 02/03/24 91-73 W 31-58 .534 12-19 .632 17-26 .654 6 29 35 36.1 22 18 6 0 4 91 70.2
College of Southern Nevada 02/08/24 76-105 L 25-68 .368 9-28 .321 17-19 .895 12 22 34 36.0 16 17 15 3 5 76 70.4
Community Christian College 02/10/24 68-129 L 29-90 .322 4-31 .129 6-10 .600 14 28 42 36.3 10 9 14 2 8 68 70.3
Salt Lake Community College 02/15/24 76-64 W 22-63 .349 8-27 .296 24-37 .649 18 30 48 36.7 25 14 9 4 9 76 70.5
Snow College 02/17/24 71-85 L 26-60 .433 4-15 .267 15-23 .652 9 26 35 36.7 15 12 11 2 6 71 70.6
Utah State Eastern 02/22/24 89-80 W 33-62 .532 6-17 .353 17-27 .630 8 31 39 36.8 20 16 9 2 4 89 71.2
Colorado Northwestern Community College 02/24/24 67-79 L 26-64 .406 11-30 .367 4-8 .500 9 23 32 36.6 14 17 12 1 6 67 71.1
North Idaho College 03/02/24 73-92 L 22-77 .286 6-25 .240 23-29 .793 22 26 48 37.0 19 5 9 4 6 73 71.1
Utah State Eastern 03/08/24 78-79 L 24-61 .393 9-23 .391 21-30 .700 16 33 49 37.4 15 10 16 1 4 78 71.4
Salt Lake Community College 03/09/24 87-65 W 29-61 .475 13-29 .448 16-20 .800 13 29 42 37.5 23 23 11 6 5 87 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yavapai College 11/02/23 83-87 -4 27-69/28-75 .391/.373 6-21/14-38 .286/.368 23-33/17-22 .697-.773 52/49 3 16/13 12/10 9/5 6/10 18/23
Northwest College 11/03/23 90-71 19 33-72/24-63 .458/.381 10-28/10-25 .357/.400 14-22/13-17 .636-.765 47/39 8 19/14 13/16 5/2 12/2 16/15
Lee College 11/04/23 71-74 -3 24-57/27-60 .421/.450 6-18/9-27 .333/.333 17-23/11-19 .739-.579 37/38 -1 11/13 17/17 3/2 9/5 17/22
Community Christian College 11/09/23 146-68 78 56-91/25-74 .615/.338 15-34/9-28 .441/.321 19-26/9-14 .731-.643 56/34 22 35/11 12/32 8/0 25/8 17/16
Yavapai College 11/10/23 91-74 17 34-74/23-62 .459/.371 2-14/10-31 .143/.323 21-33/18-24 .636-.750 53/35 18 19/6 15/17 7/2 11/8 19/25
Casper College 11/11/23 80-68 12 26-61/22-58 .426/.379 8-16/13-23 .500/.565 20-24/11-17 .833-.647 47/28 19 14/15 16/14 8/6 8/7 13/20
Odessa College 11/16/23 74-76 -2 24-50/28-68 .480/.412 6-17/6-14 .353/.429 20-27/14-20 .741-.700 37/33 4 6/6 16/8 3/0 1/5 23/22
Midland College 11/17/23 74-67 7 26-53/26-63 .491/.413 10-19/4-16 .526/.250 12-20/11-22 .600-.500 33/42 -9 11/3 10/9 5/6 3/5 19/15
New Mexico Military Institute 11/18/23 78-59 19 29-60/20-58 .483/.345 9-22/7-25 .409/.280 11-18/12-18 .611-.667 47/31 16 11/12 11/8 6/3 4/4 18/16
Western Nebraska Community College 11/24/23 75-68 7 25-56/25-69 .446/.362 8-23/7-29 .348/.241 17-28/11-16 .607-.688 43/39 4 9/11 18/16 8/2 8/7 15/22
Northeastern Junior College 11/25/23 73-81 -8 24-56/29-57 .429/.509 2-16/9-17 .125/.529 23-33/14-17 .697-.824 27/42 -15 7/18 8/16 4/2 8/6 17/23
Sauk Valley Community College 12/08/23 93-87 6 30-64/36-75 .469/.480 6-19/11-34 .316/.324 27-33/4-5 .818-.800 38/36 2 16/19 15/20 3/1 16/5 8/20
Indian Hills Community College 12/09/23 68-69 -1 25-58/26-72 .431/.361 5-20/5-19 .250/.263 13-17/12-16 .765-.750 34/50 -16 8/7 12/12 10/3 6/10 14/17
Utah Prep 12/15/23 120-73 47 48-85/27-60 .565/.450 14-33/10-28 .424/.357 10-20/9-12 .500-.750 51/26 25 25/10 12/25 4/1 17/8 15/16
Eastern Wyoming College 12/16/23 104-72 32 41-76/28-69 .539/.406 13-35/6-20 .371/.300 9-12/10-16 .750-.625 47/34 13 22/10 10/12 3/0 9/4 16/9
Treasure Valley 01/02/24 85-80 5 32-70/33-66 .457/.500 5-16/3-16 .313/.188 16-28/11-17 .571-.647 41/44 -3 14/14 13/19 9/6 16/8 15/16
Salt Lake Community College 01/10/24 70-65 5 24-56/24-72 .429/.333 7-16/6-24 .438/.250 15-21/9-17 .714-.529 38/48 -10 12/16 12/12 8/1 5/7 15/16
Snow College 01/13/24 85-71 14 29-55/27-65 .527/.415 7-17/9-30 .412/.300 20-24/8-9 .833-.889 35/33 2 9/11 14/16 4/1 11/5 14/18
Utah State Eastern 01/18/24 85-76 9 31-70/29-63 .443/.460 8-27/7-17 .296/.412 15-23/11-18 .652-.611 47/34 13 21/10 9/10 8/2 6/7 12/18
Colorado Northwestern Community College 01/20/24 72-58 14 29-72/20-65 .403/.308 5-21/9-25 .238/.360 9-13/9-10 .692-.900 53/38 15 9/10 9/8 13/1 7/2 13/11
Community Christian College 01/25/24 124-36 88 49-85/0-0 .576/NaN 15-31/0-0 .484/NaN 11-20/0-0 .550-NaN 55/0 55 37/0 12/0 10/0 26/0 0/0
College of Southern Nevada 01/27/24 89-81 8 29-62/30-74 .468/.405 6-24/5-19 .250/.263 25-38/16-19 .658-.842 46/43 3 13/18 12/13 9/4 10/6 19/25
North Idaho College 02/03/24 73-91 -18 24-59/31-58 .407/.534 7-26/12-19 .269/.632 18-29/17-26 .621-.654 29/35 -6 9/18 10/6 7/0 0/4 25/22
College of Southern Nevada 02/08/24 105-76 29 43-74/25-68 .581/.368 9-25/9-28 .360/.321 10-20/17-19 .500-.895 46/34 12 23/17 13/15 7/3 12/5 16/16
Community Christian College 02/10/24 129-68 61 53-97/29-90 .546/.322 15-40/4-31 .375/.129 8-12/6-10 .667-.600 69/42 27 29/9 10/14 15/2 10/8 16/10
Salt Lake Community College 02/15/24 64-76 -12 16-52/22-63 .308/.349 7-17/8-27 .412/.296 25-33/24-37 .758-.649 36/48 -12 7/14 13/9 6/4 2/9 24/25
Snow College 02/17/24 85-71 14 33-72/26-60 .458/.433 7-22/4-15 .318/.267 12-15/15-23 .800-.652 44/35 9 16/12 8/11 7/2 5/6 17/15
Utah State Eastern 02/22/24 80-89 -9 28-63/33-62 .444/.532 10-29/6-17 .345/.353 14-24/17-27 .583-.630 34/39 -5 13/16 11/9 4/2 5/4 22/20
Colorado Northwestern Community College 02/24/24 79-67 12 28-59/26-64 .475/.406 11-27/11-30 .407/.367 12-20/4-8 .600-.500 35/32 3 10/17 9/12 5/1 9/6 13/14
North Idaho College 03/02/24 92-73 19 32-70/22-77 .457/.286 9-25/6-25 .360/.240 19-26/23-29 .731-.793 51/48 3 12/5 10/9 5/4 6/6 21/19
Utah State Eastern 03/08/24 79-78 1 32-76/24-61 .421/.393 4-17/9-23 .235/.391 11-12/21-30 .917-.700 38/49 -11 7/10 8/16 5/1 13/4 19/15
Salt Lake Community College 03/09/24 65-87 -22 24-58/29-61 .414/.475 3-16/13-29 .188/.448 14-25/16-20 .560-.800 33/42 -9 6/23 11/11 3/6 5/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 146 Community Christian College (11/09/23)
FIELD GOALS MADE 56 Community Christian College (11/09/23)
FIELD GOAL ATTEMPTS 97 Community Christian College (02/10/24)
3 PT FIELD GOALS MADE 15 Community Christian College (11/09/23); Community Christian College (02/10/24); Community Christian College (01/25/24)
3 PT FG ATTEMPTS 40 Community Christian College (02/10/24)
FREE THROWS MADE 27 Sauk Valley Community College (12/08/23)
FREE THROW ATTEMPTS 38 College of Southern Nevada (01/27/24)
REBOUNDS 69 Community Christian College (02/10/24)
ASSISTS 37 Community Christian College (01/25/24)
STEALS 26 Community Christian College (01/25/24)
BLOCKED SHOTS 15 Community Christian College (02/10/24)
TURNOVERS 18 Western Nebraska Community College (11/24/23)
FOULS 25 North Idaho College (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Asim Jones Sauk Valley Community College (12/08/23)
FIELD GOALS MADE 12 Asim Jones Sauk Valley Community College (12/08/23)
FIELD GOAL ATTEMPTS 26 Kasen Carpenter Community Christian College (02/10/24)
3 PT FIELD GOALS MADE 8 Kasen Carpenter Community Christian College (02/10/24)
3 PT FG ATTEMPTS 21 Kasen Carpenter Community Christian College (02/10/24)
FREE THROWS MADE 10 Asim Jones Northeastern Junior College (11/25/23); Sauk Valley Community College (12/08/23)
FREE THROW ATTEMPTS 14 Asim Jones Northeastern Junior College (11/25/23)
REBOUNDS 14 Sam Phipps Utah State Eastern (01/18/24)
ASSISTS 11 Asim Jones; Alan Kane Eastern Wyoming College (12/16/23); Community Christian College (02/10/24)
STEALS 9 Jaylon Johnson Utah State Eastern (03/08/24)
BLOCKED SHOTS 7 Shahid Muhammad Colorado Northwestern Community College (01/20/24); Indian Hills Community College (12/09/23)
TURNOVERS 7 Jaylon Johnson Lee College (11/04/23)
FOULS 5 Jakari Livingston; Dale Griffin; Jordan Hamilton; Sam Phipps; Asim Jones Yavapai College (11/02/23); Community Christian College (11/09/23); New Mexico Military Institute (11/18/23); Salt Lake Community College (01/10/24); Utah State Eastern (03/08/24); College of Southern Nevada (01/27/24); North Idaho College (02/03/24); Utah State Eastern (02/22/24); Salt Lake Community College (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Johnson, Jaylon 30 446 14.9
#01 Jones, Asim 25 437 17.5
#25 Timme, Walker 29 291 10.0
#12 Hamilton, Jordan 30 256 8.5
#13 Berrett, Britton 31 234 7.5
#30 Phipps, Sam 31 199 6.4
#24 Muhammad, Shahid 30 176 5.9
#05 Carpenter, Kasen 25 163 6.5
#42 Livingston, Jakari 31 159 5.1
#23 Hawkins, Isaac 28 119 4.3
#15 Carmichael, Cassius 25 96 3.8
#11 Kane, Alan 25 92 3.7
#02 Griffin, Dale 30 81 2.7
