2022-23 Men's Basketball Cumulative Statistics

Team Stats (29-2, 17-0)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2834 1923
Points Per Game 91.4 62.0
Scoring Margin 29.4 --
Shooting
FG: Made-Attempted 1019-2062 703-1822
FG: Percentage .494 .386
FG: Per Game 32.9 22.7
3PT: Made-Attempted 297-816 173-619
3PT: Percentage .364 .279
3PT: Per Game 9.6 5.6
FT: Made-Attempted 499-694 344-524
FT: Percentage .719 .656
FT: Per Game 16.1 11.1
Rebounding
Total 1357 1041
Per Game 43.8 33.6
Margin 10.2 --
Assists
Total 527 312
Per Game 17.0 10.1
Turnovers
Total 443 449
Per Game 14.3 14.5
Margin 0.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.4 12.0
Steals
Total 322 207
Per Game 10.4 6.7
Blocks
Total 233 73
Per Game 7.5 2.4
Attendance
Total 2203 2425
Per Game 21-105 8-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Meithof, Nate 31 31 925 29.8 177 344 .515 56 146 .384 103 121 .851 513 16.5 49 121 170 5.5 56 58 43 45 18
03 Moses, Isaiah 31 26 903 29.1 164 329 .498 63 146 .432 119 132 .902 510 16.5 10 110 120 3.9 61 139 77 39 5
34 Whaley, Robert 28 28 764 27.3 155 297 .522 16 47 .340 76 124 .613 402 14.4 37 127 164 5.9 66 56 76 38 34
11 Abdul-Hakim, Hasan 22 17 563 25.6 81 160 .506 15 61 .246 58 74 .784 235 10.7 40 60 100 4.5 47 66 49 35 20
34 Whaley, Robert 1 1 34 34.0 2 13 .154 0 3 .000 6 11 .545 10 10.0 5 2 7 7.0 4 2 6 0 0
13 Berrett, Britton 31 7 464 15.0 87 193 .451 58 141 .411 9 12 .750 241 7.8 19 64 83 2.7 41 27 15 25 8
32 Armotrading, Joel 30 30 638 21.3 77 120 .642 0 0 .000 32 54 .593 186 6.2 81 137 218 7.3 61 8 25 14 87
05 Carpenter, Kasen 27 0 263 9.7 60 142 .423 40 106 .377 8 11 .727 168 6.2 13 40 53 2.0 16 15 16 20 7
30 Phipps, Sam 16 0 155 9.7 36 65 .554 1 6 .167 9 21 .429 82 5.1 23 45 68 4.3 27 8 13 9 17
22 Lacount, Ga'Khari 29 12 585 20.2 51 128 .398 15 57 .263 29 53 .547 146 5.0 29 62 91 3.1 44 68 42 38 5
01 Jones, Asim 18 0 171 9.5 32 62 .516 5 23 .217 10 20 .500 79 4.4 3 20 23 1.3 9 27 15 15 0
25 Hawkes, Garrett 28 1 375 13.4 44 91 .484 20 48 .417 11 14 .786 119 4.3 35 61 96 3.4 31 31 18 26 9
24 Johnson, Austin 24 1 224 9.3 27 74 .365 8 32 .250 21 30 .700 83 3.5 12 18 30 1.3 25 18 27 12 3
42 Oduor, KJ 23 1 163 7.1 26 44 .591 0 0 .000 8 17 .471 60 2.6 30 37 67 2.9 32 4 15 6 20
12 Lenz, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 2.2 0 0 6 0 0  
Total 31 6227 200.9 1019 2062 .494 297 816 .364 499 694 .719 2834 91.42 416 941 1357 43.8 520 527 443 322 233
Opponents 31 5603 180.7 703 1822 .386 173 619 .279 344 524 .656 1923 62.03 365 676 1041 33.6 526 312 449 207 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moses, Isaiah 17 17 527 31.0 94 191 .492 37 85 .435 77 86 .895 302 17.8 4 58 62 3.6 33 70 4.1 48 26 2
23 Meithof, Nate 17 17 525 30.9 87 180 .483 22 71 .310 59 70 .843 255 15.0 26 73 99 5.8 33 34 2.0 23 19 9
34 Whaley, Robert 17 17 455 26.8 97 178 .545 8 25 .320 51 81 .630 253 14.9 24 81 105 6.2 41 23 1.4 46 22 20
11 Abdul-Hakim, Hasan 15 12 368 24.5 52 108 .481 8 41 .195 48 56 .857 160 10.7 24 39 63 4.2 33 45 3.0 27 22 13
13 Berrett, Britton 17 4 255 15.0 45 97 .464 32 75 .427 7 9 .778 129 7.6 10 34 44 2.6 25 15 0.9 8 12 4
05 Carpenter, Kasen 14 0 139 9.9 33 70 .471 26 54 .481 6 8 .750 98 7.0 2 24 26 1.9 7 10 0.7 11 13 5
30 Phipps, Sam 7 0 80 11.4 23 35 .657 0 1 .000 5 15 .333 51 7.3 14 24 38 5.4 9 5 0.7 8 4 12
32 Armotrading, Joel 16 16 320 20.0 40 58 .690 0 0 .000 18 32 .563 98 6.1 33 57 90 5.6 23 4 0.3 14 11 49
01 Jones, Asim 9 0 90 10.0 22 37 .595 3 13 .231 7 11 .636 54 6.0 3 14 17 1.9 5 17 1.9 11 10 0
25 Hawkes, Garrett 14 0 198 14.1 25 48 .521 12 24 .500 9 12 .750 71 5.1 20 46 66 4.7 17 19 1.4 10 13 8
22 Lacount, Ga'Khari 15 1 278 18.5 16 47 .340 7 26 .269 13 23 .565 52 3.5 10 26 36 2.4 21 35 2.3 17 14 3
42 Oduor, KJ 10 1 81 8.1 15 24 .625 0 0 .000 5 8 .625 35 3.5 14 17 31 3.1 15 2 0.2 8 2 12
24 Johnson, Austin 12 0 90 7.5 11 30 .367 2 13 .154 14 20 .700 38 3.2 7 9 16 1.3 4 6 0.5 10 6 0
12 Lenz, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 2.4 0 0 0.0 2 0 0  
Total 17 3406 200.4 560 1103 .508 157 428 .367 319 431 .740 1596 93.88 208 525 733 43.1 266 285 16.8 243 174 137
Opponents 17 2974 174.9 384 993 .387 75 314 .239 180 260 .692 1023 60.18 196 354 550 32.4 303 168 9.9 232 107 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Meithof, Nate 31 31 925 177 344 .515 56 146 .384 103 121 .851 513 16.5
03 Moses, Isaiah 31 26 903 164 329 .498 63 146 .432 119 132 .902 510 16.5
34 Whaley, Robert 28 28 764 155 297 .522 16 47 .340 76 124 .613 402 14.4
11 Abdul-Hakim, Hasan 22 17 563 81 160 .506 15 61 .246 58 74 .784 235 10.7
34 Whaley, Robert 1 1 34 2 13 .154 0 3 .000 6 11 .545 10 10.0
13 Berrett, Britton 31 7 464 87 193 .451 58 141 .411 9 12 .750 241 7.8
32 Armotrading, Joel 30 30 638 77 120 .642 0 0 .000 32 54 .593 186 6.2
05 Carpenter, Kasen 27 0 263 60 142 .423 40 106 .377 8 11 .727 168 6.2
22 Lacount, Ga'Khari 29 12 585 51 128 .398 15 57 .263 29 53 .547 146 5.0
30 Phipps, Sam 16 0 155 36 65 .554 1 6 .167 9 21 .429 82 5.1
25 Hawkes, Garrett 28 1 375 44 91 .484 20 48 .417 11 14 .786 119 4.3
01 Jones, Asim 18 0 171 32 62 .516 5 23 .217 10 20 .500 79 4.4
24 Johnson, Austin 24 1 224 27 74 .365 8 32 .250 21 30 .700 83 3.5
42 Oduor, KJ 23 1 163 26 44 .591 0 0 .000 8 17 .471 60 2.6
Total 31 6227 1019 2062 .494 297 816 .364 499 694 .719 2834 91.42
Opponents 31 5603 703 1822 .386 173 619 .279 344 524 .656 1923 62.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Meithof, Nate 31 29.8 .515 .384 .851 1.6 3.9 5.5 1.9 1.5 0.6 16.5
03 Moses, Isaiah 31 29.1 .498 .432 .902 0.3 3.5 3.9 4.5 1.3 0.2 16.5
34 Whaley, Robert 28 27.3 .522 .340 .613 1.3 4.5 5.9 2.0 1.4 1.2 14.4
11 Abdul-Hakim, Hasan 22 25.6 .506 .246 .784 1.8 2.7 4.5 3.0 1.6 0.9 10.7
34 Whaley, Robert 1 34.0 .154 .000 .545 5.0 2.0 7.0 2.0 0.0 0.0 10.0
13 Berrett, Britton 31 15.0 .451 .411 .750 0.6 2.1 2.7 0.9 0.8 0.3 7.8
32 Armotrading, Joel 30 21.3 .642 .000 .593 2.7 4.6 7.3 0.3 0.5 2.9 6.2
05 Carpenter, Kasen 27 9.7 .423 .377 .727 0.5 1.5 2.0 0.6 0.7 0.3 6.2
22 Lacount, Ga'Khari 29 20.2 .398 .263 .547 1.0 2.1 3.1 2.3 1.3 0.2 5.0
30 Phipps, Sam 16 9.7 .554 .167 .429 1.4 2.8 4.3 0.5 0.6 1.1 5.1
25 Hawkes, Garrett 28 13.4 .484 .417 .786 1.3 2.2 3.4 1.1 0.9 0.3 4.3
01 Jones, Asim 18 9.5 .516 .217 .500 0.2 1.1 1.3 1.5 0.8 0.0 4.4
24 Johnson, Austin 24 9.3 .365 .250 .700 0.5 0.8 1.3 0.8 0.5 0.1 3.5
42 Oduor, KJ 23 7.1 .591 .000 .471 1.3 1.6 2.9 0.2 0.3 0.9 2.6
Total 31 200.9 .494 .364 .719 13.4 30.4 43.8 17.0 10.4 7.5 91.42
Opponents 31 180.7 .386 .279 .656 11.8 21.8 33.6 10.1 6.7 2.4 62.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Arizona College 11/02/22 103-65 W 39-76 .513 12-28 .429 13-23 .565 21 30 51 51.0 23 27 13 7 14 103 103.0
vs Lee College 11/03/22 81-77 W 28-56 .500 4-16 .250 21-26 .808 8 29 37 44.0 22 16 13 5 7 81 92.0
vs Odessa College 11/04/22 63-62 W 21-62 .339 10-33 .303 11-12 .917 16 31 47 45.0 15 11 20 15 5 63 82.3
vs Eastern Wyoming College 11/10/22 95-63 W 40-79 .506 10-26 .385 5-7 .714 15 25 40 43.8 14 18 13 8 22 95 85.5
vs Casper College 11/11/22 105-75 W 36-67 .537 16-29 .552 17-30 .567 12 31 43 43.6 20 22 11 9 9 105 89.4
vs Tyler Junior College 11/12/22 92-69 W 34-55 .618 16-28 .571 8-10 .800 9 30 39 42.8 19 21 15 7 6 92 89.8
vs Wenatchee Valley CC 11/18/22 84-55 W 35-76 .461 9-30 .300 5-7 .714 19 28 47 43.4 14 15 15 3 12 84 89.0
vs Central Wyoming College 11/19/22 88-60 W 36-75 .480 6-25 .240 10-14 .714 18 41 59 45.4 19 17 20 11 13 88 88.9
vs Dawson Community College 11/25/22 103-59 W 39-71 .549 9-26 .346 16-28 .571 16 35 51 46.0 17 19 15 9 11 103 90.4
vs McCook Community College 11/26/22 96-61 W 34-77 .442 16-42 .381 12-20 .600 15 31 46 46.0 26 20 11 4 14 96 91.0
vs Laramie County Community College 11/29/22 103-95 W (OT) 33-67 .493 8-27 .296 29-32 .906 11 36 47 46.1 14 16 17 3 7 103 92.1
vs Utah State Eastern 12/03/22 80-60 W 26-62 .419 12-28 .429 16-21 .762 10 33 43 45.8 15 15 16 13 8 80 91.1
at Community Christian College 12/07/22 109-53 W 42-73 .575 11-26 .423 14-20 .700 19 37 56 46.6 16 29 21 14 16 109 92.5
at Community Christian College 12/08/22 88-43 W 32-63 .508 2-20 .100 22-35 .629 16 35 51 46.9 10 16 16 6 18 88 92.1
vs College of Southern Nevada 12/10/22 106-85 W 36-62 .581 12-22 .545 22-30 .733 7 30 37 46.3 27 14 13 4 7 106 93.1
at Salt Lake Community College 12/17/22 84-81 W 28-52 .538 7-21 .333 21-30 .700 5 28 33 45.4 19 12 16 4 7 84 92.5
at Treasure Valley 01/02/23 80-56 W 34-76 .447 7-29 .241 5-9 .556 24 23 47 45.5 12 17 14 8 15 80 91.8
vs Snow College 01/05/23 101-64 W 39-69 .565 12-30 .400 11-15 .733 12 33 45 45.5 11 19 16 5 6 101 92.3
vs Colorado Northwestern Community College 01/07/23 112-62 W 39-73 .534 16-35 .457 18-25 .720 18 38 56 46.1 14 22 14 15 10 112 93.3
at Utah State Eastern 01/11/23 84-66 W 25-53 .472 12-29 .414 22-24 .917 12 28 40 45.8 17 20 17 3 2 84 92.9
vs College of Southern Nevada 01/14/23 88-71 W 29-64 .453 5-15 .333 25-32 .781 11 31 42 45.6 18 15 15 13 13 88 92.6
vs Community Christian College 01/19/23 118-44 W 49-95 .516 8-34 .235 12-22 .545 23 33 56 46.0 9 29 14 14 27 118 93.8
vs Colorado Northwestern Community College 01/21/23 113-49 W 46-81 .568 11-32 .344 10-15 .667 13 40 53 46.3 15 23 12 15 16 113 94.6
at Salt Lake Community College 01/28/23 86-77 W 25-64 .391 6-26 .231 30-35 .857 12 30 42 46.2 16 6 15 2 5 86 94.3
at Snow College 02/02/23 83-78 W 29-54 .537 13-25 .520 12-16 .750 2 21 23 45.2 12 14 7 7 8 83 93.8
vs Utah State Eastern 02/09/23 87-70 W 28-58 .483 8-23 .348 23-35 .657 14 29 43 45.2 15 17 9 7 3 87 93.5
at Snow College 02/15/23 79-65 W 27-55 .491 7-19 .368 18-19 .947 7 24 31 44.6 15 12 16 2 8 79 93.0
vs College of Southern Nevada 02/18/23 79-63 W 27-62 .435 6-20 .300 19-26 .731 12 33 45 44.6 18 11 13 9 11 79 92.5
vs Salt Lake Community College 02/25/23 99-88 W 33-63 .524 9-23 .391 24-31 .774 15 22 37 44.4 19 11 13 4 9 99 92.7
vs Snow College 03/02/23 75-84 L 30-70 .429 7-26 .269 8-14 .571 10 26 36 44.1 16 11 10 6 9 75 92.1
vs Vincennes University 03/21/23 70-75 L 20-52 .385 10-23 .435 20-31 .645 14 20 34 43.8 23 12 13 1 4 70 91.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Arizona College 11/02/22 65-103 L 21-64 .328 5-21 .238 18-31 .581 20 22 42 42.0 17 6 22 5 8 65 65.0
Lee College 11/03/22 77-81 L 26-69 .377 8-23 .348 17-24 .708 15 23 38 40.0 20 8 10 2 7 77 71.0
Odessa College 11/04/22 62-63 L 23-70 .329 5-25 .200 11-18 .611 20 26 46 42.0 18 10 10 3 13 62 68.0
Eastern Wyoming College 11/10/22 63-95 L 26-62 .419 7-23 .304 4-7 .571 12 26 38 41.0 11 9 29 3 6 63 66.8
Casper College 11/11/22 75-105 L 25-64 .391 11-28 .393 14-23 .609 12 26 38 40.4 23 15 18 1 7 75 68.4
Tyler Junior College 11/12/22 69-92 L 24-57 .421 7-22 .318 14-22 .636 8 14 22 37.3 8 13 7 2 7 69 68.5
Wenatchee Valley CC 11/18/22 55-84 L 22-54 .407 6-24 .250 5-13 .385 6 24 30 36.3 13 12 20 0 6 55 66.6
Central Wyoming College 11/19/22 60-88 L 23-85 .271 4-22 .182 10-15 .667 25 24 49 37.9 17 9 16 5 13 60 65.8
Dawson Community College 11/25/22 59-103 L 18-63 .286 10-25 .400 13-19 .684 12 24 36 37.7 20 12 23 2 6 59 65.0
McCook Community College 11/26/22 61-96 L 19-54 .352 4-17 .235 19-31 .613 11 31 42 38.1 14 7 24 2 5 61 64.6
Laramie County Community College 11/29/22 95-103 L (OT) 37-77 .481 12-33 .364 9-18 .500 11 25 36 37.9 22 12 13 5 10 95 67.4
Utah State Eastern 12/03/22 60-80 L 25-75 .333 3-19 .158 7-18 .389 26 28 54 39.3 22 8 16 4 10 60 66.8
Community Christian College 12/07/22 53-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.2 0 0 0 0 0 0 61.6
Community Christian College 12/08/22 43-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 57.2
College of Southern Nevada 12/10/22 85-106 L 26-58 .448 5-15 .333 28-37 .757 9 25 34 33.7 27 14 14 2 5 85 59.1
Salt Lake Community College 12/17/22 81-84 L 30-77 .390 7-32 .219 14-17 .824 20 25 45 34.4 22 11 11 1 8 81 60.4
Treasure Valley 01/02/23 56-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.4 0 0 0 0 0 0 56.9
Snow College 01/05/23 64-101 L 28-67 .418 3-22 .136 5-12 .417 11 19 30 32.2 13 14 18 1 15 64 57.3
Colorado Northwestern Community College 01/07/23 62-112 L 21-67 .313 5-23 .217 15-18 .833 9 20 29 32.1 17 7 15 3 6 62 57.5
Utah State Eastern 01/11/23 66-84 L 26-69 .377 3-17 .176 11-11 1.000 14 18 32 32.1 23 17 8 0 12 66 58.0
College of Southern Nevada 01/14/23 71-88 L 27-73 .370 4-18 .222 13-20 .650 17 28 45 32.7 23 11 19 7 7 71 58.6
Community Christian College 01/19/23 44-118 L 17-59 .288 2-13 .154 8-10 .800 10 28 38 32.9 20 7 37 3 9 44 57.9
Colorado Northwestern Community College 01/21/23 49-113 L 17-66 .258 5-27 .185 10-13 .769 11 25 36 33.0 13 7 22 1 4 49 57.5
Salt Lake Community College 01/28/23 77-86 L 30-69 .435 4-25 .160 13-21 .619 13 31 44 33.5 21 10 11 4 6 77 58.3
Snow College 02/02/23 78-83 L 30-66 .455 11-25 .440 7-7 1.000 11 21 32 33.4 18 17 10 0 0 78 59.1
Utah State Eastern 02/09/23 70-87 L 27-62 .435 5-13 .385 11-18 .611 11 24 35 33.5 27 10 7 4 7 70 59.5
Snow College 02/15/23 65-79 L 25-62 .403 8-28 .286 7-12 .583 10 17 27 33.3 15 11 14 3 5 65 59.7
College of Southern Nevada 02/18/23 63-79 L 25-66 .379 1-11 .091 12-22 .545 15 27 42 33.6 16 12 14 2 6 63 59.9
Salt Lake Community College 02/25/23 88-99 L 30-57 .526 9-26 .346 19-24 .792 9 18 27 33.3 26 12 16 3 7 88 60.8
Snow College 03/02/23 84-75 W 28-59 .475 15-31 .484 13-18 .722 8 33 41 33.6 16 19 15 1 5 84 61.6
Vincennes University 03/21/23 75-70 W 27-51 .529 4-11 .364 17-25 .680 9 24 33 33.6 24 12 10 4 7 75 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Arizona College 11/02/22 103-65 38 39-76/21-64 .513/.328 12-28/5-21 .429/.238 13-23/18-31 .565-.581 51/42 9 27/6 13/22 7/5 14/8 23/17
Lee College 11/03/22 81-77 4 28-56/26-69 .500/.377 4-16/8-23 .250/.348 21-26/17-24 .808-.708 37/38 -1 16/8 13/10 5/2 7/7 22/20
Odessa College 11/04/22 63-62 1 21-62/23-70 .339/.329 10-33/5-25 .303/.200 11-12/11-18 .917-.611 47/46 1 11/10 20/10 15/3 5/13 15/18
Eastern Wyoming College 11/10/22 95-63 32 40-79/26-62 .506/.419 10-26/7-23 .385/.304 5-7/4-7 .714-.571 40/38 2 18/9 13/29 8/3 22/6 14/11
Casper College 11/11/22 105-75 30 36-67/25-64 .537/.391 16-29/11-28 .552/.393 17-30/14-23 .567-.609 43/38 5 22/15 11/18 9/1 9/7 20/23
Tyler Junior College 11/12/22 92-69 23 34-55/24-57 .618/.421 16-28/7-22 .571/.318 8-10/14-22 .800-.636 39/22 17 21/13 15/7 7/2 6/7 19/8
Wenatchee Valley CC 11/18/22 84-55 29 35-76/22-54 .461/.407 9-30/6-24 .300/.250 5-7/5-13 .714-.385 47/30 17 15/12 15/20 3/0 12/6 14/13
Central Wyoming College 11/19/22 88-60 28 36-75/23-85 .480/.271 6-25/4-22 .240/.182 10-14/10-15 .714-.667 59/49 10 17/9 20/16 11/5 13/13 19/17
Dawson Community College 11/25/22 103-59 44 39-71/18-63 .549/.286 9-26/10-25 .346/.400 16-28/13-19 .571-.684 51/36 15 19/12 15/23 9/2 11/6 17/20
McCook Community College 11/26/22 96-61 35 34-77/19-54 .442/.352 16-42/4-17 .381/.235 12-20/19-31 .600-.613 46/42 4 20/7 11/24 4/2 14/5 26/14
Laramie County Community College 11/29/22 103-95 8 33-67/37-77 .493/.481 8-27/12-33 .296/.364 29-32/9-18 .906-.500 47/36 11 16/12 17/13 3/5 7/10 14/22
Utah State Eastern 12/03/22 80-60 20 26-62/25-75 .419/.333 12-28/3-19 .429/.158 16-21/7-18 .762-.389 43/54 -11 15/8 16/16 13/4 8/10 15/22
Community Christian College 12/07/22 109-53 56 42-73/0-0 .575/NaN 11-26/0-0 .423/NaN 14-20/0-0 .700-NaN 56/0 56 29/0 21/0 14/0 16/0 16/0
Community Christian College 12/08/22 88-43 45 32-63/0-0 .508/NaN 2-20/0-0 .100/NaN 22-35/0-0 .629-NaN 51/0 51 16/0 16/0 6/0 18/0 10/0
College of Southern Nevada 12/10/22 106-85 21 36-62/26-58 .581/.448 12-22/5-15 .545/.333 22-30/28-37 .733-.757 37/34 3 14/14 13/14 4/2 7/5 27/27
Salt Lake Community College 12/17/22 84-81 3 28-52/30-77 .538/.390 7-21/7-32 .333/.219 21-30/14-17 .700-.824 33/45 -12 12/11 16/11 4/1 7/8 19/22
Treasure Valley 01/02/23 80-56 24 34-76/0-0 .447/NaN 7-29/0-0 .241/NaN 5-9/0-0 .556-NaN 47/0 47 17/0 14/0 8/0 15/0 12/0
Snow College 01/05/23 101-64 37 39-69/28-67 .565/.418 12-30/3-22 .400/.136 11-15/5-12 .733-.417 45/30 15 19/14 16/18 5/1 6/15 11/13
Colorado Northwestern Community College 01/07/23 112-62 50 39-73/21-67 .534/.313 16-35/5-23 .457/.217 18-25/15-18 .720-.833 56/29 27 22/7 14/15 15/3 10/6 14/17
Utah State Eastern 01/11/23 84-66 18 25-53/26-69 .472/.377 12-29/3-17 .414/.176 22-24/11-11 .917-1.000 40/32 8 20/17 17/8 3/0 2/12 17/23
College of Southern Nevada 01/14/23 88-71 17 29-64/27-73 .453/.370 5-15/4-18 .333/.222 25-32/13-20 .781-.650 42/45 -3 15/11 15/19 13/7 13/7 18/23
Community Christian College 01/19/23 118-44 74 49-95/17-59 .516/.288 8-34/2-13 .235/.154 12-22/8-10 .545-.800 56/38 18 29/7 14/37 14/3 27/9 9/20
Colorado Northwestern Community College 01/21/23 113-49 64 46-81/17-66 .568/.258 11-32/5-27 .344/.185 10-15/10-13 .667-.769 53/36 17 23/7 12/22 15/1 16/4 15/13
Salt Lake Community College 01/28/23 86-77 9 25-64/30-69 .391/.435 6-26/4-25 .231/.160 30-35/13-21 .857-.619 42/44 -2 6/10 15/11 2/4 5/6 16/21
Snow College 02/02/23 83-78 5 29-54/30-66 .537/.455 13-25/11-25 .520/.440 12-16/7-7 .750-1.000 23/32 -9 14/17 7/10 7/0 8/0 12/18
Utah State Eastern 02/09/23 87-70 17 28-58/27-62 .483/.435 8-23/5-13 .348/.385 23-35/11-18 .657-.611 43/35 8 17/10 9/7 7/4 3/7 15/27
Snow College 02/15/23 79-65 14 27-55/25-62 .491/.403 7-19/8-28 .368/.286 18-19/7-12 .947-.583 31/27 4 12/11 16/14 2/3 8/5 15/15
College of Southern Nevada 02/18/23 79-63 16 27-62/25-66 .435/.379 6-20/1-11 .300/.091 19-26/12-22 .731-.545 45/42 3 11/12 13/14 9/2 11/6 18/16
Salt Lake Community College 02/25/23 99-88 11 33-63/30-57 .524/.526 9-23/9-26 .391/.346 24-31/19-24 .774-.792 37/27 10 11/12 13/16 4/3 9/7 19/26
Snow College 03/02/23 75-84 -9 30-70/28-59 .429/.475 7-26/15-31 .269/.484 8-14/13-18 .571-.722 36/41 -5 11/19 10/15 6/1 9/5 16/16
Vincennes University 03/21/23 70-75 -5 20-52/27-51 .385/.529 10-23/4-11 .435/.364 20-31/17-25 .645-.680 34/33 1 12/12 13/10 1/4 4/7 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Community Christian College (01/19/23)
FIELD GOALS MADE 49 Community Christian College (01/19/23)
FIELD GOAL ATTEMPTS 95 Community Christian College (01/19/23)
3 PT FIELD GOALS MADE 16 Casper College (11/11/22); Tyler Junior College (11/12/22); McCook Community College (11/26/22); Colorado Northwestern Community College (01/07/23)
3 PT FG ATTEMPTS 42 McCook Community College (11/26/22)
FREE THROWS MADE 30 Salt Lake Community College (01/28/23)
FREE THROW ATTEMPTS 35 Utah State Eastern (02/09/23); Community Christian College (12/08/22); Salt Lake Community College (01/28/23)
REBOUNDS 59 Central Wyoming College (11/19/22)
ASSISTS 29 Community Christian College (01/19/23); Community Christian College (12/07/22)
STEALS 27 Community Christian College (01/19/23)
BLOCKED SHOTS 15 Odessa College (11/04/22); Colorado Northwestern Community College (01/07/23); Colorado Northwestern Community College (01/21/23)
TURNOVERS 21 Community Christian College (12/07/22)
FOULS 27 College of Southern Nevada (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Isaiah Moses Snow College (02/02/23)
FIELD GOALS MADE 11 Robert Whaley Utah State Eastern (02/09/23)
FIELD GOAL ATTEMPTS 22 Isaiah Moses Snow College (03/02/23)
3 PT FIELD GOALS MADE 5 Britton Berrett; Isaiah Moses; Meithof, Nate McCook Community College (11/26/22); College of Southern Nevada (12/10/22); Colorado Northwestern Community College (01/07/23); Salt Lake Community College (02/25/23); Vincennes University (03/21/23); Snow College (02/02/23)
3 PT FG ATTEMPTS 10 Kasen Carpenter Community Christian College (01/19/23)
FREE THROWS MADE 17 Isaiah Moses Salt Lake Community College (01/28/23)
FREE THROW ATTEMPTS 20 Isaiah Moses Salt Lake Community College (01/28/23)
REBOUNDS 16 Joel Armotrading; Garrett Hawkes Laramie County Community College (11/29/22); Community Christian College (12/07/22)
ASSISTS 12 Isaiah Moses Community Christian College (12/07/22)
STEALS 7 Garrett Hawkes Community Christian College (01/19/23)
BLOCKED SHOTS 8 Joel Armotrading Odessa College (11/04/22)
TURNOVERS 7 Robert Whaley; Hasan Abdul-Hakim Odessa College (11/04/22); Tyler Junior College (11/12/22)
FOULS 5 Austin Johnson; Isaiah Moses; KJ Oduor; Joel Armotrading; Meithof, Nate; Robert Whaley Central Arizona College (11/02/22); McCook Community College (11/26/22); College of Southern Nevada (12/10/22); Colorado Northwestern Community College (01/07/23); Snow College (03/02/23); Vincennes University (03/21/23); Salt Lake Community College (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Meithof, Nate 31 513 16.5
#03 Moses, Isaiah 31 510 16.5
#34 Whaley, Robert 28 402 14.4
#13 Berrett, Britton 31 241 7.8
#11 Abdul-Hakim, Hasan 22 235 10.7
#32 Armotrading, Joel 30 186 6.2
#05 Carpenter, Kasen 27 168 6.2
#22 Lacount, Ga'Khari 29 146 5.0
#25 Hawkes, Garrett 28 119 4.3
#24 Johnson, Austin 24 83 3.5
#30 Phipps, Sam 16 82 5.1
#01 Jones, Asim 18 79 4.4
#42 Oduor, KJ 23 60 2.6
