Southern Idaho (84, ) vs McCook CC (75, )

Box Score

McCook CC logo
75
vs
84
Southern Idaho logo
Team Score By Half
Team 1 2 Total F
MCCOOK McCook CC 39 36 75
Winner CSI Southern Idaho 35 49 84

McCook CC 75

McCook CC 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Perry, Damien * 35 7-12 2-4 5-6 1-3 4 4 6 2 0 0 21
1 1 Lual, Julian * 35 8-17 1-4 0-0 3-6 9 1 2 0 1 2 17
24 24 Poznanovic, Martin * 25 4-6 0-0 0-0 2-4 6 3 1 0 0 1 8
4 4 Fungula, Beni * 20 3-7 0-1 0-0 0-0 0 3 1 3 1 0 6
5 5 Dennis, Shemar * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis, De'Andre 32 6-10 6-9 0-0 1-4 5 4 0 2 0 0 18
00 00 Nyarko, Cameron 20 1-4 1-2 1-2 0-2 2 1 0 1 1 0 4
21 21 Summers, Trey 15 0-3 0-3 1-2 0-2 2 1 0 1 0 0 1
12 12 Washington, Yusef 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 187 29-59 10-23 7-10 7-21 28 17 10 9 3 4 75
Team Summary FG 3PT FT
Total 29-59 10-23 7-10
49.2% 43.5% 70.0%
Column One Column Two Column Three

Southern Idaho 84

Southern Idaho 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Taelon * 35 7-16 5-8 2-4 3-9 12 2 2 1 0 2 21
15 15 Williams, Daylen * 35 5-6 1-2 1-2 1-9 10 2 3 0 2 0 12
13 13 James, Chris * 30 2-3 0-1 4-5 0-2 2 3 5 2 0 2 8
1 1 Raimey, KT * 30 2-5 2-4 1-2 0-2 2 1 6 2 1 2 7
33 33 Polynice, Chayce * 16 3-6 0-1 0-0 0-1 1 4 0 5 1 0 6
34 34 Whaley, Robert 18 5-8 0-0 4-6 4-2 6 2 0 1 0 0 14
2 2 Livingston, Jakari 22 5-10 1-2 2-2 0-2 2 1 1 0 0 4 13
23 23 Grier, Eric 5 1-2 0-0 1-2 2-0 2 0 0 1 0 0 3
12 12 Lockett, Marcellious 9 0-4 0-2 0-0 0-3 3 0 2 2 0 0 0
25 25 Brinkerhoff, Jackson 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 207 30-61 9-21 15-23 10-30 40 15 20 14 4 10 84
Team Summary FG 3PT FT
Total 30-61 9-21 15-23
49.2% 42.9% 65.2%
Column One Column Two Column Three

1st Half Box Score

McCook CC 39

McCook CC 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Perry, Damien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lual, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Poznanovic, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fungula, Beni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dennis, Shemar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis, De'Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Nyarko, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Summers, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Washington, Yusef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Idaho 35

Southern Idaho 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Taelon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Daylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Raimey, KT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Polynice, Chayce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Whaley, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Livingston, Jakari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Grier, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lockett, Marcellious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brinkerhoff, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McCook CC 36

McCook CC 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Perry, Damien 35 7-12 2-4 5-6 1-3 4 4 6 2 0 0 21
1 1 Lual, Julian 35 8-17 1-4 0-0 3-6 9 1 2 0 1 2 17
24 24 Poznanovic, Martin 25 4-6 0-0 0-0 2-4 6 3 1 0 0 1 8
4 4 Fungula, Beni 20 3-7 0-1 0-0 0-0 0 3 1 3 1 0 6
5 5 Dennis, Shemar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dennis, De'Andre 32 6-10 6-9 0-0 1-4 5 4 0 2 0 0 18
0 0 Nyarko, Cameron 20 1-4 1-2 1-2 0-2 2 1 0 1 1 0 4
21 21 Summers, Trey 15 0-3 0-3 1-2 0-2 2 1 0 1 0 0 1
12 12 Washington, Yusef 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 187 (49.2%) 29-59 (43.5%) 10-23 (70.0%) 7-10 7-21 28 17 10 9 3 4 75
Team Total % 49.2% 43.5% 70.0%

Southern Idaho 49

Southern Idaho 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martin, Taelon 35 7-16 5-8 2-4 3-9 12 2 2 1 0 2 21
15 15 Williams, Daylen 35 5-6 1-2 1-2 1-9 10 2 3 0 2 0 12
13 13 James, Chris 30 2-3 0-1 4-5 0-2 2 3 5 2 0 2 8
1 1 Raimey, KT 30 2-5 2-4 1-2 0-2 2 1 6 2 1 2 7
33 33 Polynice, Chayce 16 3-6 0-1 0-0 0-1 1 4 0 5 1 0 6
34 34 Whaley, Robert 18 5-8 0-0 4-6 4-2 6 2 0 1 0 0 14
2 2 Livingston, Jakari 22 5-10 1-2 2-2 0-2 2 1 1 0 0 4 13
23 23 Grier, Eric 5 1-2 0-0 1-2 2-0 2 0 0 1 0 0 3
12 12 Lockett, Marcellious 9 0-4 0-2 0-0 0-3 3 0 2 2 0 0 0
25 25 Brinkerhoff, Jackson 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals 207 (49.2%) 30-61 (42.9%) 9-21 (65.2%) 15-23 10-30 40 15 20 14 4 10 84
Team Total % 49.2% 42.9% 65.2%

Play Analysis

Points Off Turnovers
Team Total
McCook CC 0
Southern Idaho 0
0
0
2nd Chance Points
Team Total
McCook CC 0
Southern Idaho 0
0
0
Bench Points
Team Total
McCook CC 0
Southern Idaho 0
0
0
Lead Gained By
Team Total
McCook CC 0
Southern Idaho 0
0
0
Points in Paint
Team Total
McCook CC 0
Southern Idaho 0
0
0
Fast Break Points
Team Total
McCook CC 0
Southern Idaho 0
0
0
Score Tied By
Team Total
McCook CC 0
Southern Idaho 0
0
0