Western Nebraska CC (105, ) vs Southern Idaho (102, )

Box Score

Southern Idaho logo
102
vs
105
Western Nebraska CC logo
Team Score By Half
Team 1 2 Total F
CSI Southern Idaho 64 38 102
Winner WNCC Western Nebraska CC 58 47 105

Southern Idaho 102

Southern Idaho 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gittens, Roberto * 31 11-19 8-13 1-2 1-7 8 0 1 6 1 0 31
3 3 Porter, Malik * 24 5-10 0-0 5-8 4-5 9 1 1 1 0 2 15
24 24 Sparling, Coleman * 33 4-9 1-5 0-0 3-5 8 1 6 2 0 1 9
15 15 Nelson, N'Keil * 15 1-7 0-3 1-2 0-4 4 2 3 2 0 0 3
22 22 Miles, Thomas * 15 1-4 1-1 0-0 1-1 2 5 1 1 0 0 3
30 30 Edelmayer, Jaxon 27 6-8 5-7 1-2 0-1 1 3 0 2 0 0 18
2 2 Walker, David 11 3-5 0-1 2-3 0-1 1 5 1 2 0 0 8
34 34 Lo Biondo, Andrea 12 3-3 0-0 1-1 2-2 4 0 3 0 0 0 7
5 5 Rushin, Coreyoun 20 2-3 0-0 0-0 1-4 5 1 3 1 0 0 4
25 25 Parker, Brayden 12 2-5 0-1 0-0 1-1 2 5 0 1 0 2 4
1 1 Legardy, Kevin 1 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 38-73 15-31 11-18 13-35 48 24 19 20 1 5 102
Team Summary FG 3PT FT
Total 38-73 15-31 11-18
52.1% 48.4% 61.1%
Column One Column Two Column Three

Western Nebraska CC 105

Western Nebraska CC 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Green, Jervay * 33 8-22 4-12 9-13 0-6 6 3 5 3 0 3 29
4 4 Sanchious, Bryce * 24 7-9 4-5 1-2 0-6 6 4 4 2 0 1 19
22 22 Tanksley, Henry * 37 6-14 4-9 1-3 0-1 1 1 1 2 2 2 17
00 00 Kuxhausen, Dru * 15 0-5 0-3 2-2 0-0 0 2 2 1 0 0 2
31 31 Griffith, JyDonn * 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Roub, Martin 38 8-12 3-7 3-3 3-4 7 1 3 0 0 0 22
21 21 Cadat, Elie 30 4-7 0-0 3-5 2-4 6 4 1 1 0 4 11
3 3 Warren, LeBeck 21 1-3 1-3 2-2 1-1 2 0 1 0 0 2 5
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 34-72 16-39 21-30 8-26 34 17 17 10 2 12 105
Team Summary FG 3PT FT
Total 34-72 16-39 21-30
47.2% 41.0% 70.0%
Column One Column Two Column Three

1st Half Box Score

Southern Idaho 64

Southern Idaho 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gittens, Roberto 31 11-19 8-13 1-2 1-7 8 0 1 6 1 0 31
3 3 Porter, Malik 24 5-10 0-0 5-8 4-5 9 1 1 1 0 2 15
24 24 Sparling, Coleman 33 4-9 1-5 0-0 3-5 8 1 6 2 0 1 9
15 15 Nelson, N'Keil 15 1-7 0-3 1-2 0-4 4 2 3 2 0 0 3
22 22 Miles, Thomas 15 1-4 1-1 0-0 1-1 2 5 1 1 0 0 3
30 30 Edelmayer, Jaxon 27 6-8 5-7 1-2 0-1 1 3 0 2 0 0 18
2 2 Walker, David 11 3-5 0-1 2-3 0-1 1 5 1 2 0 0 8
34 34 Lo Biondo, Andrea 12 3-3 0-0 1-1 2-2 4 0 3 0 0 0 7
5 5 Rushin, Coreyoun 20 2-3 0-0 0-0 1-4 5 1 3 1 0 0 4
25 25 Parker, Brayden 12 2-5 0-1 0-0 1-1 2 5 0 1 0 2 4
1 1 Legardy, Kevin 1 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 201 (52.1%) 38-73 (48.4%) 15-31 (61.1%) 11-18 13-35 48 24 19 20 1 5 102
Team Total % 52.1% 48.4% 61.1%

Western Nebraska CC 58

Western Nebraska CC 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Green, Jervay 33 8-22 4-12 9-13 0-6 6 3 5 3 0 3 29
4 4 Sanchious, Bryce 24 7-9 4-5 1-2 0-6 6 4 4 2 0 1 19
22 22 Tanksley, Henry 37 6-14 4-9 1-3 0-1 1 1 1 2 2 2 17
0 0 Kuxhausen, Dru 15 0-5 0-3 2-2 0-0 0 2 2 1 0 0 2
31 31 Griffith, JyDonn 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Roub, Martin 38 8-12 3-7 3-3 3-4 7 1 3 0 0 0 22
21 21 Cadat, Elie 30 4-7 0-0 3-5 2-4 6 4 1 1 0 4 11
3 3 Warren, LeBeck 21 1-3 1-3 2-2 1-1 2 0 1 0 0 2 5
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (47.2%) 34-72 (41.0%) 16-39 (70.0%) 21-30 8-26 34 17 17 10 2 12 105
Team Total % 47.2% 41.0% 70.0%

2nd Half Box Score

Southern Idaho 38

Southern Idaho 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gittens, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Porter, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sparling, Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nelson, N'Keil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miles, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Edelmayer, Jaxon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Walker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lo Biondo, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rushin, Coreyoun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Parker, Brayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Legardy, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Nebraska CC 47

Western Nebraska CC 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Green, Jervay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sanchious, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tanksley, Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kuxhausen, Dru 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Griffith, JyDonn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roub, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cadat, Elie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Warren, LeBeck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
2nd Chance Points
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
Bench Points
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
Lead Gained By
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
Points in Paint
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
Fast Break Points
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0
Score Tied By
Team Total
Southern Idaho 0
Western Nebraska CC 0
0
0