Northwest Florida State (93, ) vs College of Southern Idaho (107, )

Box Score

College of Southern Idaho logo
107
vs
93
Northwest Florida State logo
Team Score By Half
Team 1 2 Total F
Winner CSI College of Southern Idaho 51 56 107
NWFS Northwest Florida State 35 58 93

College of Southern Idaho 107

College of Southern Idaho 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake * 26 6-9 6-9 2-4 0-3 3 2 1 0 1 2 20
3 3 Burton, Tommy * 26 5-10 0-0 4-4 2-3 5 4 6 3 0 2 14
23 23 Thomas, Khalid * 14 4-7 2-5 2-2 3-2 5 3 1 1 0 0 12
11 11 Gittens, Roberto * 23 2-6 0-3 2-4 0-4 4 2 3 3 0 0 6
12 12 Aguirre Urritia, Nico * 21 0-0 0-0 0-0 0-3 3 3 3 1 0 1 0
5 5 Jones Jr., Charles 30 11-14 5-7 3-4 1-2 3 2 2 4 0 1 30
2 2 Kingsby, Danya 23 6-13 1-4 5-8 0-3 3 3 1 6 0 0 18
13 13 Davenport, Telly 17 2-5 0-0 1-3 2-4 6 4 0 1 0 0 5
25 25 Porter, Malik 5 1-1 0-0 0-0 1-1 2 1 0 0 2 1 2
33 33 Domingos, Tomas 13 0-1 0-0 0-0 1-2 3 1 0 1 2 1 0
32 32 Hansen, Keegan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Peterson, Keion 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 37-66 14-28 19-29 10-27 37 25 17 21 5 8 107
Team Summary FG 3PT FT
Total 37-66 14-28 19-29
56.1% 50.0% 65.5%
Column One Column Two Column Three

Northwest Florida State 93

Northwest Florida State 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Feliz, Andres * 30 11-19 0-2 6-12 7-4 11 3 1 6 0 5 28
1 1 Robinson, Kelvin * 32 5-11 0-0 6-6 1-3 4 4 3 2 0 4 16
11 11 Boyd III, Tray * 32 4-15 3-10 4-5 0-2 2 2 0 1 0 3 15
00 00 Funderburk, Derek * 32 5-9 0-1 3-6 2-5 7 3 2 3 1 2 13
14 14 Ezzeddine, Karim * 27 4-6 1-1 1-2 0-2 2 2 2 2 0 1 10
4 4 Parker, Jonas 16 1-2 1-2 4-4 0-3 3 4 1 0 0 0 7
3 3 Davis, Stanley 10 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
21 21 Debaut, Ludgy 9 1-2 0-0 0-0 2-1 3 1 0 1 0 1 2
5 5 Duarte, Chris 7 0-5 0-1 0-0 2-3 5 5 1 0 1 0 0
2 2 Bertolette, Braxton 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-73 5-19 24-35 15-25 40 25 10 15 2 16 93
Team Summary FG 3PT FT
Total 32-73 5-19 24-35
43.8% 26.3% 68.6%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 51

College of Southern Idaho 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Burton, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Thomas, Khalid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gittens, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Aguirre Urritia, Nico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones Jr., Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kingsby, Danya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Davenport, Telly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Porter, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Domingos, Tomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hansen, Keegan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Peterson, Keion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest Florida State 35

Northwest Florida State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Feliz, Andres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Robinson, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Boyd III, Tray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Funderburk, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ezzeddine, Karim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Parker, Jonas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Davis, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Debaut, Ludgy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bertolette, Braxton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Duarte, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

College of Southern Idaho 56

College of Southern Idaho 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake 26 6-9 6-9 2-4 0-3 3 2 1 0 1 2 20
3 3 Burton, Tommy 26 5-10 0-0 4-4 2-3 5 4 6 3 0 2 14
23 23 Thomas, Khalid 14 4-7 2-5 2-2 3-2 5 3 1 1 0 0 12
11 11 Gittens, Roberto 23 2-6 0-3 2-4 0-4 4 2 3 3 0 0 6
12 12 Aguirre Urritia, Nico 21 0-0 0-0 0-0 0-3 3 3 3 1 0 1 0
5 5 Jones Jr., Charles 30 11-14 5-7 3-4 1-2 3 2 2 4 0 1 30
2 2 Kingsby, Danya 23 6-13 1-4 5-8 0-3 3 3 1 6 0 0 18
13 13 Davenport, Telly 17 2-5 0-0 1-3 2-4 6 4 0 1 0 0 5
25 25 Porter, Malik 5 1-1 0-0 0-0 1-1 2 1 0 0 2 1 2
33 33 Domingos, Tomas 13 0-1 0-0 0-0 1-2 3 1 0 1 2 1 0
32 32 Hansen, Keegan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Peterson, Keion 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (56.1%) 37-66 (50.0%) 14-28 (65.5%) 19-29 10-27 37 25 17 21 5 8 107
Team Total % 56.1% 50.0% 65.5%

Northwest Florida State 58

Northwest Florida State 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Feliz, Andres 30 11-19 0-2 6-12 7-4 11 3 1 6 0 5 28
1 1 Robinson, Kelvin 32 5-11 0-0 6-6 1-3 4 4 3 2 0 4 16
11 11 Boyd III, Tray 32 4-15 3-10 4-5 0-2 2 2 0 1 0 3 15
0 0 Funderburk, Derek 32 5-9 0-1 3-6 2-5 7 3 2 3 1 2 13
14 14 Ezzeddine, Karim 27 4-6 1-1 1-2 0-2 2 2 2 2 0 1 10
4 4 Parker, Jonas 16 1-2 1-2 4-4 0-3 3 4 1 0 0 0 7
3 3 Davis, Stanley 10 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
21 21 Debaut, Ludgy 9 1-2 0-0 0-0 2-1 3 1 0 1 0 1 2
2 2 Bertolette, Braxton 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
5 5 Duarte, Chris 7 0-5 0-1 0-0 2-3 5 5 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (43.8%) 32-73 (26.3%) 5-19 (68.6%) 24-35 15-25 40 25 10 15 2 16 93
Team Total % 43.8% 26.3% 68.6%

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
Northwest Florida State 0
0
0