USU Eastern (74, ) vs College of Southern Idaho (96, )

Box Score

College of Southern Idaho logo
96
vs
74
USU Eastern logo
Team Score By Half
Team 1 2 Total F
Winner CSI College of Southern Idaho 52 44 96
USUE USU Eastern 37 37 74

College of Southern Idaho 96

College of Southern Idaho 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake * 30 9-16 7-11 0-0 1-2 3 5 0 1 0 0 25
2 2 Kingsby, Danya * 33 5-12 1-2 8-8 0-3 3 1 5 0 0 3 19
5 5 Jones Jr., Charles * 33 4-12 0-3 3-4 2-3 5 1 3 0 0 1 11
3 3 Burton, Tommy * 18 4-9 1-1 2-2 0-5 5 5 0 3 0 3 11
15 15 Grootfaam, Roche * 8 1-2 0-0 0-0 1-0 1 4 1 0 0 0 2
12 12 Barsh, Josiah 28 4-11 1-4 6-7 3-4 7 1 2 2 0 1 15
11 11 Booker, Deishuan 27 3-7 1-1 3-4 4-3 7 2 2 1 0 2 10
13 13 Woods, Aushanti Potts 9 1-3 1-2 0-0 1-3 4 0 0 0 0 0 3
23 23 Muhammed, Mubarak 14 0-2 0-1 0-0 2-1 3 5 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-74 12-25 22-25 17-24 41 24 14 9 0 10 96
Team Summary FG 3PT FT
Total 31-74 12-25 22-25
41.9% 48.0% 88.0%
Column One Column Two Column Three

USU Eastern 74

USU Eastern 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nico Rojas * 28 6-8 0-0 2-4 4-5 9 2 0 2 3 1 14
0 0 Koel Cutler * 34 3-7 2-5 5-6 0-3 3 3 0 3 0 1 13
3 3 Peters, Quinn * 38 3-8 0-3 5-9 4-2 6 3 2 5 0 0 11
34 34 Bailey, Cameron * 31 4-10 0-0 2-4 3-8 11 5 3 2 0 0 10
23 23 McKnight, Roman * 22 2-7 2-3 3-4 1-5 6 4 1 2 2 1 9
13 13 Totoris, Kristupas 18 4-11 4-9 2-3 1-3 4 1 1 0 0 1 14
21 21 Schapochnik 21 1-2 0-0 0-0 1-1 2 4 1 3 0 0 2
22 22 Morrell, Alex 8 0-1 0-0 1-2 0-2 2 0 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-54 8-20 20-32 14-29 43 22 8 19 5 4 74
Team Summary FG 3PT FT
Total 23-54 8-20 20-32
42.6% 40.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 52

College of Southern Idaho 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake 30 9-16 7-11 0-0 1-2 3 5 0 1 0 0 25
2 2 Kingsby, Danya 33 5-12 1-2 8-8 0-3 3 1 5 0 0 3 19
5 5 Jones Jr., Charles 33 4-12 0-3 3-4 2-3 5 1 3 0 0 1 11
3 3 Burton, Tommy 18 4-9 1-1 2-2 0-5 5 5 0 3 0 3 11
15 15 Grootfaam, Roche 8 1-2 0-0 0-0 1-0 1 4 1 0 0 0 2
12 12 Barsh, Josiah 28 4-11 1-4 6-7 3-4 7 1 2 2 0 1 15
11 11 Booker, Deishuan 27 3-7 1-1 3-4 4-3 7 2 2 1 0 2 10
13 13 Woods, Aushanti Potts 9 1-3 1-2 0-0 1-3 4 0 0 0 0 0 3
23 23 Muhammed, Mubarak 14 0-2 0-1 0-0 2-1 3 5 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (41.9%) 31-74 (48.0%) 12-25 (88.0%) 22-25 17-24 41 24 14 9 0 10 96
Team Total % 41.9% 48.0% 88.0%

USU Eastern 37

USU Eastern 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nico Rojas 28 6-8 0-0 2-4 4-5 9 2 0 2 3 1 14
0 0 Koel Cutler 34 3-7 2-5 5-6 0-3 3 3 0 3 0 1 13
3 3 Peters, Quinn 38 3-8 0-3 5-9 4-2 6 3 2 5 0 0 11
34 34 Bailey, Cameron 31 4-10 0-0 2-4 3-8 11 5 3 2 0 0 10
23 23 McKnight, Roman 22 2-7 2-3 3-4 1-5 6 4 1 2 2 1 9
13 13 Totoris, Kristupas 18 4-11 4-9 2-3 1-3 4 1 1 0 0 1 14
21 21 Schapochnik 21 1-2 0-0 0-0 1-1 2 4 1 3 0 0 2
22 22 Morrell, Alex 8 0-1 0-0 1-2 0-2 2 0 0 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.6%) 23-54 (40.0%) 8-20 (62.5%) 20-32 14-29 43 22 8 19 5 4 74
Team Total % 42.6% 40.0% 62.5%

2nd Half Box Score

College of Southern Idaho 44

College of Southern Idaho 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hendricks, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kingsby, Danya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones Jr., Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Burton, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Grootfaam, Roche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barsh, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Booker, Deishuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Woods, Aushanti Potts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Muhammed, Mubarak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

USU Eastern 37

USU Eastern 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nico Rojas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Koel Cutler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Peters, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bailey, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McKnight, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Totoris, Kristupas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Schapochnik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morrell, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
USU Eastern 0
0
0