Phoenix College (59, ) vs College of Southern Idaho (73, )

Box Score

College of Southern Idaho logo
73
vs
59
Phoenix College logo
Team Score By Half
Team 1 2 Total F
Winner CSI College of Southern Idaho 31 42 73
PHOENIX Phoenix College 23 36 59

College of Southern Idaho 73

College of Southern Idaho 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Paige, Jaysean * 16 6-12 1-3 0-1 1-2 3 4 0 1 0 0 13
1 1 Alford, Montigo * 26 3-13 0-1 3-5 0-1 1 2 5 1 1 0 9
13 13 Ritchie, Trevor * 26 2-9 2-7 2-2 2-3 5 0 3 3 0 1 8
25 25 Reader, Billy * 20 3-9 0-0 1-3 7-5 12 1 0 0 1 1 7
15 15 Storey, Kareem * 11 1-5 0-0 0-0 0-0 0 5 1 7 0 0 2
11 11 Reid, James 20 4-9 4-7 2-2 0-2 2 3 1 0 0 0 14
12 12 Johnson, Darius 26 5-13 0-1 3-3 4-2 6 4 0 5 0 1 13
2 2 Newman, Juwan 24 2-6 0-0 3-3 3-2 5 4 0 1 0 1 7
30 30 Michineau, Sebastien 22 0-2 0-2 0-0 2-0 2 3 0 0 0 2 0
3 3 Pulsifer, Jon 7 0-2 0-1 0-0 0-3 3 0 0 2 1 2 0
33 33 Esume, Kennedy 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-3 12 0 0 0 0 0 0
Totals - 201 26-80 7-22 14-19 28-23 51 27 10 20 3 8 73
Team Summary FG 3PT FT
Total 26-80 7-22 14-19
32.5% 31.8% 73.7%
Column One Column Two Column Three

Phoenix College 59

Phoenix College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elam, Terrin * 0 2-6 1-3 4-4 0-2 2 5 0 3 0 1 9
50 50 Howard, Desmond * 0 1-1 1-1 5-6 0-1 1 0 2 2 0 1 8
22 22 Strong, Isaiah * 0 1-7 0-5 3-4 1-2 3 1 2 4 1 0 5
54 54 Massey, Patric * 0 1-7 0-0 2-5 2-1 3 1 1 3 1 0 4
34 34 Mason, Chris * 0 1-4 0-0 0-0 0-3 3 4 0 1 0 0 2
40 40 Jackson, Marquez 0 5-9 0-0 2-3 3-4 7 1 0 1 4 1 12
3 3 Solomon, Chris 0 3-9 0-3 4-4 2-0 2 1 0 3 0 1 10
30 30 Rial, Jal 0 1-3 1-2 3-4 0-4 4 1 0 0 0 0 6
10 10 Isreal, Cameron 0 1-1 0-0 0-0 1-2 3 1 1 4 0 0 2
44 44 Tademy, Ronald 0 0-2 0-0 1-2 1-2 3 4 0 2 1 0 1
20 20 Savage, Alec 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Rhymes, Byron 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Feigler, Joel 0 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-6 12 0 0 0 0 0 0
Totals - 0 16-51 3-14 24-32 16-27 43 21 6 27 7 4 59
Team Summary FG 3PT FT
Total 16-51 3-14 24-32
31.4% 21.4% 75.0%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 31

College of Southern Idaho 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Paige, Jaysean 16 6-12 1-3 0-1 1-2 3 4 0 1 0 0 13
1 1 Alford, Montigo 26 3-13 0-1 3-5 0-1 1 2 5 1 1 0 9
13 13 Ritchie, Trevor 26 2-9 2-7 2-2 2-3 5 0 3 3 0 1 8
25 25 Reader, Billy 20 3-9 0-0 1-3 7-5 12 1 0 0 1 1 7
15 15 Storey, Kareem 11 1-5 0-0 0-0 0-0 0 5 1 7 0 0 2
11 11 Reid, James 20 4-9 4-7 2-2 0-2 2 3 1 0 0 0 14
12 12 Johnson, Darius 26 5-13 0-1 3-3 4-2 6 4 0 5 0 1 13
2 2 Newman, Juwan 24 2-6 0-0 3-3 3-2 5 4 0 1 0 1 7
30 30 Michineau, Sebastien 22 0-2 0-2 0-0 2-0 2 3 0 0 0 2 0
3 3 Pulsifer, Jon 7 0-2 0-1 0-0 0-3 3 0 0 2 1 2 0
33 33 Esume, Kennedy 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-3 12 0 0 0 0 0 0
Totals 201 (32.5%) 26-80 (31.8%) 7-22 (73.7%) 14-19 28-23 51 27 10 20 3 8 73
Team Total % 32.5% 31.8% 73.7%

Phoenix College 23

Phoenix College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elam, Terrin 0 2-6 1-3 4-4 0-2 2 5 0 3 0 1 9
50 50 Howard, Desmond 0 1-1 1-1 5-6 0-1 1 0 2 2 0 1 8
22 22 Strong, Isaiah 0 1-7 0-5 3-4 1-2 3 1 2 4 1 0 5
54 54 Massey, Patric 0 1-7 0-0 2-5 2-1 3 1 1 3 1 0 4
34 34 Mason, Chris 0 1-4 0-0 0-0 0-3 3 4 0 1 0 0 2
40 40 Jackson, Marquez 0 5-9 0-0 2-3 3-4 7 1 0 1 4 1 12
3 3 Solomon, Chris 0 3-9 0-3 4-4 2-0 2 1 0 3 0 1 10
30 30 Rial, Jal 0 1-3 1-2 3-4 0-4 4 1 0 0 0 0 6
10 10 Isreal, Cameron 0 1-1 0-0 0-0 1-2 3 1 1 4 0 0 2
44 44 Tademy, Ronald 0 0-2 0-0 1-2 1-2 3 4 0 2 1 0 1
20 20 Savage, Alec 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Rhymes, Byron 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Feigler, Joel 0 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-6 12 0 0 0 0 0 0
Totals 0 (31.4%) 16-51 (21.4%) 3-14 (75.0%) 24-32 16-27 43 21 6 27 7 4 59
Team Total % 31.4% 21.4% 75.0%

2nd Half Box Score

College of Southern Idaho 42

College of Southern Idaho 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Paige, Jaysean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Alford, Montigo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ritchie, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reader, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storey, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reid, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Newman, Juwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Michineau, Sebastien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pulsifer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Esume, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Phoenix College 36

Phoenix College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elam, Terrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Howard, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Strong, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Massey, Patric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Mason, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jackson, Marquez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Solomon, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rial, Jal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Isreal, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tademy, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Savage, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rhymes, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Feigler, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
Phoenix College 0
0
0