Skip To Main Content

College of Southern Idaho Athletics

2012-13 Men's Basketball Cumulative Statistics - College of Southern Idaho Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-12, 6-9)

Overall Team Statistics
Statistic College of Southern Idaho Opponents
Scoring
Total Points 2544 2150
Points Per Game 79.5 67.2
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 896-2004 757-1920
FG: Percentage .447 .394
FG: Per Game 28.0 23.7
3PT: Made-Attempted 177-516 172-555
3PT: Percentage .343 .310
3PT: Per Game 5.5 5.4
FT: Made-Attempted 575-858 464-668
FT: Percentage .670 .695
FT: Per Game 18.0 14.5
Rebounding
Total 1354 1141
Per Game 42.3 35.7
Margin 6.7 --
Assists
Total 430 337
Per Game 13.4 10.5
Turnovers
Total 517 588
Per Game 16.2 18.4
Margin 2.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.2 9.6
Steals
Total 282 234
Per Game 8.8 7.3
Blocks
Total 125 139
Per Game 3.9 4.3
Attendance
Total 0 650
Per Game 17-0 14-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Paige, Jaysean 30 23 703 23.4 158 350 .451 43 117 .368 49 74 .662 408 13.6 39 93 132 4.4 80 56 62 62 13
1 Alford, Montigo 27 21 677 25.1 102 221 .462 19 37 .514 70 86 .814 293 10.9 20 54 74 2.7 50 87 60 28 10
25 Reader, Billy 32 20 717 22.4 126 239 .527 0 0 .000 86 146 .589 338 10.6 79 120 199 6.2 79 16 65 17 38
05 Piage, Jaysean 2 1 60 30.0 8 21 .381 1 7 .143 3 4 .750 20 10.0 2 3 5 2.5 7 2 3 2 0  
11 Reid, James 32 28 822 25.7 77 217 .355 62 167 .371 62 69 .899 278 8.7 13 86 99 3.1 78 39 36 19 5
2 Newman, Juwan 29 14 599 20.7 80 160 .500 0 0 .000 82 122 .672 242 8.3 93 121 214 7.4 50 9 47 12 20
15 Storey, Kareem 30 13 711 23.7 77 181 .425 12 33 .364 74 104 .712 240 8.0 16 63 79 2.6 52 102 74 40 1
12 Johnson, Darius 31 5 486 15.7 68 153 .444 7 28 .250 53 90 .589 196 6.3 35 66 101 3.3 67 29 51 26 5
32 Rogers, Detwon 9 0 146 16.2 19 50 .380 8 25 .320 8 14 .571 54 6.0 9 21 30 3.3 16 1 7 5 2
3 Pulsifer, Jon 12 0 124 10.3 30 56 .536 2 10 .200 7 14 .500 69 5.8 22 35 57 4.8 5 2 9 13 1
13 Ritchie, Trevor 29 10 439 15.1 61 120 .508 9 38 .237 24 37 .649 155 5.3 29 57 86 3.0 45 36 41 22 7
30 Michineau, Sebastien 30 9 531 17.7 39 110 .355 14 45 .311 38 49 .776 130 4.3 19 37 56 1.9 37 40 27 20 0
33 Esume, Kennedy 29 11 344 11.9 42 97 .433 0 0 .000 13 40 .325 97 3.3 47 64 111 3.8 47 6 25 16 18
23 Hall, Montarius 6 0 28 4.7 5 9 .556 0 0 .000 4 5 .800 14 2.3 2 5 7 1.2 6 1 1 0 5
24 Rosette, Zack 13 0 49 3.8 4 20 .200 0 9 .000 2 4 .500 10 0.8 4 9 13 1.0 6 4 6 0 0
20 Harris, Myron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 40 90 2.8 0 0 3 0 0  
22 Watts, Dustin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
Total 32 6440 201.3 896 2004 .447 177 516 .343 575 858 .670 2544 79.50 480 874 1354 42.3 625 430 517 282 125
Opponents 32 6010 187.8 757 1920 .394 172 555 .310 464 668 .695 2150 67.19 387 754 1141 35.7 672 337 588 234 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Paige, Jaysean 12 9 288 24.0 60 145 .414 21 54 .389 26 33 .788 167 13.9 16 35 51 4.3 38 15 1.3 30 18 8
1 Alford, Montigo 10 6 227 22.7 34 80 .425 8 16 .500 31 33 .939 107 10.7 7 12 19 1.9 17 21 2.1 20 6 4
25 Reader, Billy 14 6 338 24.1 51 96 .531 0 0 .000 40 65 .615 142 10.1 24 45 69 4.9 38 6 0.4 33 4 17
05 Piage, Jaysean 2 1 60 30.0 8 21 .381 1 7 .143 3 4 .750 20 10.0 2 3 5 2.5 7 2 1.0 3 2 0  
11 Reid, James 14 14 365 26.1 24 85 .282 19 64 .297 32 35 .914 99 7.1 8 37 45 3.2 27 17 1.2 14 6 2
2 Newman, Juwan 13 10 298 22.9 28 55 .509 0 0 .000 46 63 .730 102 7.8 40 62 102 7.8 26 5 0.4 22 7 11
15 Storey, Kareem 14 4 325 23.2 37 87 .425 6 16 .375 28 43 .651 108 7.7 7 27 34 2.4 19 44 3.1 27 21 1
32 Rogers, Detwon 5 0 96 19.2 11 30 .367 5 17 .294 4 6 .667 31 6.2 5 17 22 4.4 8 1 0.2 4 3 2
12 Johnson, Darius 13 3 198 15.2 24 57 .421 0 11 .000 22 37 .595 70 5.4 11 28 39 3.0 26 13 1.0 16 8 1
30 Michineau, Sebastien 14 6 266 19.0 20 53 .377 10 23 .435 14 17 .824 64 4.6 7 15 22 1.6 20 17 1.2 13 13 0
13 Ritchie, Trevor 11 3 144 13.1 16 36 .444 3 14 .214 11 16 .688 46 4.2 11 14 25 2.3 15 13 1.2 14 5 1
33 Esume, Kennedy 14 8 184 13.1 26 52 .500 0 0 .000 3 13 .231 55 3.9 18 30 48 3.4 24 1 0.1 11 8 8
24 Rosette, Zack 4 0 13 3.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 1.9 0 0 0.0 3 0 0  
Total 14 2802 200.1 339 802 .423 73 225 .324 260 365 .712 1011 72.21 172 338 510 36.4 265 155 11.1 211 101 55
Opponents 14 2803 200.2 328 824 .398 67 204 .328 202 272 .743 925 66.07 192 324 516 36.9 281 150 10.7 237 99 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Paige, Jaysean 30 23 703 158 350 .451 43 117 .368 49 74 .662 408 13.6
1 Alford, Montigo 27 21 677 102 221 .462 19 37 .514 70 86 .814 293 10.9
25 Reader, Billy 32 20 717 126 239 .527 0 0 .000 86 146 .589 338 10.6
05 Piage, Jaysean 2 1 60 8 21 .381 1 7 .143 3 4 .750 20 10.0
11 Reid, James 32 28 822 77 217 .355 62 167 .371 62 69 .899 278 8.7
2 Newman, Juwan 29 14 599 80 160 .500 0 0 .000 82 122 .672 242 8.3
15 Storey, Kareem 30 13 711 77 181 .425 12 33 .364 74 104 .712 240 8.0
12 Johnson, Darius 31 5 486 68 153 .444 7 28 .250 53 90 .589 196 6.3
32 Rogers, Detwon 9 0 146 19 50 .380 8 25 .320 8 14 .571 54 6.0
13 Ritchie, Trevor 29 10 439 61 120 .508 9 38 .237 24 37 .649 155 5.3
3 Pulsifer, Jon 12 0 124 30 56 .536 2 10 .200 7 14 .500 69 5.8
30 Michineau, Sebastien 30 9 531 39 110 .355 14 45 .311 38 49 .776 130 4.3
33 Esume, Kennedy 29 11 344 42 97 .433 0 0 .000 13 40 .325 97 3.3
23 Hall, Montarius 6 0 28 5 9 .556 0 0 .000 4 5 .800 14 2.3
20 Harris, Myron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rosette, Zack 13 0 49 4 20 .200 0 9 .000 2 4 .500 10 0.8
22 Watts, Dustin 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6440 896 2004 .447 177 516 .343 575 858 .670 2544 79.50
Opponents 32 6010 757 1920 .394 172 555 .310 464 668 .695 2150 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Paige, Jaysean 30 23.4 .451 .368 .662 1.3 3.1 4.4 1.9 2.1 0.4 13.6
1 Alford, Montigo 27 25.1 .462 .514 .814 0.7 2.0 2.7 3.2 1.0 0.4 10.9
25 Reader, Billy 32 22.4 .527 .000 .589 2.5 3.8 6.2 0.5 0.5 1.2 10.6
05 Piage, Jaysean 2 30.0 .381 .143 .750 1.0 1.5 2.5 1.0 1.0 0.0 10.0
11 Reid, James 32 25.7 .355 .371 .899 0.4 2.7 3.1 1.2 0.6 0.2 8.7
2 Newman, Juwan 29 20.7 .500 .000 .672 3.2 4.2 7.4 0.3 0.4 0.7 8.3
15 Storey, Kareem 30 23.7 .425 .364 .712 0.5 2.1 2.6 3.4 1.3 0.0 8.0
12 Johnson, Darius 31 15.7 .444 .250 .589 1.1 2.1 3.3 0.9 0.8 0.2 6.3
32 Rogers, Detwon 9 16.2 .380 .320 .571 1.0 2.3 3.3 0.1 0.6 0.2 6.0
13 Ritchie, Trevor 29 15.1 .508 .237 .649 1.0 2.0 3.0 1.2 0.8 0.2 5.3
3 Pulsifer, Jon 12 10.3 .536 .200 .500 1.8 2.9 4.8 0.2 1.1 0.1 5.8
30 Michineau, Sebastien 30 17.7 .355 .311 .776 0.6 1.2 1.9 1.3 0.7 0.0 4.3
33 Esume, Kennedy 29 11.9 .433 .000 .325 1.6 2.2 3.8 0.2 0.6 0.6 3.3
23 Hall, Montarius 6 4.7 .556 .000 .800 0.3 0.8 1.2 0.2 0.0 0.8 2.3
20 Harris, Myron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rosette, Zack 13 3.8 .200 .000 .500 0.3 0.7 1.0 0.3 0.0 0.0 0.8
22 Watts, Dustin 3 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 32 201.3 .447 .343 .670 15.0 27.3 42.3 13.4 8.8 3.9 79.50
Opponents 32 187.8 .394 .310 .695 12.1 23.6 35.7 10.5 7.3 4.3 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Northwestern Communit 10/26/12 83-62 W 32-62 .516 5-12 .417 14-19 .737 6 34 40 40.0 24 13 12 5 8 83 83.0
at Scottsdale CC 11/01/12 88-77 W 32-61 .525 3-10 .300 21-32 .656 15 27 42 41.0 26 16 17 2 6 88 85.5
at Central Arizona College 11/02/12 51-74 L 19-43 .442 1-3 .333 12-21 .571 2 26 28 36.7 17 5 17 1 0 51 74.0
at Phoenix College 11/03/12 73-59 W 26-80 .325 7-22 .318 14-19 .737 28 23 51 40.3 27 10 20 3 8 73 73.8
vs Impact Academy 11/09/12 114-65 W 46-90 .511 11-27 .407 11-19 .579 19 47 66 45.4 22 26 16 9 15 114 81.8
vs Monroe College 11/10/12 90-49 W 31-65 .477 6-15 .400 22-28 .786 15 28 43 45.0 21 17 13 1 11 90 83.2
vs Western Nebraska CC 11/16/12 68-67 W 24-74 .324 3-20 .150 17-21 .810 11 26 37 43.9 23 11 21 3 15 68 81.0
at Casper College 11/17/12 76-81 L 25-46 .543 4-8 .500 22-38 .579 5 27 32 42.4 26 11 26 4 7 76 80.4
vs Miles City CC 11/23/12 86-52 W 33-76 .434 1-11 .091 19-27 .704 29 35 64 44.8 22 18 22 9 13 86 81.0
vs Indian Hills CC 11/24/12 96-87 W (OT) 36-78 .462 4-14 .286 20-39 .513 19 34 53 45.6 25 13 19 6 15 96 82.5
vs La Jolla Prep 11/30/12 122-60 W 51-93 .548 3-15 .200 17-28 .607 30 45 75 48.3 13 23 10 10 12 122 86.1
vs Chemeketa CC 12/01/12 105-57 W 40-84 .476 12-27 .444 13-26 .500 27 43 70 50.1 20 25 18 9 10 105 87.7
vs Treasure Valley CC 12/07/12 97-57 W 34-73 .466 8-17 .471 21-41 .512 27 31 58 50.7 21 21 18 3 16 97 88.4
vs Peninsula College 12/08/12 73-60 W 20-49 .408 4-15 .267 29-37 .784 13 30 43 50.1 11 12 23 4 11 73 87.3
at USU Eastern 12/13/12 61-76 L 17-55 .309 3-12 .250 24-38 .632 15 23 38 49.3 21 6 16 1 6 61 85.5
vs Idaho Select 12/29/12 90-87 W 36-63 .571 4-14 .286 14-24 .583 13 23 36 48.5 16 21 15 2 8 90 85.8
at Snow College Men's Team 01/03/13 64-79 L 23-62 .371 2-14 .143 16-20 .800 10 14 24 47.1 18 8 15 0 6 64 84.5
at Salt Lake CC Men 01/05/13 73-89 L 24-57 .421 6-19 .316 19-28 .679 17 22 39 46.6 21 11 20 2 5 73 83.9
vs North Idaho College 01/12/13 47-51 L 16-49 .327 3-12 .250 12-19 .632 13 29 42 46.4 16 6 17 8 4 47 81.9
vs Colorado Northwestern Communit 01/17/13 93-53 W 34-66 .515 12-26 .462 13-18 .722 17 31 48 46.5 12 26 18 6 6 93 82.5
vs USU Eastern 01/17/13 103-39 W 32-56 .571 9-13 .692 30-36 .833 12 28 40 46.1 15 11 9 7 10 103 83.5
vs Salt Lake CC Men 01/24/13 67-76 L 21-62 .339 4-20 .200 21-34 .618 15 27 42 46.0 18 10 15 4 6 67 82.7
vs Snow College Men's Team 01/26/13 75-61 W 24-59 .407 5-16 .313 22-26 .846 19 22 41 45.7 23 12 17 4 8 75 82.4
at North Idaho College 02/02/13 64-75 L 22-56 .393 6-17 .353 14-22 .636 11 21 32 45.2 16 8 11 2 6 64 81.6
at Treasure Valley CC 02/04/13 95-78 W 33-68 .485 12-18 .667 17-28 .607 21 27 48 45.3 18 20 14 1 7 95 82.2
vs Colorado Northwestern Communit 02/07/13 87-71 W 30-57 .526 7-18 .389 20-33 .606 10 19 29 44.7 20 18 14 4 14 87 82.3
vs USU Eastern 02/09/13 78-48 W 23-57 .404 3-18 .167 29-35 .829 14 24 38 44.4 21 8 16 4 14 78 82.2
at Salt Lake CC Men 02/14/13 71-81 L 25-53 .472 5-14 .357 16-20 .800 8 24 32 44.0 13 11 20 3 4 71 81.8
at Snow College Men's Team 02/16/13 53-70 L 18-53 .340 3-13 .231 14-19 .737 6 18 24 43.3 22 6 10 2 3 53 80.8
vs North Idaho College 02/23/13 56-69 L 20-54 .370 6-18 .333 10-20 .500 10 23 33 42.9 21 9 12 5 7 56 80.0
at Utah State Univ.-Eastern 02/28/13 72-51 W 27-53 .509 4-12 .333 14-19 .737 11 20 31 42.5 21 8 10 1 12 72 79.7
at Salt Lake CC Men 03/01/13 73-89 L 22-50 .440 11-26 .423 18-24 .750 12 23 35 42.3 15 10 16 0 9 73 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Northwestern Communit 10/26/12 62-83 L 19-65 .292 4-16 .250 20-29 .690 13 29 42 42.0 18 5 13 3 5 62 62.0
Scottsdale CC 11/01/12 77-88 L 22-55 .400 7-23 .304 26-31 .839 9 22 31 36.5 22 10 17 7 8 77 69.5
Central Arizona College 11/02/12 74-51 W 23-49 .469 5-11 .455 23-32 .719 4 27 31 34.7 10 10 11 0 2 74 71.0
Phoenix College 11/03/12 59-73 L 16-51 .314 3-14 .214 24-32 .750 16 27 43 36.8 21 6 27 7 4 59 68.0
Impact Academy 11/09/12 65-114 L 19-73 .260 6-26 .231 21-31 .677 13 30 43 38.0 14 10 20 1 7 65 67.4
Monroe College 11/10/12 49-90 L 16-49 .327 3-16 .188 14-24 .583 10 24 34 37.3 25 6 24 8 9 49 64.3
Western Nebraska CC 11/16/12 67-68 L 25-60 .417 3-13 .231 14-22 .636 9 33 42 38.0 22 13 28 13 9 67 64.7
Casper College 11/17/12 81-76 W 28-71 .394 8-20 .400 17-26 .654 12 24 36 37.8 28 13 19 2 15 81 66.8
Miles City CC 11/23/12 52-86 L 19-56 .339 7-26 .269 7-16 .438 8 20 28 36.7 26 13 23 3 8 52 65.1
Indian Hills CC 11/24/12 87-96 L (OT) 30-75 .400 5-24 .208 22-36 .611 19 30 49 37.9 29 14 25 3 10 87 67.3
La Jolla Prep 11/30/12 60-122 L 22-74 .297 5-25 .200 11-18 .611 11 20 31 37.3 22 8 18 5 8 60 66.6
Chemeketa CC 12/01/12 57-105 L 19-71 .268 5-22 .227 14-20 .700 12 23 35 37.1 21 11 19 7 6 57 65.8
Treasure Valley CC 12/07/12 57-97 L 21-52 .404 2-10 .200 13-20 .650 3 24 27 36.3 25 7 25 3 5 57 65.2
Peninsula College 12/08/12 60-73 L 26-65 .400 3-19 .158 5-8 .625 11 19 30 35.9 29 12 19 2 11 60 64.8
USU Eastern 12/13/12 76-61 W 27-57 .474 5-15 .333 17-22 .773 11 27 38 36.0 25 6 16 3 6 76 65.5
Idaho Select 12/29/12 87-90 L 35-64 .547 14-27 .519 3-7 .429 10 21 31 35.7 22 14 20 0 9 87 66.9
Snow College Men's Team 01/03/13 79-64 W 28-54 .519 9-14 .643 14-17 .824 11 25 36 35.7 18 15 20 9 5 79 67.6
Salt Lake CC Men 01/05/13 89-73 W 33-61 .541 5-13 .385 18-22 .818 8 19 27 35.2 20 19 13 5 7 89 68.8
North Idaho College 01/12/13 51-47 W 20-61 .328 1-11 .091 10-13 .769 15 23 38 35.4 18 10 8 6 12 51 67.8
Colorado Northwestern Communit 01/17/13 53-93 L 18-62 .290 7-19 .368 10-11 .909 13 18 31 35.2 17 11 22 2 10 53 67.1
USU Eastern 01/17/13 39-103 L 14-56 .250 3-12 .250 8-17 .471 18 15 33 35.0 25 5 25 6 3 39 65.8
Salt Lake CC Men 01/24/13 76-67 W 29-72 .403 2-14 .143 16-21 .762 20 31 51 35.8 24 18 16 5 7 76 66.2
Snow College Men's Team 01/26/13 61-75 L 17-58 .293 5-22 .227 22-28 .786 21 17 38 35.9 24 6 20 1 11 61 66.0
North Idaho College 02/02/13 75-64 W 30-57 .526 4-10 .400 11-17 .647 9 28 37 35.9 17 13 14 11 5 75 66.4
Treasure Valley CC 02/04/13 78-95 L 27-63 .429 11-31 .355 13-19 .684 12 20 32 35.8 23 14 13 1 6 78 66.8
Colorado Northwestern Communit 02/07/13 71-87 L 25-54 .463 5-9 .556 16-20 .800 12 25 37 35.8 21 8 22 0 5 71 67.0
USU Eastern 02/09/13 48-78 L 16-48 .333 1-13 .077 15-20 .750 13 22 35 35.8 25 6 26 8 9 48 66.3
Salt Lake CC Men 02/14/13 81-71 W 35-66 .530 7-16 .438 4-5 .800 8 23 31 35.6 14 19 14 4 11 81 66.8
Snow College Men's Team 02/16/13 70-53 W 23-56 .411 6-15 .400 18-25 .720 17 21 38 35.7 15 13 10 5 4 70 66.9
North Idaho College 02/23/13 69-56 W 24-54 .444 7-15 .467 14-22 .636 12 29 41 35.9 17 9 12 4 4 69 67.0
Utah State Univ.-Eastern 02/28/13 51-72 L 16-45 .356 4-12 .333 15-22 .682 14 19 33 35.8 16 2 21 4 4 51 66.5
Salt Lake CC Men 03/01/13 89-73 W 35-66 .530 10-22 .455 9-15 .600 13 19 32 35.7 19 11 8 1 9 89 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Northwestern Communit 10/26/12 83-62 21 32-62/19-65 .516/.292 5-12/4-16 .417/.250 14-19/20-29 .737-.690 40/42 -2 13/5 12/13 5/3 8/5 24/18
Scottsdale CC 11/01/12 88-77 11 32-61/22-55 .525/.400 3-10/7-23 .300/.304 21-32/26-31 .656-.839 42/31 11 16/10 17/17 2/7 6/8 26/22
Central Arizona College 11/02/12 51-74 -23 19-43/23-49 .442/.469 1-3/5-11 .333/.455 12-21/23-32 .571-.719 28/31 -3 5/10 17/11 1/0 0/2 17/10
Phoenix College 11/03/12 73-59 14 26-80/16-51 .325/.314 7-22/3-14 .318/.214 14-19/24-32 .737-.750 51/43 8 10/6 20/27 3/7 8/4 27/21
Impact Academy 11/09/12 114-65 49 46-90/19-73 .511/.260 11-27/6-26 .407/.231 11-19/21-31 .579-.677 66/43 23 26/10 16/20 9/1 15/7 22/14
Monroe College 11/10/12 90-49 41 31-65/16-49 .477/.327 6-15/3-16 .400/.188 22-28/14-24 .786-.583 43/34 9 17/6 13/24 1/8 11/9 21/25
Western Nebraska CC 11/16/12 68-67 1 24-74/25-60 .324/.417 3-20/3-13 .150/.231 17-21/14-22 .810-.636 37/42 -5 11/13 21/28 3/13 15/9 23/22
Casper College 11/17/12 76-81 -5 25-46/28-71 .543/.394 4-8/8-20 .500/.400 22-38/17-26 .579-.654 32/36 -4 11/13 26/19 4/2 7/15 26/28
Miles City CC 11/23/12 86-52 34 33-76/19-56 .434/.339 1-11/7-26 .091/.269 19-27/7-16 .704-.438 64/28 36 18/13 22/23 9/3 13/8 22/26
Indian Hills CC 11/24/12 96-87 9 36-78/30-75 .462/.400 4-14/5-24 .286/.208 20-39/22-36 .513-.611 53/49 4 13/14 19/25 6/3 15/10 25/29
La Jolla Prep 11/30/12 122-60 62 51-93/22-74 .548/.297 3-15/5-25 .200/.200 17-28/11-18 .607-.611 75/31 44 23/8 10/18 10/5 12/8 13/22
Chemeketa CC 12/01/12 105-57 48 40-84/19-71 .476/.268 12-27/5-22 .444/.227 13-26/14-20 .500-.700 70/35 35 25/11 18/19 9/7 10/6 20/21
Treasure Valley CC 12/07/12 97-57 40 34-73/21-52 .466/.404 8-17/2-10 .471/.200 21-41/13-20 .512-.650 58/27 31 21/7 18/25 3/3 16/5 21/25
Peninsula College 12/08/12 73-60 13 20-49/26-65 .408/.400 4-15/3-19 .267/.158 29-37/5-8 .784-.625 43/30 13 12/12 23/19 4/2 11/11 11/29
USU Eastern 12/13/12 61-76 -15 17-55/27-57 .309/.474 3-12/5-15 .250/.333 24-38/17-22 .632-.773 38/38 0 6/6 16/16 1/3 6/6 21/25
Idaho Select 12/29/12 90-87 3 36-63/35-64 .571/.547 4-14/14-27 .286/.519 14-24/3-7 .583-.429 36/31 5 21/14 15/20 2/0 8/9 16/22
Snow College Men's Team 01/03/13 64-79 -15 23-62/28-54 .371/.519 2-14/9-14 .143/.643 16-20/14-17 .800-.824 24/36 -12 8/15 15/20 0/9 6/5 18/18
Salt Lake CC Men 01/05/13 73-89 -16 24-57/33-61 .421/.541 6-19/5-13 .316/.385 19-28/18-22 .679-.818 39/27 12 11/19 20/13 2/5 5/7 21/20
North Idaho College 01/12/13 47-51 -4 16-49/20-61 .327/.328 3-12/1-11 .250/.091 12-19/10-13 .632-.769 42/38 4 6/10 17/8 8/6 4/12 16/18
Colorado Northwestern Communit 01/17/13 93-53 40 34-66/18-62 .515/.290 12-26/7-19 .462/.368 13-18/10-11 .722-.909 48/31 17 26/11 18/22 6/2 6/10 12/17
USU Eastern 01/17/13 103-39 64 32-56/14-56 .571/.250 9-13/3-12 .692/.250 30-36/8-17 .833-.471 40/33 7 11/5 9/25 7/6 10/3 15/25
Salt Lake CC Men 01/24/13 67-76 -9 21-62/29-72 .339/.403 4-20/2-14 .200/.143 21-34/16-21 .618-.762 42/51 -9 10/18 15/16 4/5 6/7 18/24
Snow College Men's Team 01/26/13 75-61 14 24-59/17-58 .407/.293 5-16/5-22 .313/.227 22-26/22-28 .846-.786 41/38 3 12/6 17/20 4/1 8/11 23/24
North Idaho College 02/02/13 64-75 -11 22-56/30-57 .393/.526 6-17/4-10 .353/.400 14-22/11-17 .636-.647 32/37 -5 8/13 11/14 2/11 6/5 16/17
Treasure Valley CC 02/04/13 95-78 17 33-68/27-63 .485/.429 12-18/11-31 .667/.355 17-28/13-19 .607-.684 48/32 16 20/14 14/13 1/1 7/6 18/23
Colorado Northwestern Communit 02/07/13 87-71 16 30-57/25-54 .526/.463 7-18/5-9 .389/.556 20-33/16-20 .606-.800 29/37 -8 18/8 14/22 4/0 14/5 20/21
USU Eastern 02/09/13 78-48 30 23-57/16-48 .404/.333 3-18/1-13 .167/.077 29-35/15-20 .829-.750 38/35 3 8/6 16/26 4/8 14/9 21/25
Salt Lake CC Men 02/14/13 71-81 -10 25-53/35-66 .472/.530 5-14/7-16 .357/.438 16-20/4-5 .800-.800 32/31 1 11/19 20/14 3/4 4/11 13/14
Snow College Men's Team 02/16/13 53-70 -17 18-53/23-56 .340/.411 3-13/6-15 .231/.400 14-19/18-25 .737-.720 24/38 -14 6/13 10/10 2/5 3/4 22/15
North Idaho College 02/23/13 56-69 -13 20-54/24-54 .370/.444 6-18/7-15 .333/.467 10-20/14-22 .500-.636 33/41 -8 9/9 12/12 5/4 7/4 21/17
Utah State Univ.-Eastern 02/28/13 72-51 21 27-53/16-45 .509/.356 4-12/4-12 .333/.333 14-19/15-22 .737-.682 31/33 -2 8/2 10/21 1/4 12/4 21/16
Salt Lake CC Men 03/01/13 73-89 -16 22-50/35-66 .440/.530 11-26/10-22 .423/.455 18-24/9-15 .750-.600 35/32 3 10/11 16/8 0/1 9/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 La Jolla Prep (11/30/12)
FIELD GOALS MADE 51 La Jolla Prep (11/30/12)
FIELD GOAL ATTEMPTS 93 La Jolla Prep (11/30/12)
3 PT FIELD GOALS MADE 12 Chemeketa CC (12/01/12); Colorado Northwestern Communit (01/17/13); Treasure Valley CC (02/04/13)
3 PT FG ATTEMPTS 27 Impact Academy (11/09/12); Chemeketa CC (12/01/12)
FREE THROWS MADE 30 USU Eastern (01/17/13)
FREE THROW ATTEMPTS 41 Treasure Valley CC (12/07/12)
REBOUNDS 75 La Jolla Prep (11/30/12)
ASSISTS 26 Impact Academy (11/09/12); Colorado Northwestern Communit (01/17/13)
STEALS 16 Treasure Valley CC (12/07/12)
BLOCKED SHOTS 10 La Jolla Prep (11/30/12)
TURNOVERS 26 Casper College (11/17/12)
FOULS 27 Phoenix College (11/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pulsifer, Jon La Jolla Prep (11/30/12)
FIELD GOALS MADE 13 Pulsifer, Jon La Jolla Prep (11/30/12)
FIELD GOAL ATTEMPTS 20 Paige, Jaysean Salt Lake CC Men (01/24/13)
3 PT FIELD GOALS MADE 5 Reid, James; Paige, Jaysean Impact Academy (11/09/12); North Idaho College (02/23/13); North Idaho College (02/02/13); Treasure Valley CC (02/04/13)
3 PT FG ATTEMPTS 11 Reid, James Impact Academy (11/09/12)
FREE THROWS MADE 13 Storey, Kareem Peninsula College (12/08/12)
FREE THROW ATTEMPTS 17 Storey, Kareem Peninsula College (12/08/12)
REBOUNDS 17 Pulsifer, Jon La Jolla Prep (11/30/12)
ASSISTS 10 Alford, Montigo Impact Academy (11/09/12)
STEALS 6 Paige, Jaysean Western Nebraska CC (11/16/12); Indian Hills CC (11/24/12)
BLOCKED SHOTS 5 Hall, Montarius; Reader, Billy Impact Academy (11/09/12); Chemeketa CC (12/01/12)
TURNOVERS 7 Storey, Kareem Peninsula College (12/08/12); Phoenix College (11/03/12)
