Utah State Univ.-Eastern (51, ,) vs College of Southern Idaho (72, ,)

Box Score

College of Southern Idaho logo
72
vs
51
Utah State Univ.-Eastern logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner CSI College of Southern Idaho 35 37 72 ,
USU-E Utah State Univ.-Eastern 25 26 51 ,

College of Southern Idaho 72

College of Southern Idaho 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Newman, Juwan * 39 9-14 0-0 6-9 3-6 9 3 0 2 1 1 24
1 1 Alford, Montigo * 28 6-13 2-5 0-0 2-1 3 0 2 3 0 1 14
15 15 Storey, Kareem * 36 1-7 0-2 5-6 0-5 5 0 4 1 0 3 7
33 33 Esume, Kennedy * 8 0-0 0-0 2-2 0-0 0 4 0 0 0 0 2
11 11 Reid, James * 14 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
13 13 Ritchie, Trevor 23 6-6 1-1 0-0 1-1 2 3 0 1 0 3 13
12 12 Johnson, Darius 21 2-4 0-0 1-2 1-2 3 4 0 2 0 1 5
5 5 Paige, Jaysean 17 2-5 0-2 0-0 0-1 1 2 2 0 0 2 4
30 30 Michineau, Sebastien 13 1-4 1-2 0-0 1-1 2 3 0 1 0 0 3
24 24 Rosette, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reader, Billy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rogers, Detwon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 202 27-53 4-12 14-19 11-20 31 21 8 10 1 12 72
Team Summary FG 3PT FT
Total 27-53 4-12 14-19
50.9% 33.3% 73.7%
Column One Column Two Column Three

Utah State Univ.-Eastern 51

Utah State Univ.-Eastern 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Jeff Perkins * 31 6-7 1-1 3-3 1-2 3 1 0 6 0 1 16
15 15 Timpf, Jason * 36 3-12 1-5 4-5 2-6 8 2 0 4 1 0 11
03 03 Miles Gatewood * 37 2-9 2-4 1-2 1-1 2 1 0 1 0 1 7
21 21 Johnson, Dytanya * 19 2-4 0-0 2-5 2-1 3 4 0 0 1 0 6
13 13 Hadzisehovic, Al * 20 0-3 0-0 2-2 1-4 5 3 0 3 1 0 2
34 34 Helgeson, Todd 19 2-3 0-0 2-2 3-1 4 2 0 0 1 0 6
04 04 Vitor Machado 28 1-5 0-2 1-3 0-3 3 0 2 4 0 2 3
32 32 Dias, Igor 10 0-2 0-0 0-0 0-0 0 3 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 16-45 4-12 15-22 14-19 33 16 2 21 4 4 51
Team Summary FG 3PT FT
Total 16-45 4-12 15-22
35.6% 33.3% 68.2%
Column One Column Two Column Three

1st Half Box Score

College of Southern Idaho 35

College of Southern Idaho 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Newman, Juwan 39 9-14 0-0 6-9 3-6 9 3 0 2 1 1 24
1 1 Alford, Montigo 28 6-13 2-5 0-0 2-1 3 0 2 3 0 1 14
15 15 Storey, Kareem 36 1-7 0-2 5-6 0-5 5 0 4 1 0 3 7
33 33 Esume, Kennedy 8 0-0 0-0 2-2 0-0 0 4 0 0 0 0 2
11 11 Reid, James 14 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
13 13 Ritchie, Trevor 23 6-6 1-1 0-0 1-1 2 3 0 1 0 3 13
12 12 Johnson, Darius 21 2-4 0-0 1-2 1-2 3 4 0 2 0 1 5
5 5 Paige, Jaysean 17 2-5 0-2 0-0 0-1 1 2 2 0 0 2 4
30 30 Michineau, Sebastien 13 1-4 1-2 0-0 1-1 2 3 0 1 0 0 3
24 24 Rosette, Zack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reader, Billy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rogers, Detwon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 202 (50.9%) 27-53 (33.3%) 4-12 (73.7%) 14-19 11-20 31 21 8 10 1 12 72
Team Total % 50.9% 33.3% 73.7%

Utah State Univ.-Eastern 25

Utah State Univ.-Eastern 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jeff Perkins 31 6-7 1-1 3-3 1-2 3 1 0 6 0 1 16
15 15 Timpf, Jason 36 3-12 1-5 4-5 2-6 8 2 0 4 1 0 11
3 3 Miles Gatewood 37 2-9 2-4 1-2 1-1 2 1 0 1 0 1 7
21 21 Johnson, Dytanya 19 2-4 0-0 2-5 2-1 3 4 0 0 1 0 6
13 13 Hadzisehovic, Al 20 0-3 0-0 2-2 1-4 5 3 0 3 1 0 2
34 34 Helgeson, Todd 19 2-3 0-0 2-2 3-1 4 2 0 0 1 0 6
4 4 Vitor Machado 28 1-5 0-2 1-3 0-3 3 0 2 4 0 2 3
32 32 Dias, Igor 10 0-2 0-0 0-0 0-0 0 3 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (35.6%) 16-45 (33.3%) 4-12 (68.2%) 15-22 14-19 33 16 2 21 4 4 51
Team Total % 35.6% 33.3% 68.2%

2nd Half Box Score

College of Southern Idaho 37

College of Southern Idaho 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Newman, Juwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Alford, Montigo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storey, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Esume, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reid, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ritchie, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Paige, Jaysean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Michineau, Sebastien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosette, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reader, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rogers, Detwon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Utah State Univ.-Eastern 26

Utah State Univ.-Eastern 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jeff Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Timpf, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miles Gatewood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, Dytanya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hadzisehovic, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Helgeson, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Vitor Machado 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dias, Igor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
2nd Chance Points
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
Bench Points
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
Lead Gained By
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
Points in Paint
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
Fast Break Points
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0
Score Tied By
Team Total
College of Southern Idaho 0
Utah State Univ.-Eastern 0
0
0