College of Southern Idaho (68, ) vs Western Nebraska CC (67, )

Box Score

Western Nebraska CC logo
67
vs
68
College of Southern Idaho logo
Team Score By Half
Team 1 2 Total F
WNCC Western Nebraska CC 35 32 67
Winner CSI College of Southern Idaho 34 34 68

Western Nebraska CC 67

Western Nebraska CC 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ward, Charles * 36 7-13 1-4 4-6 1-0 1 4 3 4 0 0 19
32 32 Kane, Youssoupha * 29 5-13 0-0 0-3 2-8 10 4 0 6 10 0 10
25 25 Johnson, Cody * 23 3-7 0-2 2-3 3-9 12 3 1 2 3 0 8
4 4 Cooley, Quante * 27 3-6 0-0 1-2 2-6 8 3 2 2 0 0 7
12 12 Moore, Trey * 13 1-1 0-0 0-0 0-2 2 4 3 0 0 2 2
10 10 Mangum, Willie 22 3-14 2-7 1-2 0-2 2 1 1 5 0 1 9
31 31 Little, Tahir 25 0-3 0-0 6-6 0-2 2 3 2 7 0 2 6
33 33 Calcaterra, Chad 11 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
3 3 Clemens, Zach 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 Williams, Rich 7 0-0 0-0 0-0 0-1 1 0 1 1 0 4 0
15 15 Castellaw, Isaiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-60 3-13 14-22 9-33 42 22 13 28 13 9 67
Team Summary FG 3PT FT
Total 25-60 3-13 14-22
41.7% 23.1% 63.6%
Column One Column Two Column Three

College of Southern Idaho 68

College of Southern Idaho 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alford, Montigo * 37 6-13 0-0 4-4 2-4 6 2 4 6 1 2 16
5 5 Paige, Jaysean * 24 6-11 2-6 2-2 0-4 4 4 0 2 0 6 16
25 25 Reader, Billy * 25 3-9 0-0 1-2 4-1 5 4 0 0 0 0 7
11 11 Reid, James * 22 2-8 1-7 1-1 0-1 1 4 0 2 0 0 6
13 13 Ritchie, Trevor * 26 2-10 0-4 1-2 0-3 3 2 2 5 0 2 5
15 15 Storey, Kareem 25 2-7 0-2 3-3 0-4 4 2 5 3 0 3 7
2 2 Newman, Juwan 11 2-6 0-0 3-4 2-4 6 1 0 1 1 0 7
30 30 Michineau, Sebastien 8 1-3 0-0 1-1 0-2 2 0 0 1 0 0 3
3 3 Pulsifer, Jon 1 0-1 0-1 1-2 1-1 2 0 0 0 0 0 1
12 12 Johnson, Darius 16 0-5 0-0 0-0 1-1 2 4 0 1 0 0 0
33 33 Esume, Kennedy 5 0-1 0-0 0-0 1-0 1 0 0 0 1 2 0
23 23 Hall, Montarius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 24-74 3-20 17-21 11-26 37 23 11 21 3 15 68
Team Summary FG 3PT FT
Total 24-74 3-20 17-21
32.4% 15.0% 81.0%
Column One Column Two Column Three

1st Half Box Score

Western Nebraska CC 35

Western Nebraska CC 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ward, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kane, Youssoupha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cooley, Quante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Moore, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mangum, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Little, Tahir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Calcaterra, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Clemens, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Castellaw, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Southern Idaho 34

College of Southern Idaho 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alford, Montigo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Paige, Jaysean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reader, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reid, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ritchie, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Newman, Juwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storey, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Michineau, Sebastien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pulsifer, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Montarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Esume, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Nebraska CC 32

Western Nebraska CC 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ward, Charles 36 7-13 1-4 4-6 1-0 1 4 3 4 0 0 19
32 32 Kane, Youssoupha 29 5-13 0-0 0-3 2-8 10 4 0 6 10 0 10
25 25 Johnson, Cody 23 3-7 0-2 2-3 3-9 12 3 1 2 3 0 8
4 4 Cooley, Quante 27 3-6 0-0 1-2 2-6 8 3 2 2 0 0 7
12 12 Moore, Trey 13 1-1 0-0 0-0 0-2 2 4 3 0 0 2 2
10 10 Mangum, Willie 22 3-14 2-7 1-2 0-2 2 1 1 5 0 1 9
31 31 Little, Tahir 25 0-3 0-0 6-6 0-2 2 3 2 7 0 2 6
33 33 Calcaterra, Chad 11 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
3 3 Clemens, Zach 7 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 Williams, Rich 7 0-0 0-0 0-0 0-1 1 0 1 1 0 4 0
15 15 Castellaw, Isaiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (41.7%) 25-60 (23.1%) 3-13 (63.6%) 14-22 9-33 42 22 13 28 13 9 67
Team Total % 41.7% 23.1% 63.6%

College of Southern Idaho 34

College of Southern Idaho 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alford, Montigo 37 6-13 0-0 4-4 2-4 6 2 4 6 1 2 16
5 5 Paige, Jaysean 24 6-11 2-6 2-2 0-4 4 4 0 2 0 6 16
25 25 Reader, Billy 25 3-9 0-0 1-2 4-1 5 4 0 0 0 0 7
11 11 Reid, James 22 2-8 1-7 1-1 0-1 1 4 0 2 0 0 6
13 13 Ritchie, Trevor 26 2-10 0-4 1-2 0-3 3 2 2 5 0 2 5
2 2 Newman, Juwan 11 2-6 0-0 3-4 2-4 6 1 0 1 1 0 7
15 15 Storey, Kareem 25 2-7 0-2 3-3 0-4 4 2 5 3 0 3 7
30 30 Michineau, Sebastien 8 1-3 0-0 1-1 0-2 2 0 0 1 0 0 3
3 3 Pulsifer, Jon 1 0-1 0-1 1-2 1-1 2 0 0 0 0 0 1
12 12 Johnson, Darius 16 0-5 0-0 0-0 1-1 2 4 0 1 0 0 0
23 23 Hall, Montarius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Esume, Kennedy 5 0-1 0-0 0-0 1-0 1 0 0 0 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 201 (32.4%) 24-74 (15.0%) 3-20 (81.0%) 17-21 11-26 37 23 11 21 3 15 68
Team Total % 32.4% 15.0% 81.0%

Play Analysis

Points Off Turnovers
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
2nd Chance Points
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
Bench Points
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
Lead Gained By
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
Points in Paint
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
Fast Break Points
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0
Score Tied By
Team Total
Western Nebraska CC 0
College of Southern Idaho 0
0
0