College of Southern Idaho () -vs- Scottsdale Community College ()

College of Southern Idaho logo 10
vs
6 Scottsdale Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLLEGE College of Southern Idaho 1 0 0 2 4 0 0 0 3 10 7 2
SCOTTSDA Scottsdale Community College 0 0 2 0 2 0 1 0 1 6 8 2
W:
Yates, Braxton ()
L:
A. Filimoeha (1-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Idaho 10
Position Player AB R H RBI BB SO LOB
Evans, Mack 0 0 0 0 2 0 0
Howard, Tayson 1 0 0 1 0 0 0
p     p Gardner, Jackson 0 0 0 0 0 0 0
p     p Grizzle, Will 0 0 0 0 0 0 0
ss ss Petersen, Brayden 6 0 0 0 0 3 0
3b 3b Fowlks, Stockton 4 1 0 0 1 2 0
1b 1b Cutlip, Ryder 3 2 1 0 2 0 0
dh dh Purser, Trey 4 1 1 2 0 0 0
lf lf Secrist, Crew 2 2 0 0 1 0 0
cf cf Scott, Cooper 4 3 2 2 1 0 0
c c Critchley, Stetson 5 0 2 3 0 2 0
rf rf Thompson, Cooper 3 1 1 2 0 1 0
2b 2b Gatti, Noah 2 0 0 0 0 0 0
p p Yates, Braxton 0 0 0 0 0 0 0
Totals 34 10 7 10 7 8 0
Batting
2B:
Cutlip, Ryder (1); Purser, Trey (1)
3B:
Scott, Cooper (1)
HR:
Thompson, Cooper (1)
SF:
Howard, Tayson (1)
Baserunning
SB:
Fowlks, Stockton (1); Scott, Cooper (2)
HBP:
Purser, Trey (1); Secrist, Crew (2); Gatti, Noah (1)
Fielding
E:
Critchley, Stetson (1); Yates, Braxton (1)
Scottsdale Community College 6
Position Player AB R H RBI BB SO LOB
p     p C. Arellano 0 0 0 0 0 0 0
p     p J. Roybal 0 0 0 0 0 0 0
p     p D. Suzuki 0 0 0 0 0 0 0
p     p A. Abbott 0 0 0 0 0 0 0
p     p I. Armbruste 0 0 0 0 0 0 0
cf cf D. Frank 5 2 1 0 0 1 0
rf rf C. Feddema 4 2 2 0 1 0 0
3b 3b B. Reynolds 4 0 4 2 1 0 0
1b 1b B. Burness 4 0 0 2 0 0 0
dh dh T. McVey 3 0 0 2 1 1 0
ss ss R. Florence 5 0 0 0 0 1 0
c c B. Matthews 4 0 0 0 0 2 0
lf lf L. Spetz 3 1 0 0 0 1 0
2b 2b B. Brown 3 1 1 0 0 0 0
p p A. Filimoeha 0 0 0 0 0 0 0
Totals 35 6 8 6 3 6 0
Batting
2B:
B. Reynolds (1)
SF:
T. McVey (1)
Baserunning
SB:
D. Frank (1)
HBP:
B. Burness (1); L. Spetz (1); B. Brown (1)
Fielding
E:
B. Burness (1); R. Florence (1)

Team Individual Pitching Statistics

College of Southern Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yates, Braxton (W, ) 4.2 3 4 2 3 2 0 0 2 0 18 23 0 0 --
Gardner, Jackson 1.1 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Grizzle, Will 3.0 5 2 2 0 3 0 0 0 0 14 14 0 0 --
Totals 8 6 4 4 6 0 0 2 0 36 42 0 0
Scottsdale Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Filimoeha (L, 1-1) 4.1 3 5 4 3 6 1 0 2 0 0 22 0 0 --
C. Arellano 0.2 2 2 2 1 0 0 0 0 0 0 5 0 0 --
J. Roybal 2.0 0 0 0 1 2 0 0 0 0 0 7 0 0 --
D. Suzuki 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
I. Armbruste 0.1 2 3 3 0 0 0 0 2 0 0 5 0 0 --
A. Abbott 0.2 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Totals 7 10 9 7 8 1 0 4 0 0 46 0 0

Composite Stats

College of Southern Idaho 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Evans, Mack 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Howard, Tayson 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1
p     p Gardner, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grizzle, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Petersen, Brayden 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3
3b 3b Fowlks, Stockton 4 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 3
1b 1b Cutlip, Ryder 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 15 0
dh dh Purser, Trey 4 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Secrist, Crew 2 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
cf cf Scott, Cooper 4 3 2 2 0 1 0 1 2 0 0 0 0 0 0 0 3 0
c c Critchley, Stetson 5 0 2 3 0 0 0 0 0 0 0 0 0 2 0 0 5 1
rf rf Thompson, Cooper 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2b 2b Gatti, Noah 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5
p p Yates, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 7 10 2 1 1 7 3 0 4 0 1 8 0 0 27 14
Scottsdale Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Arellano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Roybal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p D. Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Abbott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Armbruste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Frank 5 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
rf rf C. Feddema 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b B. Reynolds 4 0 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b B. Burness 4 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 12 1
dh dh T. McVey 3 0 0 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0
ss ss R. Florence 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
c c B. Matthews 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 2
lf lf L. Spetz 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
2b 2b B. Brown 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
p p A. Filimoeha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 8 6 1 0 0 3 1 0 3 0 1 6 0 0 27 13