College of Southern Idaho () -vs- Scottsdale Community College ()

College of Southern Idaho logo 11
vs
7 Scottsdale Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner COLLEGE College of Southern Idaho 0 0 0 1 0 3 3 4 11 6 5
SCOTTSDA Scottsdale Community College 1 2 0 1 2 0 1 0 7 11 0
W:
Doty, Kaleb ()
L:
H. Harrison (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Idaho 11
Position Player AB R H RBI BB SO LOB
Petersen, Brayden 0 2 0 0 2 0 0
Staheli, Tyson 1 0 0 0 0 0 0
p     p Doty, Kaleb 0 0 0 0 0 0 0
p     p Carter, Blake 0 0 0 0 0 0 0
2b 2b Howard, Tayson 4 1 1 1 1 0 0
3b 3b Fowlks, Stockton 4 2 2 0 0 1 0
1b 1b Cutlip, Ryder 1 2 0 1 4 0 0
dh dh Purser, Trey 5 2 1 0 0 3 0
cf cf Evans, Mack 0 2 0 2 1 0 0
rf rf Scott, Cooper 4 0 1 3 1 2 0
lf lf Secrist, Crew 4 0 1 4 1 1 0
c c Slade, Sawyer 1 0 0 0 0 1 0
ss ss Burnham, Cade 2 0 0 0 0 0 0
p p Giles, Kyson 0 0 0 0 0 0 0
Totals 26 11 6 11 10 8 0
Batting
2B:
Howard, Tayson (1); Fowlks, Stockton (1); Scott, Cooper (1); Secrist, Crew (1)
SF:
Evans, Mack (1)
Baserunning
SB:
Cutlip, Ryder (1); Petersen, Brayden (1)
HBP:
Fowlks, Stockton (1); Evans, Mack (3); Slade, Sawyer (2)
Fielding
E:
Fowlks, Stockton (2); Evans, Mack (1); Burnham, Cade (2)
Scottsdale Community College 7
Position Player AB R H RBI BB SO LOB
J. Robledo 0 0 0 0 0 0 0
W. Salihar 1 0 0 0 0 1 0
C. Herold 0 0 0 0 0 0 0
B. Matthews 1 0 0 0 0 1 0
C. Feddema 1 0 1 0 0 0 0
p     p H. Harrison 0 0 0 0 0 0 0
p     p I. Armbruste 0 0 0 0 0 0 0
cf cf D. Frank 5 1 1 0 0 0 0
ss ss R. Florence 5 1 2 0 0 0 0
1b 1b B. Reynolds 4 2 1 1 0 0 0
dh dh B. Burness 3 0 0 0 0 1 0
lf lf D. Gregory 3 0 2 1 0 0 0
c c T. McVey 3 0 0 0 0 0 0
2b 2b T. Shirey 4 2 1 0 0 0 0
3b 3b A. Garcia 4 1 1 1 0 2 0
rf/p rf/p L. Spetz 3 0 2 2 0 0 0
p p D. Hanson 0 0 0 0 0 0 0
Totals 37 7 11 5 0 5 0
Batting
2B:
D. Frank (1)
3B:
A. Garcia (1)
HR:
B. Reynolds (1)
Baserunning
HBP:
T. McVey (1)
Fielding
DP:
3

Team Individual Pitching Statistics

College of Southern Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giles, Kyson 4.2 9 6 2 0 2 0 0 0 0 24 24 0 0 --
Carter, Blake 1.1 0 0 0 0 0 0 0 0 0 5 5 0 0 --
Doty, Kaleb (W, ) 2.0 2 1 1 0 3 0 0 1 0 8 9 0 0 --
Totals 11 7 3 0 5 0 0 1 0 37 38 0 0
Scottsdale Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Hanson 5.2 4 4 4 3 5 0 0 4 0 0 25 0 0 --
I. Armbruste 0.1 0 2 2 2 1 0 0 0 0 0 3 0 0 --
L. Spetz 0.1 0 1 1 2 1 1 0 1 0 0 4 0 0 --
H. Harrison (L, 0-1) 1.2 2 4 4 3 1 0 0 1 0 0 11 0 0 --
Totals 6 11 11 10 8 1 0 6 0 0 43 0 0

Composite Stats

College of Southern Idaho 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Petersen, Brayden 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1
0 0 Staheli, Tyson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Doty, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Howard, Tayson 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 3
3b 3b Fowlks, Stockton 4 2 2 0 1 0 0 0 0 0 1 0 0 1 0 0 3 1
1b 1b Cutlip, Ryder 1 2 0 1 0 0 0 4 1 0 0 0 0 0 0 0 7 0
dh dh Purser, Trey 5 2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf cf Evans, Mack 0 2 0 2 0 0 0 1 0 0 3 0 1 0 0 0 2 0
rf rf Scott, Cooper 4 0 1 3 1 0 0 1 0 0 0 0 0 2 0 1 0 0
lf lf Secrist, Crew 4 0 1 4 1 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Slade, Sawyer 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 2
ss ss Burnham, Cade 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
p p Giles, Kyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 11 6 11 4 0 0 10 2 0 6 0 1 8 0 3 24 11
Scottsdale Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Robledo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 W. Salihar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Herold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Matthews 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Feddema 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Armbruste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Frank 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss R. Florence 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5
1b 1b B. Reynolds 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 0
dh dh B. Burness 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf D. Gregory 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c T. McVey 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 0
2b 2b T. Shirey 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
3b 3b A. Garcia 4 1 1 1 0 1 0 0 0 0 0 0 0 2 0 0 1 1
rf/p rf/p L. Spetz 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p D. Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 11 5 1 1 1 0 0 0 1 0 0 5 0 0 24 9