College of Southern Idaho (0-2) -vs- Pima Community College (2-0)

College of Southern Idaho logo 0
vs
6 Pima Community College logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern Idaho 0 0 0 0 0 0 0 0 2 0
Winner PIMA COM Pima Community College 2 1 3 0 0 0 X 6 6 0
W:
M. Delaney (1-0)
L:
Rigby, Degan ()
S:
J. Grijalva (1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Idaho 0
Position Player AB R H RBI BB SO LOB
Thompson, Cooper 1 0 0 0 0 1 0
Scott, Cooper 1 0 1 0 0 0 0
p     p Gardner, Jackson 0 0 0 0 0 0 0
p     p Grizzle, Will 0 0 0 0 0 0 0
cf cf Howard, Tayson 2 0 0 0 0 1 0
rf rf Evans, Mack 2 0 0 0 0 1 0
lf lf Secrist, Crew 3 0 0 0 0 0 0
1b 1b Purser, Trey 3 0 1 0 0 0 0
dh dh Gatti, Noah 2 0 0 0 0 1 0
c c Hicks, Kolton 2 0 0 0 0 0 0
2b 2b Staheli, Tyson 2 0 0 0 0 0 0
3b 3b Blackwell, Beau 2 0 0 0 0 1 0
ss ss Petersen, Brayden 2 0 0 0 0 0 0
p p Rigby, Degan 0 0 0 0 0 0 0
Totals 22 0 2 0 0 5 0
Fielding
DP:
1
Pima Community College 6
Position Player AB R H RBI BB SO LOB
p     p J. Grijalva 0 0 0 0 0 0 0
cf cf L. Cereceres 2 1 1 0 2 0 0
2b 2b A. Guillen 3 1 0 0 0 0 0
1b 1b J. Glueck 3 2 2 2 0 0 0
c c C. Kruk 3 1 1 3 0 0 0
dh dh D. Lorta 2 0 0 0 1 0 0
rf rf J. Hernandez 3 1 1 1 0 0 0
3b 3b M. Leyva 3 0 1 0 0 0 0
lf lf Q. Hennesy 2 0 0 0 1 1 0
ss ss A. Figueroa- 2 0 0 0 1 0 0
p p M. Delaney 0 0 0 0 0 0 0
Totals 23 6 6 6 5 1 0
Batting
HR:
J. Glueck (1); C. Kruk (1); J. Hernandez (1)
Baserunning
SB:
L. Cereceres (1); M. Leyva (1)
Fielding
DP:
1

Team Individual Pitching Statistics

College of Southern Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rigby, Degan (L, ) 4.0 5 6 6 2 1 0 0 0 0 16 18 0 0 --
Gardner, Jackson 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Grizzle, Will 1.0 1 0 0 2 0 0 0 0 0 4 6 0 0 --
Totals 6 6 6 5 1 0 0 0 0 23 28 0 0
Pima Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Delaney (W, 1-0) 3.0 0 0 0 0 2 0 0 0 0 0 9 0 0 --
J. Grijalva (S, 1) 4.0 2 0 0 0 3 0 0 0 0 0 13 0 0 --
Totals 2 0 0 0 5 0 0 0 0 0 22 0 0

Composite Stats

College of Southern Idaho 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thompson, Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Scott, Cooper 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gardner, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grizzle, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Howard, Tayson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Evans, Mack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Secrist, Crew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Purser, Trey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh Gatti, Noah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Hicks, Kolton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
2b 2b Staheli, Tyson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
3b 3b Blackwell, Beau 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
ss ss Petersen, Brayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Rigby, Degan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 0 0 0 0 0 0 0 0 0 5 0 1 18 8
Pima Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Grijalva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf L. Cereceres 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
2b 2b A. Guillen 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b J. Glueck 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0
c c C. Kruk 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 5 0
dh dh D. Lorta 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Hernandez 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0
3b 3b M. Leyva 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
lf lf Q. Hennesy 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
ss ss A. Figueroa- 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p M. Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 6 6 6 0 0 3 5 2 0 0 0 0 1 0 1 20 4