College of Southern Idaho () -vs- Paradise Valley Community College ()

College of Southern Idaho logo 1
vs
3 Paradise Valley Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern Idaho 0 0 0 1 0 0 0 1 4 0
Winner PARADISE Paradise Valley Community College 0 0 1 0 0 2 X 3 4 1
W:
A. Woolwine (1-0)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern Idaho 1
Position Player AB R H RBI BB SO LOB
Secrist, Crew 0 0 0 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0
p     p Kidman, Cael 0 0 0 0 0 0 0
p     p Landon, Kolby 0 0 0 0 0 0 0
p     p Gibb, Dewy 0 0 0 0 0 0 0
p     p Kap, Caymen 0 0 0 0 0 0 0
cf cf Howard, Tayson 3 0 0 0 0 1 0
lf lf Evans, Mack 2 0 0 0 0 0 0
1b 1b Cutlip, Ryder 2 0 0 0 1 0 0
dh dh Purser, Trey 2 1 1 0 1 0 0
c c Slade, Sawyer 3 0 0 0 0 1 0
rf rf Scott, Cooper 3 0 1 0 0 0 0
2b 2b Staheli, Tyson 2 0 0 0 0 1 0
3b 3b Fowlks, Stockton 3 0 1 0 0 0 0
ss ss Petersen, Brayden 2 0 1 0 0 0 0
p p Giles, Kyson 0 0 0 0 0 0 0
Totals 22 1 4 0 2 3 0
Batting
2B:
Scott, Cooper (1); Petersen, Brayden (1)
Baserunning
CS:
Fowlks, Stockton (1)
HBP:
Evans, Mack (1)
Paradise Valley Community College 3
Position Player AB R H RBI BB SO LOB
B. DeBattist 1 0 0 0 1 1 3
J. Almaraz 3 0 1 0 0 0 1
C. Neville 0 0 0 0 1 0 0
C. Quigg 0 0 0 0 0 0 0
M. Stewart 1 0 0 1 0 0 0
K. Eusebio 3 0 1 0 0 0 0
J. Lewis 1 1 1 0 0 0 0
E. Casper 2 0 0 0 0 2 3
T. Savoie 0 0 0 0 0 0 0
L. Mitchell 1 1 0 0 1 0 1
G. Gehrman 3 0 0 0 0 1 1
B. Likar 4 1 1 0 0 0 1
J. Chavez 3 0 0 0 0 1 4
p     p C. McDonald 0 0 0 0 0 0 0
p     p A. Woolwine 0 0 0 0 0 0 0
Totals 22 3 4 1 3 5 14
Batting
SH:
B. DeBattist (1)
Baserunning
SB:
J. Almaraz (1); M. Stewart (1)
HBP:
C. Neville (1); L. Mitchell (1)
Fielding
E:
L. Mitchell (1)
DP:
1

Team Individual Pitching Statistics

College of Southern Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giles, Kyson 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Kap, Caymen 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Kidman, Cael 1.0 1 2 2 1 0 1 0 0 0 5 6 0 0 --
Landon, Kolby 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Mabey, Logan 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Gibb, Dewy 1.0 2 1 1 0 1 1 0 2 0 5 7 0 0 --
Totals 4 3 3 3 5 2 0 2 0 14 28 0 0
Paradise Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Woolwine (W, 1-0) 3.2 0 0 0 1 0 0 0 0 0 11 12 0 0 --
C. McDonald 3.1 4 1 0 1 3 0 0 1 0 12 14 0 0 --
Totals 4 1 0 2 3 0 0 1 0 23 26 0 0

Composite Stats

College of Southern Idaho 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Secrist, Crew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kidman, Cael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Landon, Kolby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibb, Dewy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kap, Caymen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Howard, Tayson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Evans, Mack 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Cutlip, Ryder 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Purser, Trey 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Slade, Sawyer 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6 0
rf rf Scott, Cooper 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Staheli, Tyson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b Fowlks, Stockton 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss ss Petersen, Brayden 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
p p Giles, Kyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 4 0 2 0 0 2 0 1 1 0 0 3 0 1 18 6
Paradise Valley Community College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. DeBattist 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 4
0 0 J. Almaraz 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 C. Neville 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 C. Quigg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Stewart 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 K. Eusebio 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Lewis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Casper 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
0 0 T. Savoie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Mitchell 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 10 1
0 0 G. Gehrman 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
0 0 B. Likar 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 J. Chavez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p C. McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Woolwine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 3 4 1 0 0 0 3 2 0 2 1 0 5 0 0 25 8