College of Southern (0-0) -vs- Pima Community Colle (3-0)

College of Southern logo 7
vs
8 Pima Community Colle logo
0-0
3-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
COLLEGE College of Southern 0 0 0 0 1 0 4 0 1 1 7 9 6
Winner PIMA COM Pima Community Colle 4 1 0 0 1 0 0 0 0 2 8 8 0
W:
A. Castro (0-0)
L:
Hudman, Hayden (0-0)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 7
Position Player AB R H RBI BB SO LOB
Purser, Trey 0 0 0 0 0 0 0
DeCastro, Cole 3 1 1 0 0 0 0
p     p Bartholomew, Cooper 0 0 0 0 0 0 0
p     p Hudman, Hayden 0 0 0 0 0 0 0
p     p Rigby, Degan 0 0 0 0 0 0 0
p     p Bobb, Coleman 0 0 0 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0
rf rf Ryan, Jack 6 0 0 0 0 5 0
cf cf Evans, Mack 4 1 1 1 0 0 0
lf lf Barker, Jack 3 0 2 1 2 1 0
c c Starley, Brexten 5 0 1 0 0 0 0
dh dh Secrist, Crew 5 1 1 0 0 1 0
1b/p 1b/p O'Neil, Kason 5 0 1 0 0 3 0
3b 3b Biesinger, Braxton 2 0 0 0 0 1 0
2b 2b Howard, Tayson 3 2 1 0 1 1 0
ss ss Petersen, Brayden 1 2 1 3 3 0 0
p p Intagliata, Bryce 0 0 0 0 0 0 0
Totals 37 7 9 5 6 12 0
Batting
2B:
Evans, Mack (1); Barker, Jack (1); Howard, Tayson (1)
SF:
Petersen, Brayden (1)
Baserunning
SB:
Howard, Tayson (1)
CS:
Evans, Mack (1); Petersen, Brayden (1)
HBP:
Evans, Mack (1); Howard, Tayson (1)
Fielding
E:
Barker, Jack (1); O'Neil, Kason (1); Biesinger, Braxton (2); Petersen, Brayden (2)
Pima Community Colle 8
Position Player AB R H RBI BB SO LOB
M. Jones 1 1 1 0 0 0 0
M. MacDonald 0 0 0 0 1 0 0
M. Leyva 0 0 0 0 1 0 0
R. Martinez 2 0 1 1 0 0 0
p     p A. Castro 0 0 0 0 0 0 0
p     p A. Gilliam 0 0 0 0 0 0 0
c c E. Alvarez 5 2 1 0 0 0 0
2b 2b C. Richards 4 1 1 1 1 2 0
3b 3b C. Senior 4 1 1 2 0 1 0
dh dh N. Ganter 5 1 1 0 0 0 0
rf rf S. Barta 3 2 1 1 0 1 0
lf lf Z. Plasschae 3 0 1 1 0 1 0
1b 1b J. Glueck 5 0 0 1 0 1 0
cf cf Q. Hennesy 2 0 0 0 2 2 0
ss ss A. Grenert 3 0 0 0 0 2 0
p p L. Casey 0 0 0 0 0 0 0
Totals 37 8 8 7 5 10 0
Batting
2B:
C. Richards (1); C. Senior (1); N. Ganter (1); M. Jones (1)
SF:
S. Barta (1)
Baserunning
SB:
S. Barta (2); Q. Hennesy (1)
CS:
Q. Hennesy (1)
HBP:
N. Ganter (1); Q. Hennesy (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Intagliata, Bryce 3.0 4 5 3 3 4 0 0 0 0 0 16 0 0 --
Bobb, Coleman 1.0 0 0 0 0 2 0 0 1 0 0 4 0 0 --
Bartholomew, Cooper 2.0 1 1 0 0 2 0 0 0 0 0 9 0 0 --
Rigby, Degan 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
O'Neil, Kason 2.0 0 0 0 2 1 0 0 0 0 0 8 0 0 --
Hudman, Hayden (L, 0-0) 1.0 2 2 2 1 0 0 0 0 0 0 4 0 0 --
Mabey, Logan 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 8 5 6 10 0 0 1 0 0 45 0 0
Pima Community Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Casey 5.0 0 1 1 4 8 0 0 1 0 0 19 0 0 --
A. Gilliam 1.2 3 4 2 1 1 0 0 0 0 0 11 0 0 --
A. Castro (W, 0-0) 3.1 4 2 2 1 4 0 0 1 0 0 16 0 0 --
Totals 7 7 5 6 13 0 0 2 0 0 46 0 0

Composite Stats

College of Southern 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Purser, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 DeCastro, Cole 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Bartholomew, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hudman, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rigby, Degan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bobb, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mabey, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ryan, Jack 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0
cf cf Evans, Mack 4 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 2 0
lf lf Barker, Jack 3 0 2 1 1 0 0 2 0 0 0 0 0 1 0 0 3 0
c c Starley, Brexten 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
dh dh Secrist, Crew 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b/p 1b/p O'Neil, Kason 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 8 0
3b 3b Biesinger, Braxton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b Howard, Tayson 3 2 1 0 1 0 0 1 1 0 1 0 0 1 0 0 3 5
ss ss Petersen, Brayden 1 2 1 3 0 0 0 3 0 1 0 0 1 0 0 0 1 1
p p Intagliata, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 9 5 3 0 0 6 1 2 2 0 1 12 0 0 29 12
Pima Community Colle 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Jones 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. MacDonald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Leyva 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 R. Martinez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Castro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c E. Alvarez 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Richards 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b C. Senior 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh N. Ganter 5 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf S. Barta 3 2 1 1 0 0 0 0 2 0 0 0 1 1 0 0 0 0
lf lf Z. Plasschae 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Glueck 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Q. Hennesy 2 0 0 0 0 0 0 2 1 1 1 0 0 2 0 0 0 0
ss ss A. Grenert 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p L. Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 8 7 4 0 0 5 3 1 2 0 1 10 0 0 0 0