College of Southern (0-0) -vs- Central Arizona Coll (7-4)

College of Southern logo 0
vs
9 Central Arizona Coll logo
0-0
7-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 0 0 0 0 0 0 0 0 0 0 3
Winner CENTRAL Central Arizona Coll 0 0 3 0 6 0 0 0 X 9 7 0
W:
F. Schlede (2-1)
L:
Snow, Brock (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 0
Position Player AB R H RBI BB SO LOB
Sloan, Cooper 0 0 0 0 0 0 0
p     p Littledike, Cooper 0 0 0 0 0 0 0
p     p White, Andrew 0 0 0 0 0 0 0
p     p Henderson, Mark 0 0 0 0 0 0 0
p     p Snow, Brock 0 0 0 0 0 0 0
rf rf Jones, Eliot 3 0 0 0 0 1 1
cf cf Duvall, Brody 3 0 0 0 0 0 0
dh dh West, Logan 2 0 0 0 1 2 0
c c Garcia, Junior 2 0 0 0 0 1 1
3b 3b Carter, Colby 3 0 0 0 0 2 2
1b 1b Barker, Jack 2 0 0 0 0 2 1
lf lf Ryan, Jack 2 0 0 0 0 1 1
2b 2b Schoonover, Gavin 2 0 0 0 0 2 0
ss ss Vance, Tyler 1 0 0 0 1 1 0
Totals 20 0 0 0 2 12 6
Baserunning
CS:
Vance, Tyler (1)
HBP:
Garcia, Junior (1)
Fielding
E:
Garcia, Junior (2); Barker, Jack (1)
Central Arizona Coll 9
Position Player AB R H RBI BB SO LOB
1b 1b M. Harrison 3 2 2 0 0 0 0
ss ss E. Rulli 3 1 1 1 0 0 0
dh dh M. Quintanar 2 1 1 2 2 0 0
c c B. Young 4 1 1 0 0 2 0
3b 3b T. Kennedy 2 1 0 0 0 1 0
rf rf T. Reed 2 0 0 0 1 1 0
lf lf T. Holland 3 1 1 1 0 0 0
2b 2b B. Rogers 2 1 1 2 1 0 0
cf cf S. Tomerlin 2 1 0 0 1 2 0
p p F. Schlede 0 0 0 0 0 0 0
Totals 23 9 7 6 5 6 0
Batting
SH:
E. Rulli (1)
Baserunning
SB:
M. Harrison (1); E. Rulli (1); M. Quintanar (1); T. Holland (2)
CS:
T. Holland (1)
HBP:
M. Harrison (1); T. Kennedy (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Snow, Brock (L, 0-1) 4.0 3 4 4 4 4 1 0 2 0 13 19 0 0 --
White, Andrew 0.0 2 4 3 1 0 0 0 0 0 3 4 0 0 --
Henderson, Mark 0.2 2 1 1 0 1 0 0 0 0 4 4 0 0 --
Littledike, Cooper 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 9 8 5 6 1 0 2 0 24 31 0 0
Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
F. Schlede (W, 2-1) 7.0 0 0 0 2 12 0 0 1 0 20 23 0 0 --
Totals 0 0 0 2 12 0 0 1 0 20 23 0 0

Composite Stats

College of Southern 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sloan, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Littledike, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henderson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Snow, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Jones, Eliot 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Duvall, Brody 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh West, Logan 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Garcia, Junior 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7 1
3b 3b Carter, Colby 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b Barker, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
lf lf Ryan, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Schoonover, Gavin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
ss ss Vance, Tyler 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 5
Totals 20 0 0 0 0 0 0 2 0 1 1 0 0 12 0 0 18 10
Central Arizona Coll 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b M. Harrison 3 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0
ss ss E. Rulli 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0
dh dh M. Quintanar 2 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
c c B. Young 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 12 1
3b 3b T. Kennedy 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
rf rf T. Reed 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf T. Holland 3 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0
2b 2b B. Rogers 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1
cf cf S. Tomerlin 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p F. Schlede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 9 7 6 0 0 0 5 5 1 2 1 0 6 0 0 21 5