Scottsdale Community (0-0) -vs- College of Southern (0-0)

Scottsdale Community logo 7
vs
15 College of Southern logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SCOTTSDA Scottsdale Community 1 0 2 2 2 0 0 0 0 7 9 4
Winner COLLEGE College of Southern 3 0 0 0 2 6 1 3 X 15 15 2
W:
Bartholomew, Malcolm (1-0)
L:
C. Hood (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Scottsdale Community 7
Position Player AB R H RBI BB SO LOB
p     p Z. Waslewski 0 0 0 0 0 0 0
p     p C. Mattox 0 0 0 0 0 0 0
p     p M. Fike 0 0 0 0 0 0 0
p     p C. Hood 0 0 0 0 0 0 0
ss ss L. Haskins 5 2 2 0 0 0 0
3b 3b K. Neefe 5 0 0 0 0 2 0
dh dh K. Spenser 2 2 2 2 1 0 0
1b 1b Z. Costopoul 2 1 1 1 1 1 0
2b 2b W. Sevier 3 0 1 0 0 1 0
rf rf D. Vroman 4 0 1 1 0 2 0
cf cf B. Kileen 4 1 1 0 0 0 0
c c B. Medrano 3 0 0 0 0 1 0
lf lf J. LeSueur 3 1 1 2 1 1 0
p p J. Hanning 0 0 0 0 0 0 0
Totals 31 7 9 6 3 8 0
Batting
2B:
L. Haskins (1)
HR:
K. Spenser (1); J. LeSueur (1)
SH:
W. Sevier (1)
SF:
Z. Costopoul (1)
Baserunning
SB:
L. Haskins (1)
CS:
K. Spenser (1)
HBP:
K. Spenser (1); B. Medrano (1)
Fielding
E:
L. Haskins (1); K. Neefe (1); Z. Costopoul (1); W. Sevier (1)
DP:
1
College of Southern 15
Position Player AB R H RBI BB SO LOB
Walker, Tai 1 0 0 0 0 0 3
Pali, Mckay 1 1 1 0 0 0 0
Rose, Nate 2 0 0 1 0 0 1
Leatham, Jace 0 0 0 0 1 0 0
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0
p     p Rowley, Jordan 0 0 0 0 0 0 0
p     p Bassett, Kyle 0 0 0 0 0 0 0
cf cf Duvall, Brody 5 3 3 1 1 0 2
1b 1b West, Logan 5 2 2 2 0 0 3
3b 3b Shafer, Greyson 5 2 3 5 0 1 2
dh dh Garcia, Junior 4 0 0 0 0 2 2
lf lf Jones, Eliot 2 2 0 0 1 0 1
c c Schuck, Kaden 4 2 2 1 0 0 2
2b 2b Carter, Colby 5 2 3 1 0 0 2
rf rf Rollins, Cole 3 1 0 1 0 2 3
ss ss Vance, Tyler 1 0 1 0 0 0 0
p p Dahle, Candon 0 0 0 0 0 0 0
Totals 38 15 15 12 3 5 21
Batting
2B:
Schuck, Kaden (1); Vance, Tyler (1)
HR:
Shafer, Greyson (1)
SF:
Rose, Nate (1)
Baserunning
HBP:
Jones, Eliot (2); Schuck, Kaden (1); Rollins, Cole (1)
Fielding
E:
Vance, Tyler (2)

Team Individual Pitching Statistics

Scottsdale Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Hanning 5.0 6 7 4 0 3 0 0 2 0 0 24 0 0 --
C. Hood (L, 0-1) 0.1 1 3 2 1 0 0 0 1 0 0 4 0 0 --
C. Mattox 1.1 2 2 0 0 1 0 0 1 0 0 8 0 0 --
M. Fike 0.1 3 3 3 1 1 0 0 0 0 0 7 0 0 --
Z. Waslewski 0.1 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 13 15 9 2 5 0 0 4 0 0 46 0 0
College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dahle, Candon 4.0 5 5 4 1 5 0 0 0 0 19 20 0 0 --
Bassett, Kyle 0.2 2 2 2 0 0 1 0 0 0 4 6 0 0 --
Rowley, Jordan 1.0 1 0 0 2 1 0 0 0 0 3 5 0 0 --
Bartholomew, Malcolm (W, 1-0) 2.1 0 0 0 0 2 0 0 0 0 7 7 0 0 --
Totals 8 7 6 3 8 1 0 0 0 33 38 0 0

Composite Stats

Scottsdale Community 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Z. Waslewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Mattox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Fike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Haskins 5 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 3
3b 3b K. Neefe 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
dh dh K. Spenser 2 2 2 2 0 0 1 1 0 1 1 0 0 0 0 0 0 0
1b 1b Z. Costopoul 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 8 1
2b 2b W. Sevier 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1
rf rf D. Vroman 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf B. Kileen 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c B. Medrano 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 0
lf lf J. LeSueur 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 1 0
p p J. Hanning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 7 9 6 1 0 2 3 1 1 2 1 1 8 0 0 22 9
College of Southern 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Walker, Tai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pali, Mckay 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rose, Nate 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Leatham, Jace 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rowley, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bassett, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Duvall, Brody 5 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b West, Logan 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 1
3b 3b Shafer, Greyson 5 2 3 5 0 0 1 0 0 0 0 0 0 1 0 0 3 0
dh dh Garcia, Junior 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Jones, Eliot 2 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
c c Schuck, Kaden 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 8 1
2b 2b Carter, Colby 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Rollins, Cole 3 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0 5 0
ss ss Vance, Tyler 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Dahle, Candon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 15 15 12 2 0 1 3 0 0 4 0 1 5 0 1 24 2