2023 Baseball Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Carter, Colby .342 .998 51-50 152 33 52 11 0 7 39 84 .553 25 4 33 1 .445 1 2 4-5
34 Garcia, Junior .311 .814 45-44 151 26 47 11 1 2 27 66 .437 15 1 24 1 .377 0 2 1-3
9 Duvall, Brody .303 .803 50-48 165 42 50 8 4 1 22 69 .418 21 3 41 1 .385 3 5 10-13
4 Rollins, Cole .293 .888 48-45 133 37 39 9 2 3 24 61 .459 26 7 37 0 .429 2 0 7-8
24 West, Logan .285 .739 49-46 151 26 43 8 1 1 27 56 .371 16 5 23 3 .368 2 0 10-14
3 Jones, Eliot .271 .873 50-49 144 39 39 8 1 5 24 64 .444 27 15 32 0 .429 3 3 10-12
15 Newman, Dax .270 .653 41-24 74 17 20 1 0 1 14 24 .324 8 0 20 0 .329 3 1 5-5
23 Shafer, Greyson .269 .921 48-48 156 38 42 9 1 10 47 83 .532 29 3 41 2 .389 2 0 5-7
2 Vance, Tyler .253 .705 40-35 87 18 22 5 1 1 22 32 .368 9 3 32 0 .337 2 4 7-7
6 Leatham, Jace .462 1.025 12-0 13 3 6 0 0 0 1 6 .462 2 1 3 0 .563 0 0 0-0
27 Richards, Sammy .357 .955 16-6 28 3 10 2 1 0 5 14 .500 4 1 7 0 .455 0 0 0-2
29 Viera, Preston .286 .661 6-1 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
5 Rose, Nate .269 .778 33-20 67 17 18 4 0 1 12 25 .373 6 10 13 0 .405 1 0 2-5
28 Sloan, Cooper .244 .612 32-12 41 6 10 2 0 0 8 12 .293 5 0 16 0 .319 1 1 0-0
19 Schuck, Kaden .238 .664 33-26 84 19 20 3 0 0 12 23 .274 16 5 12 1 .390 0 1 4-4
25 Pali, Mckay .190 .560 11-2 21 3 4 0 0 1 3 7 .333 0 1 10 0 .227 0 0 0-0
11 Walker, Tai .105 .366 14-3 19 5 2 0 0 0 3 2 .105 3 1 6 0 .261 0 0 1-1
Totals .285 .813 51-51 1493 332 426 81 12 33 291 630 .422 213 60 351 9 .391 20 19 66-86
Opponents .250 .686 51-51 1491 221 373 54 6 21 181 502 .337 160 73 500 2 .349 14 19 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Trentadue, Josh 2.04 1.12 8-3 13-12 4 3-0 1 66.1 50 21 15 24 118 5 1 1 229 .218 10 11 2 2 4
8 Johnson, Ashton 3.00 1.33 4-3 13-12 0 0-0 0 51.0 55 23 17 13 50 9 2 3 198 .278 4 1 0 1 1
7 Cushing, Stone 4.70 1.32 6-3 13-9 0 0-0 0 53.2 55 36 28 16 77 11 1 3 208 .264 12 13 1 1 2
14 Dahle, Candon 5.12 1.41 3-3 13-12 0 0-0 0 51.0 52 36 29 20 76 7 0 4 194 .268 9 11 0 2 0
19 Schuck, Kaden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Shafer, Greyson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
31 Rowley, Jordan 1.35 1.50 0-0 8-1 0 0-0 0 13.1 8 7 2 12 20 0 0 1 43 .186 2 3 1 0 1
15 Newman, Dax 2.93 1.50 3-0 12-0 0 0-0 1 15.1 19 9 5 4 15 2 0 1 66 .288 2 3 0 0 2
18 Chappell, Brennen 3.00 1.29 1-0 15-0 0 0-0 1 24.0 21 11 8 10 32 4 0 1 85 .247 7 4 0 0 2
21 Bartholomew, Malcolm 3.51 1.29 1-0 18-0 0 0-0 1 25.2 27 10 10 6 22 2 1 2 97 .278 2 3 0 2 2
26 Cloward, Kaden 3.52 1.30 2-2 12-2 0 0-0 0 23.0 17 13 9 13 22 3 0 2 88 .193 3 7 0 0 0
17 Christensen, Jaxon 4.96 1.96 0-2 11-1 0 0-0 1 16.1 18 10 9 14 17 2 0 1 55 .327 2 6 0 1 0
22 Turley, Aiden 5.40 4.80 0-0 3-0 0 0-0 0 1.2 6 1 1 2 3 0 0 0 11 .545 0 0 0 0 0
12 Mcgrath, Seth 7.82 1.82 1-0 11-0 0 0-0 1 12.2 10 13 11 13 15 2 0 0 44 .227 1 1 0 0 0
10 Littledike, Cooper 9.35 1.73 2-0 4-1 0 0-0 1 8.2 12 9 9 3 15 1 0 0 36 .333 0 3 0 1 0
33 Bassett, Kyle 9.82 1.91 0-0 4-0 0 0-0 0 3.2 3 5 4 4 4 0 0 0 11 .273 1 1 0 0 0
30 Lewis, Jacob 10.38 2.08 0-0 4-1 0 0-0 0 4.1 6 7 5 3 5 0 1 0 16 .375 2 2 0 0 1
5 Rose, Nate 17.36 3.00 0-1 4-0 0 0-0 0 4.2 11 10 9 3 5 2 0 2 24 .458 1 2 0 1 0
Totals 4.09 1.41 31-17 160-51 4 6 7 376.1 370 221 171 160 499 50 6 21 1408 .263 58 71 4 11 15
Opponents 6.38 1.73 17-31 136-51 6 0 5 369.1 425 332 262 213 351 66 7 29 1269 .335 48 60 3 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rollins, Cole 54 53 1 0 1.000 0 0 0 0 0
29 Viera, Preston 21 20 1 0 1.000 0 1 1 0 0
8 Johnson, Ashton 8 0 8 0 1.000 0 11 1 0 0
17 Christensen, Jaxon 5 3 2 0 1.000 0 1 2 0 0
21 Bartholomew, Malcolm 5 2 3 0 1.000 0 3 2 0 0
30 Lewis, Jacob 2 1 1 0 1.000 0 1 0 0 0
6 Leatham, Jace 2 2 0 0 1.000 0 0 0 0 0
10 Littledike, Cooper 1 1 0 0 1.000 0 0 1 0 0
12 Mcgrath, Seth 1 0 1 0 1.000 0 5 0 0 0
22 Turley, Aiden 1 0 1 0 1.000 0 0 0 0 0
19 Schuck, Kaden 250 237 11 2 .992 0 23 5 9 0
34 Garcia, Junior 265 247 14 4 .985 0 22 4 7 0
3 Jones, Eliot 59 55 3 1 .983 0 0 0 0 0
24 West, Logan 186 165 16 5 .973 3 0 0 0 0
28 Sloan, Cooper 101 89 9 3 .970 4 0 0 0 0
1 Carter, Colby 128 58 64 6 .953 6 0 0 0 0
9 Duvall, Brody 69 64 1 4 .942 0 0 0 0 0
11 Walker, Tai 15 7 7 1 .933 1 0 0 0 0
15 Newman, Dax 15 10 4 1 .933 0 1 0 0 0
18 Chappell, Brennen 9 2 6 1 .889 1 3 0 0 0
26 Cloward, Kaden 8 5 2 1 .875 0 1 1 0 0
5 Rose, Nate 64 26 29 9 .859 4 1 0 0 0
32 Trentadue, Josh 14 2 10 2 .857 0 7 2 0 0
14 Dahle, Candon 13 1 10 2 .846 0 3 1 0 0
7 Cushing, Stone 19 8 8 3 .842 0 3 1 0 0
23 Shafer, Greyson 107 36 54 17 .841 0 0 0 0 0
2 Vance, Tyler 90 27 41 22 .756 1 0 0 0 0
27 Richards, Sammy 3 2 0 1 .667 0 0 0 0 0
31 Rowley, Jordan 2 0 1 1 .500 0 4 1 0 0
33 Bassett, Kyle 2 1 0 1 .500 0 0 0 0 0
25 Pali, Mckay 0 0 0 0 .000 0 0 0 0 0
Totals 1519 1124 308 87 .943 9 90 22 16 0
Opponents 1560 1109 373 78 .950 16 124 35 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Viera, Preston .400 .800 4-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
6 Leatham, Jace .333 .666 6-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
34 Garcia, Junior .312 .801 31-30 109 13 34 8 1 1 16 47 .431 9 1 15 1 .370 0 2 1-3
1 Carter, Colby .306 .898 36-36 111 22 34 7 0 4 24 53 .477 18 4 25 0 .421 0 1 1-2
27 Richards, Sammy .304 .768 11-5 23 2 7 1 1 0 4 10 .435 0 1 5 0 .333 0 0 0-2
4 Rollins, Cole .294 .854 35-33 102 23 30 6 2 2 18 46 .451 17 3 26 0 .403 2 0 4-4
23 Shafer, Greyson .282 .985 33-33 110 24 31 6 1 9 35 66 .600 17 2 29 1 .385 1 0 4-5
9 Duvall, Brody .281 .790 36-34 114 25 32 6 3 1 13 47 .412 18 1 32 1 .378 2 4 7-10
28 Sloan, Cooper .267 .686 24-10 30 5 8 2 0 0 5 10 .333 4 0 11 0 .353 0 1 0-0
3 Jones, Eliot .262 .876 35-34 103 25 27 6 0 5 18 48 .466 17 11 25 0 .410 3 2 6-7
5 Rose, Nate .256 .768 22-13 39 8 10 2 0 1 4 15 .385 2 6 5 0 .383 0 0 2-5
2 Vance, Tyler .237 .674 28-24 59 12 14 3 1 0 12 19 .322 9 2 24 0 .352 1 3 6-6
24 West, Logan .223 .591 35-32 103 13 23 1 1 0 9 26 .252 14 4 18 1 .339 0 0 5-6
15 Newman, Dax .196 .479 28-15 51 8 10 1 0 0 4 11 .216 5 0 16 0 .263 1 1 1-1
11 Walker, Tai .182 .539 8-3 11 4 2 0 0 0 2 2 .182 2 1 2 0 .357 0 0 1-1
19 Schuck, Kaden .155 .493 23-19 58 9 9 0 0 0 7 9 .155 12 4 11 0 .338 0 1 3-3
25 Pali, Mckay .154 .308 7-2 13 1 2 0 0 0 0 2 .154 0 0 6 0 .154 0 0 0-0
Totals .265 .767 36-36 1047 195 277 49 10 23 171 415 .396 144 40 252 4 .371 10 15 41-55
Opponents .269 .725 36-36 1070 173 288 43 4 16 146 387 .362 109 54 318 2 .363 10 13 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Schuck, Kaden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Trentadue, Josh 1.98 1.10 5-2 9-8 3 2-0 1 50.0 42 15 11 13 87 5 0 0 187 .225 6 8 2 2 4
31 Rowley, Jordan 2.08 1.83 0-0 5-1 0 0-0 0 8.2 7 7 2 8 10 0 0 1 29 .241 2 1 1 0 1
8 Johnson, Ashton 3.16 1.38 2-2 9-8 0 0-0 0 37.0 41 16 13 10 33 8 1 3 140 .293 3 0 0 1 1
15 Newman, Dax 3.46 1.54 2-0 9-0 0 0-0 1 13.0 17 8 5 3 10 2 0 1 56 .304 2 2 0 0 2
18 Chappell, Brennen 4.11 1.46 1-0 11-0 0 0-0 1 15.1 16 8 7 6 20 4 0 1 59 .271 3 4 0 0 0
26 Cloward, Kaden 4.42 1.22 1-2 8-2 0 0-0 0 18.1 14 10 9 8 12 3 0 2 70 .200 2 5 0 0 0
7 Cushing, Stone 4.79 1.31 4-3 9-7 0 0-0 0 41.1 39 27 22 15 56 8 1 1 151 .258 12 12 0 1 2
21 Bartholomew, Malcolm 4.82 1.43 0-0 11-0 0 0-0 1 18.2 24 10 10 2 13 2 1 2 73 .329 1 3 0 2 2
14 Dahle, Candon 6.37 1.57 2-3 9-8 0 0-0 0 35.1 40 29 25 15 51 6 0 2 132 .303 8 8 0 2 0
12 Mcgrath, Seth 7.20 1.80 1-0 8-0 0 0-0 0 10.0 8 9 8 10 10 1 0 0 32 .250 1 1 0 0 0
17 Christensen, Jaxon 9.82 3.10 0-2 7-1 0 0-0 1 7.1 13 9 8 9 6 1 0 1 25 .520 2 3 0 1 0
10 Littledike, Cooper 13.50 2.27 0-0 1-0 0 0-0 0 2.2 4 4 4 1 4 1 0 0 12 .333 0 2 0 0 0
22 Turley, Aiden 13.50 35.00 0-0 2-0 0 0-0 0 0.2 5 1 1 2 2 0 0 0 7 .714 0 0 0 0 0
33 Bassett, Kyle 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 2 3 0 0 0 0 0 .000 0 1 0 0 0
30 Lewis, Jacob 19.29 3.81 0-0 2-1 0 0-0 0 2.1 6 7 5 2 2 0 1 0 10 .600 1 2 0 0 1
5 Rose, Nate 22.09 4.06 0-1 3-0 0 0-0 0 3.2 11 10 9 2 2 2 0 2 21 .524 1 2 0 1 0
Totals 4.78 1.50 18-15 105-36 3 4 5 265.1 288 173 141 109 318 43 4 16 1004 .287 44 54 3 10 13
Opponents 5.47 1.59 15-18 91-36 6 0 5 266.1 277 195 162 145 252 39 6 23 936 .296 31 40 2 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rollins, Cole 40 39 1 0 1.000 0 0 0 0 0
29 Viera, Preston 12 11 1 0 1.000 0 1 1 0 0
11 Walker, Tai 10 5 5 0 1.000 1 0 0 0 0
8 Johnson, Ashton 7 0 7 0 1.000 0 7 0 0 0
15 Newman, Dax 6 3 3 0 1.000 0 1 0 0 0
18 Chappell, Brennen 6 2 4 0 1.000 1 2 0 0 0
21 Bartholomew, Malcolm 5 2 3 0 1.000 0 3 2 0 0
17 Christensen, Jaxon 3 2 1 0 1.000 0 1 2 0 0
30 Lewis, Jacob 2 1 1 0 1.000 0 1 0 0 0
12 Mcgrath, Seth 1 0 1 0 1.000 0 5 0 0 0
27 Richards, Sammy 1 1 0 0 1.000 0 0 0 0 0
19 Schuck, Kaden 163 154 7 2 .988 0 22 4 9 0
24 West, Logan 148 135 11 2 .986 3 0 0 0 0
34 Garcia, Junior 169 160 6 3 .982 0 14 2 6 0
3 Jones, Eliot 50 46 3 1 .980 0 0 0 0 0
28 Sloan, Cooper 80 70 8 2 .975 4 0 0 0 0
1 Carter, Colby 94 44 47 3 .968 5 0 0 0 0
9 Duvall, Brody 47 44 0 3 .936 0 0 0 0 0
14 Dahle, Candon 11 0 10 1 .909 0 3 1 0 0
26 Cloward, Kaden 8 5 2 1 .875 0 1 0 0 0
32 Trentadue, Josh 14 2 10 2 .857 0 5 2 0 0
5 Rose, Nate 47 16 24 7 .851 4 1 0 0 0
23 Shafer, Greyson 73 22 39 12 .836 0 0 0 0 0
7 Cushing, Stone 17 6 8 3 .824 0 3 1 0 0
2 Vance, Tyler 73 22 38 13 .822 1 0 0 0 0
31 Rowley, Jordan 2 0 1 1 .500 0 2 1 0 0
33 Bassett, Kyle 1 0 0 1 .000 0 0 0 0 0
10 Littledike, Cooper 0 0 0 0 .000 0 0 0 0 0
22 Turley, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Pali, Mckay 0 0 0 0 .000 0 0 0 0 0
6 Leatham, Jace 0 0 0 0 .000 0 0 0 0 0
Totals 1090 792 241 57 .948 19 72 16 15 0
Opponents 1119 799 273 47 .958 24 76 25 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2023 vs Utah State Universit W 12-2 23 12 9 11 1 1 0 9 0 4 0 1 1 0 0 4 15 4 3 .391
1/30/2023 vs Utah State Universit W 16-3 26 16 10 14 4 0 1 8 0 0 0 3 0 3 0 6 21 5 0 .385
1/31/2023 vs Utah State Universit W 14-4 25 14 12 13 2 0 3 7 0 2 0 1 0 1 0 6 15 5 3 .480
1/31/2023 vs Utah State Universit W 18-1 32 18 16 16 4 0 0 10 0 1 2 2 0 1 0 3 21 4 1 .500
2/2/2023 vs Scottsdale Community W 6-4 31 6 9 6 1 1 1 3 0 1 2 1 0 1 1 7 27 1 4 .290
2/3/2023 vs Scottsdale Community W 3-1 21 3 3 3 1 0 0 3 0 0 0 0 0 1 1 3 21 2 3 .143
2/3/2023 vs Scottsdale Community W 4-3 23 4 6 4 1 0 2 1 0 2 0 2 1 0 1 5 21 5 2 .261
2/4/2023 vs Scottsdale Community W 15-7 38 15 15 12 2 0 1 3 0 0 0 4 0 1 1 5 24 2 2 .395
2/24/2023 Treasure Valley W 10-0 28 10 10 6 1 0 0 2 0 5 0 1 0 0 0 3 15 4 2 .357
2/24/2023 Treasure Valley W 3-0 27 3 6 3 2 0 0 2 0 5 0 0 1 1 1 4 27 3 1 .222
2/25/2023 Treasure Valley W 4-3 25 4 6 4 0 0 0 0 0 2 0 1 0 1 0 4 21 7 2 .240
2/25/2023 Treasure Valley W 21-1 41 21 18 20 7 0 2 7 0 0 0 3 0 0 0 6 27 5 1 .439
3/10/2023 at College of Southern Nevada L 1-5 23 1 4 1 1 0 0 3 0 3 0 1 0 1 0 11 18 5 1 .174
3/10/2023 at College of Southern Nevada L 1-8 30 1 7 0 1 1 0 0 0 0 2 1 1 0 0 11 24 9 2 .233
3/11/2023 at College of Southern L 7-9 31 7 11 6 4 0 3 1 0 0 1 0 0 0 0 6 18 7 1 .355
3/11/2023 at College of Southern Nevada L 6-15 30 6 6 6 2 1 2 2 0 0 0 0 0 0 0 13 23 7 2 .200
3/17/2023 Salt Lake Community L 2-4 31 2 7 2 1 0 1 1 0 1 0 0 1 0 0 8 24 7 2 .226
3/17/2023 Salt Lake Community College L 6-11 27 6 7 6 1 0 2 6 0 0 0 1 0 0 0 3 21 3 3 .259
3/18/2023 Salt Lake Community College W 3-2 37 3 9 3 0 0 0 3 1 1 0 1 2 0 0 4 30 6 0 .243
3/18/2023 Salt Lake Community College L 5-6 25 5 5 5 1 0 0 5 0 1 0 2 0 1 0 5 21 5 1 .200
3/24/2023 at Community Christian W 9-0 31 9 11 7 3 0 0 6 0 2 0 5 0 0 0 2 20 4 1 .355
3/24/2023 at Community Christian W 19-3 30 19 16 17 1 3 0 5 0 0 0 7 0 1 0 3 15 3 1 .533
3/25/2023 at Community Christian College W 2-0 24 2 5 2 1 0 0 3 0 1 2 3 0 0 0 7 18 7 1 .208
3/25/2023 at Community Christian College W 12-2 26 12 11 9 5 1 0 6 0 3 0 2 0 3 0 5 18 4 1 .423
3/31/2023 Colorado Northwestern Community College W 5-0 27 5 9 4 1 0 0 3 0 1 0 0 1 0 0 3 21 5 3 .333
3/31/2023 Colorado Northwestern Community College W 4-3 34 4 9 3 2 0 1 3 0 2 0 1 0 0 0 7 27 8 2 .265
4/1/2023 Colorado Northwestern Community College W 4-1 22 4 5 4 1 0 0 4 0 3 0 0 0 1 0 3 21 9 2 .227
4/1/2023 Colorado Northwestern Community College L 3-6 36 3 9 3 2 0 0 2 0 2 0 0 0 0 0 3 27 11 2 .250
4/7/2023 at Utah State Eastern L 2-3 23 2 5 1 0 1 0 3 0 2 1 2 1 0 0 10 19 9 1 .217
4/7/2023 at Utah State Eastern W 7-4 34 7 7 7 1 0 0 10 0 0 1 0 2 0 0 11 27 9 2 .206
4/8/2023 at Utah State Eastern L 1-4 26 1 6 1 1 0 0 1 0 0 1 2 0 0 0 12 18 3 1 .231
4/8/2023 at Utah State Eastern L 5-7 40 5 13 5 1 0 3 2 0 2 0 2 0 0 0 6 24 9 2 .325
4/10/2023 Utah State Eastern L 1-5 23 1 4 1 0 0 0 8 0 1 0 2 1 0 1 8 21 6 1 .174
4/10/2023 Utah State Eastern W 13-12 33 13 14 13 1 1 1 6 1 0 0 1 0 1 0 5 21 10 6 .424
4/11/2023 Utah State Eastern W 1-0 21 1 4 1 0 0 0 2 0 1 0 1 0 0 1 7 21 8 1 .190
4/11/2023 Utah State Eastern W 4-3 23 4 4 3 3 1 0 6 1 2 1 0 1 0 0 11 21 4 4 .174
4/14/2023 College of Southern Nevada W 4-3 22 4 6 3 0 0 0 1 0 0 1 0 2 0 0 6 21 8 0 .273
4/14/2023 College of Southern Nevada L 7-19 31 7 9 7 1 0 0 5 0 0 0 0 0 0 0 14 21 3 1 .290
4/15/2023 College of Southern W 6-4 23 6 6 5 1 0 2 8 0 3 0 0 0 1 0 6 21 8 1 .261
4/15/2023 College of Southern L 2-3 28 2 4 1 0 0 0 4 0 0 1 1 0 0 2 7 27 9 3 .143
4/21/2023 at Salt Lake Community College L 4-7 31 4 9 4 3 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .290
4/21/2023 at Salt Lake Community College L 5-7 30 5 6 4 2 0 0 7 1 0 1 2 1 0 0 9 25 5 2 .200
4/22/2023 at Salt Lake Community W 5-1 29 5 9 4 0 0 1 3 0 0 0 0 1 0 0 3 21 5 0 .310
4/22/2023 at Salt Lake Community College W 6-5 37 6 6 3 1 1 1 3 0 4 0 2 0 0 0 9 30 7 3 .162
5/4/2023 at Colorado Northwester L 2-5 27 2 6 2 3 0 1 0 0 0 0 0 0 0 0 10 18 7 1 .222
5/4/2023 at Colorado Northwester W 5-4 43 5 12 5 1 0 2 8 0 1 2 1 0 0 0 8 33 15 2 .279
5/5/2023 at Colorado Northwester W 15-1 30 15 11 13 3 0 2 7 0 2 0 0 1 1 0 7 18 8 0 .367
5/5/2023 at Colorado Northwester W 11-1 29 11 5 10 0 0 1 7 1 3 0 0 0 0 0 5 21 4 0 .172
5/10/2023 at Salt Lake Community College L 2-6 34 2 9 2 3 0 0 2 1 0 0 0 0 0 0 13 24 7 2 .265
5/11/2023 Utah State Eastern W 8-7 37 8 12 6 2 0 0 8 0 2 1 1 1 0 0 13 30 9 2 .324
5/11/2023 at Salt Lake Community College L 1-6 35 1 8 0 1 0 0 4 0 1 1 0 0 0 0 17 23 4 2 .229
Total 332-221 1493 332 426 291 81 12 33 213 6 66 20 60 19 20 9 351 1124 308 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2023 vs Utah State Universit W 12-2 5.0 3 2 1 0 9 0 0 0 1 0 0 0 1 0 0 1.80
1/30/2023 vs Utah State Universit W 16-3 7.0 2 3 3 3 12 0 0 0 0 0 3 0 2 0 0 3.86
1/31/2023 vs Utah State Universit W 14-4 5.0 3 4 3 5 10 0 0 0 2 0 0 0 3 0 0 5.40
1/31/2023 vs Utah State Universit W 18-1 7.0 3 1 0 4 16 1 0 0 0 0 1 0 4 0 0 0.00
2/2/2023 vs Scottsdale Community W 6-4 9.0 10 4 2 1 13 0 0 0 0 0 1 0 5 0 0 2.00
2/3/2023 vs Scottsdale Community W 3-1 7.0 3 1 0 3 10 0 0 0 0 0 0 0 6 0 0 0.00
2/3/2023 vs Scottsdale Community W 4-3 7.0 3 3 1 1 9 0 0 0 0 0 0 0 7 0 0 1.29
2/4/2023 vs Scottsdale Community W 15-7 8.0 8 7 6 3 8 0 0 2 1 0 0 0 8 0 0 6.75
2/24/2023 Treasure Valley W 10-0 5.0 1 0 0 3 10 0 0 0 3 0 1 0 9 0 0 0.00
2/24/2023 Treasure Valley W 3-0 9.0 6 0 0 6 20 3 0 0 1 0 0 0 10 0 0 0.00
2/25/2023 Treasure Valley W 4-3 7.0 7 3 1 5 10 0 0 0 0 0 1 0 11 0 0 1.29
2/25/2023 Treasure Valley W 21-1 9.0 7 1 1 2 17 1 1 0 1 0 1 0 12 0 0 1.00
3/10/2023 at College of Southern Nevada L 1-5 6.0 7 5 2 3 9 0 0 0 2 1 2 0 12 1 0 3.00
3/10/2023 at College of Southern Nevada L 1-8 8.0 12 8 8 1 10 2 0 0 1 0 5 0 12 2 0 9.00
3/11/2023 at College of Southern L 7-9 6.0 9 9 8 6 4 3 1 2 2 0 0 0 12 3 0 12.00
3/11/2023 at College of Southern Nevada L 6-15 7.2 14 15 12 5 7 2 1 2 3 1 4 0 12 4 0 14.09
3/17/2023 Salt Lake Community L 2-4 8.0 10 4 3 0 14 0 0 1 0 1 2 0 12 5 0 3.38
3/17/2023 Salt Lake Community College L 6-11 7.0 11 11 9 3 10 2 1 2 0 0 2 0 12 6 0 11.57
3/18/2023 Salt Lake Community College W 3-2 10.0 2 2 2 2 13 1 0 0 1 0 6 0 13 6 0 1.80
3/18/2023 Salt Lake Community College L 5-6 7.0 8 6 6 2 8 1 0 0 2 0 2 0 13 7 0 7.71
3/24/2023 at Community Christian W 9-0 7.0 3 0 0 1 14 0 0 0 1 0 0 0 14 7 0 0.00
3/24/2023 at Community Christian W 19-3 5.0 3 3 2 5 10 0 0 0 0 0 3 0 15 7 0 3.60
3/25/2023 at Community Christian College W 2-0 7.0 5 0 0 2 10 0 0 0 0 0 1 0 16 7 0 0.00
3/25/2023 at Community Christian College W 12-2 6.0 4 2 2 2 8 0 0 0 0 0 0 0 17 7 0 3.00
3/31/2023 Colorado Northwestern Community College W 5-0 7.0 1 0 0 2 13 0 0 0 0 0 1 0 18 7 0 0.00
3/31/2023 Colorado Northwestern Community College W 4-3 9.0 7 3 2 5 12 1 0 0 5 0 1 0 19 7 0 2.00
4/1/2023 Colorado Northwestern Community College W 4-1 7.0 1 1 0 2 9 0 0 0 0 0 3 0 20 7 0 0.00
4/1/2023 Colorado Northwestern Community College L 3-6 9.0 12 6 5 2 7 1 0 1 1 0 2 0 20 8 0 5.00
4/7/2023 at Utah State Eastern L 2-3 6.1 5 3 2 3 8 1 0 0 1 0 1 0 20 9 0 2.84
4/7/2023 at Utah State Eastern W 7-4 9.0 7 4 2 3 7 1 0 0 0 0 2 0 21 9 0 2.00
4/8/2023 at Utah State Eastern L 1-4 6.0 7 4 4 2 9 0 0 1 0 0 0 0 21 10 0 6.00
4/8/2023 at Utah State Eastern L 5-7 8.0 12 7 6 4 11 3 0 1 0 0 0 0 21 11 0 6.75
4/10/2023 Utah State Eastern L 1-5 7.0 13 5 5 3 7 1 1 0 1 0 1 0 21 12 0 6.43
4/10/2023 Utah State Eastern W 13-12 7.0 16 12 8 3 8 2 0 0 1 0 2 0 22 12 0 10.29
4/11/2023 Utah State Eastern W 1-0 7.0 2 0 0 3 7 0 0 0 0 0 2 0 23 12 0 0.00
4/11/2023 Utah State Eastern W 4-3 7.0 8 3 0 7 7 1 0 0 1 0 0 0 24 12 0 0.00
4/14/2023 College of Southern Nevada W 4-3 7.0 6 3 3 1 5 1 0 0 2 0 1 0 25 12 0 3.86
4/14/2023 College of Southern Nevada L 7-19 7.0 17 19 18 10 9 3 0 3 2 0 0 0 25 13 0 23.14
4/15/2023 College of Southern W 6-4 7.0 9 4 4 1 9 2 0 0 0 0 3 0 26 13 0 5.14
4/15/2023 College of Southern L 2-3 9.0 7 3 0 2 6 1 0 0 2 0 1 0 26 14 0 0.00
4/21/2023 at Salt Lake Community College L 4-7 6.0 12 7 6 1 8 2 0 0 4 0 2 0 26 15 0 9.00
4/21/2023 at Salt Lake Community College L 5-7 8.1 9 7 7 5 12 1 0 0 5 0 1 0 26 16 0 7.56
4/22/2023 at Salt Lake Community W 5-1 7.0 9 1 1 1 10 1 0 0 1 0 1 0 27 16 0 1.29
4/22/2023 at Salt Lake Community College W 6-5 10.0 9 5 5 4 6 4 0 1 2 0 3 0 28 16 0 4.50
5/4/2023 at Colorado Northwester L 2-5 6.0 9 5 5 2 4 2 0 2 0 0 0 0 28 17 0 7.50
5/4/2023 at Colorado Northwester W 5-4 11.0 9 4 2 6 10 1 0 0 2 0 0 2 29 17 0 1.64
5/5/2023 at Colorado Northwester W 15-1 6.0 6 1 1 3 7 1 0 0 2 0 0 0 30 17 0 1.50
5/5/2023 at Colorado Northwester W 11-1 7.0 7 1 1 2 10 2 0 0 0 0 0 0 31 17 0 1.29
