College of Southern (0-0) -vs- Central Arizona Coll (6-3)

College of Southern logo 0
vs
7 Central Arizona Coll logo
0-0
6-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COLLEGE College of Southern 0 0 0 0 0 0 0 0 0 0 3 0
Winner CENTRAL Central Arizona Coll 0 3 0 0 0 3 1 0 X 7 10 0
W:
L. Meyers (1-2)
L:
Newman, Dax (0-3)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 0
Position Player AB R H RBI BB SO LOB
Cushing, Charlie 1 0 0 0 0 1 0
Sloan, Cooper 1 0 0 0 0 1 0
Schuck, Kaden 2 0 0 0 0 1 3
p     p Newman, Dax 0 0 0 0 0 0 0
p     p Miller, Nolan 0 0 0 0 0 0 0
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0
p     p Cloward, Kaden 0 0 0 0 0 0 0
p     p Gardner, Ethan 0 0 0 0 0 0 0
p     p de Leon, Mario 0 0 0 0 0 0 0
rf rf Jones, Eliot 4 0 1 0 0 1 0
cf cf Duvall, Brody 4 0 1 0 0 2 2
lf lf Ryan, Jack 2 0 0 0 0 1 0
dh dh West, Logan 4 0 1 0 0 0 1
3b 3b Carter, Colby 3 0 0 0 0 1 1
1b 1b Barker, Jack 3 0 0 0 0 1 2
c c Starley, Brexten 2 0 0 0 0 2 0
2b 2b Schoonover, Gavin 2 0 0 0 0 2 0
ss ss Vance, Tyler 2 0 0 0 1 2 0
Totals 30 0 3 0 1 15 9
Baserunning
HBP:
Carter, Colby (1); Barker, Jack (1)
Central Arizona Coll 7
Position Player AB R H RBI BB SO LOB
D. Ballenill 0 0 0 0 0 0 0
G. Haas 1 0 0 0 0 1 0
T. Holland 1 0 0 1 0 0 0
p     p K. Muck 0 0 0 0 0 0 0
1b 1b M. Harrison 3 0 1 1 1 1 0
lf lf J. Hernandez 4 0 0 0 0 1 0
c c M. Quintanar 5 1 3 0 0 0 0
2b 2b B. Rogers 4 0 0 0 1 2 0
rf rf T. Reed 3 1 2 0 0 1 0
3b 3b T. Kennedy 3 2 1 2 0 0 0
dh dh A. Gianni 3 2 1 1 1 2 0
ss ss E. Rulli 3 1 2 1 0 1 0
cf cf S. Tomerlin 2 0 0 0 1 0 0
p p L. Meyers 0 0 0 0 0 0 0
Totals 32 7 10 6 4 9 0
Batting
HR:
T. Kennedy (1)
Baserunning
SB:
M. Quintanar (1); T. Kennedy (1); S. Tomerlin (1); D. Ballenill (1)
CS:
J. Hernandez (1); M. Quintanar (1)
HBP:
M. Harrison (1); J. Hernandez (1); S. Tomerlin (1); D. Ballenill (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newman, Dax (L, 0-3) 2.0 5 3 2 1 2 0 0 1 0 10 12 0 0 --
Miller, Nolan 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Bartholomew, Malcolm 3.1 2 2 2 0 3 0 0 1 0 10 11 0 0 --
Cloward, Kaden 0.0 1 1 1 2 0 0 0 0 0 1 3 0 0 --
de Leon, Mario 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Gardner, Ethan 1.2 1 0 0 0 3 0 0 2 0 6 8 0 0 --
Totals 11 7 6 4 9 0 0 4 0 32 40 0 0
Central Arizona Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Meyers (W, 1-2) 7.0 2 0 0 0 10 0 0 1 0 23 24 0 0 --
K. Muck 2.0 1 0 0 1 5 0 0 1 0 7 9 0 0 --
Totals 3 0 0 1 15 0 0 2 0 30 33 0 0

Composite Stats

College of Southern 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cushing, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Sloan, Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Schuck, Kaden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Newman, Dax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cloward, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gardner, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p de Leon, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jones, Eliot 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Duvall, Brody 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Ryan, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh West, Logan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Carter, Colby 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 6
1b 1b Barker, Jack 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 1
c c Starley, Brexten 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
2b 2b Schoonover, Gavin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 4
ss ss Vance, Tyler 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
Totals 30 0 3 0 0 0 0 1 0 0 2 0 0 15 0 0 24 15
Central Arizona Coll 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Ballenill 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
0 0 G. Haas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Holland 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. Muck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Harrison 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 6 0
lf lf J. Hernandez 4 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
c c M. Quintanar 5 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 17 0
2b 2b B. Rogers 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
rf rf T. Reed 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b T. Kennedy 3 2 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 2
dh dh A. Gianni 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss E. Rulli 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf S. Tomerlin 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
p p L. Meyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 7 10 6 0 0 1 4 4 2 4 0 0 9 0 0 27 4