College of Southern (0-0) -vs- Scottsdale Community (0-0)

College of Southern logo 3
vs
11 Scottsdale Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern 0 0 0 0 3 0 0 3 8 4
Winner SCOTTSDA Scottsdale Community 0 0 4 2 3 2 X 11 14 0
W:
J. Hubbard (1-1)
L:
Benson, Shay (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 3
Position Player AB R H RBI BB SO LOB
West, Logan 2 0 1 0 0 0 1
Schoonover, Gavin 0 0 0 0 0 0 0
Anderson, Jantzen 2 1 1 0 0 1 0
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0
p     p Benson, Shay 0 0 0 0 0 0 0
p     p Cloward, Kaden 0 0 0 0 0 0 0
p     p Bassett, Kyle 0 0 0 0 0 0 0
p     p de Leon, Mario 0 0 0 0 0 0 0
lf lf Ryan, Jack 2 0 0 0 0 2 0
rf rf Jones, Eliot 4 0 1 0 0 1 2
cf cf Duvall, Brody 3 1 1 0 1 2 2
1b 1b Barker, Jack 3 1 2 3 0 1 0
3b 3b Carter, Colby 3 0 0 0 0 1 1
dh dh Garcia, Junior 2 0 1 0 0 0 0
c c Starley, Brexten 3 0 1 0 0 1 2
ss ss Vance, Tyler 3 0 0 0 0 2 4
2b 2b Cushing, Charlie 1 0 0 0 0 1 0
Totals 28 3 8 3 1 12 12
Batting
2B:
Jones, Eliot (1)
HR:
Barker, Jack (1)
Baserunning
CS:
Duvall, Brody (1)
HBP:
Garcia, Junior (1)
Fielding
E:
Carter, Colby (2); Vance, Tyler (1); Anderson, Jantzen (1)
Scottsdale Community 11
Position Player AB R H RBI BB SO LOB
p     p J. Johnson 0 0 0 0 0 0 0
cf cf P. Deboskie 5 1 3 4 0 0 0
ss ss L. Haskins 3 2 1 1 2 0 0
dh dh C. Ricard 4 2 2 3 1 0 0
3b 3b E. Eynon 4 0 1 0 0 0 0
1b 1b H. Smith 4 1 2 0 0 0 0
lf lf B. Killeen 4 1 3 2 0 0 0
2b 2b T. Roberts 2 1 1 0 2 1 0
c c V. Angle 0 2 0 0 2 0 0
rf rf B. Ruckman 4 1 1 1 0 1 0
p p J. Hubbard 0 0 0 0 0 0 0
Totals 30 11 14 11 7 2 0
Batting
HR:
P. Deboskie (1); C. Ricard (1)
SH:
V. Angle (1)
Baserunning
SB:
L. Haskins (2); T. Roberts (1)
CS:
P. Deboskie (1)
HBP:
V. Angle (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benson, Shay (L, 0-1) 2.1 6 3 3 3 0 0 0 0 0 11 14 0 0 --
Cloward, Kaden 0.0 1 1 0 1 0 1 0 0 0 2 3 0 0 --
Bartholomew, Malcolm 2.2 3 5 3 1 1 0 0 1 0 13 15 0 0 --
Bassett, Kyle 0.1 0 2 2 2 0 0 0 0 0 1 3 0 0 --
de Leon, Mario 0.2 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 12 11 8 7 2 1 0 1 0 31 39 0 0
Scottsdale Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Hubbard (W, 1-1) 4.2 7 3 3 1 8 0 0 1 0 0 22 0 0 --
J. Johnson 2.1 1 0 0 0 4 0 0 0 0 0 1 0 0 --
Totals 8 3 3 1 12 0 0 1 0 0 23 0 0

Composite Stats

College of Southern 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 West, Logan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schoonover, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Anderson, Jantzen 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Bartholomew, Malcolm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benson, Shay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cloward, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bassett, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p de Leon, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ryan, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
rf rf Jones, Eliot 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Duvall, Brody 3 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 2 0
1b 1b Barker, Jack 3 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 3 0
3b 3b Carter, Colby 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
dh dh Garcia, Junior 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Starley, Brexten 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
ss ss Vance, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
2b 2b Cushing, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
Totals 28 3 8 3 1 0 1 1 0 1 1 0 0 12 0 0 18 10
Scottsdale Community 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf P. Deboskie 5 1 3 4 0 0 1 0 0 1 0 0 0 0 0 0 1 0
ss ss L. Haskins 3 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0 1 0
dh dh C. Ricard 4 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b E. Eynon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b H. Smith 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Killeen 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Roberts 2 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 2 0
c c V. Angle 0 2 0 0 0 0 0 2 0 0 1 1 0 0 0 0 13 0
rf rf B. Ruckman 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p J. Hubbard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 14 11 0 0 2 7 3 1 1 1 0 2 0 0 21 0