College of Southern () -VS- Western Nebraska Com ()

Box Score

College of Southern logo
3
vs
Western Nebraska Com logo
1

College of Southern ()
-VS-
Western Nebraska Com ()

Team Score By Period
Team 1 2 3 4
Winner College of Southern COLLEGE 25 20 25 25
Western Nebraska Com WESTERN 10 25 23 17
Date:
9/2/2023
Time:
1:00 PM
Site:
Salt Lake City, Utah ()
Attendance:
0
VIEW
Match History vs Western Nebraska Com

Match Details

Game Statistics By Set
Set College of Southern Western Nebraska Com
K E TA % K E TA %
Set #1 11 1 18 .556 0 0 0 .000
Set #2 8 12 42 -.095 0 0 0 .000
Set #3 14 4 37 .270 0 0 0 .000
Set #4 7 3 24 .167 0 0 0 .000
Total 40 20 121 .165 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - WESTERN
Points
66.0
51.0
Kills
40
40
Aces
9
6
Blocks
17
5
Assists
34
36
Digs
59
48

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Robinson, Jojo (11), Nikolnikova, Annie (10), King, Danea (8)
Aces Inoue, Chinaru (3), Nikolnikova, Annie (2), Bogar, Dorina (2)
Blocks Nikolnikova, Annie (10.0), Robinson, Jojo (5.0), Pretorius, Janke (4.0)
Assists Pretorius, Janke (30), Inoue, Chinaru (2), Bogar, Dorina (1)
Digs Inoue, Chinaru (21), Pretorius, Janke (11), Sopi, Alizaysha (9)
WESTERN - Leaders
Statistic Leaders
Kills Dani Cruz (9), Finja Schul (9), Lilly Zwart (8)
Aces Shanelle Martinez (4), Taylor Tyser (1), Lilly Zwart (1)
Blocks Finja Schul (3.0), Shanelle Martinez (2.0), Chloe Grady (2.0)
Assists Shanelle Martinez (35), Finja Schul (1)
Digs Taylor Tyser (14), Shanelle Martinez (10), Kyana Gabriel (7)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Campbell, Raiatea 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
05 05 Nikolnikova, Annie 4 10 3 26 .269 0 0 2 0 2-0 3 7 0 1 0 0 18.5
06 06 Pretorius, Janke 4 3 0 5 .600 30 0 1 2 1-2 1 3 0 11 0 0 6.5
07 07 King, Danea 4 8 1 14 .500 0 0 0 0 0-0 2 2 0 1 0 0 11.0
08 08 Hess, Sydney 4 4 3 19 .053 0 0 0 0 0-0 1 1 0 4 0 1 5.5
10 10 Inoue, Chinaru 4 0 0 0 0 2 0 3 1 3-1 0 0 0 21 0 2 3.0
11 11 Bogar, Dorina 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 4 0 2 2.0
12 12 Robinson, Jojo 4 11 5 32 .188 0 0 0 0 0-0 1 4 0 0 0 0 14.0
14 14 Sopi, Alizaysha 4 4 8 24 -.167 1 0 1 0 1-0 0 1 0 9 0 2 5.5
TM TM Team 0 0 -
Totals 40 20 121 .165 34 0 9 4 9-4 8 18 0 59 0 7 66
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Campbell, Raiatea 4 0 0 0 8 0 0 0.0
05 05 Nikolnikova, Annie 4 3 7 0 1 0 0 18.5
06 06 Pretorius, Janke 4 1 3 0 11 0 0 6.5
07 07 King, Danea 4 2 2 0 1 0 0 11.0
08 08 Hess, Sydney 4 1 1 0 4 0 1 5.5
10 10 Inoue, Chinaru 4 0 0 0 21 0 2 3.0
11 11 Bogar, Dorina 4 0 0 0 4 0 2 2.0
12 12 Robinson, Jojo 4 1 4 0 0 0 0 14.0
14 14 Sopi, Alizaysha 4 0 1 0 9 0 2 5.5
TM TM Team 0
Totals 8 18 0 59 0 7 66

Western Nebraska Com

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dani Cruz 4 9 4 30 .167 0 0 0 0 0-0 0 1 0 6 0 1 9.5
2 2 Megan Bewley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Taylor Tyser 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 2 3 1.0
4 4 Shanelle Martinez 4 1 0 1 1.000 35 0 4 1 4-1 0 2 0 10 0 0 6.0
5 5 Lilly Zwart 4 8 9 32 -.031 0 0 1 4 1-4 0 0 0 4 0 0 9.0
6 6 Chloe Grady 4 3 4 17 -.059 0 0 0 0 0-0 1 1 0 0 0 0 4.5
10 10 Finja Schul 4 9 1 17 .471 1 0 0 1 0-1 1 2 0 1 0 0 11.0
16 16 Kyana Gabriel 4 8 4 24 .167 0 0 0 1 0-1 0 0 0 7 0 1 8.0
11 11 Charli Blackman 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Tamika Eastman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 40 25 128 .117 36 0 6 9 6-9 2 6 0 48 2 6 51
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dani Cruz 4 0 1 0 6 0 1 9.5
2 2 Megan Bewley 4 0 0 0 6 0 0 0.0
3 3 Taylor Tyser 4 0 0 0 14 2 3 1.0
4 4 Shanelle Martinez 4 0 2 0 10 0 0 6.0
5 5 Lilly Zwart 4 0 0 0 4 0 0 9.0
6 6 Chloe Grady 4 1 1 0 0 0 0 4.5
10 10 Finja Schul 4 1 2 0 1 0 0 11.0
16 16 Kyana Gabriel 4 0 0 0 7 0 1 8.0
11 11 Charli Blackman 2 0 0 0 0 0 0 2.0
7 7 Tamika Eastman 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 6 0 48 2 6 51