Western Nebraska Com () -VS- College of Southern ()

Box Score

Western Nebraska Com logo
3
vs
College of Southern logo
0

Western Nebraska Com ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3
Winner Western Nebraska Com WESTERN 25 25 25
College of Southern COLLEGE 21 18 16
Date:
9/3/2022
Time:
11:00 AM
Site:
Salt Lake City, Utah ()
Attendance:
0
VIEW
Match History vs Western Nebraska Com

Match Details

Game Statistics By Set
Set Western Nebraska Com College of Southern
K E TA % K E TA %
Set #1 0 0 0 .000 13 9 42 .095
Set #2 0 0 0 .000 7 2 20 .250
Set #3 0 0 0 .000 10 5 28 .179
Total 0 0 0 .000 30 16 90 .156
Team Statistical Comparison
Statistic Team Comparison
WESTERN - COLLEGE
Points
54.0
36.0
Kills
41
30
Aces
8
4
Blocks
5
2
Assists
38
27
Digs
49
30

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Jenna Curtis (14), Ale Meoni (7), Emmalei Mapu (7)
Aces Erica Fava (3), Anakaren Chavez (3), Alex Hernandez (1)
Blocks Emmalei Mapu (5.0), Ale Meoni (2.0), Erica Fava (1.0)
Assists Shanelle Martinez (34), Jayla Brehmer (2), Emmalei Mapu (1)
Digs Anakaren Chavez (15), Megan Bewley (7), Jenna Curtis (6)
COLLEGE - Leaders
Statistic Leaders
Kills Nikolnikova, Annie (7), Liua, Kalamela (6), Sopi, Alizaysha (5)
Aces Peery, Kennedy (1), Pretorius, Janke (1), Campbell, Heavenly (1)
Blocks Sopi, Alizaysha (2.0), Nikolnikova, Annie (1.0), Schaffner, Tommie (1.0)
Assists Pretorius, Janke (13), Peery, Kennedy (12), Kalulu-Sugai, Kaulana (1)
Digs Tsurumaki, Miyu (12), Pretorius, Janke (4), Liua, Kalamela (4)

Individual Statistics

Western Nebraska Com

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Bewley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Shanelle Martinez 3 0 1 4 -.250 34 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Ale Meoni 3 7 0 17 .412 0 0 0 0 0-0 0 2 0 5 0 0 8.0
7 7 Emmalei Mapu 3 7 1 12 .500 1 0 0 0 0-0 2 3 0 3 0 0 10.5
9 9 Jenna Curtis 3 14 3 31 .355 0 0 1 4 1-4 0 0 0 6 0 0 15.0
14 14 Erica Fava 3 6 5 23 .043 0 0 3 1 3-1 0 1 0 5 0 0 9.5
16 16 Anakaren Chavez 3 0 0 0 0 1 0 3 0 3-0 0 0 0 15 0 1 3.0
1 1 Jayla Brehmer 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Alex Hernandez 2 1 2 9 -.111 0 0 1 1 1-1 0 0 0 3 0 0 2.0
8 8 Juliana Oliveira 2 3 0 3 1.000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
11 11 Charli Blackman 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Lexi Keoho 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Paige Nakanelua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Autumn Bennett 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Anna Jasinsky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 12 104 .279 38 0 8 7 8-7 2 6 0 49 0 3 54
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Bewley 3 0 0 0 7 0 0 0.0
4 4 Shanelle Martinez 3 0 0 0 3 0 0 0.0
5 5 Ale Meoni 3 0 2 0 5 0 0 8.0
7 7 Emmalei Mapu 3 2 3 0 3 0 0 10.5
9 9 Jenna Curtis 3 0 0 0 6 0 0 15.0
14 14 Erica Fava 3 0 1 0 5 0 0 9.5
16 16 Anakaren Chavez 3 0 0 0 15 0 1 3.0
1 1 Jayla Brehmer 2 0 0 0 1 0 0 0.0
6 6 Alex Hernandez 2 0 0 0 3 0 0 2.0
8 8 Juliana Oliveira 2 0 0 0 0 0 0 3.0
11 11 Charli Blackman 2 0 0 0 1 0 0 2.0
13 13 Lexi Keoho 2 0 0 0 0 0 2 0.0
3 3 Paige Nakanelua 1 0 0 0 0 0 0 0.0
17 17 Autumn Bennett 1 0 0 0 0 0 0 1.0
18 18 Anna Jasinsky 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 0 49 0 3 54

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tsurumaki, Miyu 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 3 0.0
05 05 Peery, Kennedy 3 0 0 0 0 12 0 1 2 1-2 0 0 0 3 0 0 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 3 0.0
09 09 Pretorius, Janke 3 0 0 0 0 13 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Sopi, Alizaysha 3 5 2 17 .176 0 0 0 0 0-0 0 2 0 2 0 0 6.0
16 16 Nikolnikova, Annie 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 7.5
19 19 Schaffner, Tommie 3 5 2 12 .250 0 0 1 1 1-1 0 1 0 1 0 0 6.5
20 20 Sarti-Cipriani, Val 3 4 8 20 -.200 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Spoja, Yale 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Liua, Kalamela 2 6 0 14 .429 0 0 0 0 0-0 0 0 0 4 0 1 6.0
11 11 Campbell, Heavenly 1 2 0 4 .500 1 0 1 1 1-1 0 0 0 2 0 3 3.0
12 12 Robinson, Jojo 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 16 90 .156 27 0 4 5 4-5 0 4 0 30 0 10 36
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tsurumaki, Miyu 3 0 0 0 12 0 3 0.0
05 05 Peery, Kennedy 3 0 0 0 3 0 0 1.0
08 08 Kalulu-Sugai, Kaulana 3 0 0 0 1 0 3 0.0
09 09 Pretorius, Janke 3 0 0 0 4 0 0 1.0
13 13 Sopi, Alizaysha 3 0 2 0 2 0 0 6.0
16 16 Nikolnikova, Annie 3 0 1 0 0 0 0 7.5
19 19 Schaffner, Tommie 3 0 1 0 1 0 0 6.5
20 20 Sarti-Cipriani, Val 3 0 0 0 1 0 0 4.0
10 10 Spoja, Yale 2 0 0 0 0 0 0 1.0
14 14 Liua, Kalamela 2 0 0 0 4 0 1 6.0
11 11 Campbell, Heavenly 1 0 0 0 2 0 3 3.0
12 12 Robinson, Jojo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 30 0 10 36